2009 Yomiuri Giants season

2009 Yomiuri Giants season
Manager Tatsunori Hara
Owner(s) Yomiuri Group
Arena Tokyo Dome
Results
Record 89469 (.659)
Place 1st (CL)
Playoff finish Won Japan Series
Yomiuri Giants seasons
 2008
2010 

The 2009 Yomiuri Giants season was the 76th season for the Yomiuri Giants franchise.

Regular season

Standings

Central League
G W L T Win% GB
Yomiuri Giants14489469.659
Chunichi Dragons14481621.56612
Tokyo Yakult Swallows14471721.49722
Hanshin Tigers14467734.47924½
Hiroshima Carp14465754.46426½
Yokohama BayStars14451930.35442½

Record vs. opponents

Central League
Chunichi Dragons 16–8–0
Hanshin Tigers 11–11–2
Hiroshima Toyo Carp 14–7–3
Tokyo Yakult Swallows 18–5–1
Yokohama BayStars 18–6–0
Pacific League
Chiba Lotte Marines 1–1–2
Fukuoka SoftBank Hawks 1–3–0
Hokkaido Nippon-Ham Fighters 2–2–0
Orix Buffaloes 2–2–0
Saitama Seibu Lions 2–1–1
Tohoku Rakuten Golden Eagles 4–0–0
Interleague total 12–9–3
Total 89–46–9

Game log

Legend
 Giants win
 Giants loss
 Giants tie
 Postponement
BoldGiants team member
2009 Game Log

Roster

2009 Yomiuri Giants
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Postseason

Climax Series

Stage 2

Game 1
Team 1 2 3 4 5 6 7 8 9 R H E
Chunichi 5 0 1 0 0 1 0 0 0 7 10 0
Yomiuri 0 1 0 0 0 0 1 0 0 2 5 0
WP: Takashi Ogasawara (1–0)   LP: Dicky Gonzalez (0–1)
Home runs:
CHU: Kei Nomoto (1), Tony Blanco (1)
YOM: None
Game 2
Team 1 2 3 4 5 6 7 8 9 R H E
Chunichi 2 0 0 0 0 0 0 2 0 4 8 0
Yomiuri 1 0 1 3 1 0 0 0 X 6 15 0
WP: Wirfin Obispo (1–0)   LP: Chen Wei-Yin (0–1)   Sv: Marc Kroon (1)
Home runs:
CHU: Masahiko Morino (1), Atsushi Fujii (1)
YOM: Shinnosuke Abe (1)
Game 3
Team 1 2 3 4 5 6 7 8 9 R H E
Chunichi 2 0 0 0 0 0 2 0 0 4 8 1
Yomiuri 0 0 0 0 0 2 0 3 X 5 10 0
WP: Kiyoshi Toyoda (1–0)   LP: Takuya Asao (0–1)   Sv: Marc Kroon (2)
Home runs:
CHU: Masahiko Morino (2)
YOM: Alex Ramírez (1), Yoshiyuki Kamei (1)
Game 4
Team 1 2 3 4 5 6 7 8 9 R H E
Chunichi 0 0 0 1 1 0 0 0 0 2 6 1
Yomiuri 2 0 5 0 0 1 0 0 X 8 9 1
WP: Daisuke Ochi (1–0)   LP: Kenichi Nakata (0–1)
Home runs:
CHU: Tony Blanco (2)
YOM: Yoshitomo Tani (1)

Japan Series

Main article: 2009 Japan Series

Game 1

Team 1 2 3 4 5 6 7 8 9 R H E
Yomiuri 0 1 0 0 2 0 1 0 0 4 8 0
Nippon-Ham 0 1 0 0 0 1 0 0 1 3 12 0
WP: Dicky Gonzalez (1–0)   LP: Masaru Takeda (0–1)   Sv: Marc Kroon (1)
Home runs:
YOM: Yoshitomo Tani (1)
NIP: Terrmel Sledge (1)

Game 2

Team 1 2 3 4 5 6 7 8 9 R H E
Yomiuri 0 0 0 2 0 0 0 0 0 2 8 0
Nippon-Ham 0 0 4 0 0 0 0 0 x 4 12 0
WP: Yu Darvish (1–0)   LP: Tetsuya Utsumi (0–1)   Sv: Hisashi Takeda (1)
Home runs:
YOM: Yoshiyuki Kamei (1)
NIP: Atsunori Inaba (1)

Game 3

Team 1 2 3 4 5 6 7 8 9 R H E
Nippon-Ham 1 1 0 0 1 0 0 1 0 4 4 0
Yomiuri 0 2 1 0 2 0 0 2 X 7 8 3
WP: Wirfin Obispo (1–0)   LP: Keisaku Itokazu (0–1)   Sv: Marc Kroon (2)
Home runs:
NIP: Atsunori Inaba (2), Eiichi Koyano (1), Kensuke Tanaka (1)
YOM: Lee Seung-Yeop (1), Shinnosuke Abe (1), Michihiro Ogasawara (1)

Game 4

Team 1 2 3 4 5 6 7 8 9 R H E
Nippon-Ham 0 0 4 0 1 0 2 1 0 8 11 1
Yomiuri 0 0 1 0 0 0 0 3 0 4 13 0
WP: Yagi (1–0)   LP: Takahashi (0–1)   Sv: Takeda (2)
Home runs:
NIP: Shinji Takahashi (1)
YOM: Ramírez (1)

Game 5

Team 1 2 3 4 5 6 7 8 9 R H E
Nippon-Ham 0 1 0 0 0 0 0 0 1 2 4 1
Yomiuri 0 0 0 0 0 0 0 1 2 3 7 2
WP: Yamaguchi, (1-0)   LP: H. Takeda, (0-1)
Home runs:
NIP: Takahashi (2)
YOM: Kamei (2), Abe (2)

Game 6

Team 1 2 3 4 5 6 7 8 9 R H E
Yomiuri 0 1 0 0 0 1 0 0 0 2 6 0
Nippon-Ham 0 0 0 0 0 0 0 0 0 0 11 1
WP: Tetsuya Utsumi (1–1)   LP: Masaru Takeda (0-2)   Sv: Marc Kroon (3)

Player statistics

Batting

Player G AB R H 2B 3B HR RBI AVG SB
Abe, ShinnosukeShinnosuke Abe 123 409 63 120 20 3 32 76 .293 1
Alfonzo, EdgardoEdgardo Alfonzo 21 41 3 6 0 0 2 4 .146 0
Fukuda, SatoshiSatoshi Fukuda 9 16 1 1 0 0 0 0 .063 0
Furuki, ShigeyukiShigeyuki Furuki 77 179 14 45 5 1 2 18 .251 3
Gonzalez, DickyDicky Gonzalez 23 50 3 13 1 0 0 6 .260 0
Greisinger, SethSeth Greisinger 25 48 1 6 1 0 0 2 .125 0
Hoshi, TakanoriTakanori Hoshi 9 5 0 0 0 0 0 0 .000 0
Inzen, TomoyaTomoya Inzen 3 2 0 0 0 0 0 0 .000 0
Kajimae, RyuichiRyuichi Kajimae 14 7 0 0 0 0 0 0 .000 0
Kamei, YoshiyukiYoshiyuki Kamei 134 490 79 142 25 4 25 71 .290 12
Kato, KenKen Kato 12 10 2 2 1 0 0 0 .200 0
Kimura, ShotaShota Kimura 25 2 0 1 0 0 0 0 .500 0
Kimura, TakuyaTakuya Kimura 86 186 17 43 8 0 2 16 .231 1
Kisanuki, HiroshiHiroshi Kisanuki 1 1 0 0 0 0 0 0 .000 0
Kubo, YuyaYuya Kubo 7 8 0 0 0 0 0 0 .000 0
Kudo, TakahitoTakahito Kudo 49 51 12 13 2 1 0 1 .255 1
Lee Seung-YeopLee Seung-Yeop 77 223 33 51 9 0 16 36 .229 1
Matsumoto, TetsuyaTetsuya Matsumoto 129 372 55 109 11 1 0 15 .293 16
Nakai, DaisukeDaisuke Nakai 18 30 2 7 2 0 1 6 .233 2
Nakamura, MichealMicheal Nakamura 29 1 0 0 0 0 0 0 .000 0
Nomaguchi, TakahikoTakahiko Nomaguchi 25 2 0 0 0 0 0 0 .000 0
Obispo, WirfinWirfin Obispo 14 19 0 2 1 0 0 1 .105 0
Ochi, DaisukeDaisuke Ochi 66 3 0 0 0 0 0 0 .000 0
Odajima, MasakuniMasakuni Odajima 10 21 1 4 0 0 1 3 .190 0
Ogasawara, MichihiroMichihiro Ogasawara 139 514 78 159 25 1 31 107 .309 2
Omichi, NoriyoshiNoriyoshi Omichi 37 35 1 9 1 0 0 3 .257 0
Ota, TaishiTaishi Ota 3 1 0 0 0 0 0 0 .000 0
Ramírez, AlexAlex Ramírez 144 577 66 186 35 0 31 103 .322 4
Sakamoto, HayatoHayato Sakamoto 141 581 87 178 33 3 18 62 .306 5
Suzuki, TakahiroTakahiro Suzuki 122 202 40 53 5 1 1 8 .262 25
Takahashi, HisanoriHisanori Takahashi 25 39 3 5 0 0 0 0 .128 0
Takahashi, YoshinobuYoshinobu Takahashi 1 1 0 0 0 0 0 0 .000 0
Tanaka, DaijiroDaijiro Tanaka 5 12 0 1 0 0 0 0 .083 0
Tani, YoshitomoYoshitomo Tani 101 287 35 95 23 1 11 48 .331 3
Terauchi, TakayukiTakayuki Terauchi 78 84 7 14 2 0 1 1 .167 2
Togano, MasafumiMasafumi Togano 5 1 0 0 0 0 0 0 .000 0
Tono, ShunShun Tono 27 44 1 4 1 0 0 0 .091 0
Tsuburaya, HidetoshiHidetoshi Tsuburaya 1 2 1 1 0 0 1 4 .500 0
Tsuruoka, KazunariKazunari Tsuruoka 59 142 17 37 10 0 5 18 .261 1
Utsumi, TetsuyaTetsuya Utsumi 27 50 2 5 0 0 0 1 .100 0
Wakiya, RyotaRyota Wakiya 89 231 26 62 7 2 2 16 .268 5
Yamaguchi, TetsuyaTetsuya Yamaguchi 73 3 0 0 0 0 0 0 .000 0
Yano, KenjiKenji Yano 6 9 0 1 0 0 0 0 .111 0
     Indicates CL leader in the category
Player W L ERA G Win% SV IP R ER BB K
Fujita, SoichiSoichi Fujita 1 0 2.08 19 1.000 0 17 13 5 4 1 10
Fukata, TakuyaTakuya Fukata 0 0 9.00 8 .000 0 4 4 4 1 4
Fukuda, SatoshiSatoshi Fukuda 2 0 3.48 9 1.000 0 44 24 17 17 31
Furukawa, YukiYuki Furukawa 0 0 4.50 6 .000 0 4 2 2 2 0
Gonzalez, DickyDicky Gonzalez 15 2 2.11 23 .882 0 162 42 38 25 113
Greisinger, SethSeth Greisinger 13 6 3.47 25 .684 0 161 77 62 26 91
Kaneto, NorihitoNorihito Kaneto 1 0 3.60 6 1.000 0 5 2 2 1 3
Kimura, ShotaShota Kimura 0 0 3.38 25 .000 0 29 13 13 11 12 23
Kisanuki, HiroshiHiroshi Kisanuki 0 0 10.13 1 .000 0 2 23 3 3 0 2
Kroon, MarcMarc Kroon 1 3 1.26 46 .250 27 50 10 7 19 57
Kubo, YuyaYuya Kubo 1 0 3.29 7 1.000 0 27 13 10 10 10 25
Nakamura, MichealMicheal Nakamura 1 2 6.18 29 .333 0 27 23 19 19 9 28
Nishimura, KentaroKentaro Nishimura 2 0 4.97 11 1.000 0 12 23 9 7 5 10
Nomaguchi, TakahikoTakahiko Nomaguchi 0 1 4.97 25 .000 1 29 16 16 20 28
Obispo, WirfinWirfin Obispo 6 1 2.45 14 .857 0 58 23 16 16 11 48
Ochi, DaisukeDaisuke Ochi 8 3 3.30 66 .727 10 71 28 26 20 70
Takahashi, HisanoriHisanori Takahashi 10 6 2.94 25 .625 0 144 58 47 36 126
Togano, MasafumiMasafumi Togano 0 0 4.05 5 .000 0 6 23 3 3 3 4
Tono, ShunShun Tono 8 8 3.17 27 .500 0 153 13 61 54 57 133
Toyoda, KiyoshiKiyoshi Toyoda 2 2 1.99 46 .500 5 40 23 13 9 15 32
Utsumi, TetsuyaTetsuya Utsumi 9 11 2.96 27 .450 0 179 23 66 59 36 115
Yamaguchi, TetsuyaTetsuya Yamaguchi 9 1 1.27 73 .900 4 78 12 11 14 62
     Indicates CL leader in the category

References

    This article is issued from Wikipedia - version of the 9/4/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.