2016 Perlis FA season
2016 season | ||||
Chairman | Datuk Rozabil Abdul Rahman | |||
---|---|---|---|---|
Head Coach | Dollah Salleh | |||
Stadium |
Tuanku Syed Putra Stadium (capacity:20,000) | |||
Premier League | TBD | |||
FA Cup | Second Round | |||
| ||||
|
The 2016 Perlis FA season is 53rd season in club history and 1st season in the Malaysia Premier League since relegated of the league in 2014 season.
Background
Last season information
Perlis have finished the previous season in 1st place in Malaysia FAM League Group A and promote to Malaysia Premier League in the 2016 season. Then, Perlis were knocked out of the Final Malaysia FAM League by Melaka United.
Transfer
18 local players and 4 import players transferred to Perlis FA. The import players are Kayne Vincent, Obinna Nwaneri, Mohamadou Sumareh and Edward Junior Wilson.
Friendly matches
Win Draw Loss
28 January 2016 Friendly | Perlis FA | 0–0 | PKNP F.C. | Kangar, Perlis |
---|---|---|---|---|
20:45 (UTC+8) | Stadium: Tuanku Syed Putra Stadium |
30 January 2016 Friendly | Perlis FA | 6–0 | Hat Yai F.C. | Kangar, Perlis |
---|---|---|---|---|
20:45 (UTC+8) | Stadium: Tuanku Syed Putra Stadium |
5 February 2016 Friendly | Perlis FA | 0–1 | Penang FA | Kangar, Perlis |
---|---|---|---|---|
20:45 (UTC+8) | Stadium: Tuanku Syed Putra Stadium |
Competitions
Overall
Competition | Started round | Current position / round |
Final position / round |
First match | Last match |
---|---|---|---|---|---|
Premier League | Matchday 1 | 4th | 12 February 2016 | 21 October 2016 | |
FA Cup | Second Round | — | Third Round | 19 February 2016 | 5 March 2016 |
Source: Competitions
Overview
Competition | Record | |||||||
---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |
Premier League | 4 | 2 | 1 | 1 | 8 | 3 | +5 | 50.00 |
FA Cup | 2 | 1 | 0 | 1 | 1 | 2 | −1 | 50.00 |
Total | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 50.00 |
Source: Competitions
Malaysia Premier League
Main article: 2016 Malaysia Premier League
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
4 | Negeri Sembilan | 22 | 9 | 8 | 5 | 40 | 26 | +14 | 35 |
5 | Kuala Lumpur | 22 | 9 | 8 | 5 | 38 | 32 | +6 | 35 |
6 | Perlis | 22 | 10 | 4 | 8 | 38 | 32 | +6 | 34 |
7 | DRB-HICOM | 22 | 8 | 5 | 9 | 30 | 29 | +1 | 29 |
8 | Kuantan | 22 | 7 | 7 | 8 | 39 | 43 | −4 | 28 |
Source: FAM Official Site, Football Malaysia LLP
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of goals against
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of goals against
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
4 | 2 | 1 | 1 | 8 | 3 | +5 | 7 | 2 | 0 | 1 | 7 | 2 | +5 | 0 | 1 | 0 | 1 | 1 | 0 |
Source: Premier League fixtures and results
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | H | H | A | H | H | A | ||||||||||||||||
Result | W | L | D | W | ||||||||||||||||||
Position | 1 | 7 | 8 | 4 |
Source: Premier League fixtures and results
Malaysia Premier League fixtures and results
Win Draw Loss
12 February 2016 1 | Perlis FA | 6–1 | ATM FA | Kangar, Perlis |
---|---|---|---|---|
21:00 (UTC+8) | Nwaneri 3' Alafi 9' Vincent 19', 36' Afif 30' Sadam 45' |
Report | Zaironi 51' | Stadium: Tuanku Syed Putra Stadium Attendance: 6,500 Referee: Mohd Fairuzi Mat Desa |
15 February 2016 2 | Perlis FA | 0–1 | UiTM F.C. | Kangar, Perlis |
---|---|---|---|---|
21:00 (UTC+8) | Report | Purishkin 27' | Stadium: Tuanku Syed Putra Stadium Attendance: 6,390 Referee: Mohammad Jeffri Zolkefli |
26 February 2016 3 | Sime Darby F.C. | 1–1 | Perlis FA | Selayang, Selangor |
---|---|---|---|---|
21:00 (UTC+8) | Rafiq 86' | Report | Wilson 21' | Stadium: Selayang Stadium Attendance: 497 Referee: S. Sittharajan |
29 February 2016 4 | Perlis FA | 1–0 | Kuantan FA | Kangar, Perlis |
---|---|---|---|---|
21:00 (UTC+8) | Vincent 74' | Report | Stadium: Tuanku Syed Putra Stadium Attendance: 4,200 Referee: Mohammad Jeffri Zolkefli |
Results overview
Win Draw Loss
Team | Home score | Away score | Double |
---|---|---|---|
ATM FA | 6–1 | ||
DRB-HICOM F.C. | |||
Johor Darul Ta'zim II F.C. | |||
Kuala Lumpur FA | |||
Kuantan FA | 1–0 | ||
Melaka United S.A. | |||
Negeri Sembilan FA | |||
PKNS F.C. | |||
Sabah FA | |||
Sime Darby F.C. | 1–1 | ||
UiTM F.C. | 0–1 |
Malaysia FA Cup
Main article: 2016 Malaysia FA Cup
19 February 2016 2nd Round | Perlis FA | 1–0 | FELCRA F.C. | Kangar, Perlis |
---|---|---|---|---|
21:00 (UTC+8) | Vincent 71' | Stadium: Tuanku Syed Putra Stadium |
5 March 2016 3rd Round | Perlis FA | 0–2 | Kuala Lumpur FA | Kangar, Perlis |
---|---|---|---|---|
21:00 (UTC+8) | Fahrul Razi 20' Hafiz 25' |
Stadium: Tuanku Syed Putra Stadium |
Squads
First Team Squad
No. | Name | Nationality | Position | D.O.B | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||
1 | Nazar Shahar | GK | 16/8/93 | |||||||
25 | Saiful Amar Sudar | GK | 10/6/82 | |||||||
Azizon Abdul Kadir | GK | 10/6/80 | ||||||||
Mohd Hazran Safwan Mohd Sobri | GK | 5/7/95 | ||||||||
Defenders | ||||||||||
2 | Azmizi Azmi | RB,RWB,DM | 28/5/86 | |||||||
3 | Arman Fareez Ali | LB,LWB,CB | 10/10/89 | |||||||
4 | Obinna Nwaneri | CB,DM | 18/3/82 | |||||||
6 | Sumardi Hajalan | LB,LWB,LM | 12/1/85 | |||||||
12 | Mohd Khairi Kiman | LB,LWB | 3/3/84 | |||||||
17 | V. Thirumurugan | RB,RWB | 9/1/83 | |||||||
19 | Mohd Afif Amiruddin | CB,DM | 22/3/84 | |||||||
23 | Mohd Noorhisyam Mis | CB | 27/3/89 | |||||||
Ezzrul Ikmanizar Abdul Rahman | CB | 22/8/89 | ||||||||
Muhd Firdaus Mazni | CB | 15/10/93 | ||||||||
Midfielders | ||||||||||
9 | Mohd Alafi Mahmud | LM,LW,RM,RW | 29/4/85 | |||||||
11 | Mohd Ezaidy Khadar | RM,RW,LM,LW | 17/1/83 | |||||||
13 | Mohd Fauzi Abdul Majid | CM, AM,RM,RW | 4/9/82 | |||||||
14 | Famirul Asyraf Sayuti | RM,RW,ST | 17/11/89 | |||||||
20 | Nasrul Shazrin Roslan | AM, CM | 1/8/92 | |||||||
24 | Sadam Hashim | RM,RW | 11/8/92 | |||||||
26 | Mohamadou Sumareh | RM,RW,LM,LW,AM | 10/9/91 | |||||||
27 | Mohd Firdaus Zulkafli | CM, DM | 7/1/95 | |||||||
Forwards | ||||||||||
15 | Mohd Fadzren Alias | ST | 11/2/90 | |||||||
16 | Fandi Ahmad | ST,AM | 4/4/91 | |||||||
18 | Wan Khairul Faiz Kamaruddin | ST,AMLC | 18/10/86 | |||||||
22 | Edward Junior Wilson | ST | 22/9/84 | |||||||
10 | Charles Chad Souza | ST | 31/12/81 | |||||||
Source:[3]
Transfers
In
Pos. | Name | From |
---|---|---|
Kayne Vincent | Buriram United F.C. | |
Obinna Nwaneri | ATM FA | |
Mohamadou Sumareh | PDRM FA | |
Muhd Elfie Elyaz Harizam | Felcra F.C. | |
Izuan Jarudin | Johor Darul Ta'zim II F.C. | |
Fandi Ahmad | Johor Darul Ta'zim III F.C. | |
Sadam Hashim | Kedah United F.C. | |
Famirul Asyraf Sayuti | Melaka United | |
Ahmad Fauzi Saari | Negeri Sembilan FA | |
Arman Fareez Ali | PDRM FA | |
Mohd Afif Amiruddin | PDRM FA | |
Mohd Alafi Mahmud | PDRM FA | |
Mohd Fauzi Abdul Majid | PDRM FA | |
Saiful Amar Sudar | PDRM FA | |
V. Thirumurugan | PDRM FA | |
Azizon Abdul Kadir | Perak FA | |
Azmizi Azmi | Perak FA | |
Sumardi Hajalan | Perak FA | |
Mohd Ezaidy Khadar | Sabah FA | |
Mohd Khairi Kiman | Sabah FA | |
Mohd Firdaus Zulkaffli | Perlis FA U21 | |
Edward Junior Wilson | ||
References
- ↑ 2016 Malaysia Premier League fixtures
- ↑ 2016 Malaysia Premier League result
- ↑ "Perlis 2015". Perlis FA. Retrieved 27 February 2015.
This article is issued from Wikipedia - version of the 9/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.