Azerbaijan national under-21 football team

Azerbaijan Under-21
Nickname(s) Milli (The National Team)
Association Association of Football
Federations of Azerbaijan
Confederation UEFA (Europe)
Head coach Azerbaijan Yashar Vahabzade
Captain Azer Salahli
Most caps Tarlan Guliyev (18)
Top scorer Samir Aliyev (4)
FIFA code AZE
First colours
Second colours
Biggest win
 Azerbaijan 3–0 Israel 
(Baku, Azerbaijan; 3 September 2014)

The Azerbaijan national under-21 football team is the national under-21 football team of the Azerbaijan and is controlled by the Association of Football Federations of Azerbaijan.

UEFA U-21 record

2017 UEFA European Under-21 Football Championship

Group 7

Pos Team Pld W D L GF GA GD Pts Qualification
1  Germany 10 10 0 0 35 8 +27 30 Final tournament 4–2 4–0 3–1 4–3 4–1
2  Austria 10 7 1 2 22 12 +10 22 Play-offs 1–4 2–0 7–0 4–3 1–0
3  Finland 10 4 2 4 13 10 +3 14 0–1 0–1 0–0 2–0 3–0
4  Azerbaijan 10 2 3 5 8 19 11 9 0–3 0–2 0–1 3–0 1–1
5  Russia 10 2 3 5 15 19 4 9 0–2 1–1 1–1 2–2 2–0
6  Faroe Islands 10 0 1 9 3 28 25 1 0–6 0–1 1–6 0–1 0–3
Source: UEFA

Schedule and results

2015

2016


Current Squad

The following players called up for the 2017 UEFA European Under-21 Championship qualification match against Finland on 7 October 2016.
Caps and goals as October 7, 2016 after the game against Finland.

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Shahrudin Mahammadaliyev (1994-06-12) 12 June 1994 11 0 Azerbaijan Qarabağ
22 1GK Tarlan Ahmadli (1994-11-21) 21 November 1994 2 0 Azerbaijan Sumgayit
1GK Rashad Azizli (1994-01-01) 1 January 1994 0 0 Azerbaijan AZAL
2 2DF Rahil Mammadov (1995-11-24) 24 November 1995 7 1 Azerbaijan Neftchi Baku
4 2DF Sertan Tashkin (1997-10-08) 8 October 1997 1 0 Azerbaijan Inter Baku
5 2DF Sadig Guliyev (1995-03-09) 9 March 1995 5 0 Azerbaijan Gabala
13 2DF Tural Humbatov (1994-01-24) 24 January 1994 1 0 Azerbaijan AZAL
16 2DF Yusif Nabiyev (1997-09-03) 3 September 1997 1 0 Azerbaijan Sumgayit
17 2DF Abbas Huseynov (1995-06-13) 13 June 1995 5 0 Azerbaijan Inter Baku
20 2DF Azer Salahli (C) (1994-04-11) 11 April 1994 13 1 Azerbaijan Sumgayit
2DF Gvanzav Magomedov (1994-06-03) 3 June 1994 0 0 Azerbaijan AZAL
2DF Bahlul Mustafazade (1997-02-27) 27 February 1997 0 0 Azerbaijan Gabala
6 3MF Vugar Mustafayev (1994-08-05) 5 August 1994 8 0 Azerbaijan Zira
7 3MF Ilter Tashkin (1994-07-05) 5 July 1994 16 0 Turkey Denizlispor
15 3MF Kamal Mirzayev (1996-12-05) 5 December 1996 1 0 Azerbaijan AZAL
19 3MF Orkhan Aliyev (1995-12-21) 21 December 1995 5 0 Azerbaijan Kapaz
21 3MF Budag Nasirov (1996-07-15) 15 July 1996 2 0 Portugal Sporting CP
23 3MF Fahmin Muradbayli (1996-03-16) 16 March 1996 6 0 Azerbaijan Neftchi Baku
8 4FW Ehtiram Shahverdiyev (1996-10-01) 1 October 1996 1 0 Azerbaijan Gabala
9 4FW Elnur Jafarov (1997-03-28) 28 March 1997 5 0 Croatia Dugopolje
11 4FW Mahir Madatov (1997-07-01) 1 July 1997 3 2 Azerbaijan Qarabağ

Recent call-ups

The following players have been called for the squad within the last 12 months.

Pos. Player Date of birth (age) Caps Goals Club Latest call-up
DF Adil Naghiyev (1995-09-11) 11 September 1995 7 0 Azerbaijan Zira v.  Faroe Islands, September 6, 2016
DF Magsad Isayev (1994-06-07) 7 June 1994 8 1 Azerbaijan Neftchi Baku v.  Faroe Islands, September 6, 2016
DF Dmytro Nagiev (1995-11-27) 27 November 1995 2 0 Ukraine Dnipro Dnipropetrovsk v.  Faroe Islands, September 6, 2016
DF Jamil Hajiyev (1994-08-24) 24 August 1994 3 0 Azerbaijan Zira v.  Russia, November 17, 2015
DF Azad Karimov (1994-10-31) 31 October 1994 4 0 Azerbaijan Kapaz v.  Germany, November 13, 2015 INJ
DF Elvin Badalov (1995-06-14) 14 June 1995 2 0 Azerbaijan Neftchi Baku v.  Finland, October 13, 2015

MF Elvin Jamalov (1995-02-04) 4 February 1995 7 0 Azerbaijan Gabala v.  Faroe Islands, September 6, 2016
MF Namig Alasgarov (1995-02-03) 3 February 1995 2 0 Azerbaijan Qarabağ v.  Faroe Islands, September 6, 2016
MF Fuad Bayramov (1994-11-30) 30 November 1994 2 0 Azerbaijan Inter Baku v.  Faroe Islands, September 6, 2016
MF Khayal Najafov (1997-12-19) 19 December 1997 0 0 Azerbaijan Sumgayit v.  Faroe Islands, September 6, 2016
MF Elshan Abdullayev (1994-02-05) 5 February 1994 12 1 Azerbaijan Neftchi Baku v.  Bosnia and Herzegovina, June 3, 2016
MF Kamran Abdullazade (1995-03-20) 20 March 1995 0 0 Azerbaijan Sumgayit v.  Bosnia and Herzegovina, June 3, 2016
MF Orkhan Gurbanli (1995-07-12) 12 July 1995 0 0 Azerbaijan Neftchi Baku v.  Bosnia and Herzegovina, June 3, 2016
MF Bilal Sezer (1994-01-25) 25 January 1994 1 0 Germany Borussia Mönchengladbach II v.  Russia, November 17, 2015
MF Nijat Mukhtarov (1995-06-01) 1 June 1995 1 0 Azerbaijan Sumgayit v.  Russia, November 17, 2015
MF Tellur Mutallimov (1995-04-08) 8 April 1995 1 0 Azerbaijan Gabala v.  Russia, November 17, 2015

FW Ruslan Nasirli (1995-01-12) 12 January 1995 0 0 Azerbaijan AZAL v.  Faroe Islands, September 6, 2016
FW Kerem Behnke (1994-05-01) 1 May 1994 6 2 Germany Neustrelitz v.  Russia, November 17, 2015

See also

References

    This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.