Bobital
Bobital Bowidel | ||
---|---|---|
| ||
Bobital | ||
Location within Brittany region Bobital | ||
Coordinates: 48°24′51″N 2°06′07″W / 48.4142°N 2.1019°WCoordinates: 48°24′51″N 2°06′07″W / 48.4142°N 2.1019°W | ||
Country | France | |
Region | Brittany | |
Department | Côtes-d'Armor | |
Arrondissement | Dinan | |
Canton | Dinan-Ouest | |
Intercommunality | Dinan | |
Government | ||
• Mayor (2014–2020) | Jacky Heuze | |
Area1 | 4.99 km2 (1.93 sq mi) | |
Population (2008)2 | 997 | |
• Density | 200/km2 (520/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 22008 / 22100 | |
Elevation | 54–111 m (177–364 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Bobital (Breton: Bowidel, Gallo: Bobitau) is a commune in the Côtes-d'Armor department of Brittany in north-western France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 376 | — |
1968 | 408 | +8.5% |
1975 | 565 | +38.5% |
1982 | 782 | +38.4% |
1990 | 934 | +19.4% |
1999 | 865 | −7.4% |
2008 | 997 | +15.3% |
Inhabitants of Bobital are called Bobitalais in French.
See also
References
External links
Wikimedia Commons has media related to Bobital. |
This article is issued from Wikipedia - version of the 7/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.