California's 31st State Senate district
California's 31st State Senate district | ||
---|---|---|
Current senator | Richard Roth (D–Riverside) | |
Registration | 40.91% Democratic | |
Demographics | 28.71% White | |
Population (2010) • Voting age • Citizen voting age |
940,612 659,186 476,314 | |
Registered voters | 370,165 |
California's 31st State Senate district is one of 40 California State Senate districts. It is currently represented by Democrat Richard Roth of Riverside.
District profile
The district encompasses heavily urbanized and suburban parts of the Inland Empire located in northwestern Riverside County. It forms an arc stretching from Corona in the west to Perris in the east, centered on the county seat of Riverside.
Election results from statewide races
Year | Office | Results |
---|---|---|
2012 | President | Obama 57.5 – 40.3% |
Senator | Feinstein 59.0 – 41.0% | |
2014 | Governor | Brown 50.6 – 49.4% |
Election results
2016
California State Senate election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Republican | Richard Reed | 48,206 | 39.8 | |
Democratic | Richard Roth (incumbent) | 72,963 | 60.2 | |
Total votes | 121,169 | 100 | ||
2012
California's 31st State Senate district election, 2012 | |||||
---|---|---|---|---|---|
Primary election | |||||
Party | Candidate | Votes | % | ||
Republican | Jeff Miller | 38,641 | 51.1 | ||
Democratic | Richard Roth | 21,812 | 28.8 | ||
Democratic | Steve Clute | 15,191 | 20.1 | ||
Total votes | 75,644 | 100.0 | |||
General election | |||||
Democratic | Richard Roth | 133,882 | 55.3 | ||
Republican | Jeff Miller | 108,320 | 44.7 | ||
Total votes | 242,202 | 100.0 | |||
Democratic win (new seat) | |||||
See also
External links
This article is issued from Wikipedia - version of the 6/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.