California State Senate election, 2016
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Elections in California | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
The 2016 California State Senate election were held on Tuesday, November 8, 2016, with the primary election on June 7, 2016. Voters in the 20 odd-numbered districts of the California State Senate elected their representatives. The elections coincided with the elections for other offices, including for U.S. President and the state assembly.
Overview
California State Senate elections, 2016 Primary election — June 7, 2016 | ||||||
---|---|---|---|---|---|---|
Party | Votes | Percentage | Candidates | Advancing to general | Seats contesting | |
Democratic | 2,724,063 | 66.59% | 42 | 25 | 20 | |
Republican | 1,353,572 | 33.09% | 25 | 14 | 14 | |
Libertarian | 13,065 | 0.32% | 2 | 1 | 1 | |
Totals | 4,090,700 | 100.00% | 69 | 40 | — |
California State Senate elections, 2016 General election — November 8, 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Votes | Percentage | Not up | Contested | Before | After | +/– | |
Democratic | 4,584,366 | 67.51% | 11 | 15 | 27 | 27 | 1 | |
Republican | 2,160,857 | 31.82% | 9 | 5 | 14 | 13 | 1 | |
Libertarian | 45,650 | 0.67% | 0 | 0 | 0 | 0 | ||
Totals | 6,790,873 | 100.00% | 20 | 20 | 40 | 40 | — |
27 | 13 | ||
Democratic | Republican |
Results
District 1 • District 3 • District 5 • District 7 • District 9 • District 11 • District 13 • District 15 • District 17 • District 19 • District 21 • District 23 • District 25 • District 27 • District 29 • District 31 • District 33 • District 35 • District 37 • District 39 |
District 1
California's 1st State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Republican | Ted Gaines (incumbent) | 140,739 | 49.4 | |
Democratic | Rob Rowen | 104,262 | 36.6 | |
Republican | Steven Baird | 39,958 | 14.1 | |
Total votes | 284,959 | 100.0 | ||
General election | ||||
Republican | Ted Gaines (incumbent) | 276,288 | 64.0 | |
Democratic | Rob Rowen | 155,607 | 36.0 | |
Total votes | 431,895 | 100.0 | ||
Republican hold | ||||
District 3
California's 3rd State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Bill Dodd | 90,396 | 37.4 | |
Democratic | Mariko Yamada | 72,243 | 29.9 | |
Republican | Greg "Coach" Coppes | 54,525 | 22.6 | |
Democratic | Gabe Griess | 24,540 | 10.2 | |
Total votes | 241,704 | 100.0 | ||
General election | ||||
Democratic | Bill Dodd | 194,943 | 58.1 | |
Democratic | Mariko Yamada | 140,387 | 41.9 | |
Total votes | 335,330 | 100.0 | ||
Democratic hold | ||||
District 5
California's 5th State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Cathleen Galgiani (incumbent) | 96,710 | 56.8 | |
Republican | Alan Nakanishi | 47,355 | 27.8 | |
Republican | Samuel Anderson | 26,343 | 15.5 | |
Total votes | 170,408 | 100.0 | ||
General election | ||||
Democratic | Cathleen Galgiani (incumbent) | 158,715 | 56.1 | |
Republican | Alan Nakanishi | 124,381 | 43.9 | |
Total votes | 283,096 | 100.0 | ||
Democratic hold | ||||
District 7
California's 7th State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Steve Glazer (incumbent) | 122,186 | 54.3 | |
Republican | Joseph Alexander Rubay | 61,169 | 27.2 | |
Democratic | Guy Moore | 41,497 | 18.5 | |
Total votes | 224,852 | 100.0 | ||
General election | ||||
Democratic | Steve Glazer (incumbent) | 254,700 | 66.6 | |
Republican | Joseph Rubay | 127,838 | 33.4 | |
Total votes | 382,538 | 100.0 | ||
Democratic hold | ||||
District 9
California's 9th State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Nancy Skinner | 116,710 | 47.8 | |
Democratic | Sandré Swanson | 74,365 | 30.5 | |
Democratic | Katherine Grace Welch | 32,698 | 13.4 | |
Republican | Rich Kinney | 20,287 | 8.3 | |
Total votes | 244,060 | 100.0 | ||
General election | ||||
Democratic | Nancy Skinner | 231,171 | 62.2 | |
Democratic | Sandré Swanson | 140,456 | 37.8 | |
Total votes | 371,627 | 100.0 | ||
Democratic hold | ||||
District 11
California's 11th State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Jane Kim | 118,582 | 45.3 | |
Democratic | Scott Wiener | 117,913 | 45.1 | |
Republican | Ken Loo | 25,189 | 9.6 | |
Democratic | Michael A. Petrelis (write-in) | 4 | 0.0 | |
Total votes | 261,688 | 100.0 | ||
General election | ||||
Democratic | Scott Wiener | 209,147 | 51.0 | |
Democratic | Jane Kim | 200,890 | 49.0 | |
Total votes | 410,037 | 100.0 | ||
Democratic hold | ||||
District 13
California's 13th State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Jerry Hill (incumbent) | 171,411 | 75.6 | |
Republican | Rick Ciardella | 42,185 | 18.6 | |
Libertarian | John H. Webster | 13,018 | 5.7 | |
Total votes | 226,614 | 100.0 | ||
General election | ||||
Democratic | Jerry Hill (incumbent) | 295,445 | 75.9 | |
Republican | Rick Ciardella | 93,945 | 24.1 | |
Total votes | 389,390 | 100.0 | ||
Democratic hold | ||||
District 15
California's 15th State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Jim Beall (incumbent) | 97,948 | 49.4 | |
Democratic | Nora Campos | 53,250 | 26.9 | |
Republican | Chuck Page | 40,783 | 20.6 | |
Republican | Anthony Macias | 6,147 | 3.1 | |
Total votes | 198,128 | 100.0 | ||
General election | ||||
Democratic | Jim Beall (incumbent) | 195,950 | 62.5 | |
Democratic | Nora Campos | 117,395 | 37.5 | |
Total votes | 313,345 | 100.0 | ||
Democratic hold | ||||
District 17
California's 17th State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Bill Monning (incumbent) | 185,586 | 68.8 | |
Republican | Palmer Kain | 84,142 | 31.2 | |
Total votes | 269,728 | 100.0 | ||
General election | ||||
Democratic | Bill Monning (incumbent) | 258,407 | 65.5 | |
Republican | Palmer Kain | 135,885 | 34.5 | |
Total votes | 394,292 | 100.0 | ||
Democratic hold | ||||
District 19
California's 19th State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Hannah-Beth Jackson (incumbent) | 144,422 | 64.1 | |
Republican | Colin Patrick Walch | 80,765 | 35.9 | |
Total votes | 225,187 | 100.0 | ||
General election | ||||
Democratic | Hannah-Beth Jackson (incumbent) | 209,639 | 62.7 | |
Republican | Colin Patrick Walch | 124,922 | 37.3 | |
Total votes | 334,561 | 100.0 | ||
Democratic hold | ||||
District 21
California's 21st State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Republican | Scott Wilk | 69,403 | 46.7 | |
Democratic | Johnathon Levar Ervin | 50,078 | 33.7 | |
Democratic | Steve Hill | 17,735 | 11.9 | |
Republican | Star Moffatt | 11,439 | 7.7 | |
Total votes | 148,655 | 100.0 | ||
General election | ||||
Republican | Scott Wilk | 154,133 | 53.2 | |
Democratic | Johnathon Levar Ervin | 135,399 | 46.8 | |
Total votes | 289,532 | 100.0 | ||
Republican hold | ||||
District 23
California's 23rd State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Republican | Mike Morrell (incumbent) | 93,484 | 54.8 | |
Democratic | Ronald J. O'Donnell | 50,850 | 29.8 | |
Democratic | Mark Westwood | 26,300 | 15.4 | |
Total votes | 170,634 | 100.0 | ||
General election | ||||
Republican | Mike Morrell (incumbent) | 179,580 | 56.9 | |
Democratic | Ronald J. O'Donnell | 136,084 | 43.1 | |
Total votes | 315,664 | 100.0 | ||
Republican hold | ||||
District 25
California's 25th State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Republican | Michael D. Antonovich | 85,663 | 39.5 | |
Democratic | Anthony Portantino | 58,154 | 26.8 | |
Democratic | Katherine Perez-Estolano | 31,166 | 14.4 | |
Democratic | Chris Chahinian | 14,849 | 6.8 | |
Democratic | Phlunte' Riddle | 14,563 | 6.7 | |
Democratic | Teddy Choi | 12,430 | 5.7 | |
Total votes | 216,825 | 100.0 | ||
General election | ||||
Democratic | Anthony Portantino | 211,507 | 57.8 | |
Republican | Michael D. Antonovich | 154,206 | 42.2 | |
Total votes | 365,713 | 100.0 | ||
Democratic hold | ||||
District 27
California's 27th State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Republican | Steve Fazio | 77,770 | 37.1 | |
Democratic | Henry Stern | 57,189 | 27.3 | |
Democratic | Janice Kamenir-Reznik | 40,250 | 19.2 | |
Democratic | David Pollock | 15,359 | 7.3 | |
Democratic | Shawn Bayliss | 12,757 | 6.1 | |
Democratic | George Christopher Thomas | 6,143 | 2.9 | |
Total votes | 209,468 | 100.0 | ||
General election | ||||
Democratic | Henry Stern | 207,554 | 55.7 | |
Republican | Steve Fazio | 164,933 | 44.3 | |
Total votes | 372,487 | 100.0 | ||
Democratic hold | ||||
District 29
California's 29th State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Republican | Ling Ling Chang | 73,514 | 44.0 | |
Democratic | Josh Newman | 48,754 | 29.2 | |
Democratic | Sukhee Kang | 44,766 | 26.8 | |
Total votes | 167,034 | 100.0 | ||
General election | ||||
Democratic | Josh Newman | 158,162 | 50.3 | |
Republican | Ling Ling Chang | 156,277 | 49.7 | |
Total votes | 314,439 | 100.0 | ||
Democratic gain from Republican | ||||
District 31
California's 31st State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Richard Roth (incumbent) | 81,504 | 61.2 | |
Republican | Richard Reed | 51,755 | 38.8 | |
Total votes | 133,259 | 100.0 | ||
General election | ||||
Democratic | Richard Roth (incumbent) | 153,117 | 60.1 | |
Republican | Richard Reed | 101,470 | 39.9 | |
Total votes | 254,587 | 100.0 | ||
Democratic hold | ||||
District 33
California's 33rd State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Ricardo Lara (incumbent) | 104,027 | 99.95 | |
Libertarian | Honor Mimi Robson (write-in) | 47 | 0.05 | |
Total votes | 104,074 | 100.00 | ||
General election | ||||
Democratic | Ricardo Lara (incumbent) | 168,382 | 78.7 | |
Libertarian | Honor Mimi Robson | 45,650 | 21.3 | |
Total votes | 214,032 | 100.0 | ||
Democratic hold | ||||
District 35
California's 35th State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Steven Bradford | 50,998 | 35.6 | |
Democratic | Warren Furutani | 35,024 | 24.4 | |
Democratic | Isaac Galvan | 32,105 | 22.4 | |
Republican | Charlotte Ann Svolos | 25,197 | 17.6 | |
Total votes | 143,324 | 100.0 | ||
General election | ||||
Democratic | Steven Bradford | 128,633 | 53.6 | |
Democratic | Warren Furutani | 111,423 | 46.4 | |
Total votes | 240,056 | 100.0 | ||
Democratic hold | ||||
District 37
California's 37th State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Republican | John Moorlach (incumbent) | 114,540 | 54.8 | |
Democratic | Ari Grayson | 94,369 | 45.2 | |
Total votes | 208,909 | 100.0 | ||
General election | ||||
Republican | John Moorlach (incumbent) | 215,500 | 57.4 | |
Democratic | Ari Grayson | 159,828 | 42.6 | |
Total votes | 375,328 | 100.0 | ||
Republican hold | ||||
District 39
California's 39th State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Toni Atkins | 159,970 | 66.3 | |
Republican | John Renison | 43,760 | 18.1 | |
Republican | J. Bribiesca | 26,565 | 11.0 | |
Republican | Richard M. Fago | 10,895 | 4.5 | |
Total votes | 241,190 | 100.0 | ||
General election | ||||
Democratic | Toni Atkins | 251,425 | 62.4 | |
Republican | John Renison | 151,499 | 37.6 | |
Total votes | 402,924 | 100.0 | ||
Democratic hold | ||||
References
This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.