California's 33rd State Senate district
California's 33rd State Senate district | ||
---|---|---|
Current senator | Ricardo Lara (D–Bell Gardens) | |
Registration | 57.61% Democratic | |
Demographics | 13.00% White | |
Population (2010) • Voting age • Citizen voting age |
926,972 652,106 414,477 | |
Registered voters | 399,628 |
California's 33rd State Senate district is one of 40 California State Senate districts. It is currently represented by Democrat Ricardo Lara of Bell Gardens.
District profile
The district encompasses a strip of the Gateway Cities, stretching from parts of eastern Los Angeles to the coast, including the Port of Long Beach and a significant portion of Long Beach itself.
|
Election results from statewide races
Year | Office | Results |
---|---|---|
2012 | President | Obama 78.6 – 19.1% |
Senator | Feinstein 78.8 – 21.2% | |
2014 | Governor | Brown 73.7 – 26.3% |
Election results
2016
California State Senate election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Ricardo Lara (incumbent) | |||
Libertarian | Honor Mimi Robson (write-in) | |||
Total votes | ' | ' | ||
2012
California State Senate elections, 2012 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Ricardo Lara | 35,865 | 100.0 | |
Peace and Freedom | Lee H. Chauser (write-in) | 3 | 0.0 | |
Total votes | 35,868 | 100.0 | ||
General election | ||||
Democratic | Ricardo Lara | 158,707 | 80.4 | |
Peace and Freedom | Lee H. Chauser | 38,671 | 19.6 | |
Total votes | 197,378 | 100.0 | ||
Democratic hold | ||||
See also
External links
This article is issued from Wikipedia - version of the 6/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.