California's 7th State Senate district
California's 7th State Senate district | ||
---|---|---|
Current senator | Steve Glazer (D–Orinda) | |
Registration | 44.77% Democratic | |
Demographics | 54.65% White | |
Population (2010) • Voting age • Citizen voting age |
924,708 687,634 569,011 | |
Registered voters | 509,320 |
California's 7th State Senate district is one of 40 California State Senate districts. It is currently represented by Democrat Steve Glazer of Orinda.
District profile
The district encompasses the East Bay east of the Berkeley Hills. It stretches from the western Sacramento–San Joaquin River Delta in the north down to the Tri-Valley region in the south. The district is primarily suburban and consists mainly of bedroom communities for the San Francisco Bay Area.
|
|
Election results from statewide races
Year | Office | Results |
---|---|---|
2014 | Governor | Brown 63.1 – 36.9% |
2012 | President | Obama 60.5 – 37.5% |
Senator | Feinstein 64.3 – 35.7% | |
2010 | Governor | Brown 59.2 – 37.0% |
Senator | Boxer 58.1 – 37.4% | |
2008 | President | Obama 66.7 – 31.6% |
2006 | Governor | Schwarzenegger 54.2 – 40.9% |
Senator | Feinstein 67.6 – 28.0% | |
2004 | President | Kerry 60.9 – 38.1% |
Senator | Boxer 62.0 – 34.8% | |
2003 | Recall | No 54.9 – 45.1% |
Schwarzenegger 40.8 – 36.8% | ||
2002 | Governor | Davis 51.7 – 37.2% |
2000 | President | Gore 54.3 – 41.7% |
Senator | Feinstein 58.2 – 37.2% | |
1998 | Governor | Davis 58.7 – 38.5% |
Senator | Boxer 53.1 – 43.8% | |
1996 | President | Clinton 51.3 – 39.4% |
1994 | Governor | Wilson 58.2 – 40.1% |
Senator | Feinstein 54.1 – 39.8% | |
1992 | President | Clinton 45.4 – 32.9% |
Senator | Boxer 50.8 – 39.5% | |
Senator | Feinstein 59.3 – 35.1% |
Election results
2016
California's 7th State Senate district election, 2016 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Steve Glazer (incumbent) | 122,186 | 54.3 | |
Republican | Joseph Alexander Rubay | 61,169 | 27.2 | |
Democratic | Guy Moore | 41,497 | 18.5 | |
Total votes | 224,852 | 100.0 | ||
General election | ||||
Democratic | Steve Glazer (incumbent) | |||
Republican | Joseph Rubay | |||
Total votes | ' | ' | ||
2015 (special)
California's 7th State Senate district special election, 2015 Vacancy resulting from the resignation of Mark DeSaulnier | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Steve Glazer | 38,411 | 33.7 | |
Democratic | Susan Bonilla | 28,389 | 24.9 | |
Democratic | Joan Buchanan | 25,534 | 22.4 | |
Republican | Michaela M. Hertle (withdrawn) | 18,281 | 16.1 | |
Democratic | Terry Kremin | 3,242 | 2.8 | |
Total votes | 113,857 | 100.0 | ||
General election | ||||
Democratic | Steve Glazer | 68,996 | 54.5 | |
Democratic | Susan Bonilla | 57,491 | 45.5 | |
Total votes | 126,487 | 100.0 | ||
Democratic hold | ||||
Democratic hold | ||||
2012
California State Senate election, 2012 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Mark DeSaulnier (incumbent) | 91,224 | 57.0 | |
Republican | Mark P. Meuser | 68,730 | 43.0 | |
Total votes | 159,954 | 100.0 | ||
General election | ||||
Democratic | Mark DeSaulnier (incumbent) | 229,105 | 61.5 | |
Republican | Mark P. Meuser | 143,707 | 38.5 | |
Total votes | 372,812 | 100.0 | ||
Democratic hold | ||||
2008
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mark DeSaulnier | 256,311 | 66.5 | |
Republican | Christian Amsberry | 128,878 | 33.5 | |
Total votes | 385,189 | 100.0 | ||
Democratic hold | ||||
2004
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tom Torlakson (incumbent) | 282,714 | 100.0 | |
Total votes | 282,714 | 100.0 | ||
Democratic hold | ||||
2000
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tom Torlakson | 197,683 | 54.5 | |
Republican | Richard K. Rainey (incumbent) | 156,107 | 43.0 | |
Natural Law | Mark F. Billings | 9,334 | 2.5 | |
Total votes | 363,124 | 100.0 | ||
Democratic gain from Republican | ||||
1996
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Richard K. Rainey | 161,291 | 48.0 | |
Democratic | Jeff Smith | 160,632 | 47.8 | |
Reform | William John Knudeon | 7,077 | 2.1 | |
Natural Law | Mark F. Billings | 6,975 | 2.1 | |
Total votes | 335,975 | 100.0 | ||
Republican gain from Democratic | ||||
1992
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Daniel E. Boatwright (incumbent) | 195,777 | 58.0 | |
Republican | Gilbert R. "Gib" Marguth, Jr. | 141,709 | 42.0 | |
Total votes | 337,486 | 100.0 | ||
Democratic hold | ||||
See also
References
External links
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.