City of Lincoln Council election, 2015
The 2015 City of Lincoln Council election took place on 7 May 2015 to elect members of City of Lincoln Council in England.[1] This was on the same day as other local elections.
Overall results
Labour retained control of the council, remaining at 27 seats. The Conservative Party also remained at 6 seats, holding all 3 of their seats that were up for election. [2]
City of Lincoln Council Election Result 2015 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Labour | 27 | 0 | 0 | 0 | 82% | 16,211 | ||||
Conservative | 6 | 0 | 0 | 0 | 18% | 13,855 | ||||
UKIP | 0 | 0 | 0 | 0 | 5,718 | |||||
Green | 0 | 0 | 0 | 0 | 2,837 | |||||
Liberal Democrat | 0 | 0 | 0 | 0 | 1,711 | |||||
TUSC | 0 | 0 | 0 | 0 | 0 | 330 |
Ward results
Abbey
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Fay Smith | 1,730 | |||
Conservative | Yaroslav Pustarnakov | 1,034 | |||
UKIP | Chris Butler | 568 | |||
Green | James Bird | 417 | |||
Liberal Democrat | Aarron Smith | 207 | |||
TUSC | Danny Wilkinson | 74 | |||
Turnout | 4,030 | 55.9% | |||
Labour hold | Swing | ||||
Birchwood
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Eddie Strengiel | 1,409 | |||
Labour | Paul Gowen | 1,185 | |||
UKIP | Tony Wells | 599 | |||
Green | John Radford | 147 | |||
Turnout | 3,340 | 55.3% | |||
Conservative hold | Swing | ||||
Boultham
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gary Hewson | 1,596 | |||
Conservative | Christopher Reid | 1,110 | |||
UKIP | Tim Richens | 516 | |||
Green | Ryan Brown | 184 | |||
Liberal Democrat | Lynn Pepper | 160 | |||
Turnout | 3,566 | 62.9% | |||
Labour hold | Swing | ||||
Bracebridge
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Matthew Wilson | 1,603 | |||
Labour | Jane Loffhagen | 1,220 | |||
UKIP | Barry Stonham | 666 | |||
Liberal Democrat | David Gaskell | 236 | |||
Green | Lee Thomas | 169 | |||
Turnout | 3,894 | 66.8% | |||
Conservative hold | Swing | ||||
Carholme
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Neil Murray | 2,436 | |||
Conservative | Jamie Bartch | 1,466 | |||
Green | Judith Coops | 713 | |||
UKIP | Mike Wilkinson | 437 | |||
Liberal Democrat | Natasha Chapman | 356 | |||
TUSC | Nick Parker | 91 | |||
Turnout | 5,499 | 66.2% | |||
Labour hold | Swing | ||||
Castle
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Donald Nannestad | 1,553 | |||
Conservative | Alex Hanney | 1,191 | |||
UKIP | David Warde | 498 | |||
Green | Richard Leedham-Green | 283 | |||
Liberal Democrat | Charles Shaw | 190 | |||
TUSC | Michael Hancock | 51 | |||
Turnout | 3,766 | 61.5% | |||
Labour hold | Swing | ||||
Glebe
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Patrick Vaughan | 1,205 | |||
Conservative | Yvonne Bodger | 1,049 | |||
UKIP | Max Smith | 439 | |||
Green | Norman Haigh | 141 | |||
Liberal Democrat | Adam Carnie | 122 | |||
TUSC | Keri Lowe | 42 | |||
Turnout | 2,998 | 54.3% | |||
Labour hold | Swing | ||||
Hartsholme
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ron Hills | 1,642 | |||
Labour | Biff Bean | 1,065 | |||
UKIP | Nicola Smith | 566 | |||
Liberal Democrat | Benjamin Atkinson | 137 | |||
Green | Peaceful Warrior | 114 | |||
Turnout | 3,524 | 66.9% | |||
Conservative hold | Swing | ||||
Minster
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Carol Daniel | 1,497 | |||
Conservative | David Gratrick | 1,426 | |||
UKIP | Elaine Warde | 486 | |||
Green | Timothy Taylor | 262 | |||
TUSC | Gavyn Graham | 35 | |||
Turnout | 3,706 | 63.3% | |||
Labour hold | Swing | ||||
Moorland
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Bob Bushell | 1,403 | |||
Conservative | David Denman | 1,200 | |||
UKIP | Kevin Harrington | 501 | |||
Green | James Grigg | 134 | |||
Liberal Democrat | Ross Pepper | 125 | |||
Turnout | 3,363 | 58.7% | |||
Labour hold | Swing | ||||
Park
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Chris Burke | 1,321 | |||
Conservative | Tracy Talavia | 725 | |||
UKIP | Hannah Smith | 442 | |||
Green | Kenneth Yates | 273 | |||
Liberal Democrat | Iain Baker | 178 | |||
TUSC | Vince Williams | 37 | |||
Turnout | 2,976 | 52.7% | |||
Labour hold | Swing | ||||
References
- ↑ "Upcoming elections & referendums". The Electoral Commission. Archived from the original on 15 March 2015. Retrieved 12 April 2015.
- ↑ "England council results". BBC News. Retrieved 31 Jan 2016.
This article is issued from Wikipedia - version of the 10/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.