City of York Council election, 2015
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of results of 2015 election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2015 City of York Council election took place on 7 May 2015 to elect members of City of York Council in England.[1] The whole council was up for election. Turnout was substantially up across the city due to the election being held on the same day as the general election and other local elections in England.
Since the previous election in 2011 a review of ward boundaries had affected some wards, although the total number of councillors remained at 47. The following wards remained unchanged from 2011: Acomb, Bishopthorpe, Dringhouses and Woodthorpe, Haxby and Wigginton, Holgate, Huntington and New Earswick, Micklegate, Strensall, Westfield and Wheldrake. All other wards saw boundary changes and a new ward, Copmanthorpe, was created from the former Rural West York Ward.
The election saw heavy losses for the ruling Labour Party, which had won overall control of the council in 2011, losing more than 40% of the 26 seats won at the previous election. Several senior Labour councillors were defeated including the party's deputy leader Tracey Simpson-Laing and Cabinet members Dave Merrett and Linsay Cunningham.[2] The Conservatives, Liberal Democrats and Greens all made gains and two Independent councillors were also elected. A record number of new councillors were elected, almost half of the entire Council, with the York Press reporting that "of the 47 seats contested, 25 were won by candidates with council experience while 22 were won by debutants."[3] Following talks between the political groups after the election, the Conservatives and Liberal Democrats agreed to run the Council as a joint administration.[4]
In October 2015, Dafydd Williams stepped down as leader of the local Labour Party with Janet Looker appointed to the role.[5][6] Council leader Chris Steward resigned as leader of the Conservative group after suffering a stroke in May 2016, and was replaced by David Carr.[7]
Election result
York Local Election Result 2015 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Labour | 15 | 0 | 11 | -11 | 31.9 | 23.1 | 25,311 | -8.5 | ||
Conservative | 14 | 4 | 0 | +4 | 29.8 | 27.9 | 30,572 | +8 | ||
Liberal Democrat | 12 | 5 | 1 | +4 | 25.5 | 21.4 | 23,444 | -5 | ||
Green | 4 | 2 | 0 | +2 | 8.5 | 14.9 | 16,286 | +0.3 | ||
Independent | 2 | 1 | 0 | +1 | 4.3 | 6.1 | 6,715 | +5.7 | ||
UKIP | 0 | 0 | 0 | 0 | 0 | 5.0 | 5,432 | +4.8 | ||
TUSC | 0 | 0 | 0 | 0 | 0 | 1.7 | 1,820 | +1.6 | ||
NB For wards with multiple seats, the total shown is for each party's highest-polling candidate.
Ward results
Acomb Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Stuart Barnes | 1462 | 17.9 | -13.5 | |
Conservative | Keith Myers | 1440 | 17.7 | +5.8 | |
Labour | Tracey Simpson-Laing | 1292 | 15.9 | -14.6 | |
Conservative | Jason Brown | 1286 | 15.8 | +5.2 | |
UKIP | Vincent Scaum | 679 | 8.3 | N/A | |
Liberal Democrat | Reuban Mayne | 636 | 7.8 | +3.4 | |
Green | Alice Rowan | 506 | 6.2 | +2.9 | |
Liberal Democrat | John Ballantine | 462 | 5.7 | +2.7 | |
Green | Andy Wilson | 382 | 4.7 | +1.8 | |
Turnout | 67.3% | +25.1 | |||
Labour hold | Swing | ||||
Conservative gain from Labour | Swing | ||||
Bishopthorpe Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Galvin | 1274 | 49.3 | -0.7 | |
Independent | Carole Green | 606 | 23.4 | N/A | |
Labour | Bob Scrase | 407 | 15.7 | +10.3 | |
Green | David Williams | 154 | 6.0 | +0.8 | |
Liberal Democrat | Daniel Khan | 144 | 5.6 | -21.3 | |
Turnout | 77.5% | +19.6 | |||
Conservative hold | Swing | ||||
Clifton Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Danny Myers | 1554 | 20.2 | 1.7 | |
Labour | Margaret Wells | 1175 | 15.2 | -1.8 | |
Conservative | Bill Gambold | 826 | 10.7 | 3.7 | |
Conservative | Jan Powell | 705 | 9.1 | 2.3 | |
Green | Candy Spillard | 658 | 8.5 | -0.2% | |
Green | John Walford | 584 | 7.6 | 2.1% | |
Liberal Democrat | Tobie Abel | 550 | 7.1 | 0.3% | |
Independent | Ken King | 479 | 6.2 | N/A | |
UKIP | David Scullion | 465 | 6 | N/A | |
Liberal Democrat | Derek Wann | 302 | 3.9 | -0.9% | |
Independent | David Scott | 279 | 3.6 | N/A | |
TUSC | Martin Readle | 131 | 1.7 | N/A | |
Turnout | 60.4% | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Copmanthorpe Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | David Carr | 1339 | 50.6 | ||
Liberal Democrat | Richard Brown | 689 | 26.1 | ||
Labour | David Horton | 432 | 16.3 | ||
Green | Jennifer Aitken | 184 | 7 | ||
Turnout | 2644 | 75.7% | |||
Conservative win (new seat) | |||||
Dringhouses and Woodthorpe Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Ann Reid | 3104 | |||
Liberal Democrat | Stephen Fenton | 2649 | |||
Liberal Democrat | Ashley Mason | 2368 | |||
Conservative | Daniel Donnor | 1728 | |||
Conservative | Matthew Litten | 1569 | |||
Conservative | Matt Freckelton | 1461 | |||
Labour | Gerard Hodgson | 1238 | |||
Labour | Rita Milne | 1159 | |||
Labour | William Owen | 1022 | |||
UKIP | Paul Abbott | 792 | |||
Green | Bronwen Gray | 635 | |||
Green | John Gray | 512 | |||
Green | Caleb Wooding | 459 | |||
Turnout | 72.4% | +21.4 | |||
Liberal Democrat hold | Swing | ||||
Liberal Democrat gain from Labour | Swing | ||||
Liberal Democrat gain from Labour | Swing | ||||
Fishergate Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Green | Andy D'Agorne | 2241 | |||
Green | Dave Taylor | 1997 | |||
Labour | George Norman | 974 | |||
Labour | Susan Watson | 785 | |||
Conservative | Hugo Graham | 587 | |||
Conservative | Margaret Redfern | 573 | |||
UKIP | Thomas Turton | 315 | |||
Liberal Democrat | Charlie Kingsbury | 275 | |||
Liberal Democrat | Shawn Imeson | 154 | |||
TUSC | Jamie Chatfield | 103 | |||
Turnout | 66.2% | +17.5 | |||
Green hold | Swing | ||||
Green hold | Swing | ||||
Fulford and Heslington Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Keith Aspden | 1188 | 55.6 | 6.8 | |
Conservative | Calum Stewart | 437 | 20.5 | 5.6 | |
Labour | Geoff Fletcher | 355 | 16.6 | -14.2 | |
Green | Tess McMahon | 156 | 5.6 | - | |
Turnout | 2136 | 70.6% | |||
Liberal Democrat hold | Swing | ||||
Guildhall Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Green | Denise Craghill | 1895 | 12.5 | ||
Labour | James Flinders | 1625 | 10.7 | ||
Labour | Janet Looker | 1621 | 10.7 | ||
Labour | Kate Pilling | 1407 | 9.3 | ||
Green | Andy Law | 1253 | 8.3 | ||
Conservative | Jan Keenan | 1209 | 8.0 | ||
Conservative | Jack Robinson | 1112 | 7.3 | ||
Green | June Tranmer | 1060 | 7.0 | ||
Conservative | Janette Robinson | 984 | 6.5 | ||
Liberal Democrat | Nick Love | 672 | 4.4 | ||
UKIP | John Brittlebank | 520 | 3.4 | ||
Liberal Democrat | Michael Green | 511 | 3.4 | ||
Independent | Brian Watson | 416 | 2.7 | ||
Independent | Gordon Campbell-Thomas | 386 | 2.5 | ||
Liberal Democrat | Derek Waudby | 254 | 1.7 | ||
TUSC | Andrew Dickenson | 214 | 1.4 | ||
Turnout | 53.8% | ||||
Green gain from Labour | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Haxby and Wigginton Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Ian Cuthbertson | 2707 | |||
Conservative | Tony Richardson | 2640 | |||
Conservative | John Gates | 2582 | |||
Liberal Democrat | Martin Crosby | 2432 | |||
Conservative | Roy Watson-Smith | 2395 | |||
Liberal Democrat | Sue Willer | 2113 | |||
Labour | Ian Craven | 1129 | |||
Labour | Stephen Johnstone | 963 | |||
Labour | Denise Bowgett | 926 | |||
Green | Alan Robertshaw | 606 | |||
Independent | Neil Wyatt | 420 | |||
Green | Paul Donovan | 414 | |||
Green | Henry Hale | 344 | |||
Turnout | 71.7% | +23.8 | |||
Liberal Democrat hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative gain from Liberal Democrat | Swing | ||||
Heworth Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Barbara Boyce | 2166 | 14.1 | -4.8 | |
Labour | Christina Funnell | 2101 | 13.6 | -4.5 | |
Labour | Dafydd Williams | 2001 | 13 | -4.9 | |
Conservative | Jennifer Gambold | 1448 | 9.4 | 0.2 | |
Conservative | Teri Rhodes | 1377 | 9 | - | |
Green | Jessica Dixon | 1283 | 8.4 | 3.4 | |
Conservative | Terry Smith | 1174 | 7.7 | N/A | |
Green | Nicola Normandale | 1047 | 6.8 | 2.3 | |
Green | Ginevra Gordon | 907 | 5.9 | N/A | |
UKIP | Kenneth Guest | 907 | 5.9 | N/A | |
Liberal Democrat | Ian Packington | 696 | 4.5 | -0.5 | |
Liberal Democrat | Benedict Rich | 480 | 3.1 | -0.6 | |
Liberal Democrat | Matthew Smithson | 385 | 2.5 | -0.9 | |
TUSC | Nigel Smith | 276 | 1.8 | -0.5 | |
Turnout | 61.3% | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Heworth Without Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Nigel Ayre | 1420 | 52.4 | -0.2 | |
Conservative | Andrew Whitney | 603 | 22.3 | -2.1 | |
Labour | Simon Winch | 374 | 13.8 | -2.1 | |
UKIP | Fred Bowron | 163 | 6.0 | N/A | |
Green | Doug Doherty | 150 | 5.5 | 1.1 | |
Turnout | 75.9% | ||||
Liberal Democrat hold | Swing | ||||
Holgate Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Sonja Crisp | 2183 | 12.5 | -6.4 | |
Labour | Mary Cannon | 2037 | 11.7 | -5.3 | |
Labour | Fiona Derbyshire | 1789 | 10.2 | -5.1 | |
Conservative | Adam Cook | 1516 | 8.7 | 3.4 | |
Green | Pam Hanley | 1273 | 7.3 | 3.5 | |
Conservative | Kirsten Ovenden | 1221 | 7 | 2.9 | |
Liberal Democrat | Robert Adamson | 1018 | 5.8 | -5 | |
Conservative | Petra Sobotkova | 957 | 5.5 | N/A | |
Green | Andreas Heinemeyer | 954 | 5.5 | 2.4 | |
UKIP | Judith Morris | 924 | 5.3 | N/A | |
Green | Peter Harris | 876 | 5 | N/A | |
Liberal Democrat | Matthew Reid | 849 | 4.9 | -5.3 | |
Liberal Democrat | Jonathan Morely | 812 | 4.6 | -5.2 | |
Independent | Christian Vassie | 729 | 4.2 | N/A | |
TUSC | Gwen Vardigans | 326 | 1.9 | N/A | |
Turnout | 65.7% | 21.3 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Hull Road Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Neil Barnes | 1999 | |||
Labour | Hilary Shepherd | 1672 | |||
Labour | David Levene | 1599 | |||
Green | John Cossham | 1408 | |||
Conservative | Cameron Smith | 1256 | |||
Conservative | Bethany Wright | 1237 | |||
Conservative | Jordan Hennessy | 1195 | |||
Green | John Heawood | 1031 | |||
Green | Stuart Maule | 857 | |||
UKIP | Keith Anderson | 667 | |||
Liberal Democrat | Rachel Edwards | 609 | |||
Liberal Democrat | Tom Davies | 492 | |||
Liberal Democrat | Lizzy Roberts | 457 | |||
TUSC | Megan Ollerhead | 201 | |||
Turnout | 44.7% | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Huntington and New Earswick Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Keith Orrell | 2885 | |||
Liberal Democrat | Chris Cullwick | 2859 | |||
Liberal Democrat | Carol Runciman | 2814 | |||
Labour | Michael Healy | 1427 | |||
Conservative | Susan Vaughan | 1388 | |||
Conservative | Tet Powell | 1263 | |||
Labour | Lucas Pearce | 1136 | |||
Conservative | Gavin Shillito | 1133 | |||
Labour | Jason Rose | 1132 | |||
Green | Charles Everett | 693 | |||
Green | Clive Woolley | 621 | |||
Green | Clive Millard | 569 | |||
Turnout | 63.7% | +23.4 | |||
Liberal Democrat hold | Swing | ||||
Liberal Democrat hold | Swing | ||||
Liberal Democrat hold | Swing | ||||
Micklegate Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | Johnny Hayes | 2843 | 15.6 | ||
Labour | Julie Gunnell | 2393 | 13.2 | ||
Green | Lars Kramm | 1919 | 10.6 | ||
Labour | Nicholas Button | 1611 | 8.9 | ||
Green | Mark Havercroft | 1526 | 8.4 | ||
Green | Helen Johnson | 1495 | 8.2 | ||
Labour | Dave Merrett | 1425 | 7.8 | ||
Conservative | Marc Ilinson | 1332 | 7.3 | ||
Conservative | William Hanbury | 1105 | 6.1 | ||
Conservative | Paul Healey | 1091 | 6.0 | ||
Liberal Democrat | Martin Bartlett | 466 | 2.6 | ||
Liberal Democrat | Carlotta Allum | 448 | 2.5 | ||
Liberal Democrat | Aileen Hingston | 290 | 1.6 | ||
TUSC | Amanda Robinson | 236 | 1.3 | ||
Turnout | 69.5% | +22.4 | |||
Independent gain from Labour | Swing | ||||
Labour hold | Swing | ||||
Green gain from Labour | Swing | ||||
Osbaldwick and Derwent Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Jenny Brooks | 1989 | |||
Independent | Mark Warters | 1167 | |||
Conservative | Robin Dickson | 1162 | |||
Liberal Democrat | Rosalind Maggs | 934 | |||
Labour | Callum Shannon | 684 | |||
Labour | Mark Windmill | 458 | |||
Liberal Democrat | Richard Hill | 421 | |||
Green | Sally Brooks | 400 | |||
Green | Derek Bennett | 310 | |||
Turnout | 71.5% | ||||
Conservative hold | Swing | ||||
Independent hold | Swing | ||||
Rawcliffe and Clifton Without Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Peter Dew | 2325 | |||
Conservative | Stuart Rawlings | 2085 | |||
Conservative | Samuel Lisle | 1905 | |||
Labour | Linsay Cunningham | 1662 | |||
Liberal Democrat | Richard Shrimpton | 1576 | |||
Liberal Democrat | Mark Waudby | 1561 | |||
Labour | Neil McIlveen | 1441 | |||
Liberal Democrat | Samantha Waudby | 1407 | |||
Labour | Ian Panter | 1347 | |||
Green | Caroline Boreham | 556 | |||
Green | Rodney Bell | 481 | |||
Green | Robin Brabham | 426 | |||
Turnout | 65.5% | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative hold | Swing | ||||
Rural West York Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ian Gillies | 2428 | |||
Conservative | Chris Steward | 2052 | |||
Liberal Democrat | Jayne Bradley | 1022 | |||
Labour | Paul Kind | 663 | |||
Independent | Joseph Watt | 661 | |||
Labour | Victoria Prior | 541 | |||
Liberal Democrat | Gareth Morgan | 454 | |||
Green | Sally Hind | 373 | |||
Green | Gillian Cossham | 358 | |||
Turnout | 73.5% | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Strensall Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Paul Doughty | 2385 | |||
Conservative | Helen Douglas | 1886 | |||
Liberal Democrat | Tony Fisher | 1369 | |||
Liberal Democrat | David Goodall | 775 | |||
Labour | Ann Moxon | 605 | |||
Labour | John Gorner | 574 | |||
Green | Robbie Bennett | 314 | |||
Green | Matthew Durrant | 245 | |||
Turnout | 67.4% | +25.2 | |||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Westfield Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Andrew Waller | 2866 | |||
Liberal Democrat | Susan Hunter | 2369 | |||
Liberal Democrat | Sheena Jackson | 2106 | |||
Labour | Louise Corson | 1564 | |||
Labour | Stephen Burton | 1464 | |||
Labour | Reece Goscinski | 1185 | |||
Conservative | Andrew Brooks | 784 | |||
Conservative | Victoria Donnor | 770 | |||
Conservative | Helen Steward | 655 | |||
Green | Alison Webb | 650 | |||
Green | Catherine Heinemeyer | 575 | |||
Green | Sebastian Butterworth | 545 | |||
TUSC | John Handforth | 224 | |||
Turnout | 58.5% | +20.5 | |||
Liberal Democrat gain from Labour | Swing | ||||
Liberal Democrat gain from Labour | Swing | ||||
Liberal Democrat gain from Labour | Swing | ||||
Wheldrake Ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Susan Mercer | 1638 | 64.1% | +7.9 | |
Labour | Caroline Hind | 405 | 15.8% | +2.2 | |
Liberal Democrat | Jonathan Stott | 281 | 11.0% | -15.5 | |
Green | William Dyson | 232 | 9.1% | +5.3 | |
Turnout | 2556 | 76.4% | +22.8 | ||
Conservative hold | Swing | ||||
References
- ↑ "Upcoming elections & referendums". The Electoral Commission. Archived from the original on 15 March 2015. Retrieved 5 April 2015.
- ↑ "Senior figures in York lose council seats". BBC News. 9 May 2015. Archived from the original on 12 May 2015. Retrieved 11 April 2016.
- ↑ Aitchison, Gavin (9 May 2015). "22 fresh faces bring hope of a new era at York council". York Press. Archived from the original on 11 April 2016. Retrieved 11 April 2016.
- ↑ Aitchison, Gavin (18 May 2015). "Tories & Lib Dems to run York - Chris Steward to be leader - Labour ousted - First policies revealed". York Press. Archived from the original on 22 July 2015. Retrieved 11 April 2016.
- ↑ Laycock, Mike (18 September 2015). "Council's Labour leader Dafydd Williams quits". York Press. Archived from the original on 9 May 2016. Retrieved 11 April 2016.
- ↑ Prest, Victoria (26 October 2015). "York Labour names new leader". York Press. Archived from the original on 27 October 2015. Retrieved 11 April 2016.
- ↑ "City of York Council leader resigns after stroke". BBC News. 11 May 2016. Retrieved 11 May 2016.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 City of York Council. "Local election results May 2015". Archived from the original on 30 June 2015. Retrieved 27 June 2015.