Hans-Günter Bruns
Personal information | |||
---|---|---|---|
Full name | Hans-Günter Bruns | ||
Date of birth | 15 November 1954 | ||
Place of birth | Mülheim an der Ruhr, West Germany | ||
Height | 1.79 m (5 ft 10 1⁄2 in) | ||
Playing position | Midfielder | ||
Youth career | |||
1971–1973 | FC Schalke 04 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1973–1976 | FC Schalke 04 | 20 | (2) |
1976–1978 | SG Wattenscheid 09 | 58 | (25) |
1978–1979 | Borussia Mönchengladbach | 30 | (6) |
1979–1980 | Fortuna Düsseldorf | 15 | (0) |
1980–1990 | Borussia Mönchengladbach | 301 | (55) |
Total | 424 | (88) | |
National team | |||
1984 | West Germany | 4 | (0) |
Teams managed | |||
2003–2004 | Adler Osterfeld | ||
2004–2005 | VfB Speldorf | ||
2005–2006 | SSVg Velbert | ||
2006–2008 | Rot-Weiß Oberhausen | ||
2008–2011 | Rot-Weiß Oberhausen (athletic director) | ||
2010–2011 | Rot-Weiß Oberhausen | ||
2011–2012 | Wuppertaler SV Borussia | ||
2013 | SSVg Velbert | ||
* Senior club appearances and goals counted for the domestic league only. |
Hans-Günter Bruns (born 15 November 1954 in Mülheim an der Ruhr) is a retired German footballer.[1]
International career
He earned four caps for the West Germany national football team in 1984, and was included in the West German team for the 1984 UEFA European Football Championship, but did not play.
Honours
- UEFA Cup winner: 1978–79
- UEFA Cup finalist: 1979–80
- Bundesliga runner-up: 1976–77
- DFB-Pokal winner: 1979–80
- DFB-Pokal finalist: 1983–84
References
- ↑ "Hans-Günter Bruns" (in German). kicker.de. Retrieved 1 August 2010.
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.