Hungary national futsal team
Nickname(s) | Nemzeti Tizenegy (National Eleven) | ||
---|---|---|---|
Association | Magyar Labdarúgó Szövetség | ||
Confederation | UEFA (Europe) | ||
Head coach | Sito Rivera | ||
FIFA code | HUN | ||
FIFA ranking | 30 [1] | ||
| |||
First international | |||
Hungary 8–3 Peru (Budapest, Hungary, November 18, 1986) | |||
Biggest win | |||
Hungary 15–0 England (Gyöngyös, Hungary, February 29, 2008) | |||
Biggest defeat | |||
Hungary 0–11 Spain (Budapest, Hungary, November 16, 1999) | |||
World Cup | |||
Appearances | 1 (First in 1989) | ||
Best result | Second Round, (1989) | ||
UEFA Futsal Championship | |||
Appearances | 3 (First in 2005) | ||
Best result | Group Stage, (2005, 2010, 2016) | ||
World Cup | |||
Appearances | 2 (First in 1988) | ||
Best result | First Round, (1988, 1991) | ||
Grand Prix de Futsal | |||
Appearances | 3 (First in 2007) | ||
Best result | 4th place, (2007) |
The Hungary national futsal team represents Hungary in international futsal competitions such as the FIFA Futsal World Cup and the European Championships and is controlled by the Hungarian Football Federation.
Tournament records
FIFA Futsal World Cup
See also: FIFA Futsal World Cup
FIFA World Cup Record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA |
1989 | 2nd round | 6 | 2 | 2 | 2 | 23 | 17 |
1992 | Did Not Qualify | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | |
2000 | - | - | - | - | - | - | |
2004 | - | - | - | - | - | - | |
2008 | - | - | - | - | - | - | |
2012 | - | - | - | - | - | - | |
2016 | - | - | - | - | - | - | |
Total | 1/8 | 6 | 2 | 2 | 2 | 23 | 17 |
UEFA European Futsal Championship
See also: UEFA Futsal Championship
UEFA European Futsal Championship Record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA |
1996 | Did not qualify | - | - | - | - | - | - |
1999 | - | - | - | - | - | - | |
2001 | - | - | - | - | - | - | |
2003 | - | - | - | - | - | - | |
2005 | 1st round | 3 | 0 | 0 | 3 | 5 | 14 |
2007 | Did not qualify | - | - | - | - | - | - |
2010 | 1st round | 2 | 0 | 0 | 2 | 6 | 9 |
2012 | Did not qualify | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | |
2016 | 1st round | 2 | 0 | 0 | 2 | 5 | 11 |
2018 | TBD | - | - | - | - | - | - |
Total | 3/11 | 7 | 0 | 0 | 7 | 16 | 36 |
Grand Prix de Futsal
See also: Grand Prix de Futsal
Grand Prix de Futsal Record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA |
2005 | Did not enter | - | - | - | - | - | - |
2006 | Did not enter | - | - | - | - | - | - |
2007 | 4th place | 6 | 3 | 1 | 2 | 18 | 16 |
2008 | Did not enter | - | - | - | - | - | - |
2009 | 12th place | 6 | 2 | 1 | 3 | 18 | 18 |
2010 | Did not enter | - | - | - | - | - | - |
2011 | 10th place | 6 | 3 | 0 | 3 | 20 | 20 |
2013 | Did not enter | - | - | - | - | - | - |
2014 | Did not enter | - | - | - | - | - | - |
2015 | Did not enter | - | - | - | - | - | - |
2016 | TBD | - | - | - | - | - | - |
Total | 3/11 | 18 | 8 | 2 | 8 | 56 | 54 |
Futsal Mundialito
See also: Futsal Mundialito
Futsal Mundialito Record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GS | GA |
1994 | 4th place | 5 | 1 | 2 | 2 | 28 | 18 |
1995 | Did Not Enter | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | |
1998 | - | - | - | - | - | - | |
2001 | - | - | - | - | - | - | |
2002 | - | - | - | - | - | - | |
2006 | - | - | - | - | - | - | |
2007 | Third place | 4 | 2 | 0 | 2 | 19 | 11 |
2008 | Runners-up | 4 | 3 | 0 | 1 | 12 | 14 |
Total | 3/9 | 13 | 6 | 2 | 5 | 31 | 25 |
Players
Current squad
Head coach: Sito Rivera
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Csaba Tihanyi | 13 July 1981 (aged 34) | Berettyóújfalu | ||
2 | DF | Norbert Öreglaki | 29 August 1991 (aged 24) | Haladás | ||
3 | DF | Bence Klacsák | 18 February 1995 (aged 20) | Dunaújváros Futsal | ||
4 | FW | Péter Németh | 31 August 1981 (aged 34) | Veszpr | ||
5 | DF | Richárd Dávid | 14 August 1990 (aged 25) | Berettyóújfalu | ||
6 | DF | János Trencsényi | 2 July 1980 (aged 35) | Berettyóújfalu | ||
7 | DF | Norbert Horváth | 5 December 1992 (aged 23) | Dunaújváros Futsal | ||
8 | FW | Szabolcs Szeghy | 18 July 1991 (aged 24) | Aramis | ||
9 | FW | János Rábl | 15 June 1989 (aged 26) | Berettyóújfalu | ||
10 | FW | Ákos Harnisch | 24 August 1987 (aged 28) | Győr | ||
11 | FW | Zoltán Dróth | 14 September 1988 (aged 27) | AFC Kairat | ||
12 | GK | Gyula Tóth | 28 June 1982 (aged 33) | Győr | ||
13 | FW | Ádám Hosszú | 20 February 1993 (aged 22) | Dunaújváros Futsal | ||
14 | DF | István Gál | 18 May 1986 (aged 29) | Berettyóújfalu |
Results and Fixtures
2015
10 December 2015 2016 FIFA Futsal World Cup qualification (UEFA) | Hungary | 5 – 2 | Belgium | Győr, Hungary |
---|---|---|---|---|
18:15 | Rábl 5', 33' Dróth 9' Németh 22' Dávid 39' |
Report | Rahou 1' Dujacquier 37' |
Stadium: Magvassy Mihály Sportcsarnok Referee: Sebastian Stawicki (Poland) |
11 December 2015 2016 FIFA Futsal World Cup qualification (UEFA) | Hungary | 5 – 4 | England | Győr, Hungary |
---|---|---|---|---|
20:00 | Hosszú 16' Németh 20' Szeghy 21' Rábl 25' Klacsák 35' |
Report | Cook 30' Medina 31' Parkes 34' Gay 40' |
Stadium: Magvassy Mihály Sportcsarnok Referee: Fredric Nilholt (Sweden) |
13 December 2015 2016 FIFA Futsal World Cup qualification (UEFA) | Ukraine | 5 – 3 | Hungary | Győr, Hungary |
---|---|---|---|---|
18:15 | Mykh. Grytsyna 3' Ovsyannikov 19', 35' Zhurba 22' Valenko 38' (pen.) |
Report | Dróth 5' (pen.) Hosszú 30' Horváth 37' |
Stadium: Magvassy Mihály Sportcsarnok Referee: Sebastian Stawicki (Poland) |
2016
2 February 2016 UEFA Futsal Euro 2016 | Spain | 5 – 2 | Hungary | Belgrade, Serbia |
---|---|---|---|---|
21:00 | Németh 8' (o.g.) Bebe 15' Miguelín 20', 29' Andresito 36' |
Report | Dróth 24', 38' | Stadium: Belgrade Arena Attendance: 10,828 Referee: Saša Tomić (Croatia) |
4 February 2016 UEFA Futsal Euro 2016 | Hungary | 3 – 6 | Ukraine | Belgrade, Serbia |
---|---|---|---|---|
21:00 | Dróth 8', 34' Trencsényi 30' |
Report | D. Sorokin 2' Bondar 7', 35' Ovsyannikov 25' Myko. Grytsyna 30' Valenko 36' |
Stadium: Belgrade Arena Attendance: 11,012 Referee: Gerald Bauernfeind (Austria) |
22 March 2016 2016 FIFA Futsal World Cup qualification (UEFA) | Hungary | 0 – 3 | Italy | Miskolc, Hungary |
---|---|---|---|---|
18:00 | Report | Merlim 23', 34' Fortino 24' |
Stadium: Generali Arena Referee: Admir Zahovič (Slovenia) |
13 April 2016 2016 FIFA Futsal World Cup qualification (UEFA) | Italy | 6 – 0 | Hungary | Prato, Italy |
---|---|---|---|---|
20:30 | Romano 3', 22' Merlim 4' Vinícius dos Santos 11' Fortino 15' Kaká 27' |
Report | Stadium: Palaprato Referee: Marc Birkett (England) |
References
External links
This article is issued from Wikipedia - version of the 9/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.