Lambeth London Borough Council election, 2014
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Lambeth Council election took place on 22 May 2014 to elect members of Lambeth Council in Greater London, England.[1] This was on the same day as other local elections. The election saw the Labour Party further increase its majority on the council, winning all but four of the sixty-three council seats. Notably, the Liberal Democrats lost all fifteen seats they previously held, whilst the Green Party secured representation on the Council for the first time since 2010.
Summary of results
Lambeth Council election result 2014[2] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Labour | 59 | 15 | 0 | +15 | 93.7 | 49.7 | 40,572 | |||
Conservative | 3 | 1 | 2 | -1 | 4.8 | 14.5 | 11,871 | |||
Green | 1 | 1 | 0 | +1 | 1.6 | 15.5 | 12,620 | |||
Liberal Democrat | 0 | 0 | 15 | -15 | 0.0 | 12.8 | 10,456 | |||
UKIP | 0 | 0 | 0 | 0 | 0.0 | 5.4 | 4,385 | |||
TUSC | 0 | 0 | 0 | 0 | 0.0 | 1.3 | 1,080 | |||
Independent | 0 | 0 | 0 | 0 | 0.0 | 0.4 | 315 | |||
Socialist (GB) | 0 | 0 | 0 | 0 | 0.0 | 0.2 | 176 | |||
Pirate | 0 | 0 | 0 | 0 | 0.0 | 0.2 | 129 |
Ward results
* - Existing Councillor seeking re-election.
Bishop's
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jennifer Moseley | 1,106 | |||
Labour | Kevin Craig | 1,061 | |||
Labour | Ben Kind | 976 | |||
Liberal Democrat | Diana Braithwaite * | 949 | |||
Liberal Democrat | Peter Truesdale * | 939 | |||
Liberal Democrat | Mathew Hanney | 777 | |||
Green | Sam Brightbart | 304 | |||
Green | Clive Croft | 295 | |||
Conservative | David Frost | 292 | |||
Conservative | Edward Harrison | 291 | |||
Conservative | Lee Rotherham | 284 | |||
Green | Bart Gorissen | 272 | |||
UKIP | Andrew Hayes | 248 | |||
TUSC | El Morris | 63 | |||
Total votes | 7,857 | ||||
Labour gain from Liberal Democrat | Swing | ||||
Labour gain from Liberal Democrat | Swing | ||||
Labour gain from Liberal Democrat | Swing | ||||
Brixton Hill
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Adrian Garden | 1,849 | |||
Labour | Florence Nosegbe * | 1,791 | |||
Labour | Martin Tiedemann * | 1,560 | |||
Green | Roger Baker | 818 | |||
Green | Andrew Child | 768 | |||
Green | Betty Mehari | 719 | |||
Conservative | James Calder | 415 | |||
Conservative | Charles Tankard | 381 | |||
Conservative | Michael Woolley | 310 | |||
UKIP | Paul Gregory | 254 | |||
Liberal Democrat | Chris Keating | 244 | |||
Liberal Democrat | Liz Maffei | 231 | |||
Liberal Democrat | Adam Pritchard | 228 | |||
TUSC | Lisa Bainbridge | 132 | |||
TUSC | Alex Richardson | 83 | |||
TUSC | Jessica Walters | 74 | |||
Total votes | 9,857 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Clapham Common
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Tim Briggs | 1,205 | |||
Conservative | Louise Nathanson | 1,154 | |||
Conservative | Bernard Gentry | 1,102 | |||
Labour | Tim Goodwin | 1,028 | |||
Labour | Nichola Hartwell | 955 | |||
Labour | Jack Pascoe | 870 | |||
Green | Hannah Cutler | 433 | |||
Green | Peter Kelly | 372 | |||
Liberal Democrat | Simon Drage | 247 | |||
Green | Shash Selander | 268 | |||
Liberal Democrat | Simon Drage | 247 | |||
Liberal Democrat | Ruhi Hayat-Khan | 229 | |||
UKIP | Anne Waters | 219 | |||
Total votes | 8,329 | ||||
Conservative gain from Liberal Democrat | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Clapham Town
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Linda Bray | 1,930 | |||
Labour | Christopher Wellbelove * | 1,853 | |||
Labour | Nigel Haselden * | 1,842 | |||
Conservative | Hannah Ginnett | 973 | |||
Conservative | Sebastian Lowe | 944 | |||
Conservative | Gareth Wallace | 848 | |||
Green | Marion Prideaux | 427 | |||
Green | Julian Hall | 423 | |||
Green | Gerard Keenan | 355 | |||
Liberal Democrat | Olly Grender | 253 | |||
UKIP | Cameron Murdoch | 191 | |||
Liberal Democrat | Colin Penning | 142 | |||
Liberal Democrat | Jack Williams | 122 | |||
Socialist (GB) | Oliver Bond | Soc | |||
Total votes | |||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Coldharbour
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Rachel Heywood | 2,232 | |||
Labour | 2,010 | ||||
Labour | Donatus Anyanwu * | 2,014 | |||
Conservative | Yvonne Stewart-Williams | 742 | |||
Green | Thomas Wood | 680 | |||
Green | Rashid Nix | 638 | |||
Green | Solomon Smith | 233 | |||
Liberal Democrat | Rachel Lester | 225 | |||
Conservative | Carl Belgrove | 213 | |||
Conservative | Edward Watkins | 206 | |||
UKIP | Johan Ward | 127 | |||
Liberal Democrat | Michael Morfey | 126 | |||
Liberal Democrat | Simon Waddington | 126 | |||
Independent | David Warner | 100 | |||
Independent | Boniface Awogta | 76 | |||
Total votes | 9,775 | ||||
Labour hold | Swing | ||||
[[|N/A]] hold | Swing | ||||
Labour hold | Swing | ||||
Ferndale
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Sally Prentice * | 1,762 | |||
Labour | Paul McGlone * | 1,696 | |||
Labour | Neil Sabharwal * | 1,499 | |||
Green | Edward Gillespie | 625 | |||
Green | Philip Woolley | 619 | |||
Conservative | Thomas Hatton | 493 | |||
Conservative | Paul Mawdsley | 444 | |||
Conservative | Michael Timmins | 431 | |||
Liberal Democrat | Jane Vaus | 256 | |||
Liberal Democrat | Michael Tuffrey | 221 | |||
Liberal Democrat | John Medway | 211 | |||
TUSC | James Ivens | 113 | |||
Socialist (GB) | Daniel Lambert | 81 | |||
Total votes | 8,647 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Gipsy Hill
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Matthew Bennett * | 2,242 | |||
Labour | Niranjan Francis * | 2,202 | |||
Labour | Jennifer Brathwaite * | 2,183 | |||
Conservative | Tom Martin | 436 | |||
Conservative | Ali Kayikkiran | 434 | |||
Conservative | Said Gutin | 423 | |||
Green | Ben McKeown | 364 | |||
Green | Cath Potter | 317 | |||
Green | Paul Wynter | 257 | |||
Liberal Democrat | David Hare | 164 | |||
Liberal Democrat | Marietta Crichton Stuart | 161 | |||
UKIP | Eddie Otoyo | 142 | |||
Liberal Democrat | Marcus van Breugel | 133 | |||
Total votes | 9,458 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Herne Hill
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Michelle Agdomar | 2,420 | |||
Labour | Jim Dickson * | 2,373 | |||
Labour | Jack Holborn | 2,198 | |||
Green | Amelia Womack | 1,357 | |||
Green | Nicholas Edwards | 1,269 | |||
Green | Luke Hildyard | 1,103 | |||
Conservative | Claire Baker | 470 | |||
Conservative | Simon Hooberman | 387 | |||
Conservative | Heidi Nicholson | 381 | |||
Liberal Democrat | Jennifer Keen | 351 | |||
Liberal Democrat | Jonathan Price | 241 | |||
Liberal Democrat | Lawrence Price | 187 | |||
UKIP | Steven Stanbury | 168 | |||
TUSC | Louise Scott | 121 | |||
Total votes | |||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Knight's Hill
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jackie Meldrum * | 2,182 | |||
Labour | Jane Pickard * | 2,169 | |||
Labour | Sonia Winifred | 1,911 | |||
Conservative | Julia Belgrove | 468 | |||
Green | Nicholas Giannissis | 457 | |||
Conservative | Tim Collins | 442 | |||
Green | Lianna Etkind | 388 | |||
Conservative | Tony Kimm | 382 | |||
Green | Hugo Estevez | 365 | |||
Liberal Democrat | Robert Hardware | 256 | |||
UKIP | Helena Kowalska | 249 | |||
Liberal Democrat | Libby Calton | 238 | |||
Liberal Democrat | Julian Heather | 202 | |||
Total votes | 9,709 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Larkhall
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Marsha de Cordova | 1,809 | |||
Labour | Christiana Valcarcel * | 1,651 | |||
Labour | Andy Wilson | 1,503 | |||
Conservative | Victoria Lowe | 595 | |||
Conservative | Matthew Jupp | 570 | |||
Green | Lisa Perry | 546 | |||
Conservative | Alison Trelawny | 517 | |||
Green | Joe Dalton | 492 | |||
Green | Ciaran Osborne | 431 | |||
Liberal Democrat | Claire Church | 329 | |||
Liberal Democrat | Alistair Mills | 271 | |||
Liberal Democrat | David MacDonald | 216 | |||
UKIP | Sean Marriott | 210 | |||
TUSC | Alexander Betteridge | 100 | |||
Socialist (GB) | Adam Buick | 49 | |||
Total votes | 9,289 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Oval
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Claire Holland | 2,105 | |||
Labour | Jack Hopkins * | 2,081 | |||
Labour | Jane Edbrooke | 2,013 | |||
Liberal Democrat | Ishbel Brown * | 903 | |||
Liberal Democrat | Helen Monger | 769 | |||
Liberal Democrat | George Turner | 579 | |||
Green | Anna Geffert | 570 | |||
Conservative | Stephen Humphreys | 538 | |||
Conservative | Glencora Senior | 512 | |||
Green | Sandra Young | 478 | |||
Conservative | Pawan Sharma | 444 | |||
Green | Bernard O'Sullivan | 432 | |||
UKIP | Lucia Otoyo | 322 | |||
TUSC | Steve Nally | 102 | |||
Total votes | |||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour gain from Liberal Democrat | Swing | ||||
Prince's
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | David Amos | 2,342 | |||
Labour | Chris Marsh | 2,160 | |||
Labour | Joanne Simpson | 2,058 | |||
Conservative | Claire Barker | 761 | |||
Conservative | James Bellis | 705 | |||
Conservative | Michael Poole-Wilson | 606 | |||
Green | Eleanor Halsall | 548 | |||
Green | Joe Taylor | 479 | |||
Liberal Democrat | Vivienne Baines | 441 | |||
Green | Fern Lindsay | 428 | |||
Liberal Democrat | Malcolm Baines | 401 | |||
Liberal Democrat | Daisy Christodoulou | 360 | |||
UKIP | John Dodds | 334 | |||
NLP | John Howard | 170 | |||
TUSC | Laurence Hutchinson | 95 | |||
Total votes | 11,888 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
St Leonard's
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Robert Hill | 1,218 | |||
Green | Scott Ainslie | 1,161 | |||
Labour | Saleha-Begum Jaffer | 1,158 | |||
Labour | Michael Burke | 1,125 | |||
Green | Jonathan Bartley | 1,102 | |||
Green | Rachel Laurence | 921 | |||
Liberal Democrat | Brian Palmer * | 913 | |||
Liberal Democrat | Roger Geiss * | 738 | |||
Liberal Democrat | Phillip Stanmer | 695 | |||
Conservative | Felicity Newall | 432 | |||
Conservative | Charles Jarrett | 415 | |||
Conservative | Wendy Newall | 395 | |||
UKIP | Mark Trasenster | 236 | |||
Turnout | 10,296 | ||||
Labour gain from Liberal Democrat | Swing | ||||
Green gain from Liberal Democrat | Swing | ||||
Labour gain from Liberal Democrat | Swing | ||||
Stockwell
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Alex Bigham | 2,026 | |||
Labour | Imogen Walker * | 1,778 | |||
Labour | Guilherme Rosa | 1,769 | |||
Conservative | Sarah Barr | 608 | |||
Liberal Democrat | Anthony Bottrall | 552 | |||
Conservative | Craig Barrett | 507 | |||
Green | Sam Low | 502 | |||
Green | Maritza Tschepp | 431 | |||
Conservative | Robert McMillan | 430 | |||
Liberal Democrat | Matthew McConnell | 416 | |||
Liberal Democrat | Fernanda Correia-Sefzick | 380 | |||
Green | David Ville | 366 | |||
TUSC | Joana Santos | 136 | |||
Total votes | 9,901 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Streatham Hill
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Liz Atkins | 1,736 | |||
Labour | Rezina Chowdhury | 1,582 | |||
Labour | Iain Simpson | 1,448 | |||
Liberal Democrat | Jeremy Clyne * | 1,272 | |||
Liberal Democrat | Ashley Lumsden * | 1,234 | |||
Liberal Democrat | Kita Ogden * | 1,100 | |||
Green | David Bryant | 515 | |||
Conservative | Elaine Bailey | 422 | |||
Green | Leon Maurice-Jones | 414 | |||
Green | James Caspell | 411 | |||
Conservative | Mark Wallace | 347 | |||
Conservative | Philip Henwood | 317 | |||
UKIP | Peter Younghusband | 222 | |||
NLP | Khan Mohammed | 45 | |||
Total votes | 11,065 | ||||
Labour gain from Liberal Democrat | Swing | ||||
Labour gain from Liberal Democrat | Swing | ||||
Labour gain from Liberal Democrat | Swing | ||||
Streatham South
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Kazantzis * | 2,050 | |||
Labour | Danial Adilypour | 1,992 | |||
Labour | Clair Wilcox | 1,986 | |||
Conservative | Helen Smith | 597 | |||
Conservative | Jonathan Guinness | 40 | |||
Conservative | Jack Wharton | 495 | |||
Green | Emma Hinkson | 408 | |||
Liberal Democrat | Karen Morfey | 301 | |||
Green | Benjamin Spencer | 291 | |||
Liberal Democrat | Nazir Ahmed | 275 | |||
Liberal Democrat | Ahmad Ali | 274 | |||
Green | Nigel Melia | 262 | |||
Total votes | 8,971 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Streatham Wells
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Malcolm Clark | 1,916 | |||
Labour | Mohammed Seedat | 1,676 | |||
Labour | Amelie Treppass | 1,658 | |||
Liberal Democrat | Judith Best * | 1,458 | |||
Liberal Democrat | Alexander Davies * | 1,354 | |||
Liberal Democrat | Daphne Marchant * | 936 | |||
Green | Rachel Braverman | 470 | |||
Green | Sheila Freeman | 429 | |||
Green | Magda Devas | 373 | |||
Conservative | Stanley Davies | 314 | |||
Conservative | Lisabeth Liell | 279 | |||
Conservative | Teresa Tunstall | 250 | |||
UKIP | Simon Harman | 231 | |||
Total votes | 9,886 | ||||
Labour gain from Liberal Democrat | Swing | ||||
Labour gain from Liberal Democrat | Swing | ||||
Labour gain from Liberal Democrat | Swing | ||||
Thornton
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Lib Peck * | 2,280 | |||
Labour | Diana Morris * | 2,220 | |||
Labour | Edward Davie * | 2,113 | |||
UKIP | Hamish Kaplinkaki | 998 | |||
Conservative | Simon Helmsley | 664 | |||
Conservative | Vernon de Maynard | 570 | |||
Conservative | Savill Young | 481 | |||
Green | Adrian Audsley | 360 | |||
Green | Hannah Kershaw | 336 | |||
Green | Charles Lankaster | 272 | |||
Liberal Democrat | Rebecca MacNair | 271 | |||
Liberal Democrat | Duncan Brack | 258 | |||
Liberal Democrat | John Pindar | 227 | |||
Total votes | 10,816 | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Thurlow Park
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Anna Birley | 2,312 | |||
Labour | Fred Cowell | 2,122 | |||
Labour | Max Deckers Dowber | 1,931 | |||
Conservative | Irene Kimm | 1,187 | |||
Conservative | Luke Tryl | 1,097 | |||
Conservative | Graham Pycock | 1,020 | |||
Green | Matt Farrow | 673 | |||
Green | Pat Price-Tomes | 544 | |||
Green | Jo Stone-Fewings | 540 | |||
Liberal Democrat | Andrew Thurburn | 279 | |||
UKIP | Robin Lambert | 272 | |||
Liberal Democrat | Malgorzata Baker | 259 | |||
Liberal Democrat | Jeremy Baker | 254 | |||
Total votes | 12,490 | ||||
Labour gain from Conservative | Swing | ||||
Labour hold | Swing | ||||
Labour gain from Conservative | Swing | ||||
Tulse Hill
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mary Atkins * | 2,276 | |||
Labour | Adedamola Aminu * | 2,073 | |||
Labour | Marcia Cameron * | 2,044 | |||
Green | Elkin Atwell | 742 | |||
Green | Jonathan Chuter | 713 | |||
Green | William Wynter | 615 | |||
Conservative | Lavinia Cartwright | 305 | |||
Liberal Democrat | Matthew Coldrick | 266 | |||
Conservative | John White | 256 | |||
Conservative | Martin Read | 250 | |||
Liberal Democrat | Terry Curtis | 242 | |||
Liberal Democrat | John Foster | 185 | |||
TUSC | Kieran O'Mant | 105 | |||
TUSC | Marcel Richards | 78 | |||
Total votes | |||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Vassall
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jacqui Dyer | 1,751 | |||
Labour | Paul Gadsby * | 1,723 | |||
Labour | Annie Gallop | 1,671 | |||
Green | Celia Cole | 598 | |||
Conservative | Paul Abbott | 463 | |||
Conservative | Stuart Barr | 451 | |||
Green | Owen Everett | 451 | |||
Liberal Democrat | Lindsay Avebury | 445 | |||
Green | John Walton | 419 | |||
Liberal Democrat | Collette Thomas | 388 | |||
Conservative | Joshua Gething | 382 | |||
Liberal Democrat | Dominic Wyard | 254 | |||
Pirate | Mark Chapman | 129 | |||
TUSC | Dalton Montague | 113 | |||
Total votes | |||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
References
- ↑ "England council results". BBC News. Retrieved 23 May 2014.
- ↑ "Elections 2014". Lambeth Council. 22 May 2014. Retrieved 22 May 2014.
- ↑ http://www.andrewteale.me.uk/leap/results/2014/26/
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.