List of countries by natural gas consumption

[1]This is a list of countries by annual natural gas consumption. [2][3] For informational purposes several non-sovereign entities are also included in this list.

Rank Country/Region Natural Gas- consumption (m³/year) Date of
Information
 World 3,468,600,000,000 2015.
1  United States 778,000,000,000 2015.
 European Union 402,100,000,000 2015.
2  Russia 391,500,000,000 2015.
3  Iran 191,200,000,000 2015.
4  China 177,300,000,000 2015.
5  Japan 113,400,000,000 2015.
6  Saudi Arabia 106,400,000,000 2015.
7  Canada 102,500,000,000 2015.
8  United Kingdom 68,300,000,000 2015.
9  Germany 74,600,000,000 2015.
10  Mexico 83,200,000,000 2015.
11  Italy 71,400,000,000 2015.
12  United Arab Emirates 69,100,000,000 2015.
13  Thailand 52,900,000,000 2015.
14  India 50,600,000,000 2015.
15  Uzbekistan 50,300,000,000 2015.
16  Argentina 47,500,000,000 2015.
17  Egypt 46,160,000,000 2015.
18  South Korea 43,600,000,000 2015.
19  Turkey 43,600,000,000 2015.
20  Pakistan 43,400,000,000 2015.
21  Malaysia 39,800,000,000 2015.
22  France 39,100,000,000 2015.
23  Australia 34,300,000,000 2015.
24  Netherlands 31,800,000,000 2015.
25  Kazakhstan 30,580,000,000 2015.
26  Ukraine 28,800,000,000 2015.
27  Spain 27,600,000,000 2015.
28  Venezuela 26,500,000,000 2015.
29  Algeria 26,300,000,000 2007 est.
30  Indonesia 23,400,000,000 2007 est.
31  Belarus 21,760,000,000 2007 est.
32  Trinidad and Tobago 20,800,000,000 2007 est.
33  Qatar 20,500,000,000 2007 est.
34  Brazil 19,800,000,000 2007 est.
35  Turkmenistan 19,480,000,000 2007 est.
36  Belgium 17,390,000,000 2007 est.
37  Romania 17,090,000,000 2007
38  Poland 16,380,000,000 2007 est.
39  Bangladesh 15,700,000,000 2007 est.
40  Taiwan 13,600,000,000 2007
41  Hungary 13,360,000,000 2007 est.
42  Nigeria 12,900,000,000 2007 est.
43  Kuwait 12,500,000,000 2006 est.
44  Bahrain 11,330,000,000 2006 est.
45  Oman 11,000,000,000 2007 est.
46  Azerbaijan 9,770,000,000 2007 est.
47  Iraq 9,454,000,000 2008 est.
48  Czech Republic 8,622,000,000 2007 est.
49  Austria 8,436,000,000 2007 est.
50  Colombia 7,220,000,000 2006 est.
51  Vietnam 6,860,000,000 2007 est.
52  Singapore 6,600,000,000 2008 est.
53  Norway 6,500,000,000 2007 est.
54  Libya 6,390,000,000 2006 est.
55  Slovakia 6,216,000,000 2007 est.
56  Ireland 4,984,000,000 2007 est.
57  New Zealand 4,572,000,000 2007 est.
58  Denmark 4,555,000,000 2007 est.
59  Syria 4,400,000,000 2008 est.
60  Chile 4,200,000,000 2007 est.
61  Portugal 4,112,000,000 2007 est.
62  Greece 4,069,000,000 2007 est.
63  Brunei 3,990,000,000 2006 est.
64  Tunisia 3,850,000,000 2006 est.
65  Burma 3,620,000,000 2006 est.
66  Bulgaria 3,500,000,000 2007 est.
67  Lithuania 3,440,000,000 2007 est.
68  Peru 3,400,000,000 2008 est.
69  Croatia 3,300,000,000 2007
70   Switzerland 3,232,000,000 2007 est.
71  South Africa 3,100,000,000 2006 est.
72  Hong Kong 3,080,000,000 2008 est.
73  Bolivia 3,000,000,000 2007 est.
74  Serbia 2,550,000,000 2005 est.
75  Moldova 2,440,000,000 2007 est.
76  Israel 2,270,000,000 2006 est.
77  Finland 2,268,000,000 2007 est.
78  Jordan 2,250,000,000 2006 est.
79  Philippines 2,200,000,000 2006 est.
80  Armenia 2,050,000,000 2007 est.
81  Latvia 2,040,000,000 2007 est.
82  Georgia 1,490,000,000 2007 est.
83  Mozambique 1,450,000,000 2006 est.
84  Luxembourg 1,329,000,000 2007 est.
85  Equatorial Guinea 1,300,000,000 2006 est.
86  Côte d'Ivoire 1,300,000,000 2006 est.
87  Cuba 1,218,000,000 2007
88  Slovenia 1,105,000,000 2006 est.
89  Sweden 1,006,000,000 2007 est.
90  Estonia 1,003,000,000 2007
91  Kyrgyzstan 768,000,000 2007 est.
92  Puerto Rico 736,200,000 2007 est.
93  Angola 680,000,000 2006 est.
94  Tajikistan 242,700,000 2008
95  Bosnia and Herzegovina 400,000,000 2006 est.
96  Ecuador 280,000,000 2006 est.
97  Dominican Republic 250,000,000 2006 est.
98  Republic of the Congo 180,000,000 2006 est.
99  Tanzania 146,000,000 2006 est.
100  Papua New Guinea 140,000,000 2006 est.
101  Uruguay 102,800,000 2007 est.
102  Gabon 100,000,000 2006 est.
103  Macedonia 100,000,000 2006 est.
 Macau 81,600,000 2008 est.
104  Morocco 60,000,000 2006 est.
105  Senegal 50,000,000 2006 est.
106  Albania 30,000,000 2006 est.
107  Barbados 29,170,000 2006 est.
108  Afghanistan 20,000,000 2006 est.
109  Cameroon 20,000,000 2006 est.
110  Aruba 0 2007 est.
111  Bahamas 0 2007 est.
112  Solomon Islands 0 2007 est.
113  Burundi 0 2007 est.
114  Zimbabwe 0 2007 est.
115  Zambia 0 2007 est.
116  Yemen 0 2007 est.
117  Swaziland 0 2007 est.
118  Samoa 0 2007 est.
 Western Sahara 0 2007 est.
119  Namibia 0 2007 est.
 U.S. Virgin Islands 0 2007 est.
 British Virgin Islands 0 2007 est.
120  Saint Vincent and the Grenadines 0 2007 est.
121  Burkina Faso 0 2007 est.
122  Uganda 0 2007 est.
123  Timor-Leste 0 2007 est.
124  Sao Tome and Principe 0 2007 est.
125  Togo 0 2007 est.
126  Tonga 0 2007 est.
 Turks and Caicos Islands 0 2007 est.
127  Sudan 0 2007 est.
128  Saint Lucia 0 2007 est.
129  Somalia 0 2007 est.
130  Sierra Leone 0 2007 est.
 Saint Helena 0 2007 est.
131  Seychelles 0 2007 est.
132  Saint Kitts and Nevis 0 2007 est.
 Saint Pierre and Miquelon 0 2007 est.
133  Rwanda 0 2007 est.
134  Guinea-Bissau 0 2007 est.
135  Panama 0 2007 est.
136  Paraguay 0 2007 est.
137  Nicaragua 0 2007 est.
 Netherlands Antilles 0 2007 est.
138  Suriname 0 2007 est.
139  Nauru 0 2007 est.
140    Nepal 0 2008 est.
141  Maldives 0 2008 est.
142  Malta 0 2007 est.
143  Mauritania 0 2007 est.
144  Mauritius 0 2007 est.
145  Mali 0 2007 est.
146  Malawi 0 2007 est.
 Montserrat 0 2007 est.
147  Mongolia 0 2007 est.
148  Madagascar 0 2007 est.
149  Vanuatu 0 2007 est.
150  Niger 0 2007 est.
 Niue 0 2007 est.
 New Caledonia 0 2007 est.
151  Lesotho 0 2007 est.
152  Liberia 0 2007 est.
153  Lebanon 0 2007 est.
154  Laos 0 2007 est.
155  Kosovo 0 2007
156  Kiribati 0 2007 est.
157  North Korea 0 2007 est.
158  Kenya 0 2007 est.
159  Jamaica 0 2007 est.
160  Iceland 0 2007 est.
161  Honduras 0 2007 est.
162  Haiti 0 2007 est.
163  Guyana 0 2007 est.
164  Guinea 0 2007 est.
165  Guatemala 0 2007 est.
166  Guam 0 2007 est.
167  Ethiopia 0 2007 est.
168  El Salvador 0 2007 est.
169  Eritrea 0 2007 est.
170  Dominica 0 2007 est.
171  Djibouti 0 2007 est.
172  Cyprus 0 2007 est.
 Cook Islands 0 2007 est.
173  Cape Verde 0 2007 est.
174  Central African Republic 0 2007 est.
175  Costa Rica 0 2007 est.
176  Comoros 0 2007 est.
 Cayman Islands 0 2007 est.
177  Democratic Republic of the Congo 0 2007 est.
178  Sri Lanka 0 2008 est.
179  Chad 0 2007 est.
180  Cambodia 0 2007 est.
181  Greenland 0 2007 est.
182  Grenada 0 2007 est.
183  Gibraltar 0 2007 est.
184  Ghana 0 2007 est.
185  Gambia 0 2007 est.
 French Polynesia 0 2007 est.
 Faroe Islands 0 2007 est.
 Falkland Islands 0 2007 est.
186  Fiji 0 2007 est.
187  Bhutan 0 2007 est.
188  Benin 0 2007 est.
189  Belize 0 2007 est.
190  Bermuda 0 2007 est.
 American Samoa 0 2007 est.
191  Botswana 0 2007 est.
192  Antigua and Barbuda 0 2007 est.

References

This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.