List of tallest buildings and structures in South Asia
This list of tallest buildings in South Asia ranks skyscrapers and structures in South Asia based on official height.
The tallest building is Bahria Icon Tower which is located in the Pakistani city of Karachi[1][2][3] and the tallest structures are two radio masts of the Indian Navy of INS Kattabomman for VLF-transmissions, which are located in the Indian state of Tamil Nadu.
Tallest buildings (Min 100 mts & Habitable)
This. lists ranks buildings in Indian Subcontinent that stand at least 100 m (330 ft) tall, based on standard height measurement. Only completed buildings and buildings that have been topped out are included. Mumbai tops the list in number of skyscrapers as well as in terms of height. Mumbai is currently going under the phase of massive construction boom and falls apart from any other South Asian city if compared. The next best cities in terms of tall buildings are Karachi, New Delhi, Chennai, Kolkata, Colombo, Islamabad, Dhaka, Lahore, Hyderabad(India), Ahmedabad, Banglore respectively.
Rank | Name | City | Country | Height | Floors | Year |
---|---|---|---|---|---|---|
1 | Bahria Icon Tower | Karachi | Pakistan | 260 metres (853 ft) | 62 | 2016[4][5] |
2 | The Imperial I | Mumbai | India | 256 metres (840 ft) | 60 | 2010[6] |
3 | The Imperial II | Mumbai | India | 256 metres (840 ft) | 60 | 2010[6] |
4 | The 42 | Kolkata | India | 252 metres (827 ft) | 62 | 2015[7] |
5 | Ahuja Tower | Mumbai | India | 250 metres (820 ft) | 55 | 2014[8] |
6 | Grand Hyatt Colombo | Colombo | Sri Lanka | 229.5 metres (753 ft) | 47 | 2015[9] |
7 | Lodha Fiorenza 1 | Mumbai | India | 225 metres (738 ft) | 62 | 2015[10][11] |
8 | World Crest | Mumbai | India | 223 metres (732 ft) | 57 | 2014[6] |
9 | Lodha Bellissimo A & B | Mumbai | India | 222 metres (728 ft) | 48 | 2012[12][13] |
9 | Lodha Bellissimo C | Mumbai | India | 222 metres (728 ft) | 48 | 2012[13][14] |
11 | Orchid Enclave 1 | Mumbai | India | 210 metres (689 ft) | 52 | 2013[15][16] |
11 | Orchid Enclave 2 | Mumbai | India | 210 metres (689 ft) | 52 | 2013[15][16] |
13 | Kohinoor Square | Mumbai | India | 203 metres (666 ft) | 52 | 2013[6][17] |
14 | Lodha Primero | Mumbai | India | 201 metres (659 ft) | 52 | 2014[18] |
15 | Vivarea 1 | Mumbai | India | 200 metres (656 ft) | 45 | 2012[19] |
15 | Vivarea 2 | Mumbai | India | 200 metres (656 ft) | 45 | 2012[19] |
15 | Vivarea 3 | Mumbai | India | 200 metres (656 ft) | 45 | 2012[19] |
18 | Ashok Towers D | Mumbai | India | 193 metres (633 ft) | 49 | 2009[15][20] |
19 | Ruby Tower | Mumbai | India | 191 metres (627 ft) | 40 | 2012[21] |
20 | Orchid Woods 1 | Mumbai | India | 190 metres (623 ft) | 55 | 2012 |
20 | Orchid Woods 2 | Mumbai | India | 190 metres (623 ft) | 55 | 2012 |
20 | Orchid Woods 3 | Mumbai | India | 190 metres (623 ft) | 55 | 2012 |
23 | Urmi Estate | Mumbai | India | 182 metres (597 ft) | 45 | 2012[6] |
24 | Planet Godrej | Mumbai | India | 181 metres (594 ft) | 51 | 2009[22] |
25 | Sunshine Tower | Mumbai | India | 180 metres (591 ft) | 40 | 2011[23] |
25 | Imperial Heights 1 | Mumbai | India | 180 metres (591 ft) | 49 | 2011 |
25 | Imperial Heights 2 | Mumbai | India | 180 metres (591 ft) | 49 | 2011 |
25 | Imperial Heights 3 | Mumbai | India | 180 metres (591 ft) | 49 | 2015 |
29 | Seagull | Chennai | India | 176 metres (577 ft) | 46 | 2015 |
30 | Victoria | Mumbai | India | 174.6 metres (573 ft) | 47 | 2012[6] |
31 | Antilia | Mumbai | India | 173 metres (568 ft) | 24 | 2010[24] |
32 | Vasant Grandeur | Mumbai | India | 172 metres (564 ft) | 36 | 2010[25] |
33 | Oberoi Exquisite Tower 1 | Mumbai | India | 170 metres (558 ft) | 50 | 2014[26][27][28] |
33 | Oberoi Exquisite Tower 2 | Mumbai | India | 170 metres (558 ft) | 50 | 2014[26][27][28] |
33 | Oberoi Exquisite Tower 3 | Mumbai | India | 170 metres (558 ft) | 50 | 2014[26][27][28] |
36 | Urbana T2 | Kolkata | India | 168 metres (551 ft) | 46 | 2014 |
36 | Urbana T6 | Kolkata | India | 168 metres (551 ft) | 46 | 2014 |
38 | Raheja Legend | Mumbai | India | 167 metres (548 ft) | 40 | |
39 | Aquaria Grande Tower A[29] | Mumbai | India | 164 metres (538 ft) | 41 | |
40 | Springs | Mumbai | India | 160 metres (525 ft) | 41 | |
40 | Rustomjee Elanza 1 | Mumbai | India | 160 metres (525 ft) | 36 | [30] |
40 | Rustomjee Elanza 2 | Mumbai | India | 160 metres (525 ft) | 36 | [31] |
40 | Rustomjee Elanza 3 | Mumbai | India | 160 metres (525 ft) | 36 | [32] |
44 | Tabrez Tower | Mumbai | India | 158 metres (518 ft) | 45 | 2008[33][34] |
44 | RNA Mirage | Mumbai | India | 158 metres (518 ft) | 41 | 2010[6][35] |
46 | World Trade Center Mumbai | Mumbai | India | 156 metres (512 ft) | 35 | 1970[36][37] |
47 | Palladium Hotel(formerly Shangri-La) | Mumbai | India | 155 metres (509 ft) | 40 | 2012[38] |
48 | Shreepati Arcade | Mumbai | India | 153 metres (502 ft) | 45 | 2002[39] |
48 | Lodha Bellezza 3 | Hyderabad | India | 153 metres (502 ft) | 45 | 2014[40][41] |
48 | Lodha Bellezza 4 | Hyderabad | India | 153 metres (502 ft) | 45 | 2014[40][41] |
48 | Mantri Pinnacle | Bengaluru | India | 153 metres (502 ft) | 46 | |
52 | Urbana T1 | Kolkata | India | 152 metres (499 ft) | 46 | 2014 [42] |
52 | Urbana T7 | Kolkata | India | 152 metres (499 ft) | 41 | 2014[43] |
52 | World Trade Centre East Tower | Colombo | Sri Lanka | 152 metres (499 ft) | 39 | 1996 [44][45] |
52 | World Trade Centre West Tower | Colombo | Sri Lanka | 152 metres (499 ft) | 39 | 1996[46] |
56 | Vasant Polaris | Mumbai | India | 151 metres (495 ft) | 40 | 2009[15][47][48] |
57 | Oberoi Skyheights Tower 1 | Mumbai | India | 150 metres (492 ft) | 37 | 2009[49] |
57 | Oberoi Skyheights Tower 2 | Mumbai | India | 150 metres (492 ft) | 37 | 2009[50] |
57 | Oberoi Woods Tower I | Mumbai | India | 150 metres (492 ft) | 40 | 2009[15][51] |
57 | Oberoi Woods Tower II | Mumbai | India | 150 metres (492 ft) | 40 | 2009[15][51][51] |
57 | Oberoi Woods Tower III | Mumbai | India | 150 metres (492 ft) | 40 | 2009[15][51][51] |
57 | Le Palazzo | Mumbai | India | 150 metres (492 ft) | 46[6] | 2013 |
57 | Seth Beaumonde 1 | Mumbai | India | 150 metres (492 ft) | 35 | |
57 | Seth Beaumonde 2 | Mumbai | India | 150 metres (492 ft) | 35 | |
57 | Seth Beaumonde 3 | Mumbai | India | 150 metres (492 ft) | 35 | |
57 | Summer Trinity 1 | Mumbai | India | 150 metres (492 ft) | 36 | |
57 | Summer Trinity 2 | Mumbai | India | 150 metres (492 ft) | 36 | |
57 | Raheja Excelsior | Mumbai | India | 150 metres (492 ft) | 38 | 2012 |
69 | Belvedere Court | Mumbai | India | 149 metres (489 ft) | 40 | 2000[52] |
70 | IREO Victory valley Block B | Gurgaon | India | 147 metres (482 ft) | 40 | [53] |
71 | Four Seasons Mumbai | Mumbai | India | 146 metres (479 ft) | 37 | 2006[54] |
72 | OnThree20 Tower 1 | Colombo | Sri Lanka | 146 metres (479 ft) | 38 | 2014 |
72 | OnThree20 Tower 2 | Colombo | Sri Lanka | 146 metres (479 ft) | 38 | 2014 |
72 | OnThree20 Tower 2 | Colombo | Sri Lanka | 146 metres (479 ft) | 38 | 2014 |
75 | Bakht Tower | Karachi | Pakistan | 145 metres (476 ft) | 37 | 2015 (structurally topped out) |
72 | JK House | Mumbai | India | 145 metres (476 ft) | 36 | 2012 |
72 | Shreepati Castle | Mumbai | India | 145 metres (476 ft) | 43 | 2009 |
72 | Vandan Tower | Mumbai | India | 145 metres (476 ft) | 43 | 2010[55] |
75 | Lodha Imperia | Mumbai | India | 144 metres (472 ft) | 42 | [56] |
75 | Sarvodaya Heights | Mumbai | India | 144 metres (472 ft) | 42 | 2011[57] |
75 | Kalpatru Heights | Mumbai | India | 144 metres (472 ft) | 39 | 2000[58] |
75 | Oberoi Commrez 2 | Mumbai | India | 144 metres (472 ft) | 35 | 2012 |
80 | Empire Tower 1 | Colombo | Sri Lanka | 142 metres (466 ft) | 37 | 2009 |
81 | Zenriba Terraces | Mumbai | India | 140 metres (459 ft) | 35 | |
81 | The Westin (Westin Kolkata) | Kolkata | India | 140 metres (459 ft) | 36 | 2014 |
81 | The V (Westin Kolkata) | Kolkata | India | 140 metres (459 ft) | 36 | 2014 |
80 | IB Financial Center 1 | Mumbai | India | 140 metres (459 ft) | 33 | 2011[59] |
83 | Planet SKS | Mangalore | India | 138 metres (453 ft) | 40 | 2014 |
83 | Heritage | Mumbai | India | 138 metres (453 ft) | 36 | 2005[60] |
83 | The Legend | Mumbai | India | 138 metres (453 ft) | 40 | [61] |
83 | Suraj Towers | Mumbai | India | 138 metres (453 ft) | 40 | [62] |
87 | Lodha Bellezza 2 | Hyderabad | India | 137 metres (449 ft) | 41 | 2013[63] |
87 | Lodha Bellezza 3 | Hyderabad | India | 137 metres (449 ft) | 41 | 2013[63] |
87 | Tahnee heights | Mumbai | India | 137 metres (449 ft) | 34 | 1994[64] |
90 | Rushabh | Mumbai | India | 137 metres (449 ft) | 40 | [65] |
90 | Shreepati Towers | Mumbai | India | 137 metres (449 ft) | 40 | 2008[66] |
92 | Orbit Heights | Mumbai | India | 135 metres (443 ft) | 40 | 2010[67] |
92 | Orbit Heights | Mumbai | India | 135 metres (443 ft) | 40 | 2010[68] |
92 | GS towers | Colombo | Sri Lanka | 135 metres (443 ft) | 36 | |
93 | Air | Kolkata | India | 134 metres (440 ft) | 40 | 2014 |
93 | Bayview House of Hiranandani | Chennai | India | 134 metres (440 ft) | 42 | 2015 |
97 | Tiana | Chennai | India | 133 metres (436 ft) | 36 | 2014 |
97 | Commerz Tower | Mumbai | India | 133 metres (436 ft) | 32 | 2007[69] |
99 | The Emperor | Colombo | Sri Lanka | 132 metres (433 ft) | 35 | 2011 [70] |
99 | Empire Tower 2 | Colombo | Sri Lanka | 132 metres (433 ft) | 35 | 2011 [71] |
101 | Raheja Atlantis | Mumbai | India | 130 metres (427 ft) | 40 | |
102 | Hilton Residencies | Colombo | Sri Lanka | 129 metres (423 ft) | 34 | |
102 | Verona | Mumbai | India | 129 metres (423 ft) | 30 | 2004[72] |
103 | Edenhall-House of Hiranandani | Bangalore | India | 129 metres (423 ft) | 30 | 2015[73] |
103 | World Trade Center (North Star) | Bangalore | India | 128 metres (420 ft) | 32 | 2010[74][75] |
103 | UB Tower | Bangalore | India | 128 metres (420 ft) | 20 | 2008[76] |
103 | Avalone | Mumbai | India | 128 metres (420 ft) | 30 | 2004[77] |
106 | ITC Grand Central | Mumbai | India | 127 metres (417 ft) | 35 | 2005[78] |
106 | Prarthna Heights | Mumbai | India | 127 metres (417 ft) | 35 | 2011[79] |
108 | Choice Paradise | Kochi | India | 126 metres (413 ft) | 40 | 2011[80][81] |
109 | Orion | Mumbai | India | 35 | ||
110 | Godrej Platinum 1 | Mumbai | India | 125 metres (410 ft) | 33 | |
111 | Godrej Platinum 2 | Mumbai | India | 125 metres (410 ft) | 33 | |
112 | Oberoi Springs 1 | Mumbai | India | 124 metres (407 ft) | 36 | [82] |
112 | Oberoi Springs 2 | Mumbai | India | 124 metres (407 ft) | 36 | [83] |
112 | Oberoi Springs 3 | Mumbai | India | 124 metres (407 ft) | 36 | [84] |
112 | Octovious | Mumbai | India | 124 metres (407 ft) | 36 | 2009[85] |
112 | Bhoomi Paradise 1 | Mumbai | India | 124 metres (407 ft) | 31 | 2009[86] |
112 | Bhoomi Paradise 2 | Mumbai | India | 124 metres (407 ft) | 31 | 2009[87] |
112 | Raheja One | Mumbai | India | 124 metres (407 ft) | 36 | 2008[88] |
119 | GIFT One | Ahmedabad | India | 122 metres (400 ft) | 29 | 2012[89] |
119 | GIFT Two | Ahmedabad | India | 122 metres (400 ft) | 29 | 2012[89] |
119 | WTT Tower B (World Trade Towers) [90] | Noida | India | 122 metres (400 ft) | 28 | 2014 |
119 | Ashok Towers A | Mumbai | India | 122 metres (400 ft) | 31 | 2009[15][20] |
119 | Ashok Towers B | Mumbai | India | 122 metres (400 ft) | 31 | 2009[15][20] |
119 | Ashok Towers C | Mumbai | India | 122 metres (400 ft) | 31 | 2009[15][20] |
119 | IB Financial Center 2 | Mumbai | India | 122 metres (400 ft) | 29 | 2011[91] |
126 | Celeste tower 1 | Noida | India | 121 metres (397 ft) | 35 | 2013[92] |
126 | Celeste tower 2 | Noida | India | 121 metres (397 ft) | 35 | 2013[92] |
126 | Lanco Hills 7 | Hyderabad | India | 121 metres (397 ft) | 36 | 2011[93] |
129 | Brigade Exotica 1 | Bangalore | India | 120 metres (394 ft) | 35 | 2014 |
129 | Royal Park Tower 1 | Colombo | Sri Lanka | 120 metres (394 ft) | 25 | |
129 | Royal Park Tower 1 | Colombo | Sri Lanka | 120 metres (394 ft) | 25 | |
129 | Fairway SkyGardens | Colombo | Sri Lanka | 120 metres (394 ft) | 25 | 2014 |
129 | Aliens Space Station 1 | Hyderabad | India | 120 metres (394 ft) | 30 | 2012[94] |
129 | Ocean Towers | Karachi | Pakistan | 120 metres (394 ft) | 30 | 2012[95] |
130 | 70 Riviera | Karachi | Pakistan | 118 metres (387 ft) | 28 | 2016[96] |
132 | GAIL Jubilee Tower | Noida | India | 118 metres (387 ft) | 22 | 2014 |
132 | Phiroze Jeejeebhoy Towers | Mumbai | India | 118 metres (387 ft) | 29 | [97] |
132 | Vision Crest | Mumbai | India | 118 metres (387 ft) | 35 | 2009[98] |
136 | City Centre Bangladesh | Dhaka | Bangladesh | 117 metres (384 ft) | 37 | 2012[99] |
136 | Oak | Kolkata | India | 117 metres (384 ft) | 36 | 2008[100] |
136 | Pine | Kolkata | India | 117 metres (384 ft) | 36 | 2008[101] |
136 | Maple | Kolkata | India | 117 metres (384 ft) | 36 | 2008[102] |
136 | Cedar | Kolkata | India | 117 metres (384 ft) | 36 | 2008[103] |
136 | Oceanus Maple | Cochin | India | 117 metres (384 ft) | 35 | 2011[104] |
136 | Oberoi Trident | Mumbai | India | 117 metres (384 ft) | 35 | 1973[105] |
136 | Lloyds Estate Tower 2 | Mumbai | India | 117 metres (384 ft) | 34 | [106] |
136 | Avarsekar Heights | Mumbai | India | 117 metres (384 ft) | 34 | [107] |
136 | Torino | Mumbai | India | 117 metres (384 ft) | 34 | [108] |
145 | Grand Arch 1 | Gurgaon | India | 116 metres (381 ft) | 28 | 2012 |
145 | Grand Arch 2 | Gurgaon | India | 116 metres (381 ft) | 28 | 2012 |
145 | Grand Arch 3 | Gurgaon | India | 116 metres (381 ft) | 28 | 2012 |
145 | Grand Arch 4 | Gurgaon | India | 116 metres (381 ft) | 28 | 2012 |
145 | MCB Tower | Karachi | Pakistan | 116 metres (381 ft) | 29 | 2005[109] |
145 | Lodha Bellezza 1 | Hyderabad | India | 116 metres (381 ft) | 32 | 2014[40] |
145 | Lodha Bellezza 2 | Hyderabad | India | 116 metres (381 ft) | 32 | 2014[40] |
152 | Concord Tower | Bangalore | India | 115 metres (377 ft) | 20 | 2008[110] |
152 | Edina House of Hiranandani | Chennai | India | 115 metres (377 ft) | 31 | 2015 |
152 | Havelock City Park Tower | Colombo | Sri Lanka | 115 metres (377 ft) | 22 | 2010 [111][112] |
152 | Havelock City Elibank Tower | Colombo | Sri Lanka | 115 metres (377 ft) | 22 | 2010 [111][112] |
156 | Monarch Tower | Colombo | Sri Lanka | 114 metres (374 ft) | 30 | 2007 [113] |
157 | Salarpuria Gold Summit A | Bangalore | India | 112 metres (367 ft) | 32 | 2013 |
157 | Telecom Tower | Islamabad | Pakistan | 112 metres (367 ft) | 24 | 2011[114][115] |
157 | DSK Durgamata Towers | Mumbai | India | 112 metres (367 ft) | 31 | 2004[116] |
160 | Lanco Hills 2 (Lanco Hills) | Hyderabad | India | 111 metres (364 ft) | 33 | 2011[117] |
160 | Lanco Hills 17 (Lanco Hills) | Hyderabad | India | 111 metres (364 ft) | 33 | 2011[118] |
162 | JW Marriott T1 | Kolkata | India | 110 metres (361 ft) | 30 | 2014 |
162 | The Fairmount | Colombo | Sri Lanka | 110 metres (361 ft) | 31 | 2010 |
162 | Acropolis | Kolkata | India | 110 metres (361 ft) | 21 | 2014 |
162 | Centre Point Tower | Karachi | Pakistan | 110 metres (361 ft) | 28 | 2013[53][115] |
162 | ABIL God's Blessings | Pune | India | 110 metres (361 ft) | 24 | 2011 |
162 | The Centaurus | Islamabad | Pakistan | 110 metres (361 ft) | 32 | 2013[53][115] |
162 | Zahra | Mumbai | India | 110 metres (361 ft) | 32 | 2006[119] |
162 | City Bank Tower | Dhaka | Bangladesh | 110 metres (361 ft) | 34 | 2006[120] |
162 | Samudra Mahal | Mumbai | India | 110 metres (361 ft) | 30 | [121] |
162 | Dhawalgiri | Mumbai | India | 110 metres (361 ft) | 33 | [122] |
170 | Glen Classic | Mumbai | India | 109 metres (358 ft) | 28 | [123] |
170 | Glen Croft | Mumbai | India | 109 metres (358 ft) | 28 | [123] |
172 | Lanco Hills 3 (Lanco Hills) | Hyderabad | India | 108 metres (354 ft) | 32 | 2011[124] |
172 | Lanco Hills 5 (Lanco Hills) | Hyderabad | India | 108 metres (354 ft) | 32 | 2011[125] |
172 | Bahria Town Tower[53] | Karachi | Pakistan | 108 metres (354 ft) | 27 | 2012[115] |
172 | Mega G4 Corporate Tower[53] | Karachi | Pakistan | 108 metres (354 ft) | 27 | 2012[115] |
172 | TVH Ouranya Bay Tower 1 | Chennai | India | 108 metres (354 ft) | 29 | 2013[126][127] |
172 | TVH Ouranya Bay Tower 2 | Chennai | India | 108 metres (354 ft) | 29 | 2013[126][127] |
172 | TVH Ouranya Bay Tower 3 | Chennai | India | 108 metres (354 ft) | 29 | 2013[126][127] |
172 | TVH Ouranya Bay Tower 4 | Chennai | India | 108 metres (354 ft) | 29 | 2013[126][127] |
172 | TVH Ouranya Bay Tower 5 | Chennai | India | 108 metres (354 ft) | 29 | 2013[126][127] |
172 | TVH Ouranya Bay Tower 6 | Chennai | India | 108 metres (354 ft) | 29 | 2013[126][127] |
182 | Subhas Chandra Bose Tower | Banglore | India | 106 metres (348 ft) | 25 | [128] |
182 | IDBI Tower | Mumbai | India | 106 metres (348 ft) | 26 | [6] |
182 | Arfa Software Technology Park | Lahore | Pakistan | 106 metres (348 ft) | 17 | 2009[53][115] |
185 | One Constitution Avenue | Islamabad | Pakistan | 105.4 metres (346 ft) | 24 | 2014[114][115] |
186 | Castel Royal Tower 1 | Pune | India | 105 metres (344 ft) | 26 | 2012 |
186 | BOC Headquarters | Colombo | Sri Lanka | 105 metres (344 ft) | 32 | 1985 |
186 | Cinnamon Red Hotels | Colombo | Sri Lanka | 105 metres (344 ft) | 26 | 2013 |
186 | Castel Royal Tower 1 | Pune | India | 105 metres (344 ft) | 26 | 2012 |
186 | Lanco Hills 6 (Lanco Hills) | Hyderabad | India | 105 metres (344 ft) | 31 | 2011[129] |
186 | Lanco Hills 9 (Lanco Hills) | Hyderabad | India | 105 metres (344 ft) | 31 | 2011[130] |
186 | Lanco Hills 11 (Lanco Hills) | Hyderabad | India | 105 metres (344 ft) | 31 | 2011[131] |
186 | Express Towers | Mumbai | India | 105 metres (344 ft) | 24 | 1972 [6] |
186 | Air India Building | Mumbai | India | 105 metres (344 ft) | 24 | 1974 [6] |
186 | Aquila Heights 1 | Banglore | India | 105 metres (344 ft) | 32 | 2010[132] |
186 | Aquila Heights 2 | Banglore | India | 105 metres (344 ft) | 32 | 2010[132] |
186 | Aquila Heights 3 | Banglore | India | 105 metres (344 ft) | 32 | 2012[132] |
186 | Canberra Tower | Banglore | India | 105 metres (344 ft) | 32 | 2008 |
186 | Runwal Anthurium 1 | Mumbai | India | 105 metres (344 ft) | 32 | 2014[133] |
186 | Runwal Anthurium 2 | Mumbai | India | 105 metres (344 ft) | 32 | 2014[133] |
186 | Runwal Anthurium 3 | Mumbai | India | 105 metres (344 ft) | 32 | 2014[133] |
200 | Birchwood | Chennai | India | 104 metres (341 ft) | 28 | 2011[134][135] |
200 | Brentwood | Chennai | India | 104 metres (341 ft) | 28 | 2011[134][135] |
200 | Bridgewood | Chennai | India | 104 metres (341 ft) | 28 | 2011[134][135] |
200 | Greenwood | Chennai | India | 104 metres (341 ft) | 28 | 2011[134][135] |
200 | Oceanic | Chennai | India | 104 metres (341 ft) | 28 | 2011[134][135] |
200 | Pinewood | Chennai | India | 104 metres (341 ft) | 28 | 2011[134][135] |
200 | Seawood | Chennai | India | 104 metres (341 ft) | 28 | 2011[134][135] |
200 | Odyssey II | Mumbai | India | 104 metres (341 ft) | 28 | [6] |
200 | DLF Newtown Heights 'E' | Kolkata | India | 104 metres (341 ft) | 32 | 2012 |
209 | Tivoli | Mumbai | India | 103 metres (338 ft) | 30 | 2004[6] |
209 | Dolmen Mall Clifton[53] | Karachi | Pakistan | 103 metres (338 ft) | 25 | 2011[115] |
211 | Petit | Mumbai | India | 102 metres (335 ft) | 27 | 2002[6] |
211 | Civic Center[A] | New Delhi | India | 102 metres (335 ft) | 28 | 2010[136][137] |
211 | DLF Park Place 1 | Gurgaon | India | 102 metres (335 ft) | 30 | 2010[138] |
211 | DLF Park Place 2 | Gurgaon | India | 102 metres (335 ft) | 30 | 2010[139] |
211 | UBLTower | Karachi | Pakistan | 102 metres (335 ft) | 24 | 2014 |
211 | DLF Park Place 3 | Gurgaon | India | 102 metres (335 ft) | 30 | 2010[140] |
211 | DLF Park Place 4 | Gurgaon | India | 102 metres (335 ft) | 30 | 2010[141] |
211 | DLF The Belaire A | Gurgaon | India | 102 metres (335 ft) | 30 | 2010[142] |
211 | DLF The Belaire B | Gurgaon | India | 102 metres (335 ft) | 30 | 2010[142] |
211 | DLF The Belaire C | Gurgaon | India | 102 metres (335 ft) | 30 | 2010[142] |
211 | DLF The Belaire D | Gurgaon | India | 102 metres (335 ft) | 30 | 2010[143] |
211 | DLF The Belaire E | Gurgaon | India | 102 metres (335 ft) | 30 | 2010[144] |
222 | Habib Bank Plaza | Karachi | Pakistan | 101 metres (331 ft) | 25 | 1962 |
222 | The Center (JS Tower) | Karachi | Pakistan | 101 metres (331 ft) | 22 | 2013 |
222 | Lanco Hills 4 (Lanco Hills) | Hyderabad | India | 101 metres (331 ft) | 30 | 2011[145] |
222 | Lanco Hills 10 (Lanco Hills) | Hyderabad | India | 101 metres (331 ft) | 30 | 2011[146] |
225 | JW Marriott T2 | Kolkata | India | 100 metres (328 ft) | 27 | 2014 |
225 | UDA Scheme Tower | Colombo | Sri Lanka | 100 metres (328 ft) | 24 | 1985 |
225 | Bank of Ceylon Merchants Tower | Colombo | Sri Lanka | 100 metres (328 ft) | 30 | |
225 | Odyssey I | Mumbai | India | 100 metres (328 ft) | 27 | [6] |
225 | Century International Tower | Mumbai | India | 100 metres (328 ft) | 25 | 2013[147] |
225 | DLF Horizon 1 | Gurgaon | India | 100 metres (328 ft) | 25 | |
225 | Grand InterContinental Hotel | New Delhi | India | 100 metres (328 ft) | 25 | [148] |
225 | Sun Court Tower 1 | Greater Noida | India | 100 metres (328 ft) | 30 | 2012 |
225 | Sun Court Tower 2 | Greater Noida | India | 100 metres (328 ft) | 30 | 2012 |
225 | Sun Court Tower 3 | Greater Noida | India | 100 metres (328 ft) | 30 | 2012 |
Tallest structures (min 200 mts)
Name | Country | Pinnacle height | Year | Structure type | Place |
---|---|---|---|---|---|
INS Kattabomman, Large masts | India | 471 metres (1,545 ft) | 2013 | Guyed Mast | Tirunelveli, Tamil Nadu |
Rameswaram TV Tower | India | 323 metres (1,060 ft) | 1995 | Concrete | Rameswaram, Tamil Nadu |
Fazilka TV Tower | India | 305 metres (1,001 ft) | 2007 | Lattice Tower | Fazilka, Punjab |
INS Kattabomman, Central Mast | India | 301 metres (988 ft) | 1989 | Guyed Mast | Tirunelveli, Tamil Nadu |
Mumbai Television Tower [149] | India | 300 metres (984 ft) | Lattice tower | Mumbai, Maharashtra | |
Jaisalmer TV Tower | India | 300 m (980 ft) | 1993 | Concrete | Jaisalmer, Rajasthan |
Samatra TV Tower | India | 300 m (980 ft) | 1999 | Concrete | Samatra, Gujarat |
Bahria Icon Tower | Pakistan | 286 metres (938 ft) | 2016 | Commercial Building | Karachi, Pakistan |
INS Kattabomman, Inner Ring Masts [150] | India | 276.45 metres (907 ft) | 1989 | Guyed Mast | Tirunelveli, Tamil Nadu |
Dahanu Thermal Power Station Chimney | India | 275.3 metres (903 ft) | 1995 | Chimney | Mumbai, Maharashtra |
Sagardighi Thermal Power Station Chimney | India | 275 metres (902 ft) | 2004 | Chimney | Sagardighi, West Bengal |
Anpara B Power Plant Chimney | India | 275 metres (902 ft) | 1994 | Chimney | Anpara, Uttar Pradesh |
Korba Power Plant Chimney | India | 275 metres (902 ft) | 2009 | Chimney | Korba, Chhattisgarh |
Tata Power Corporation Chimney | India | 275 metres (902 ft) | Chimney | Mumbai, Maharashtra | |
Anpara A Power Plant Chimney | India | 270 metres (886 ft) | 1983 | Chimney | Anpara, Uttar Pradesh |
Imperial 1 [151] | India | 256 metres (840 ft) | 2010 | Residential building | Mumbai, Maharashtra |
Imperial 2 [151] | India | 256 metres (840 ft) | 2010 | Residential building | Mumbai, Maharashtra |
Pitampura TV Tower | India | 235 metres (771 ft) | 1988 | Television Tower | New Delhi |
INS Kattabomman, Outer Ring Masts [150] | India | 227.45 metres (746 ft) | 1989 | Guyed Mast | Tirunelveli, Tamil Nadu |
Katanga TV Tower | India | 225 metres (738 ft) | 1992 | Concrete | Jabalpur, Madhya Pradesh |
Lodha Bellissimo | India | 222 metres (728 ft) | 2012 | Residential building | Mumbai, Maharashtra |
- South of INS Kattabomman, there are 2 radio masts with an umbrella antenna situated at 8.378479 N 77.744043 E and 8.375069 N 77.755834 E, which may have a height between 450 and 500 metres.
Tallest buildings under construction (Min 150 mts)
This list ranks buildings that are under construction in South Asia and are planned to rise at least 200 m (660 ft) or 60 floors. Buildings that are only approved, On-Hold or proposed are not included in this table.
Rank | Name | City | Country | Height | Floors | Expected year of completion | |
---|---|---|---|---|---|---|---|
1 | World One | Mumbai | India | 442 metres (1,450 ft) | 117 | 2016 [152][153][154][155] | |
2 | Oasis Tower | Mumbai | India | 372 metres (1,220 ft) | 85 | 2016 | |
4 | Colombo Lotus Tower | Colombo | Sri Lanka | 350 metres (1,148 ft) | 7 | 2015 | |
5 | Palais Royale | Mumbai | India | 320 metres (1,050 ft) | 75 | 2016 [156][157] | |
6 | Namaste Tower | Mumbai | India | 316 metres (1,037 ft) | 62 | 2017[158] | |
7 | Lokhandwala Minerva | Mumbai | India | 304 metres (997 ft) | 82 | 2016 [159] | |
8 | Century IT Park | Mumbai | India | 300 metres (984 ft) | 59 | ||
9 | Supernova Spira | Noida | India | 300 metres (984 ft) | 80 | 2016[160] | |
10 | Brys Buzz | Noida | India | 300 metres (984 ft) | 81 | 2015[161] | |
11 | Indiabulls Sky Suites | Mumbai | India | 291 metres (955 ft) | 75 | [162] | |
12 | W Hotel Yamunotri | Noida | India | 288 metres (945 ft) | 63 | ||
