Manor (Sefton ward)
Manor is a Metropolitan Borough of Sefton ward in the Sefton Central Parliamentary constituency that covers the localities of Thornton, Little Crosby, and Hightown. The population of the ward taken at the 2011 census was 12,497.[1]
Councillors
Term | Councillor[2] | Party | |
---|---|---|---|
2008–Present | John Gibson | Liberal Democrats | |
2010–Present | Steve McGinnity | Labour Party | |
2011–Present | Diane Edith Roberts | Labour Party |
Election results
Elections of the 2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Diane Edith Roberts | 2324 | 54% | ||
Conservative | Cllr Martyn Barber | 1538 | 36% | ||
Liberal Democrat | James Philip Ludley | 468 | 11% | ||
Majority | |||||
Turnout | 4330 | 45% | |||
Labour gain from Conservative | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Steve McGinnity | 2678 | 40% | ||
Conservative | Simon Iain Jamieson | 1906 | 29% | ||
Liberal Democrat | Andrew John Shields | 1733 | 26% | ||
UKIP | Joseph Graeme Hedgecock | 305 | 5% | ||
Majority | |||||
Turnout | 6622 | 68% | |||
Labour gain from Conservative | Swing | ||||
References
- ↑ "Ward population 2011". Retrieved 3 June 2015.
- ↑ http://modgov.sefton.gov.uk/moderngov/mgMemberIndex.aspx?FN=WARD&VW=LIST&PIC=0
- ↑ http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=41&RPID=3097188
- ↑ http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=13&RPID=1469903
This article is issued from Wikipedia - version of the 6/3/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.