Najibabad (Assembly constituency)

Najibabad
नजीबाबाद
Constituency
for the Vidhan Sabha
District Bijnor
State Uttar Pradesh
Electorate 302,715 (2012)
Current constituency
Created 1956
Party Bahujan Samaj Party
MLA Tasleem
Reservation None

Najibabad Assembly constituency (Hindi: नजीबाबाद) is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Bijnor district and one of the five assembly constituencies in the Nagina (Lok Sabha constituency). First election in this assembly constituency was held in 1957 after the delimitation order (DPACO - 1956) was passed in 1956. The constituency was assigned identification number 17 after "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" was passed in the year 2008.[1][2][3][4]

Wards / Areas

Extant of Najibabad Assembly constituency is KCs Najibabad, Nangal, Sahanpur, Sahanpur NP, Jalalabad NP & Najibabad MB of Najibabad Tehsil.[3]

Members of the Legislative Assembly

# Term Name Party From To Days Comments Ref
01 01st Vidhan Sabha - - May-1952 Mar-1957 1,776 Constituency was not in existence [5]
02 02nd Vidhan Sabha Hafiz Mohd. Ibrahim Indian National Congress Apr-1957 Mar-1962 1,800 - [6]
03 03rd Vidhan Sabha Shri Ram Mar-1962 Mar-1967 1,828 - [7]
04 04th Vidhan Sabha K. D. Singh Independent Mar-1967 Apr-1968 402 - [8]
05 05th Vidhan Sabha Devender Singh Bharatiya Kranti Dal Feb-1969 Mar-1974 1,832 - [9]
06 06th Vidhan Sabha Sukhan Singh Indian National Congress Mar-1974 Apr-1977 1,153 - [10]
07 07th Vidhan Sabha Mukandi Singh Janata Party Jun-1977 Feb-1980 969 - [11]
08 08th Vidhan Sabha Rati Ram Indian National Congress Jun-1980 Mar-1985 1,735 - [12]
09 09th Vidhan Sabha Sukkam Singh Mar-1985 Nov-1989 1,725 - [13]
10 10th Vidhan Sabha Valdeva Singh Bahujan Samaj Party Dec-1989 Apr-1991 488 - [14]
11 11th Vidhan Sabha Rajendra Bharatiya Janata Party Jun-1991 Dec-1992 533 - [15]
12 12th Vidhan Sabha Ramswaroop Singh Communist Party of India (Marxist) Dec-1993 Oct-1995 693 - [16]
13 13th Vidhan Sabha Oct-1996 May-2002 1,967 - [17]
14 14th Vidhan Sabha Feb-2002 May-2007 1,902 - [18]
15 15th Vidhan Sabha Sheesh Ram Bahujan Samaj Party May-2007 Mar-2012 1,762 - [19]
16 16th Vidhan Sabha Tasleem Mar-2012 Incumbent - - [20]

16th Vidhan Sabha: 2012 General Elections.[20]

2012 General Elections: Najibabad
Party Candidate Votes % ±
BSP Tasleem 62,713 33.54 -
BJP Rajeev Kumar Agarwal 51,130 27.35 -
RLD Abrar Alam 30,885 16.52 -
Remainder 16 candidates 42,246 22.6 -
Majority 11,583 6.19 -
Turnout 186,974 61.77 -
BSP hold Swing

See also

References

  1. "DPACO (1956)". Election Commission of India official website. Retrieved Jul 2015. Check date values in: |access-date= (help)
  2. "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer of Uttar Pradesh. Retrieved Jul 2015. Check date values in: |access-date= (help)
  3. 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved Jul 2015. Check date values in: |access-date= (help)
  4. "All MLAs from Assembly Constituency". Elections.in. Retrieved Aug 2015. Check date values in: |access-date= (help)
  5. "1951 Election Results" (PDF). Election Commission of India website. Retrieved Jun 2015. Check date values in: |access-date= (help)
  6. "1957 Election Results" (PDF). Election Commission of India website. Retrieved Jun 2015. Check date values in: |access-date= (help)
  7. "1962 Election Results" (PDF). Election Commission of India website. Retrieved Jun 2015. Check date values in: |access-date= (help)
  8. "1967 Election Results" (PDF). Election Commission of India website. Retrieved Jun 2015. Check date values in: |access-date= (help)
  9. "1969 Election Results" (PDF). Election Commission of India website. Retrieved Jun 2015. Check date values in: |access-date= (help)
  10. "1974 Election Results" (PDF). Election Commission of India website. Retrieved Jun 2015. Check date values in: |access-date= (help)
  11. "1977 Election Results" (PDF). Election Commission of India website. Retrieved Jun 2015. Check date values in: |access-date= (help)
  12. "1980 Election Results" (PDF). Election Commission of India website. Retrieved Jun 2015. Check date values in: |access-date= (help)
  13. "1985 Election Results" (PDF). Election Commission of India website. Retrieved Jun 2015. Check date values in: |access-date= (help)
  14. "1989 Election Results" (PDF). Election Commission of India website. Retrieved Jun 2015. Check date values in: |access-date= (help)
  15. "1991 Election Results" (PDF). Election Commission of India website. Retrieved Jun 2015. Check date values in: |access-date= (help)
  16. "1993 Election Results" (PDF). Election Commission of India website. Retrieved Jun 2015. Check date values in: |access-date= (help)
  17. "1996 Election Results" (PDF). Election Commission of India website. Retrieved Jun 2015. Check date values in: |access-date= (help)
  18. "2002 Election Results" (PDF). Election Commission of India website. Retrieved Jun 2015. Check date values in: |access-date= (help)
  19. "2007 Election Results" (PDF). Election Commission of India website. Retrieved Jun 2015. Check date values in: |access-date= (help)
  20. 1 2 "2012 Election Results" (PDF). Election Commission of India website. Retrieved Jun 2015. Check date values in: |access-date= (help)
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.