Shahjahanpur (Assembly constituency)

Shahjahanpur
शाहजहाँपुर
Constituency
for the Vidhan Sabha
District Shahjahanpur
State Uttar Pradesh
Electorate 308,540 (2012)
Current constituency
Created 1951
Party Bharatiya Janata Party
MLA Suresh Kumar Khanna
Reservation None

Shahjahanpur Assembly constituency (Hindi: शाहजहाँपुर विधान सभा निर्वाचन क्षेत्र) is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Shahjahanpur district and one of the five assembly constituencies in the Shahjahanpur (Lok Sabha constituency). First election in this assembly constituency was held in 1952 after the "DPACO (1951)" (delimitation order) was passed in 1951.[1] After the "Delimitation of Parliamentary and Assembly Constituencies Order" was passed in 2008, the constituency was assigned identification number 135.[2][3][4][5]

Wards / Areas

Extant of Shahjahanpur Assembly constituency is KC Nagar, Shahjahanpur CB, Shahjahanpur (MB+OG) & Rly. Settlement Roza NP of Shahjahanpur Tehsil.[3]

Members of the Legislative Assembly

# Term Name Party From To Days Comments Ref
01 01st Vidhan Sabha Parm Hans Swami Vedanand Nath Nishkalank Akhil Bharatiya Ram Rajya Parishad Mar-1952 Mar-1957 1,849 - [6]
02 02nd Vidhan Sabha Ashfaq Ali Independent Apr-1957 Mar-1962 1,800 - [7]
03 03rd Vidhan Sabha Mohammad Rafi Khan Indian National Congress Mar-1962 Mar-1967 1,828 - [8]
04 04th Vidhan Sabha Mar-1967 Apr-1968 402 - [9]
05 05th Vidhan Sabha Uma Shankar Shukla Bharatiya Jana Sangh Feb-1969 Mar-1974 1,832 - [10]
06 06th Vidhan Sabha Mohammad Rafi Khan Indian National Congress (Organisation) Mar-1974 Apr-1977 1,153 - [11]
07 07th Vidhan Sabha Janata Party Jun-1977 Feb-1980 969 - [12]
08 08th Vidhan Sabha Nawab Sikander Ali Khan Indian National Congress (I) Jun-1980 Mar-1985 1,735 - [13]
09 09th Vidhan Sabha Indian National Congress Mar-1985 Nov-1989 1,725 - [14]
10 10th Vidhan Sabha Suresh Kumar Khanna Bharatiya Janata Party Dec-1989 Apr-1991 488 - [15]
11 11th Vidhan Sabha Jun-1991 Dec-1992 533 - [16]
12 12th Vidhan Sabha Dec-1993 Oct-1995 693 - [17]
13 13th Vidhan Sabha Oct-1996 May-2002 1,967 - [18]
14 14th Vidhan Sabha Feb-2002 May-2007 1,902 - [19]
15 15th Vidhan Sabha May-2007 Mar-2012 1,762 - [20]
16 16th Vidhan Sabha Mar-2012 Incumbent - - [21]

16th Vidhan Sabha: 2012 General Elections

2012 General Elections: Shahjahanpur
Party Candidate Votes % ±
BJP Suresh Kumar Khanna 81,581 45 -
SP Tanveer Khan 65,403 36.08 -
BSP Mohammad Aslam Khan 19,936 11 -
Remainder 20 candidates 14,364 7.94 -
Majority 16,178 8.92 -
Turnout 181,284 58.76 -
BJP hold Swing

[21]

See also

References

  1. "DPACO (1951)" (PDF). Election Commission of India official website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  2. "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer, Uttar Pradesh. Retrieved Dec 2015. Check date values in: |access-date= (help)
  3. 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  4. "All MLAs from Assembly Constituency". Elections.in. Retrieved Dec 2015. Check date values in: |access-date= (help)
  5. "Member list". Uttar Pradesh Legislative Assembly website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  6. "1951 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  7. "1957 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  8. "1962 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  9. "1967 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  10. "1969 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  11. "1974 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  12. "1977 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  13. "1980 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  14. "1985 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  15. "1989 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  16. "1991 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  17. "1993 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  18. "1996 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  19. "2002 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  20. "2007 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |access-date= (help)
  21. 1 2 "2012 Election Results" (PDF). Election Commission of India website. Retrieved Dec 2015. Check date values in: |access-date= (help)

Coordinates: 27°52′57″N 79°54′57″E / 27.8825°N 79.9158°E / 27.8825; 79.9158

This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.