Ramsey station (NJT)
For the other train station in Ramsey, see Ramsey Route 17 (NJT station).
Ramsey | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Train departing for Hoboken, 2011 | ||||||||||||||||||||||||
Coordinates | 41°03′24″N 74°08′32″W / 41.0568°N 74.1422°WCoordinates: 41°03′24″N 74°08′32″W / 41.0568°N 74.1422°W | |||||||||||||||||||||||
Owned by | New Jersey Transit | |||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||
Construction | ||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||
Other information | ||||||||||||||||||||||||
Station code | 2323 (Erie Railroad)[1] | |||||||||||||||||||||||
Fare zone | 9[2] | |||||||||||||||||||||||
History | ||||||||||||||||||||||||
Opened | 1868 | |||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||
Passengers (2012) | 655 (average weekday)[3] | |||||||||||||||||||||||
Services | ||||||||||||||||||||||||
|
Ramsey is one of two New Jersey Transit rail stations in Ramsey, New Jersey served by the Main and Bergen County Lines. The station is located on Main Street and was built in 1868, thus making it the oldest operating passenger station in service in New Jersey, as the only older New Jersey passenger station, the Long-A-Coming Depot along the Atlantic City Line in Berlin, has not been in service since the 1960s. The station is often referred to as Ramsey-Main Street, to prevent confusion with the other station in the borough, Ramsey Route 17, which was completed in 2004.
Station layout
■ Main Line | toward Suffern (Ramsey Route 17) | |
■ Bergen County Line | toward Suffern (Ramsey Route 17) | |
■ Port Jervis Line | limited service | |
■ Main Line | toward Hoboken (Allendale) | |
■ Bergen County Line | toward Hoboken (Allendale) | |
■ Port Jervis Line | limited service |
See also
- National Register of Historic Places listings in Bergen County, New Jersey
- List of the oldest buildings in New Jersey
References
- ↑ "List of Station Names and Numbers". Jersey City, New Jersey: Erie Railroad. May 1, 1916. Retrieved November 23, 2010.
- ↑ "Main and Bergen County Line Timetables" (PDF). Newark, New Jersey: New Jersey Transit Rail Operations. November 7, 2010. Retrieved November 27, 2010.
- ↑ "QUARTERLY RIDERSHIP TRENDS ANALYSIS". New Jersey Transit. Archived from the original (PDF) on December 27, 2012. Retrieved January 4, 2013.
External links
- Media related to Ramsey (NJT station) at Wikimedia Commons
- Turn of the century postcard of the train station
- Station from Main Street from Google Maps Street View
- Noble, Tom (March 5, 2015). "Federal agency ranks Ramsey train crossing among most dangerous in state". www.northjersey.com. Retrieved 2015-03-10.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.