Tobias Fornier, Antique
Tobias Fornier | |
---|---|
Municipality | |
Location within Antique province | |
Tobias Fornier Location within the Philippines | |
Coordinates: 10°31′N 121°57′E / 10.52°N 121.95°ECoordinates: 10°31′N 121°57′E / 10.52°N 121.95°E | |
Country | Philippines |
Region | Western Visayas (Region VI) |
Province | Antique |
District | Lone district |
Barangays | 50 (see Barangays) |
Government [1] | |
• Type | Sangguniang Bayan |
• Mayor | José María Fornier |
Area[2] | |
• Total | 112.12 km2 (43.29 sq mi) |
Population (2015 census)[3] | |
• Total | 33,046 |
• Density | 290/km2 (760/sq mi) |
• Voter (2016)[4] | 15,513 |
Time zone | PST (UTC+8) |
ZIP code | 5716 |
IDD : area code | +63 (0)36 |
Income class | 4th class |
PSGC | 060607000 |
Website |
elgu |
Tobias Fornier, officially the Municipality of Tobias Fornier (Karay-a: Banwa kang Tobias Fornier; Hiligaynon: Banwa sang Tobias Fornier; Filipino: Bayan ng Tobias Fornier), formerly known as Dao, is a municipality in the province of Antique in the Western Visayas (Region VI) of the Philippines. The population was 33,046 at the 2015 census.[3] In the 2016 election, it had 15,513 registered voters.[4]
History
The municipality was formerly known as Dao until 1978 when it was given its current name.[5] It is named after a Congressman from Antique.[6]
In 1957, a barrio named Barasanan was renamed to Ballescas.[7] In the same year, barrio Taguimtim was renamed to Pacienca.[8]
Geography
Tobias Fornier is located at 10°31′N 121°57′E / 10.52°N 121.95°E.
According to the Philippine Statistics Authority, the municipality has a land area of 112.12 square kilometres (43.29 sq mi)[2] constituting 4.11% of the 2,729.17-square-kilometre- (1,053.74 sq mi) total area of Antique.
Barangays
Tobias Fornier is politically subdivided into 50 barangays.[9]
PSGC | Barangay | Population | ±% p.a. | ||
---|---|---|---|---|---|
2015[3] | 2010[10] | ||||
060607001 | Abaca | 5.7% | 1,888 | 1,817 | +0.73% |
060607002 | Aras-Asan | 3.4% | 1,120 | 924 | +3.73% |
060607003 | Arobo | 1.7% | 556 | 524 | +1.14% |
060607004 | Atabay | 2.7% | 892 | 784 | +2.49% |
060607005 | Atiotes | 1.5% | 481 | 455 | +1.06% |
060607006 | Bagumbayan | 1.5% | 506 | 442 | +2.61% |
060607007 | Balloscas | 1.6% | 523 | 483 | +1.53% |
060607008 | Balud | 1.7% | 565 | 704 | −4.10% |
060607009 | Barasanan A | 2.0% | 659 | 579 | +2.49% |
060607010 | Barasanan B | 1.5% | 512 | 501 | +0.41% |
060607011 | Barasanan C | 0.9% | 301 | 281 | +1.32% |
060607012 | Bariri | 0.5% | 179 | 170 | +0.99% |
060607013 | Camandagan | 1.6% | 515 | 481 | +1.31% |
060607014 | Cato-ogan | 3.6% | 1,174 | 1,097 | +1.30% |
060607015 | Danawan | 1.9% | 612 | 490 | +4.32% |
060607016 | Diclum | 2.2% | 711 | 664 | +1.31% |
060607017 | Fatima | 3.9% | 1,295 | 1,257 | +0.57% |
060607018 | Gamad (Igdamacio) | 1.5% | 490 | 478 | +0.47% |
060607019 | Igbalogo | 1.5% | 493 | 490 | +0.12% |
060607020 | Igbangcal-A | 1.4% | 475 | 471 | +0.16% |
060607021 | Igbangcal-B | 1.7% | 577 | 444 | +5.12% |
060607022 | Igbangcal-C | 1.0% | 320 | 313 | +0.42% |
060607023 | Igcabuad | 0.7% | 243 | 171 | +6.92% |
060607049 | Igcadac | 1.4% | 456 | 419 | +1.62% |
060607024 | Igcado | 2.8% | 941 | 838 | +2.23% |
060607025 | Igcalawagan | 1.6% | 520 | 437 | +3.37% |
060607026 | Igcapuyas | 0.6% | 200 | 179 | +2.13% |
060607027 | Igcasicad (San Pedro) | 0.7% | 239 | 228 | +0.90% |
060607028 | Igdalaguit | 4.4% | 1,445 | 1,250 | +2.80% |
060607029 | Igdanlog | 2.6% | 872 | 843 | +0.65% |
060607030 | Igdurarog | 1.7% | 553 | 423 | +5.23% |
060607031 | Igtugas | 1.2% | 410 | 384 | +1.26% |
060607032 | Lawigan | 0.8% | 275 | 270 | +0.35% |
060607050 | Lindero | 1.2% | 385 | 341 | +2.34% |
060607033 | Manaling (Cata-an) | 0.9% | 287 | 264 | +1.60% |
060607034 | Masayo | 3.4% | 1,124 | 1,247 | −1.96% |
060607035 | Nagsubuan | 0.8% | 272 | 261 | +0.79% |
060607042 | Nasuli-A (San Ramon) | 2.5% | 818 | 894 | −1.68% |
060607041 | Opsan (San Jose) | 1.9% | 624 | 591 | +1.04% |
060607036 | Paciencia | 3.3% | 1,099 | 914 | +3.57% |
060607037 | Poblacion Norte | 5.1% | 1,683 | 1,611 | +0.84% |
060607038 | Poblacion Sur | 4.1% | 1,352 | 1,298 | +0.78% |
060607039 | Portillo | 0.6% | 212 | 203 | +0.83% |
060607040 | Quezon | 1.0% | 338 | 301 | +2.23% |
060607043 | Salamague (Santa Maria) | 1.2% | 395 | 332 | +3.36% |
060607044 | Santo Tomas | 2.2% | 725 | 532 | +6.07% |
060607045 | Tacbuyan | 0.6% | 204 | 185 | +1.88% |
060607046 | Tene | 1.0% | 334 | 339 | −0.28% |
060607047 | Villaflor | 4.5% | 1,480 | 1,445 | +0.46% |
060607048 | Ysulat | 2.2% | 716 | 620 | +2.78% |
Total | 33,046 | 30,669 | +1.43% |
Demographics
Population census of Tobias Fornier | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
Source: PSA[3][10][11] |
In the 2015 census, Tobias Fornier had a population of 33,046.[3] The population density was 290 inhabitants per square kilometre (750/sq mi).
In the 2016 election, it had 15,513 registered voters.[4]
See also
References
- ↑ "Municipality". Quezon City, Philippines: Department of the Interior and Local Government. Retrieved 31 May 2013.
- 1 2 "Province: Antique". PSGC Interactive. Makati City, Philippines: Philippine Statistics Authority. Retrieved 4 November 2016.
- 1 2 3 4 5 "Region VI (WESTERN VISAYAS)". Census of Population (2015): Total Population by Province, City, Municipality and Barangay (Report). PSA. Retrieved 20 June 2016.
- 1 2 3 "2016 National and Local Elections Statistics". Commission on Elections. 2016.
- ↑ "Batas Pambansa Blg. 10; An Act Changing the Name of the Municipality of Dao in the Province of Antique to Tobias Fornier". The Corpus Juris. 6 December 1978. Archived from the original on 4 November 2016. Retrieved 4 November 2016.
- ↑ "History - Antique National School". Antiquenationalschool.webs.com. Retrieved 2016-12-04.
- ↑ "R.A. No. 1658, An Act Changing the Name of the Barrio of Barasanan (C) in the Municipality of Dao, Province of Antique, to Ballescas". LawPH.com. Retrieved 2011-04-12.
- ↑ "R.A. No. 2043, An Act Changing the Name of the Barrio of Taguimtim, Municipality of Dao, Province of Antique, to Paciencia". LawPH.com. Retrieved 2011-04-13.
- ↑ "Municipal: Tobias Fornier, Antique". PSGC Interactive. Quezon City, Philippines: Philippine Statistics Authority. Retrieved 8 January 2016.
- 1 2 "Region VI (WESTERN VISAYAS)". Census of Population and Housing (2010): Total Population by Province, City, Municipality and Barangay (Report). NSO. Retrieved 29 June 2016.
- ↑ "Region VI (WESTERN VISAYAS)". Census of Population (1995, 2000 and 2007): Total Population by Province, City and Municipality (Report). NSO. Archived from the original on 24 June 2011.
Hamtic | ||||
Sulu Sea | San Joaquin, Iloilo | |||
| ||||
Anini‑y |