Telephone numbers in the Philippines
Fixed line area codes | |
Location | |
---|---|
Country | Philippines |
Continent | Asia |
Type | open |
Typical format |
0X-XXXXXXX 0XX-XXXXXXX 0XXX-XXXXXXX (mobile phones) |
Access codes | |
Country calling code | +63 |
International call prefix | 00 |
Trunk prefix | 0 |
Telephone numbers in the Philippines follow an open telephone numbering plan and an open dial plan. Both plans are regulated by the National Telecommunications Commission, an attached agency under the Department of Transportation and Communications (DOTC).
The Philippines is assigned an international dialling code of 63 by ITU-T. Telephone numbers are fixed at seven digits, with area codes fixed at one, two, or three digits (the six digits system was used until the mid-1990s; four to five digits were used in the countryside). Mobile phone numbers are always 10 digits (three digits for the service provider, plus a seven digit number).
When making long-distance calls in the Philippines, the prefix 0 for domestic calls and 00 for international calls are used.
Fixed-line area codes
Philippine area codes for fixed-line or landline telephones are fixed at two digits, excluding Metro Manila, the province of Rizal and the towns of Obando in Bulacan and San Pedro, Laguna, which use the area code 2. Some smaller carriers concentrated within a specific geographic area may issue four- or five-digit area codes, but these are being phased out in favour of the standard two-digit area codes.
Occasionally, a particular area may change area codes. For example, the City of Bacoor in Cavite has been included in the geographical coverage area of area code 2 per the National Telecommunications Commission's Memorandum Order No. 08-09-2011, although almost all fixed-lines in the city still use the old 46 area code due to the poor compliance of PLDT and Globe to the said memorandum order. PLDT's response to the memorandum order is the release of its "Call All Manila SIM", an exclusive wireless landline service for Bacoor residents, however the Barangay Molino VII (Sitio Gawaran) and Sitio Malipay in Molino IV now used area code 2.
Sometimes area codes are shared by a number of local government entities to maximise their use. Some area codes are shared by multiple provinces, as is the case for former sub-provinces like Guimaras and Iloilo; newly carved provinces like Zamboanga Sibugay and Zamboanga del Sur; or provinces with small populations like Marinduque and Quezon. In extreme cases, area codes are shared across an island like in Leyte and Samar, or even entire regions, such as with the Cordillera Administrative Region. In order to identify the call's point of origin, the three-digit telephone exchange prefix is checked.
Since the Philippines employs an open dial plan, telephone numbers dialled within a given area code do not require the area code, excluding calls made from mobile phones or pay phones. When dialling other area codes, the domestic long distance access prefix 0 is added, but when dialling from overseas, the domestic prefix is not included. As such, a typical telephone number in Metro Manila and Rizal would look like this:
- Within Metro Manila, Rizal and municipalities of Obando and San Pedro: 1234567
- Outside Metro Manila, Rizal and municipalities of Obando and San Pedro: 02-1234567
- Overseas calls: +63-2-1234567
Areas are grouped into seven broad areas determining the first digit of a given area code. These areas and their accompanying area codes are listed below:
Area 2 – National Capital Region, Rizal and Surroundings
Area 3 – Western Visayas, Negros Island Region and Central Visayas
- 32: Cebu
- 33: Iloilo, Guimaras
- 34: Negros Occidental
- 35: Negros Oriental, Siquijor
- 36: Aklan, Antique, Capiz
- 38: Bohol
Area 4 – Central Luzon, Calabarzon (except Rizal) and Mimaropa
- 42: Aurora, Marinduque, Quezon, Romblon
- 43: Batangas, Occidental Mindoro, Oriental Mindoro
- 44: Bulacan (except Obando), Nueva Ecija
- 45: Pampanga, Tarlac
- 46: Cavite
- 47: Bataan, Zambales
- 48: Palawan
- 49: Laguna (except San Pedro)
Area 5 – Bicol Region and Eastern Visayas
- 52: Albay, Catanduanes
- 53: Biliran, Leyte, Southern Leyte
- 54: Camarines Norte, Camarines Sur
- 55: Eastern Samar, Northern Samar, Western Samar
- 56: Masbate, Sorsogon
Area 6 – Zamboanga Peninsula, ARMM and Northern Part of Soccskargen
- 62: Basilan, Zamboanga del Sur (including Zamboanga City), Zamboanga Sibugay
- 63: Lanao del Norte, Lanao del Sur
- 64: Cotabato, Maguindanao, Sultan Kudarat
- 65: Zamboanga del Norte
- 68: Sulu, Tawi-Tawi
Area 7 – Northernmost part of Luzon (Ilocos Region, Cagayan Valley and Cordillera Administrative Region)
- 72: La Union
- 74: Abra, Apayao, Benguet, Ifugao, Kalinga, Mountain Province
- 75: Pangasinan
- 77: Ilocos Norte, Ilocos Sur
- 78: Batanes, Cagayan, Isabela, Nueva Vizcaya, Quirino
Area 8 – Northern Mindanao, Davao Region, Caraga and Southern Part of Soccskargen
- 82: Davao del Sur, Davao Occidental
- 83: Sarangani, South Cotabato
- 84: Davao del Norte
- 85: Agusan del Norte, Agusan del Sur
- 86: Dinagat Islands, Surigao del Norte, Surigao del Sur
- 87: Compostela Valley, Davao Oriental
- 88: Bukidnon, Camiguin, Misamis Occidental, Misamis Oriental
List of Fixed-line area codes
Destination | Province | Area Code |
---|---|---|
Abangan | Bulacan | 4422 |
Abucay | Bataan | 47 |
Agoo | La Union | 72 |
Alaminos | Pangasinan | 75 |
Alcala | Pangasinan | 75 |
Alicia | Isabela | 78 |
Alimodian | Iloilo | 33 |
Alitagtag | Batangas | 43 |
Angat | Bulacan | 44 |
Angeles City | Pampanga | 45 |
Antique | Antique | 36 |
Apalit | Pampanga | 45 |
Aparri | Cagayan Valley | 78 |
Argao | Cebu | 32 |
Asingan | Pangasinan | 75 |
Atimonan | Quezon | 42 |
Aurora | Isabela | 78 |
Metro Bacolod (Silay; Talisay) | Negros Occidental | 34 |
Bacolor | Pampanga | 45 |
Bacoor | Cavite | 2, 46 |
Bagabag | Nueva Vizcaya | 78 |
Bago | Negros Occidental | 3461 |
Bagon-Taas | Bukidnon | 88 |
Baguio | Benguet | 74 |
Bais | Negros Oriental | 35 |
Balagtas | Bulacan | 44 |
Balamban | Cebu | 32 |
Balanga | Bataan | 47 |
Balayan | Batangas | 43 |
Baliuag | Bulacan | 44 |
Ballesteros | Cagayan Valley | 78 |
Balungao | Pangasinan | 75 |
Bamban | Tarlac | 45 |
Bambang | Nueva Vizcaya | 78 |
Banate | Iloilo | 33 |
Banaue | Ifugao | 74 |
Bangued | Abra | 74 |
Bani | Pangasinan | 75 |
Bantay | Ilocos Sur | 77 |
Basco | Batanes | 78 |
Basista | Pangasinan | 75 |
Batac | Ilocos Norte | 77 |
Batangas City | Batangas | 43 |
Bauan | Batangas | 43 |
Bauang | La Union | 72 |
Bautista | Pangasinan | 75 |
Bayambang | Pangasinan | 75 |
Bayawan | Negros Oriental | 35 |
Bayombong | Nueva Vizcaya | 78 |
Bayugan | Agusan del Sur | 85 |
Binakayan | Cavite | 46 |
Binalbagan | Negros Occidental | 34 |
Binalonan | Pangasinan | 75 |
Biñan | Laguna | 49 |
Binmaley | Pangasinan | 75 |
Bislig | Surigao del Sur | 8622 |
Boac | Marinduque | 42 |
Bocaue | Bulacan | 44 |
Bogo | Cebu | 32 |
Bolinao | Pangasinan | 75 |
Bontoc | Mountain Province | 74 |
Boracay | Aklan | 36 |
Bugallon | Pangasinan | 75 |
Buguey | Cagayan Valley | 78 |
Buhi | Camarines Sur | 54 |
Bula | Camarines Sur | 54 |
Bulacan | Bulacan | 44 |
Bulan | Sorsogon | 56 |
Bustos | Bulacan | 44 |
Butuan | Agusan del Norte | 85 |
Metro Cebu (Carcar; Danao; Lapu-Lapu; Mandaue; Naga; Talisay) | Cebu | 32 |
Cabadbaran | Agusan del Norte | 85 |
Cabagan | Isabela | 78 |
Cabanatuan | Nueva Ecija | 44 |
Cabarroguis | Quirino | 78 |
Cabatuan | Isabela | 78 |
Cabatuan | Iloilo | 33 |
Cabugao | Ilocos Sur | 77 |
Cabuyao | Laguna | 49 |
Cadiz | Negros Occidental | 34 |
Cagayan de Oro | Misamis Oriental | 88,8822 |
Calabanga | Camarines Sur | 54 |
Calamba City | Laguna | 49 |
Calamba | Misamis Occidental | 88 |
Calapan | Mindoro Oriental | 43 |
Calasiao | Pangasinan | 75 |
Calauag | Quezon | 42 |
Calbayog | Western Samar | 55 |
Calumpit | Bulacan | 44 |
Camalaniugan | Cagayan Valley | 78 |
Camalig | Albay | 52 |
Camiguin | Camiguin | 88 |
Camiling | Tarlac | 45 |
Candelaria | Quezon | 42 |
Candon | Ilocos Sur | 77 |
Canlubang | Laguna | 49 |
Canlubang Sugar Estate | Laguna | 49 |
Caoayan | Ilocos Sur | 77 |
Capas | Tarlac | 45 |
Carmona | Cavite | 46 |
Cauayan | Isabela | 78 |
Cavite | Cavite | 46 |
Cavite (Export Processing Zone Authority) | Cavite | 46 |
Clark Special Economic Zone | Pampanga | 45 |
Claveria | Cagayan Valley | 78 |
Concepcion | Tarlac | 45 |
Cotabato City | Maguindanao | 64 |
Cuenca | Batangas | 43 |
Currimao | Ilocos Norte | 77 |
Cuyapo | Nueva Ecija | 44 |
Daet | Camarines Norte | 54 |
Dagupan | Pangasinan | 75 |
Damilag | Bukidnon | 8853 |
Dipolog | Zamboanga del Norte | 65 |
Daraga | Albay | 52 |
Dasmariñas | Cavite | 46 |
Dasol | Pangasinan | 75 |
Davao | Davao del Sur | 82 |
Digos | Davao del Sur | 82 |
Dinaig | Maguindanao | 64 |
Dinalupihan | Bataan | 47 |
Dingras | Ilocos Norte | 77 |
Dipolog | Zamboanga del Sur | 65 |
Don Carlos | Bukidnon | 8851 |
Dumaguete | Negros Oriental | 35 |
Dumangas | Iloilo | 33 |
Echague | Isabela | 78 |
Enrile | Cagayan Valley | 78 |
Esclante | Negros Occidental | 34 |
Espiritu | Ilocos Norte | 77 |
Estancia | Iloilo | 3397 |
First Cavite Industrial Estate | Cavite | 46 |
Floridablanca | Pampanga | 4597 |
Galmuyod | Ilocos Sur | 77 |
Gapan | Nueva Ecija | 44 |
General Santos | South Cotabato | 83 |
Gingoog | Misamis Oriental | 8842 |
Gonzaga | Cagayan Valley | 78 |
Guagua | Pampanga | 45 |
Gubat | Sorsogon | 56 |
Guiginto | Bulacan | 44 |
Guimba | Nueva Ecija | 44 |
Gumaca | Quezon | 42/4244 |
Hagony | Bulacan | 44 |
Hermosa | Bataan | 47 |
Hinigaran | Negros Occidental | 34691 |
Iba | Zambales | 47 |
Ibaan | Batangas | 43 |
Ilagan | Isabela | 78 |
Iligan | Lanao del Norte | 63 |
Iloilo | Iloilo | 33 |
Imus | Cavite | 46 |
Indang | Cavite | 46 |
Infanta | Quezon | 4235 |
Ipil | Zamboanga del Sur | 62 |
Iriga | Camarines Sur | 54 |
Irosin | Sorsogon | 56 |
Isabela | Negros Occidental | 34 |
Isulan | Sultan Kudarat | 64 |
Jagna | Bohol | 38 |
Javalera | Cavite | 46 |
Jimenez | Misamis Occidental | 88 |
Jose Panganiban | Camarines Norte | 54 |
Kabankalan | Negros Occidental | 34 |
Kalibo | Aklan | 36 |
Kapatagan | Lanao del Norte | 63 |
Kawit | Cavite | 46 |
Kidapawan | North Cotabato | 6423 |
Koronadal | South Cotabato | 83 |
La Carlota | Negros Occidental | 34 |
La Castellana | Negros Occidental | 34 |
La Paz | Iloilo | 33 |
La Trinidad | Benguet | 74 |
Labo | Camarines Norte | 54 |
Labrador | Pangasinan | 75 |
Laguna International Industrial Park | Laguna | 49 |
Laguna Technopark Industry | Laguna | 49 |
Lal-lo | Cagayan Valley | 78 |
Laoag | Ilocos Norte | 77 |
Legaspi | Albay | 52/5221 |
Lemery | Batangas | 43 |
Libmanan | Camarines Sur | 5446 |
Libon | Albay | 52 |
Ligao | Albay | 52 |
Light Industry & Science Park of the Philippines | Laguna | 49 |
Liliw | Laguna | 49 |
Limay | Bataan | 47 |
Lingayen | Pangasinan | 75 |
Lipa | Batangas | 43 |
Lopez | Quezon | 42 |
Los Baños | Laguna | 49 |
Lubao | Pampanga | 45/4593 |
Lucban | Quezon | 42 |
Lucena | Quezon | 42 |
Luisiana | Laguna | 49 |
Luisita Industrial Park | Tarlac | 45 |
Lumban | Laguna | 49 |
Lutopan | Cebu | 32 |
Mabalacat | Pampanga | 45 |
Mabini | Pangasinan | 75 |
Macabebe | Pampanga | 45/4594 |
Mactan | Cebu | 32 |
Magarao | Camarines Sur | 54 |
Magsingal | Ilocos Sur | 77 |
Majayjay | Laguna | 49 |
Malasiqui | Pangasinan | 75 |
Malaybalay | Bukidnon | 88 |
Mallig | Isabela | 78 |
Malolos | Bulacan | 44 |
Mambajao | Camiguin | 88 |
Mamburao | Mindoro Occidental | 43 |
Mambusao | Capiz | 36 |
Manaoag | Pangasinan | 75 |
Manapla | Negros Occidental | 34 |
Mangagoy | Surigao del Sur | 8622 |
Mangaldan | Pangasinan | 75 |
Mangatarem | Pangasinan | 75 |
Mankayan | Benguet | 74 |
Marawi | Lanao del Sur | 63 |
Marcos | Ilocos Norte | 77 |
Marilao | Bulacan | 44 |
Mariveles (Bataan Export Processing Zone Authority) | Bataan | 47 |
Masatol | Pampanga | 45 |
Masbate | Masbate | 56 |
Masinloc | Zambales | 47 |
Mati | Davao Oriental | 87 |
Matina | Davao del Sur | 82 |
Mauban | Quezon | 4251 |
Mexico | Pampanga | 45 |
Meycauayan | Bulacan | 44 |
Miagao | Iloilo | 33 |
Midsayap | North Cotabato | 6422 |
Molave | Zamboanga del Sur | 62 |
Molino | Cavite | 46 |
Muñoz | Nueva Ecija | 44 |
Nabua | Camarines Sur | 54 |
Naga | Camarines Sur | 54 |
Nagcarlan | Laguna | 49 |
Naic | Cavite | 46 |
Narvacan | Ilocos Sur | 77 |
Nasipit | Agusan del Norte | 85 |
Nasugbu | Batangas | 43/4396 |
Naujan | Mindoro Oriental | 43 |
Norzagaray | Bulacan | 44 |
Noveleta | Cavite | 46 |
Oas | Albay | 52 |
Olongapo | Zambales | 47 |
Orani | Bataan | 47 |
Orion | Bataan | 47 |
Ormoc | Leyte | 53 |
Oroquieta | Misamis Occidental | 88 |
Ozamis | Misamis Occidental | 88 |
Padre Garcia | Batangas | 43 |
Pagadian | Zamboanga del Sur | 62 |
Pagbilao | Quezon | 42 |
Pagsanjan | Laguna | 49 |
Palo | Leyte | 53 |
Panabo | Davao del Norte | 84 |
Pandayan | Bulacan | 44 |
Pandi | Bulacan | 44 |
Paniqui | Tarlac | 45 |
Paoay | Ilocos Norte | 77 |
Passi | Iloilo | 33 |
Piddig | Ilocos Norte | 77 |
Pila | Laguna | 49 |
Pili | Camarines Sur | 54 |
Plaridel | Bulacan | 44 |
Plaridel | Misamis Occidental | 88344 |
Polangui | Albay | 52 |
Polomolok | South Cotabato | 83 |
Pontevedra | Capiz | 36 |
Pozorrubio | Pangasinan | 75 |
Prosperidad | Agusan del Sur | 85 |
Puerto Princesa | Palawan | 48 |
Pulilan | Bulacan | 44 |
Quezon | Nueva Vizcaya | 78 |
Rosales | Pangasinan | 75 |
Rosario | Batangas | 43 |
Rosario | Cavite | 46 |
Roxas | Capiz | 36 |
Roxas | Isabela | 78 |
Sagbat | Batangas | 43 |
Saint Francis | Bulacan | 4463 |
Samal | Bataan | 47 |
Samar | Eastern Samar & Northern Samar | 55 |
San Carlos | Negros Occidental | 34 |
San Carlos | Pangasinan | 75 |
San Fabian | Pangasinan | 75 |
San Fernando City | La Union | 72 |
San Fernando City | Pampanga | 45 |
San Ildefonso | Ilocos Sur | 77 |
San Jose | Batangas | 43 |
San Jose | Mindoro Occidental | 43 |
San Jose | Nueva Ecija | 44 |
San Juan | Batangas | 43 |
San Manuel | Isabela | 78 |
San Manuel | Pangasinan | 75 |
San Marcelino | Zambales | 4761 |
San Mateo | Rizal | 2 |
San Mateo | Isabela | 78 |
San Miguel | Bulacan | 44 |
San Miguel | Isabela | 78 |
San Narciso | Zambales | 4765 |
San Nicolas | Ilocos Norte | 77 |
San Nicolas | Pangasinan | 75 |
San Pablo City | Laguna | 49 |
San Pedro | Laguna | 2 |
San Quintin | Pangasinan | 75 |
San Rafael | Bulacan | 44 |
San Vicente | Ilocos Sur | 77 |
Sanchez-Mira | Cagayan Valley | 78 |
Santa | Ilocos Sur | 77 |
Santa Catalina | Ilocos Sur | 77 |
Santa Cruz | Laguna | 49 |
Santa Cruz | Marinduque | 42 |
Santa Cruz | Zambales | 47 |
Santa Lucia | Ilocos Sur | 77 |
Santa Maria | Bulacan | 44 |
Santa Maria | Ilocos Sur | 77 |
Santa Maria | Pangasinan | 75 |
Santa Rosa City | Laguna | 49 |
Santa Rosa | Nueva Ecija | 44 |
Santiago | Isabela | 78 |
Santo Domingo | Ilocos Sur | 77 |
Santo Tomas | Pangasinan | 75 |
Sara | Iloilo | 33 |
Sarangani | South Cotabato | 83 |
Sariaya | Quezon | 42 |
Sarrat | Ilocos Norte | 77 |
Sasa | Davao del Sur | 82 |
Silang | Cavite | 46 |
Sinait | Ilocos Sur | 77 |
Sipocot | Camarines Sur | 54 |
Sison | Pangasinan | 75 |
Solana | Cagayan Valley | 78 |
Solano | Nueva Vizcaya | 78 |
Solsona | Ilocos Norte | 77 |
Sorsogon | Sorsogon | 56 |
Sual | Pangasinan | 75 |
Subic Bay Freeport Zone | Zambales | 47 |
Sultan Kudarat | Maguindanao | 64 |
Surallah | South Cotabato | 83 |
Surigao | Surigao del Norte | 86 |
Taal | Batangas | 43 |
Tobacco | Albay | 52 |
Tabuk | Kalinga | 74 |
Tacloban | Leyte | 53 |
Tacurong | Sultan Kudarat | 64 |
Tagaytay | Cavite | 46 |
Tagbilaran | Bohol | 38 |
Tagoloan | Misamis Oriental | 88 |
Tagudin | Ilocos Sur | 77 |
Tagum | Davao del Norte | 84 |
Talavera | Nueva Ecija | 44 |
Talisay | Batangas | 43 |
Tanauan | Batangas | 43 |
Tanauan | Leyte | 53 |
Tanay | Rizal | 2 |
Tangub | Negros Occidental | 34 |
Tanjay | Negros Oriental | 35 |
Tanza | Cavite | 46 |
Tarlac | Tarlac | 45 |
Tawi-Tawi | Tawi-Tawi | 68 |
Tayabas | Quezon | 42793 |
Taytay | Rizal | 2 |
Tayug | Pangasinan | 75 |
Tiaong | Quezon | 4264 |
Tiwi | Albay | 52 |
Toledo | Cebu | 32 |
Trece Martires | Cavite | 46 |
Tubod | Lanao del Norte | 63 |
Tuguegarao | Cagayan Valley | 78 |
Tumauini | Isabela | 78 |
Umingan | Pangasinan | 75 |
Urbiztondo | Pangasinan | 75 |
Urdaneta | Pangasinan | 75 |
Valencia | Bukidnon | 88 |
Victoria | Tarlac | 45 |
Victorias | Negros Occidental | 34 |
Vigan | Ilocos Sur | 77 |
Villasis | Pangasinan | 75 |
Virac | Catanduanes | 52 |
Zamboanga City | Zamboanga del Sur | 62 |
Zapote | Cavite | 46 |
Mobile phone area codes
Mobile phone area codes are three digits long and always start with the number 9, although recently new area codes have been issued with 8 as the starting digit, particularly for VOIP phone numbers. However, the area code indicates the service provider and not necessarily a geographic region. Unlike fixed-line telephones, the long-distance telephone dialling format is always observed when using a mobile phone. Therefore, mobile phone numbers always have the format "+63 (xxx) xxx-xxxx" for international callers and "0(xxx) xxx-xxxx" for domestic callers.
Some of the first area codes to be assigned for mobile phones were 912 for Mobiline/Piltel, 915 for Islacom, 917 for Globe Telecom, 918 for Smart Communications, and 973 for Express Telecom.[1][2][3] As service began growing rapidly since the 1990s, new codes have been added to meet demand as existing codes have since been exhausted. Newer codes often come immediately after the last code exhausted, but this might not be the case if the next code is already in use. 950 is the latest code (Sep 2015) and is used for Smart Talk 'N Text.
Areas codes are grouped by provider with no single contiguous block of codes for a single provider. These companies and their respective area codes are listed below:
Key:
- "G": Globe Telecom
- "SM": Smart Communications
- "SU": Sun Cellular
- "E": Express Telecom
- "N": Next Mobile
- "ABS": ABS-CBNmobile
First 2 digits | Third digit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
81 | G | |||||||||
90 | G | G | SM | SM | SM | |||||
91 | SM | G | G | G | SM | SM | SM | |||
92 | SM | SU | SU | SU | G | G | SM | SM | SM | |
93 | SU | SU | G | G | ABS/G | SM | SM | SM | ||
94 | SU | SU | SM | SM | SM | SM | ||||
95 | G | G | SM | |||||||
96 | ||||||||||
97 | E | E | G | G | N | N | ||||
98 | SM | |||||||||
99 | G | G | G | SM | SM |