2007 Arizona Diamondbacks season

2007 Arizona Diamondbacks
2007 NL West Champions
Major League affiliations
Location
Other information
Owner(s) Ken Kendrick
Jeff Moorad
General manager(s) Josh Byrnes
Manager(s) Bob Melvin
Local television FSN Arizona
KTVK (3TV)
(Daron Sutton, Mark Grace, Greg Schulte, Joe Garagiola, Matt Williams)
Local radio KTAR (620 AM)
(Greg Schulte, Jeff Munn, Tom Candiotti)
KSUN (Spanish)
 < Previous season     Next season  >

The Arizona Diamondbacks' 2007 season started with the Diamondbacks attempting to win the NL West Division. The Arizona Diamondbacks' biggest move in the offseason was when, on January 9, 2007, they got their 2001 World Series co-MVP back, pitcher Randy Johnson after making a blockbuster deal with the New York Yankees, sending to New York relief pitcher Luis Vizcaíno and three other prospects.[1] However, Johnson suffered from injuries and underwent season-ending surgery in early August. Despite Johnson's absence and the fact they had fewer runs scored (712) to runs allowed (732), the Diamondbacks won their first National League West title since 2002 and finished with their first winning record since 2003, and also had the best record in the national league (90-72).

Regular season

Diamondbacks rookie Chris Young became the first rookie in the history of Major League Baseball to have had 30 home runs and 25 stolen bases in one season.[2]

League standings

National League West

NL West W L Pct. GB Home Road
Arizona Diamondbacks 90 72 0.556 50–31 40–41
Colorado Rockies 90 73 0.552 ½ 51–31 39–42
San Diego Padres 89 74 0.546 47–34 42–40
Los Angeles Dodgers 82 80 0.506 8 43–38 39–42
San Francisco Giants 71 91 0.438 19 39–42 32–49

Record vs. opponents

2007 National League Records

Source:
Team ARI ATL CHC CIN COL FLA HOU LAD MIL NYM PHI PIT SD SF STL WSH AL
Arizona 4–2 4–2 2–4 8–10 6–1 5–2 8–10 2–5 3–4 5–1 5–4 10–8 10–8 4–3 6–1 8–7
Atlanta 2–4 5–4 1–6 4–2 10–8 3–3 4–3 5–2 9–9 9–9 5–1 5–2 4–3 3–4 11–7 4–11
Chicago 2–4 4–5 9–9 5–2 0–6 8–7 2–5 9–6 2–5 3–4 8–7 3–5 5–2 11–5 6–1 8–4
Cincinnati 4–2 6–1 9–9 2–4 4–3 4–11 2–4 8–7 2–5 2–4 9–7 2–4 4–3 6–9 1–6 7-11
Colorado 10–8 2–4 2–5 4–2 3–3 3–4 12–6 4–2 4–2 4–3 4–3 11–8 10–8 3–4 4–3 10–8
Florida 1–6 8–10 6–0 3–4 3–3 2–3 4–3 2–5 7–11 9–9 3–4 3–4 1–6 2–4 8–10 9–9
Houston 2–5 3–3 7–8 11–4 4–3 3-2 4–3 5–13 2–5 3–3 5–10 4–3 2–4 7–9 2–5 9–9
Los Angeles 10–8 3–4 5–2 4–2 6–12 3–4 3–4 3–3 5–5 4–2 5–2 8–10 10–8 3–3 5–1 5–10
Milwaukee 5–2 2–5 6–9 7–8 2–4 5–2 13–5 3–3 2–4 3–4 10–6 2–5 4–5 7–8 4–2 8–7
New York 4–3 9–9 5–2 5–2 2–4 11–7 5–2 5–5 4–2 6–12 4–2 2–4 4–2 5–2 9–9 8–7
Philadelphia 1-5 9–9 4–3 4–2 3–4 9–9 3–3 2–4 4–3 12–6 4–2 4–3 4–4 6–3 12–6 8–7
Pittsburgh 4–5 1–5 7–8 7–9 3–4 4–3 10–5 2–5 6–10 2–4 2–4 1–6 4–2 6–12 4–2 5–10
San Diego 8–10 2–5 5–3 4–2 8–11 4–3 3–4 10–8 5–2 4–2 3–4 6–1 14–4 3–4 4–2 6–9
San Francisco 8–10 3–4 2–5 3–4 8–10 6–1 4–2 8–10 5–4 2–4 4–4 2–4 4–14 4–1 3–4 5–10
St. Louis 3–4 4–3 5–11 9–6 4–3 4-2 9–7 3–3 8–7 2–5 3–6 12–6 4–3 1–4 1–5 6–9
Washington 1–6 7–11 1–6 6–1 3–4 10-8 5–2 1–5 2–4 9–9 6–12 2–4 2–4 4–3 5–1 9–9

Roster

2007 Arizona Diamondbacks
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Game log

2007 Game Log (90-72)
  •   Diamondbacks Win
  •   Diamondbacks Loss
  •   Game Postponed

Playoffs

NLDS vs. Chicago Cubs

Game[3]ScoreDateStartersTime (EDT)LocationAttendance
1Chicago Cubs 1 at Arizona Diamondbacks 3October 3Carlos Zambrano (ND) vs. Brandon Webb (1–0)10:07 p.m.Chase Field, Phoenix, Arizona48,864
2Chicago Cubs 4 at Arizona Diamondbacks 8October 4Ted Lilly vs. Doug Davis10:07 p.m.Chase Field, Phoenix, Arizona48,575
3Arizona Diamondbacks 5 at Chicago Cubs 1October 6Liván Hernández vs. Rich Hill6:07 p.m.Wrigley Field, Chicago42,157

NLCS vs. Colorado Rockies

Game[3]ScoreDateStartersTime (EDT)LocationAttendance
1Colorado Rockies 5 at Arizona Diamondbacks 1October 11Jeff Francis (1–0), Brandon Webb (0–1)8:35pmChase Field, Phoenix, Arizona48,142
2Colorado Rockies 3 at Arizona Diamondbacks 2 (11) October 12Ubaldo Jiménez (ND), Doug Davis (ND)10:15pmChase Field, Phoenix, Arizona48,219
3Arizona Diamondbacks 1 at Colorado Rockies 4October 14Liván Hernández (0–1), Josh Fogg (1-–)8:35pmCoors Field, Denver, Colorado50,137
4Arizona Diamondbacks 4 at Colorado Rockies 6October 15Micah Owings (0–1), Franklin Morales (0–0) (ND)10:15pmCoors Field, Denver, Colorado50,213

Player stats

Batting

Note: G=Games played; AB=At Bats; R=Runs scored; H=Hits; 2B=Doubles; 3B=Triples; HR=Home runs; RBI=Runs batted in; AVG=Batting average; SB=Stolen bases

Player G AB R H 2B 3B HR RBI AVG SB
Emilio Bonifacio 11 23 2 5 1 0 0 2 .217 0
Eric Byrnes 160 626 103 179 30 8 21 83 .286 50
Alberto Callaspo 56 144 10 31 8 0 0 7 .215 1
Randy Choate 2 0 0 0 0 0 0 0 .000 0
Jeff Cirillo 28 40 6 8 4 0 0 6 .200 0
Tony Clark 113 221 31 55 5 1 17 51 .249 0
Juan Cruz 50 2 0 0 0 0 0 0 .000 0
Jeff DaVanon 13 26 5 4 2 0 0 1 .154 1
Doug Davis 32 58 3 4 0 0 0 1 .069 0
Stephen Drew 150 543 60 129 28 4 12 60 .238 9
Dana Eveland 5 0 0 0 0 0 0 0 .000 0
Édgar González 30 21 0 4 0 0 0 0 .190 0
Robby Hammock 34 45 5 11 2 0 0 0 .244 0
Liván Hernández 33 75 9 16 1 0 1 5 .213 0
Orlando Hudson 139 517 69 152 28 9 10 63 .294 10
Conor Jackson 130 415 56 118 29 1 15 60 .284 2
Randy Johnson 10 15 0 1 0 0 0 0 .067 0
Joe Kennedy 3 0 0 0 0 0 0 0 .000 0
Brandon Lyon 70 0 0 0 0 0 0 0 .000 0
Brandon Medders 30 0 0 0 0 0 0 0 .000 0
Miguel Montero 84 214 30 48 7 0 10 37 .224 0
Bill Murphy 10 0 0 0 0 0 0 0 .000 0
Dustin Nippert 36 2 0 0 0 0 0 0 .000 0
Augie Ojeda 57 113 16 31 2 2 1 12 .274 1
Micah Owings 34 60 9 20 7 1 4 15 .333 0
Jailen Peguero 16 0 0 0 0 0 0 0 .000 0
Tony Peña 72 4 1 1 0 0 0 1 .250 0
Yusmeiro Petit 14 16 2 1 0 0 0 0 .063 0
Carlos Quentin 81 229 29 49 16 0 5 31 .214 2
Mark Reynolds 111 366 62 102 20 4 17 62 .279 0
Donnie Sadler 1 1 0 0 0 0 0 0 .000 0
Jeff Salazar 38 94 13 26 6 1 1 10 .277 2
Mike Schultz 1 0 0 0 0 0 0 0 .000 0
Doug Slaten 58 0 0 0 0 0 0 0 .000 0
Jason Smith 2 4 0 1 0 0 0 0 .250 0
Chris Snyder 110 326 37 82 20 0 13 47 .252 0
Chad Tracy 76 227 30 60 18 2 7 35 .264 0
Justin Upton 43 140 17 31 8 3 2 11 .221 2
José Valverde 63 0 0 0 0 0 0 0 .000 0
Brandon Webb 32 73 1 6 2 0 0 3 .082 0
Bob Wickman 8 0 0 0 0 0 0 0 .000 0
Chris Young 148 569 85 135 29 3 32 68 .237 27
Totals 162 5398 712 1350 286 40 171 687 .250 109

Pitching

Note: W=Wins; L=Losses; ERA=Earned run average; G=Games pitched; GS=Games started; SV=Saves; IP=Innings pitched; R=Runs allowed; ER=Earned runs allowed; BB=Walks allowed; K=Strikeouts

Player W L ERA G GS SV IP R ER BB K

Farm system

Level Team League Manager
AAA Tucson Sidewinders Pacific Coast League Bill Plummer
AA Mobile BayBears Southern League Brett Butler and Matt Williams
A Visalia Oaks California League Héctor de la Cruz
A South Bend Silver Hawks Midwest League Mark Haley
A-Short Season Yakima Bears Northwest League Mike Bell
Rookie Missoula Osprey Pioneer League Damon Mashore

References

External links

This article is issued from Wikipedia - version of the 10/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.