2016–17 Bristol City F.C. season
2016–17 season | |||
Manager | Lee Johnson | ||
---|---|---|---|
Stadium | Ashton Gate | ||
Championship | 10th | ||
League Cup | 4th Round | ||
Top goalscorer |
League: Tammy Abraham (9) All: Tammy Abraham (12) | ||
Highest home attendance | 22,512 | ||
Lowest home attendance | 17,635 | ||
Average home league attendance | 20,089 | ||
|
The 2016–17 season is Bristol City's 119th season as a professional football club and their second consecutive season back in the Championship.[1] Along with competing in the Championship, the club will also participate in the FA Cup and League Cup. The season covers the period from 1 July 2016 to 30 June 2017.
First-Team Squad
No. | Name | Pos. | Nat. | Place of Birth | Age | Apps | Goals | Signed from | Date signed | Fee | End | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | Frank Fielding | GK | Blackburn | 28 | 110 | 0 | Derby County | 26 June 2013 | Undisclosed | 2018 | |||
12 | Richard O'Donnell | GK | Sheffield | 28 | 31 | 0 | Wigan Athletic | 1 February 2016 | Free | 2018 | |||
29 | Ivan Lučić | GK | Vienna | 21 | 1 | 0 | Bayern Munich | 27 July 2016 | Undisclosed | 2018 | |||
Defenders | |||||||||||||
2 | Mark Little | RWB | Worcester | 28 | 87 | 2 | Peterborough United | 25 June 2014 | Free | 2017 | |||
3 | Joe Bryan | LB | Bristol | 23 | 151 | 13 | Academy | 1 August 2011 | Trainee | 2019 | |||
4 | Aden Flint | CB | Pinxton | 27 | 170 | 25 | Swindon Town | 11 June 2013 | £300,000 | 2019 | |||
5 | Joel Ekstrand | CB | Stockholm | 27 | 2 | 0 | Watford | 6 September 2016 | Free | 2017 | |||
13 | Scott Golbourne | LB | Bristol | 28 | 45 | 1 | Wolverhampton Wanderers | 28 January 2016 | Undisclosed | 2018 | |||
17 | Taylor Moore | CB | Walthamstow | 19 | 6 | 0 | Lens | 25 August 2016 | Undisclosed | 2019 | |||
23 | Hörður Björgvin Magnússon | CB/LB | Reykjavík | 23 | 18 | 1 | Juventus | 13 July 2016 | Undisclosed | 2019 | |||
27 | Adam Matthews | RB | Swansea | 24 | 16 | 0 | Sunderland | 28 July 2016 | Loan | 2017 | |||
Midfielders | |||||||||||||
6 | Gary O'Neil | CM | Beckenham | 33 | 16 | 1 | Norwich City | 1 July 2016 | Free | 2018 | |||
7 | Korey Smith | CM | Hatfield, Herts | 25 | 99 | 2 | Oldham Athletic | 27 June 2014 | Undisclosed | 2019 | |||
8 | Josh Brownhill | CM | Warrington | 20 | 10 | 0 | Preston North End | 1 July 2016 | Undisclosed | Undisclosed | |||
10 | Lee Tomlin | AM/WG | Leicester | 28 | 37 | 10 | AFC Bournemouth | 5 July 2016 | £3,000,000 | 2019 | |||
11 | Callum O'Dowda | WG | Kidlington | 21 | 17 | 0 | Oxford United | 14 July 2016 | £1,000,000 | 2019 | |||
14 | Bobby Reid | CM | Bristol | 23 | 92 | 8 | Academy | 29 April 2011 | Trainee | 2018 | |||
15 | Luke Freeman | AM/WG | Dartford | 24 | 113 | 9 | Stevenage | 26 June 2014 | Undisclosed | 2017 | |||
21 | Marlon Pack | CM | Portsmouth | 25 | 162 | 5 | Cheltenham Town | 2 August 2013 | £100,000 | 2018 | |||
30 | Diego De Girolamo | WG | Chesterfield | 21 | 1 | 0 | Sheffield United | 7 July 2016 | Free | 2017 | |||
Forwards | |||||||||||||
9 | Tammy Abraham | CF | London | 19 | 22 | 12 | Chelsea | 5 August 2016 | loan | 2017 | |||
16 | Gustav Engvall | CF | Kalmar | 20 | 3 | 0 | IFK Göteborg | 31 August 2016 | Undisclosed | 2019 | |||
18 | Aaron Wilbraham | CF | Knutsford | 37 | 106 | 32 | Crystal Palace | 2 July 2014 | Free | 2017 | |||
20 | Jamie Paterson | CF/WG | Coventry | 24 | 9 | 1 | Nottingham Forest | 27 August 2016 | Undisclosed | 2019 | |||
Out on Loan | |||||||||||||
19 | Paul Garita | CF | Douala | 21 | 1 | 0 | Châteauroux | 7 January 2016 | £50,000 | Undisclosed | |||
24 | Max O'Leary | GK | Bristol | 20 | 2 | 0 | Academy | 8 August 2015 | Trainee | 2018 | |||
— | Wesley Burns | RW | Cardiff | 22 | 53 | 4 | Academy | 18 December 2012 | Trainee | 2018 | |||
Statistics
- As of 27 November 2016
No. | Pos | Nat | Player | Total | Championship | FA Cup | League Cup | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
1 | GK | Frank Fielding | 11 | 0 | 10+0 | 0 | 0+0 | 0 | 1+0 | 0 | |||
2 | DF | Mark Little | 17 | 0 | 12+1 | 0 | 0+0 | 0 | 2+2 | 0 | |||
3 | MF | Joe Bryan | 19 | 1 | 14+3 | 1 | 0+0 | 0 | 1+1 | 0 | |||
4 | DF | Aden Flint | 22 | 1 | 18+0 | 1 | 0+0 | 0 | 4+0 | 0 | |||
5 | DF | Joel Ekstrand | 2 | 0 | 1+1 | 0 | 0+0 | 0 | 0+0 | 0 | |||
6 | MF | Gary O'Neil | 16 | 1 | 14+2 | 1 | 0+0 | 0 | 0+0 | 0 | |||
7 | MF | Korey Smith | 5 | 0 | 3+2 | 0 | 0+0 | 0 | 0+0 | 0 | |||
8 | MF | Josh Brownhill | 10 | 0 | 6+2 | 0 | 0+0 | 0 | 2+0 | 0 | |||
9 | FW | Tammy Abraham | 22 | 12 | 17+1 | 9 | 0+0 | 0 | 1+3 | 3 | |||
10 | MF | Lee Tomlin | 20 | 4 | 17+0 | 3 | 0+0 | 0 | 1+2 | 1 | |||
11 | MF | Callum O'Dowda | 17 | 0 | 6+8 | 0 | 0+0 | 0 | 3+0 | 0 | |||
12 | GK | Richard O'Donnell | 10 | 0 | 8+0 | 0 | 0+0 | 0 | 2+0 | 0 | |||
13 | DF | Scott Golbourne | 13 | 0 | 7+2 | 0 | 0+0 | 0 | 4+0 | 0 | |||
14 | MF | Bobby Reid | 21 | 4 | 11+6 | 3 | 0+0 | 0 | 3+1 | 1 | |||
15 | MF | Luke Freeman | 14 | 1 | 7+4 | 1 | 0+0 | 0 | 3+0 | 0 | |||
16 | FW | Gustav Engvall | 3 | 0 | 0+1 | 0 | 0+0 | 0 | 2+0 | 0 | |||
17 | DF | Taylor Moore | 6 | 0 | 1+3 | 0 | 0+0 | 0 | 2+0 | 0 | |||
18 | FW | Aaron Wilbraham | 18 | 3 | 1+13 | 2 | 0+0 | 0 | 4+0 | 1 | |||
20 | FW | Jamie Paterson | 10 | 1 | 9+1 | 1 | 0+0 | 0 | 0+0 | 0 | |||
21 | MF | Marlon Pack | 16 | 1 | 11+2 | 1 | 0+0 | 0 | 3+0 | 0 | |||
23 | DF | Hörður Björgvin Magnússon | 18 | 1 | 18+0 | 1 | 0+0 | 0 | 0+0 | 0 | |||
27 | DF | Adam Matthews | 7 | 0 | 4+1 | 0 | 0+0 | 0 | 2+0 | 0 | |||
28 | FW | Shawn McCoulsky | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | |||
29 | GK | Ivan Lučić | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |||
30 | FW | Diego De Girolamo | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | |||
Player(s) out on loan: | |||||||||||||
19 | FW | Paul Garita | 1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | |||
Player(s) who left the club during the season: | |||||||||||||
5 | DF | Derrick Williams | 2 | 0 | 0+0 | 0 | 0+0 | 0 | 2+0 | 0 | |||
20 | DF | Luke Ayling | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |||
22 | FW | Jonathan Kodjia | 4 | 0 | 4+0 | 0 | 0+0 | 0 | 0+0 | 0 |
Captains
- As of 27 November
No. | P | Name | Country | No. games | Notes |
---|---|---|---|---|---|
6 | MF | O'Neil, GaryGary O'Neil | 13 | ||
18 | FW | Wilbraham, AaronAaron Wilbraham | 5 | Club Captain | |
4 | DF | Flint, AdenAden Flint | 4 |
Source: Competitive match reports.
Competitive matches only
Matches started as captain only
Country: FIFA nationality; No.: Squad number; P: Position; Name: Player name; No. Games: Number of games started as captain.
Goals record
- As of 27 November 2016
Rank | No. | Nat. | Po. | Name | Championship | FA Cup | League Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | 9 | CF | Tammy Abraham | 9 | 0 | 3 | 12 | |
2 | 10 | AM | Lee Tomlin | 3 | 0 | 1 | 4 | |
14 | CM | Bobby Reid | 3 | 0 | 1 | 4 | ||
4 | 18 | CF | Aaron Wilbraham | 2 | 0 | 1 | 3 | |
5 | 3 | LB | Joe Bryan | 1 | 0 | 0 | 1 | |
4 | CB | Aden Flint | 1 | 0 | 0 | 1 | ||
6 | CM | Gary O'Neil | 1 | 0 | 0 | 1 | ||
15 | AM | Luke Freeman | 1 | 0 | 0 | 1 | ||
20 | CF | Jamie Paterson | 1 | 0 | 0 | 1 | ||
21 | CM | Marlon Pack | 1 | 0 | 0 | 1 | ||
23 | CB | Hörður Björgvin Magnússon | 1 | 0 | 0 | 1 | ||
Total | 24 | 0 | 6 | 30 |
Disciplinary Record
- As of 27 November 2016
Rank | No. | Nat. | Po. | Name | Championship | FA Cup | League Cup | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | AM | Lee Tomlin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
2 | 3 | LB | Joe Bryan | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
3 | 2 | RB | Mark Little | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
4 | CB | Aden Flint | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||
6 | CM | Gary O'Neil | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
6 | 9 | CF | Tammy Abraham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
14 | CM | Bobby Reid | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
17 | CB | Taylor Moore | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | ||
18 | CF | Aaron Wilbraham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
20 | CF | Jamie Paterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
21 | CM | Marlon Pack | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
12 | CB | Derrick Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
7 | CM | Korey Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
13 | LB | Scott Golbourne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
15 | LM | Luke Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Total | 27 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 35 | 1 | 0 |
Contracts
Date | Position | Nationality | Name | Length | Until | Ref. |
---|---|---|---|---|---|---|
7 July 2016 | CM | Korey Smith | 3 years | June 2019 | [2] | |
14 July 2016 | RW | Wes Burns | 2 years | June 2018 | [3] | |
5 September 2016 | CM | Marlon Pack | 2 years | June 2018 | [4] |
Transfers
In
Date | Position | Nationality | Name | From | Fee | Ref. |
---|---|---|---|---|---|---|
1 July 2016 | CM | Josh Brownhill | Preston North End | Undisclosed | [5] | |
1 July 2016 | CM | Gary O'Neil | Norwich City | Free transfer | [6] | |
5 July 2016 | AM | Lee Tomlin | AFC Bournemouth | £3,000,000 | [7][8] | |
7 July 2016 | CB | Jack Challis | Birmingham City | Free transfer[lower-alpha 1] | [9] | |
7 July 2016 | WG | Diego De Girolamo | Sheffield United | Free transfer[lower-alpha 1] | [9] | |
7 July 2016 | CB | Kodi Lyons-Foster | Aston Villa | Free transfer[lower-alpha 1] | [9] | |
7 July 2016 | CM | Shabazz Omofe | Chelsea | Free transfer[lower-alpha 1] | [9] | |
9 July 2016 | GK | Denis Begovic | Hoffenheim | Free transfer | [10] | |
13 July 2016 | CB | Hörður Björgvin Magnússon | Juventus | Undisclosed | [11] | |
14 July 2016 | CF | Callum O'Dowda | Oxford United | £1,000,000[lower-alpha 2] | [12] | |
27 July 2016 | GK | Ivan Lučić | Bayern Munich | Undisclosed | [13] | |
25 August 2016 | CB | Taylor Moore | Lens | £1,500,000 | [14][15] | |
27 August 2016 | WG | Jamie Paterson | Nottingham Forest | Undisclosed | [16] | |
31 August 2016 | CF | Gustav Engvall | IFK Göteborg | Undisclosed | [17] | |
6 September 2016 | CB | Joel Ekstrand | Watford | Free transfer | [18] |
- Income – Undisclosed (£5,500,000+)
Out
Date | Position | Nationality | Name | To | Fee | Ref. |
---|---|---|---|---|---|---|
1 July 2016 | CB | Adam El-Abd | Shrewsbury Town [lower-alpha 1] | Released | [20] | |
1 July 2016 | CB | Karleigh Osborne | Plymouth Argyle [lower-alpha 2] | Released | [22] | |
1 July 2016 | RM | Scott Wagstaff | Gillingham[lower-alpha 3] | Released | [24] | |
28 July 2016 | MF | Elijah Chilekwa | Worcester City | Free transfer | [25] | |
11 August 2016 | CF | Kieran Agard | Milton Keynes Dons | Undisclosed | [26] | |
11 August 2016 | RB | Luke Ayling | Leeds United | £750,000 | [27][28] | |
26 August 2016 | CB | Derrick Williams | Blackburn Rovers | £250,000 | [29][30] | |
30 August 2016 | CF | Jonathan Kodjia | Aston Villa | £11,000,000[lower-alpha 4] | [31] |
- Expenditure – Undisclosed (£12,000,000)
Loans In
Date | Position | Nationality | Name | From | Date until | Ref. |
---|---|---|---|---|---|---|
28 July 2016 | RB | Adam Matthews | Sunderland | End of Season | [32] | |
5 August 2016 | CF | Tammy Abraham | Chelsea | End of Season | [33] |
Loans out
Date | Position | Nationality | Name | To | Date until | Ref. |
---|---|---|---|---|---|---|
14 July 2016 | RW | Wes Burns | Aberdeen | End of Season | [3] | |
4 August 2016 | MF | George Dowling | Weston-super-Mare | 30 September 2016 | [34] | |
4 August 2016 | ST | Shawn McCoulsky | Weston-super-Mare | 30 September 2016 | [34] | |
4 August 2016 | CM | Joe Morrell | Sutton United | 2 September 2016 | [34] | |
19 August 2016 | LW | Jonny Smith | Cheltenham Town | 2 January 2017 | [35] | |
31 August 2016 | CF | Paul Garita | Plymouth Argyle | January 2017 | [36] | |
31 August 2016 | RB | Zak Vyner | Accrington Stanley | January 2017 | [37] | |
12 October 2016 | CB | Aden Baldwin | Weston-super-Mare | 13 January 2017 | [38] | |
17 November 2016 | ST | Shawn McCoulsky | Torquay United | 1 January 2017 | [39] |
Competitions
Pre-season friendlies
Win Draw Loss
10 July 2016 | Hengrove Athletic | 0–7 | Bristol City | Hengrove |
---|---|---|---|---|
14:00 | Report | Freeman 15' Flint 25' Brownhill 36' Agard 41' Tomlin 49', 53' Smith 85' |
Stadium: Norton Lane |
16 July 2016 | Yeovil Town | 1–2 | Bristol City | Yeovil |
---|---|---|---|---|
15:00 | Eaves 57' | Report | Flint 24' Kodjia 44' |
Stadium: Huish Park |
20 July 2016 | Granada | 2–0 | Bristol City | La Manga, Spain |
---|---|---|---|---|
19:00 CEST | Gabriel Silva 22' Machís 59' |
Report | Stadium: Pinatar Arena |
22 July 2016 | UCAM Murcia | 1–3 | Bristol City | La Manga, Spain |
---|---|---|---|---|
11:00 CEST | Report | Freeman 11' Garita 28' Vyner 60' |
Stadium: La Manga Stadium |
25 July 2016 | Cheltenham Town | 1–2 | Bristol City | Cheltenham |
---|---|---|---|---|
19:45 | Wright 87' | Report | Kodjia 9' Tomlin 63' |
Stadium: Whaddon Road |
26 July 2016 | Bath City | 0-1 | Bristol City | Bath |
---|---|---|---|---|
19:45 | Report | Reid 27' | Stadium: Twerton Park |
30 July 2016 | Bristol City | 0–0 | Portsmouth | Bristol |
---|---|---|---|---|
15:00 | Report | Stadium: Ashton Gate Stadium Attendance: 5,317 (721) Referee: Kevin Friend |
EFL Championship
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
9 | Derby County | 19 | 8 | 5 | 6 | 17 | 13 | +4 | 29 |
10 | Fulham | 19 | 7 | 7 | 5 | 30 | 21 | +9 | 28 |
11 | Bristol City | 19 | 8 | 3 | 8 | 26 | 22 | +4 | 27 |
12 | Barnsley | 19 | 7 | 4 | 8 | 32 | 29 | +3 | 25 |
13 | Nottingham Forest | 19 | 7 | 4 | 8 | 34 | 33 | +1 | 25 |
Updated to match(es) played on 3 December 2016. Source: English Football League
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
19 | 8 | 3 | 8 | 26 | 22 | +4 | 27 | 6 | 1 | 2 | 12 | 7 | +5 | 2 | 2 | 6 | 14 | 15 | −1 |
Last updated: 4 December 2016.
Source: Football League Championship
Results by matchday
Matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | H | A | A | H | H | A | A | H | A | H | H | A | A | H | A | H | A | A | H | A | H | H | A | A | H | H | A | A | H | H | A | A | H | A | H | H | A | H | A | A | H | H | A | H | A | H |
Result | W | W | L | L | W | D | L | D | W | W | W | L | L | W | D | L | L | L | W | |||||||||||||||||||||||||||
Position | 5 | 1 | 7 | 10 | 6 | 8 | 12 | 12 | 10 | 5 | 5 | 5 | 6 | 6 | 6 | 9 | 10 | 13 | 11 |
Last updated: 4 December 2016.
Source: Statto.com
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.
Matches
6 August 2016 1 | Bristol City | 2–1 | Wigan Athletic | Ashton Gate, Bristol |
---|---|---|---|---|
15:00 BST | Magnusson 81' Reid 90' Tomlin 90+5' |
Report | 27' Morgan 32' Gilbey 71' Burn 72' Perkins 79' Daniels |
Stadium: Ashton Gate Stadium Attendance: 17,635 Referee: James Adcock |
13 August 2016 2 | Burton Albion | 1–2 | Bristol City | Burton upon Trent, Staffordshire |
---|---|---|---|---|
15:00 BST | Flanagan 66' Naylor 88' |
Report | 35' Tomlin 44', 90+5' Abraham |
Stadium: Pirelli Stadium Attendance: 4,579 Referee: David Coote |
16 August 2016 3 | Norwich City | 1–0 | Bristol City | Norwich, Suffolk |
---|---|---|---|---|
19:45 BST | Howson 38' Pinto 50' Tettey 90' |
Report | Stadium: Carrow Road Attendance: 26,297 Referee: Stuart Atwell |
20 August 2016 4 | Bristol City | 0–1 | Newcastle United | Ashton Gate, Bristol |
---|---|---|---|---|
15:00 BST | 33' Freeman 45' Tomlin 55' Little |
Gayle 19' | Stadium: Ashton Gate Stadium Attendance: 22,512 Referee: Tony Harrington |
27 August 2016 5 | Bristol City | 3–1 | Aston Villa | Bristol |
---|---|---|---|---|
15:00 BST | Bryan 31' Abraham 59' Bryan 61' Tomlin 81' |
BBC Report | 5' 89'Grealish 56' Ayew 57' Chester 69' de Laet 74' Elphick 76' Jedinak 90+4' Bacuna |
Stadium: Ashton Gate Stadium Attendance: 21,099 Referee: James Lingington |
10 September 2016 6 | Rotherham United | 2–2 | Bristol City | Rotherham |
---|---|---|---|---|
15:00 BST | Brown 6' Flint 58' (og) Camp 74' Ward 90+1' |
Report | 36' Tomlin 74' Abraham 83' Reid |
Stadium: Aesseal New York Stadium Attendance: 8,559 Referee: Andy Madley |
13 September 2016 7 | Sheffield Wednesday | 3–2 | Bristol City | Sheffield |
---|---|---|---|---|
19:45 BST | Fletcher 52' Hutchinson 59' Bannan 75' Lee 90+6' 90+6' |
Report | Abraham 33', 39' O'Neil 42', 61' Flint 62' |
Stadium: Hillsborough Stadium Attendance: 24,151 Referee: Darren Bond |
17 September 2016 8 | Bristol City | 1–1 | Derby County | Ashton Gate, Bristol |
---|---|---|---|---|
15:00 BST | Wilbraham 90+4' | Report | Anya 44' 65' Christie 89' Carson |
Stadium: Ashton Gate Stadium Attendance: 19,451 Referee: Andy Woolmer |
24 September 2016 9 | Fulham | 0–4 | Bristol City | London |
---|---|---|---|---|
15:00 BST | Parker 38' Sigurdsson 75' McDonald 79' |
Report | 10' Abraham 49' Little 60' Freeman 68' Reid 83' Flint 84' Paterson |
Stadium: Craven Cottage Attendance: 20,585 Referee: Peter Bankes |
27 September 2016 10 | Bristol City | 1–0 | Leeds United | Bristol |
---|---|---|---|---|
19:45 BST | Pack 34', 59' Tomlin 45+1' |
Report | 44' Jansson 45+2' Dallas 59' Hernández 88' Taylor |
Stadium: Ashton Gate Stadium Attendance: 19,699 Referee: Keith Stroud |
1 October 2016 11 | Bristol City | 2–1 | Nottingham Forest | Bristol |
---|---|---|---|---|
15:00 BST | Reid 24' O'Neil 58' Abraham 65', 66' Paterson 68' |
BBC Report | 23' Fox 33' Vellios 60' Osborn |
Stadium: Ashton Gate Stadium Attendance: 18,922 Referee: Scott Duncan |
14 October 2016 12 | Cardiff City | 2–1 | Bristol City | Cardiff |
---|---|---|---|---|
19:45 BST | Whittingham 25' (pen.) 42' Bennett 37' Bamba 67' Gunnarsson 70' Immers 90+4' |
Report | Tomlin 69' Amraham 70' Bryan 81' Little 86' |
Stadium: Cardiff City Stadium Attendance: 22,776 Referee: James Linington |
18 October 2016 13 | Queens Park Rangers | 1–0 | Bristol City | Shepherd's Bush, London |
---|---|---|---|---|
19:45 BST | Idrissa Sylla 75' | Report | 61' Tomlin | Stadium: Loftus Road Stadium Attendance: 12,552 Referee: Andrew Madley |
22 October 2016 14 | Bristol City | 1–0 | Blackburn Rovers | Bristol |
---|---|---|---|---|
15:00 BST | Flint 17' Paterson 20' Wilbraham 88' |
Report | 89' Mulgrew | Stadium: Ashton Gate Stadium Attendance: 21,452 Referee: Andrew Davies |
29 October 2016 15 | Barnsley | 2–2 | Bristol City | Barnsley |
---|---|---|---|---|
15:00 BST | Waktins 21' Morsy 23' Kay 42' Jackson 58' Hammill 90+1' |
Report | Stadium: Oakwell Attendance: 11,869 Referee: Geoff Eltringham |
5 November 2016 16 | Bristol City | 0–2 | Brighton & Hove Albion | Bristol |
---|---|---|---|---|
17:30 GMT | O'Neil 54' | Report | Sidwell 13' Murphy 20' 90+3' |
Stadium: Ashton Gate Stadium Attendance: 19,096 Referee: Darren Bond |
19 November 2016 17 | Birmingham City | 1–0 | Bristol City | Birmingham |
---|---|---|---|---|
15:00 GMT | Cotterill 59' Morrison 77' Adams 81' Spector 90' |
Report | 88' Pack | Stadium: St Andrew's Attendance: 18,586 Referee: Tony Harrington |
26 November 2016 18 | Reading | 2–1 | Bristol City | Reading |
---|---|---|---|---|
15:00 GMT | McCleary 13' 13' Beerens 19' 61' Moore 48' |
Report | Bryan 83' O'Neil 87' |
Stadium: Madejski Stadium Attendance: 18,778 Referee: Tim Robinson |
3 December 2016 19 | Bristol City | 2–0 | Ipswich Town | Bristol |
---|---|---|---|---|
15:00 GMT | Wilbraham 7' Tomlin 31' (pen.) 38' Freeman 72' |
Report | Stadium: Ashton Gate Stadium Attendance: 18,309 Referee: Stuart Attwell |
League Cup
9 August 2016 First Round | Wycombe Wanderers | 0–1 | Bristol City | High Wycombe, Buckinghamshire |
---|---|---|---|---|
19:45 BST | McGinn 34' Wood 47' |
Report | 27' Abraham 31' Williams |
Stadium: Adams Park Attendance: 1,842 Referee: Lee Collins |
23 August 2016 Second Round | Scunthorpe United | 1–2 (a.e.t.) | Bristol City | Scunthorpe, North Lincolnshire |
---|---|---|---|---|
19:45 BST | Morris 60' (pen) Dawson 72' van Veen 96' |
Report | 35' Reid 65' Golbourne 97' Abraham |
Stadium: Glanford Park Attendance: 2,397 Referee: Ross Joyce |
21 September 2016 Third Round | Fulham | 1–2 | Bristol City | Fulham, London |
---|---|---|---|---|
19:45 BST | Lucas Piazon 14' Joronen 54' |
BBC Report | 28' Pack 45' Wilbraham 51' Moore 90' Abraham |
Stadium: Craven Cottage Attendance: 6,017 Referee: Andy Davies |
25 October 2016 Fourth Round | Bristol City | 1–2 | Hull City | Ashton Gate, Bristol |
---|---|---|---|---|
19:45 BST | Bryan 40' Reid 48' Flint 65' Moore 67' Tomlin 90+3' |
Report | Maguire 44' Davies 45+3' Dawson 47' |
Stadium: Ashton Gate Stadium Attendance: 16,149 Referee: Keith Stroud |
Overall summary
References
- ↑ "History". Statto.
- ↑ "Smith commits until 2019". Bristol City Official Site. 7 July 2016. Retrieved 7 July 2016.
- 1 2 "Aberdeen sign Bristol City forward Wes Burns on loan". BBC Sport. 14 July 2016. Retrieved 14 July 2016.
- ↑ "Marlon Pack: Bristol City midfielder signs new two-year contract". BBC Sport. 5 September 2016. Retrieved 5 September 2016.
- ↑ "Josh Brownhill: Bristol City sign Preston North End midfielder". BBC Sport. British Broadcasting Corporation. 2 June 2016. Retrieved 2 June 2016.
- ↑ "O'Neil agrees City move". Bristol City Official Site. 9 June 2016. Retrieved 9 June 2016.
- ↑ "Fans' favourite Tomlin is back". Bristol City Official Site. 5 July 2016. Retrieved 5 July 2016.
- ↑ "Bristol City sign Tomlin for club record fee". BBC. 5 July 2016. Retrieved 5 July 2016.
- 1 2 3 4 "Quartet agree terms for Under-21s". Bristol City Official Site. 7 July 2016. Retrieved 7 July 2016.
- ↑ "Potvrđeno za Sportske.ba: Begović potpisao za Bristol City!" (in Croatian). Sportske Novosti. 9 July 2016. Retrieved 12 October 2016.
- ↑ "City sign Icelandic international Magnusson". Bristol City Official Site. 13 July 2016. Retrieved 13 July 2016.
- ↑ "Callum O'Dowda: Bristol City sign Oxford United and Republic of Ireland winger". BBC Sport. 14 July 2016. Retrieved 14 July 2016.
- ↑ "Lucic signs up with City". Bristol City Official Site. 27 July 2016. Retrieved 27 July 2016.
- ↑ "Taylor Moore: Bristol City sign England Under-19 defender from Lens". BBC Sport. 25 August 2016. Retrieved 25 August 2016.
- ↑ "Taylor Moore set to join Bristol City from RC Lens in deal worth £1.5m". Bristol Post. 25 August 2016. Retrieved 7 September 2016.
- ↑ "Jamie Paterson: Bristol City sign Nottingham Forest forward". BBC Sport. 27 August 2016. Retrieved 27 August 2016.
- ↑ "Gustav Engvall: Bristol City sign Sweden international on three-year deal". BBC Sport. 31 August 2016. Retrieved 31 August 2016.
- ↑ "Joel Ekstrand: Bristol City sign former Watford defender". BBC Sport. 6 September 2016. Retrieved 6 September 2016.
- ↑ "Shrewsbury sign defender El-Abd". BBC. 15 July 2016. Retrieved 15 July 2016.
