Bèze
For Théodore de Bèze, see Theodore Beza.
Bèze | ||
---|---|---|
| ||
Bèze | ||
Location within Bourgogne-Franche-Comté region Bèze | ||
Coordinates: 47°28′00″N 5°16′00″E / 47.4667°N 5.2667°ECoordinates: 47°28′00″N 5°16′00″E / 47.4667°N 5.2667°E | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Côte-d'Or | |
Arrondissement | Dijon | |
Canton | Mirebeau-sur-Bèze | |
Intercommunality | Mirebellois | |
Government | ||
• Mayor (2008–2014) | Serge Combacon | |
Area1 | 23.4 km2 (9.0 sq mi) | |
Population (2008)2 | 721 | |
• Density | 31/km2 (80/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 21071 / 21310 | |
Elevation |
201–305 m (659–1,001 ft) (avg. 214 m or 702 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Bèze is a commune in the Côte-d'Or department in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 883 | — |
1800 | 903 | +2.3% |
1806 | 969 | +7.3% |
1821 | 975 | +0.6% |
1831 | 1,031 | +5.7% |
1836 | 1,107 | +7.4% |
1841 | 1,226 | +10.7% |
1846 | 1,210 | −1.3% |
1851 | 1,173 | −3.1% |
1856 | 1,151 | −1.9% |
1861 | 1,135 | −1.4% |
1866 | 1,098 | −3.3% |
1872 | 1,001 | −8.8% |
1876 | 1,045 | +4.4% |
1881 | 1,022 | −2.2% |
1886 | 1,086 | +6.3% |
1891 | 1,025 | −5.6% |
1896 | 1,026 | +0.1% |
1901 | 1,007 | −1.9% |
1906 | 942 | −6.5% |
1911 | 870 | −7.6% |
1921 | 762 | −12.4% |
1926 | 720 | −5.5% |
1931 | 721 | +0.1% |
1936 | 664 | −7.9% |
1946 | 659 | −0.8% |
1954 | 585 | −11.2% |
1962 | 568 | −2.9% |
1968 | 495 | −12.9% |
1975 | 484 | −2.2% |
1982 | 526 | +8.7% |
1990 | 569 | +8.2% |
1999 | 632 | +11.1% |
2008 | 721 | +14.1% |
See also
References
External links
Wikimedia Commons has media related to Bèze. |
This article is issued from Wikipedia - version of the 9/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.