Brognon, Côte-d'Or
| Brognon | ||
|---|---|---|
![]() | ||
| ||
![]() Brognon | ||
|
Location within Bourgogne-Franche-Comté region ![]() Brognon | ||
| Coordinates: 47°24′16″N 5°09′58″E / 47.4044°N 5.1661°E / 47.4044; 5.1661Coordinates: 47°24′16″N 5°09′58″E / 47.4044°N 5.1661°E / 47.4044; 5.1661 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Dijon | |
| Canton | Dijon-1 | |
| Intercommunality | Val de Norge | |
| Government | ||
| • Mayor (2008–2014) | Ludovic Rochette | |
| Area1 | 6.24 km2 (2.41 sq mi) | |
| Population (2008)2 | 255 | |
| • Density | 41/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21111 / 21490 | |
| Elevation | 228–264 m (748–866 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Brognon is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 55 | — |
| 1968 | 89 | +61.8% |
| 1975 | 110 | +23.6% |
| 1982 | 150 | +36.4% |
| 1990 | 221 | +47.3% |
| 1999 | 215 | −2.7% |
| 2008 | 255 | +18.6% |
See also
References
| Wikimedia Commons has media related to Brognon (Côte-d'Or). |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

