1995 Campeonato Brasileiro Série A
Season | 1995 |
---|---|
Champions |
Botafogo 1st Campeonato Brasileiro title 2nd Brazilian title |
Relegated |
Paysandu União São João |
Copa Libertadores de América |
Grêmio (title holders) Botafogo Corinthians (Copa do Brasil champions) |
Matches played | 282 |
Goals scored | 712 (2.52 per match) |
Top goalscorer | Túlio (23 goals) |
← 1994 1996 → |
The 1995 Campeonato Brasileiro Série A was the 39th edition of the Campeonato Brasileiro Série A.
Overview
It was performed in 24 teams, and Botafogo won the championship, the club's second Série A title in history.
Of the 24 participating teams, only two were relegated, Paysandu and União São João. Also only the first two teams from the Série B in 1995 would be qualificated to the Série A in 1996. Fluminense, Palmeiras, Bragantino and Vasco da Gama all qualified to the Copa CONMEBOL, then the second major tournament of the continental zone, and predecessor of the present-day Copa Sudamericana.
The eventual champions, Botafogo, together with Corinthians and Grêmio, qualified to the Copa Libertadores of 1996, the major South American cup tournament. Corinthians qualified by winning the Copa do Brasil in 1995 and Grêmio for being the holders of the Copa Libertadores title.
Final standings
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Botafogo (C) | 27 | 14 | 9 | 4 | 46 | 25 | +21 | 51 | Copa Libertadores 1996 |
2 | Santos | 27 | 15 | 5 | 7 | 52 | 40 | +12 | 50 | Supercopa Libertadores 1996 |
3 | Cruzeiro | 25 | 12 | 5 | 8 | 41 | 27 | +14 | 41 | Supercopa Libertadores 1996 |
4 | Fluminense | 25 | 9 | 10 | 6 | 25 | 22 | +3 | 37 | Copa Conmebol 1996 |
5 | Palmeiras | 23 | 14 | 3 | 6 | 37 | 19 | +18 | 45 | |
6 | Bragantino | 23 | 11 | 7 | 5 | 35 | 26 | +9 | 40 | |
7 | Atlético Mineiro | 23 | 10 | 7 | 6 | 32 | 27 | +5 | 37 | |
8 | Goiás | 23 | 10 | 5 | 8 | 32 | 23 | +9 | 35 | |
9 | Internacional | 23 | 9 | 8 | 6 | 29 | 22 | +7 | 35 | |
10 | Portuguesa | 23 | 9 | 8 | 6 | 28 | 28 | 0 | 35 | |
11 | Juventude | 23 | 8 | 11 | 4 | 25 | 21 | +4 | 35 | |
12 | São Paulo | 23 | 9 | 6 | 8 | 26 | 23 | +3 | 33 | Super Copa Libertadores 1996 |
13 | Paraná | 23 | 8 | 9 | 6 | 30 | 24 | +6 | 33 | |
14 | Corinthians | 23 | 9 | 4 | 10 | 32 | 33 | -1 | 31 | Copa Libertadores 1996 |
15 | Grêmio | 23 | 9 | 4 | 10 | 26 | 32 | -6 | 31 | |
16 | Criciúma | 23 | 6 | 9 | 8 | 20 | 20 | 0 | 27 | |
17 | Bahia | 23 | 7 | 5 | 11 | 22 | 40 | -18 | 26 | |
18 | Guarani | 23 | 7 | 4 | 12 | 27 | 37 | -10 | 25 | |
19 | Sport | 23 | 7 | 4 | 12 | 25 | 29 | -4 | 25 | |
20 | Vasco da Gama | 23 | 7 | 3 | 13 | 32 | 39 | -7 | 24 | Copa Conmebol 1996 |
21 | Flamengo | 23 | 5 | 9 | 9 | 23 | 32 | -9 | 24 | Super Copa Libertadores 1996 |
22 | Vitória | 23 | 5 | 7 | 11 | 24 | 34 | -10 | 22 | |
23 | Paysandu (R) | 23 | 3 | 9 | 11 | 25 | 42 | -17 | 18 | Relegation to Série B 1996 |
24 | União São João (R) | 23 | 2 | 3 | 18 | 18 | 47 | -29 | 9 |
Semifinals
Cruzeiro 1 x 1 Botafogo (12.07.1995, Belo Horizonte)
Botafogo 0 x 0 Cruzeiro (12.10.1995, Rio de Janeiro)
Fluminense 4 x 1 Santos (12.07.1995, Rio de Janeiro)
Santos 5 x 2 Fluminense (12.10.1995, São Paulo)
Botafogo and Santos classified to Final by the advantage of prior results.
Final
Botafogo 2 x 1 Santos (12.13.1995, Rio de Janeiro)
Santos 1 x 1 Botafogo (12.17.1995, São Paulo)
Campeonato Brasileiro de Clubes da Série A 1995 Champions |
---|
Botafogo 1st Title |
Top scorers
Pos. | Scorer | Club | Goals[1] |
---|---|---|---|
1 | Túlio | Botafogo | 23 |
2 | Giovanni | Santos | 17 |
3 | Marcelo Ramos | Cruzeiro | 14 |
4 | Paulinho McLaren | Cruzeiro | 12 |
5 | Valdir | Vasco | 11 |
Kelly | Bragantino | 11 | |
Marcelo Rocha | Sport | 11 |
References
- ↑ "1995 Série A Statistics". globoesporte.com. Globo Esporte. Retrieved 17 April 2010.