Dariusz Dudka
Dudka playing for Poland | |||
Personal information | |||
---|---|---|---|
Full name | Dariusz Dudka | ||
Date of birth | 9 December 1983 | ||
Place of birth | Kostrzyn nad Odrą, Poland | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Defensive midfielder / defender | ||
Club information | |||
Current team | Lech Poznań | ||
Number | 15 | ||
Youth career | |||
Celuloza Kostrzyn | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2005 | Amica Wronki | 93 | (0) |
2005–2008 | Wisła Kraków | 77 | (5) |
2008–2012 | Auxerre | 110 | (6) |
2012–2013 | Levante | 3 | (0) |
2013 | Birmingham City | 2 | (0) |
2014–2015 | Wisła Kraków | 46 | (0) |
2015– | Lech Poznań | 9 | (0) |
National team‡ | |||
2004–2012 | Poland | 65 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21 May 2016. |
Dariusz Dudka (Polish pronunciation: [ˈdarjuʐ ˈdutka]; born 9 December 1983 in Kostrzyn nad Odrą) is a Polish footballer who plays for Lech Poznań. He plays as a defensive midfielder or full back and can also play as a centre back.
Club career
Dudka began his career at hometown club Celuloza Kostrzyn, before moving to Amica Wronki. He made his debut for Amica Wronki in the Ekstraklasa on 4 April 2000. In 2005, he moved to Wisla Kraków, where he made 77 league appearances. In June 2008, he joined Ligue 1 side Auxerre. After four seasons he moved to Levante on a free transfer.
After a trial, Dudka signed a two-month contract with English Championship club Birmingham City on 31 October 2013.[1] He made two appearances, the last on 7 December, was reportedly surprised at the pace of the game in the Championship, and left the club when his contract expired.[2]
International career
Dudka represented Poland at the 2006 FIFA World Cup, Euro 2008 and Euro 2012.
Career statistics
Club
Club | Season | League | League | Cup | League Cup | Europe | Other1 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Amica Wronki | 1999–2000 | Ekstraklasa | 2 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 3 | 0 | |
2000–01 | 17 | 0 | 1 | 0 | 4 | 0 | – | – | 22 | 0 | ||||
2001–02 | 23 | 0 | 6 | 0 | 1 | 0 | – | – | 30 | 0 | ||||
2002–03 | 4 | 0 | 0 | 0 | – | – | – | 4 | 0 | |||||
2003–04 | 23 | 0 | 4 | 0 | – | – | – | 27 | 0 | |||||
2004–05 | 23 | 0 | 7 | 0 | – | 8 | 0 | – | 38 | 0 | ||||
2005–06 | 1 | 0 | – | – | – | – | 1 | 0 | ||||||
Total | 93 | 0 | 18 | 0 | 5 | 0 | 8 | 0 | 1 | 0 | 125 | 0 | ||
Wisła Kraków | 2005–06 | Ekstraklasa | 29 | 1 | 4 | 0 | – | 4 | 0 | – | 37 | 1 | ||
2006–07 | 28 | 3 | 2 | 0 | 2 | 0 | 7 | 0 | – | 39 | 3 | |||
2007–08 | 20 | 1 | 4 | 0 | 4 | 0 | – | – | 28 | 1 | ||||
Total | 77 | 5 | 10 | 0 | 6 | 0 | 11 | 0 | – | 104 | 5 | |||
Auxerre | 2008–09 | Ligue 1 | 28 | 1 | ? | ? | ? | ? | – | – | 28 | 1 | ||
2009–10 | 19 | 0 | 1 | 0 | 1 | 0 | – | – | 21 | 0 | ||||
2010–11 | 29 | 3 | 1 | 0 | 3 | 1 | 5 | 0 | – | 38 | 4 | |||
2011–12 | 34 | 2 | 2 | 2 | 0 | 0 | – | – | 36 | 4 | ||||
Total | 110 | 6 | 4 | 2 | 4 | 1 | 5 | 0 | – | 123 | 9 | |||
Levante | 2012–13 | La Liga | 3 | 0 | 1 | 0 | – | 2 | 0 | – | 6 | 0 | ||
Total | 3 | 0 | 1 | 0 | – | 2 | 0 | – | 6 | 0 | ||||
Birmingham City | 2013–14 | Championship | 2 | 0 | 0 | 0 | 0 | 0 | – | – | 2 | 0 | ||
Total | 2 | 0 | 0 | 0 | 0 | 0 | – | – | 2 | 0 | ||||
Wisła Kraków | 2013–14 | Ekstraklasa | 12 | 0 | 0 | 0 | – | – | – | 12 | 0 | |||
2014–15 | 34 | 0 | 1 | 0 | – | – | – | 35 | 0 | |||||
Total | 46 | 0 | 1 | 0 | – | – | – | 47 | 0 | |||||
Lech Poznań | 2015–16 | Ekstraklasa | 9 | 0 | 5 | 0 | – | 9 | 0 | 1 | 0 | 24 | 0 | |
2016–17 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | ||||
Total | 9 | 0 | 5 | 0 | – | 9 | 0 | 1 | 0 | 24 | 0 | |||
Career total | 340 | 11 | 39 | 2 | 15 | 1 | 36 | 0 | 2 | 0 | 432 | 14 |
1 Including Polish SuperCup.
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 3 February 2007 | Jerez de la Frontera, Spain | Estonia | 4–0 | Win | Friendly |
2. | 24 March 2007 | Warsaw, Poland | Azerbaijan | 5–0 | Win | UEFA Euro 2008 qualifying |
Honours
Club
- Amica Wronki
- Polish SuperCup: 2000
- Wisła Kraków
- Lech Poznań
References
- ↑ "Blues bring in top Pole". Birmingham City F.C. 31 October 2013. Retrieved 31 October 2013.
- ↑ Tattum, Colin (2 January 2014). "Dariusz Dudka leaves Birmingham City after failing to make impact". Birmingham Mail. Retrieved 2 January 2014.
- ↑ "Dariusz Dudka". Soccerway. Retrieved 23 July 2015.
- ↑ "Dariusz Dudka". 90minut.pl. Retrieved 23 July 2015.
External links
- Dariusz Dudka profile at 90minut (Polish)
- National team stats at pzpn.pl (Polish)