Kařez
Kařez | |||
---|---|---|---|
Municipality | |||
| |||
Location in Rokycany District | |||
Kařez Location in the Czech Republic | |||
Coordinates: 49°49′17″N 13°47′0″E / 49.82139°N 13.78333°ECoordinates: 49°49′17″N 13°47′0″E / 49.82139°N 13.78333°E | |||
Country | Czech Republic | ||
Region | Plzeň | ||
District | Rokycany | ||
Area | |||
• Total | 5.86 km2 (2.26 sq mi) | ||
Elevation | 452 m (1,483 ft) | ||
Population (1.1.2015) | |||
• Total | 648 | ||
• Density | 110/km2 (290/sq mi) | ||
Postal code | 338 08 | ||
Website | http://www.karez.rokycansko.cz |
Kařez is a village and municipality (obec) in Rokycany District in the Plzeň Region of the Czech Republic.
The municipality covers an area of 5.86 square kilometres (2.26 sq mi), and has a population of 570 (as at 3 July 2006).
Kařez lies approximately 17 kilometres (11 mi) north-east of Rokycany, 31 km (19 mi) east of Plzeň, and 55 km (34 mi) south-west of Prague.
References
Wikimedia Commons has media related to Kařez. |
This article is issued from Wikipedia - version of the 6/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.