NAIA Men's Basketball Championships
Sport | Basketball |
---|---|
Founded | 1937 |
No. of teams | 32 |
Most recent champion(s) |
DI Mid America Christian (OK) DII Indiana Wesleyan University |
TV partner(s) |
CBS College Sports Network (national) TWC Sports Channel (Kansas City area)Victory Sports Network (national) |
Official website | http://www.naia.org/ |
The National Association of Intercollegiate Athletics Men's Basketball National Championship has been held annually since 1937 (with the exception of 1944). The tournament was established by James Naismith to crown a national champion for smaller colleges and universities. The NAIA Tournament features thirty-two teams, and the entire tournament is contested at one location in one week, rather than multiple locations over a series of weekends. Since 1992, the NAIA has sponsored a Division II championship. The Division I tournament is played in Kansas City, Missouri, while the Division II tournament is held at College of the Ozarks in Point Lookout, Missouri.
In 1948 the NAIA became the first national organization to open their intercollegiate postseason to black student-athletes, due primarily to the influence of Indiana State coach John Wooden. In 1947, Coach Wooden refused the invitation to the NAIA National Tournament because of the ban on African-American players. The following year, Coach Wooden brought the first African-American student athlete (Clarence Walker) to play at the national tournament. Walker, a vital role player helped the Sycamores finish as the NAIA National Finalist.
The tournament MVP has been presented with the Chuck Taylor Most Valuable Player award since 1939.
Division I
Men's Basketball Championship History; currently held Municipal Auditorium in Kansas City, Missouri.[1]
Year | Championship Team | Score | Runner-Up Team | Arena | Location |
---|---|---|---|---|---|
1937 | Central Missouri State | 35–24# | Morningside (Iowa) | Municipal Auditorium | Kansas City, Missouri |
1938 | Central Missouri State | 45–30 | Roanoke (Va.) | Municipal Auditorium | Kansas City, Missouri |
1939 | Southwestern (Kan.) | 32–31 | San Diego State | Municipal Auditorium | Kansas City, Missouri |
1940 | Tarkio (Mo.) | 52–31 | San Diego State | Municipal Auditorium | Kansas City, Missouri |
1941 | San Diego State | 36–32 | Murray State (Ky.) | Municipal Auditorium | Kansas City, Missouri |
1942 | Hamline (Minn.) | 33–31 | Southeast Oklahoma | Municipal Auditorium | Kansas City, Missouri |
1943 | Southeast Missouri State | 34–32 | Northwest Missouri State | Municipal Auditorium | Kansas City, Missouri |
1944 | No Tournament held | ||||
1945 | Loyola (La.) | 49–36 | Pepperdine (Calif.) | Municipal Auditorium | Kansas City, Missouri |
1946 | Southern Illinois | 49–40 | Indiana State | Municipal Auditorium | Kansas City, Missouri |
1947 | Marshall | 73–59 | Mankato State (Minn.) | Municipal Auditorium | Kansas City, Missouri |
1948 | Louisville (Ky.) | 82–70 | Indiana State | Municipal Auditorium | Kansas City, Missouri |
1949 | Hamline (Minn.) | 57–46 | Regis (Colo.) | Municipal Auditorium | Kansas City, Missouri |
1950 | Indiana State | 61–47 | East Central (Okla.) | Municipal Auditorium | Kansas City, Missouri |
1951 | Hamline (Minn.) | 69–61 | Millikin (Ill.) | Municipal Auditorium | Kansas City, Missouri |
1952 | Southwest Missouri State | 73–64 | Murray State | Municipal Auditorium | Kansas City, Missouri |
1953 | Southwest Missouri State | 79–71 | Hamline (Minn.) | Municipal Auditorium | Kansas City, Missouri |
1954 | St. Benedict's (Kan.) | 62–56 | Western Illinois | Municipal Auditorium | Kansas City, Missouri |
1955 | East Texas State | 71–54 | Southeast Oklahoma | Municipal Auditorium | Kansas City, Missouri |
1956 | McNeese State (La.) | 60–55 | Texas Southern | Municipal Auditorium | Kansas City, Missouri |
1957 | Tennessee State | 92–73 | Southeast Oklahoma | Municipal Auditorium | Kansas City, Missouri |
1958 | Tennessee State | 85–73 | Western Illinois | Municipal Auditorium | Kansas City, Missouri |
1959 | Tennessee State | 97–87 | Pacific Lutheran (Wash.) | Municipal Auditorium | Kansas City, Missouri |
1960 | Southwest Texas State | 66–44 | Westminster (Pa.) | Municipal Auditorium | Kansas City, Missouri |
1961 | Grambling (La.) | 95–75 | Georgetown (Ky.) | Municipal Auditorium | Kansas City, Missouri |
1962 | Prairie View A&M (Texas) | 62–53 | Westminster (Pa.) | Municipal Auditorium | Kansas City, Missouri |
1963 | Pan American (Texas) | 73–62 | Western Carolina (N.C.) | Municipal Auditorium | Kansas City, Missouri |
1964 | Rockhurst (Mo.) | 66–56 | Pan American (Texas) | Municipal Auditorium | Kansas City, Missouri |
1965 | Central State (Ohio) | 85–51 | Oklahoma Baptist | Municipal Auditorium | Kansas City, Missouri |
1966 | Oklahoma Baptist | 88–59 | Georgia Southern | Municipal Auditorium | Kansas City, Missouri |
1967 | St. Benedict's (Kan.) | 71–65 | Oklahoma Baptist | Municipal Auditorium | Kansas City, Missouri |
1968 | Central State (Ohio) | 51–48 | Fairmont State (W.Va.) | Municipal Auditorium | Kansas City, Missouri |
1969 | Eastern New Mexico | 99–76 | Maryland-Eastern Shore | Municipal Auditorium | Kansas City, Missouri |
1970 | Kentucky State | 79–71 | Central Washington | Municipal Auditorium | Kansas City, Missouri |
1971 | Kentucky State | 102–82† | Eastern Michigan | Municipal Auditorium | Kansas City, Missouri |
1972 | Kentucky State | 71–62 | Wisconsin–Eau Claire | Municipal Auditorium | Kansas City, Missouri |
1973 | Guilford (N.C.) | 99–96 | Maryland-Eastern Shore | Municipal Auditorium | Kansas City, Missouri |
1974 | West Georgia | 97–79 | Alcorn State (Miss.) | Municipal Auditorium | Kansas City, Missouri |
1975 | Grand Canyon (Ariz.) | 65–54 | Midwestern State (Texas) | Kemper Arena | Kansas City, Missouri |
1976 | Coppin State (Md.) | 96–91 | Henderson State | Kemper Arena | Kansas City, Missouri |
1977 | Texas Southern | 71–44 | Campbell (N. C.) | Kemper Arena | Kansas City, Missouri |
1978 | Grand Canyon (Ariz.) | 79–75 | Kearney State (Neb.) | Kemper Arena | Kansas City, Missouri |
1979 | Drury (Mo.) | 60–54 | Henderson State (Ark.) | Kemper Arena | Kansas City, Missouri |
1980 | Cameron (Okla.) | 84–77 | Alabama State | Kemper Arena | Kansas City, Missouri |
1981 | Bethany Nazarene (Okla.) | 86–85* | Alabama-Huntsville | Kemper Arena | Kansas City, Missouri |
1982 | South Carolina-Spartanburg | 51–38 | Biola (Calif.) | Kemper Arena | Kansas City, Missouri |
1983 | Charleston (S.C.) | 57–53 | West Virginia Wesleyan | Kemper Arena | Kansas City, Missouri |
1984 | Fort Hays State (Kan.) | 48–46* | Wisconsin–Stevens Point | Kemper Arena | Kansas City, Missouri |
1985 | Fort Hays State (Kan.) | 82–80* | Wayland Baptist (Texas) | Kemper Arena | Kansas City, Missouri |
1986 | Lipscomb (Tenn.) | 67–54 | Arkansas-Monticello | Kemper Arena | Kansas City, Missouri |
1987 | Washburn (Kan.) | 79–77 | West Virginia State | Kemper Arena | Kansas City, Missouri |
1988 | Grand Canyon (Ariz.) | 88–86* | Auburn-Montgomery (Ala.) | Kemper Arena | Kansas City, Missouri |
1989 | St. Mary's (Texas) | 61–58 | East Central (Okla.) | Kemper Arena | Kansas City, Missouri |
1990 | Birmingham-Southern (Ala.) | 88–80 | Wisconsin–Eau Claire | Kemper Arena | Kansas City, Missouri |
1991 | Oklahoma City | 77–74 | Central Arkansas | Kemper Arena | Kansas City, Missouri |
1992 | Oklahoma City | 82–73* | Central Arkansas | Kemper Arena | Kansas City, Missouri |
1993 | Hawaii Pacific | 88–83 | Oklahoma Baptist | Kemper Arena | Kansas City, Missouri |
1994 | Oklahoma City | 99–81 | Life (Ga.) | Mabee Center | Tulsa, Oklahoma |
1995 | Birmingham-Southern (Ala.) | 92–76 | Pfeiffer (N.C.) | Mabee Center | Tulsa, Oklahoma |
1996 | Oklahoma City | 86–80 | Georgetown (Ky.) | Mabee Center | Tulsa, Oklahoma |
1997 | Life (Ga.) | 73–64 | Oklahoma Baptist | Mabee Center | Tulsa, Oklahoma |
1998 | Georgetown (Ky.) | 83–69 | Southern Nazarene (Okla.) | Mabee Center | Tulsa, Oklahoma |
1999 | Life (Ga.) | 63–60 | Mobile (Ala.) | Donald W. Reynolds Center | Tulsa, Oklahoma |
2000 | Life (Ga.) | 61–59 | Georgetown (Ky.) | Tulsa Convention Center | Tulsa, Oklahoma |
2001 | Faulkner | 63–59 | Oklahoma Science & Arts | Tulsa Convention Center | Tulsa, Oklahoma |
2002 | Oklahoma Science & Arts | 96–79 | Oklahoma Baptist | Municipal Auditorium | Kansas City, Missouri |
2003 | Concordia (CA) | 88–84* | Mountain State | Municipal Auditorium | Kansas City, Missouri |
2004 | Mountain State | 74–70 | Concordia (CA) | Municipal Auditorium | Kansas City, Missouri |
2005 | John Brown (AR) | 65–55 | Azusa Pacific (CA) | Municipal Auditorium | Kansas City, Missouri |
2006 | Texas Wesleyan | 67–65 | Oklahoma City | Municipal Auditorium | Kansas City, Missouri |
2007 | Oklahoma City | 79–71 | Concordia (CA) | Municipal Auditorium | Kansas City, Missouri |
2008 | Oklahoma City | 75–72 | Mountain State | Municipal Auditorium | Kansas City, Missouri |
2009 | Rocky Mountain (MT) | 77–61 | Columbia (MO) | Municipal Auditorium | Kansas City, Missouri |
2010 | Oklahoma Baptist | 84–83 | Azusa Pacific | Municipal Auditorium | Kansas City, Missouri |
2011 | Pikeville | 83–76* | Mountain State | Municipal Auditorium | Kansas City, Missouri |
2012 | Concordia (CA) | 72–69 | Oklahoma Baptist | Municipal Auditorium | Kansas City, Missouri |
2013 | Georgetown (KY) | 88–62 | SAGU (TX) | Municipal Auditorium | Kansas City, Missouri |
2014 | Vanguard (CA) | 70–65 | Emmanuel (GA) | Municipal Auditorium | Kansas City, Missouri[2] |
2015 | Dalton State (GA) | 71–53 | Westmont (CA) | Municipal Auditorium | Kansas City, Missouri [3] |
2016 | Mid-America Christian (OK) | 100–99* | Georgetown (KY) | Municipal Auditorium | Kansas City, Missouri |
# – Lowest scoring game.
† – Highest scoring game.
* – Denotes each overtime.
Division II
NAIA Division II Men's Basketball National Championship; currently held at Keeter Gymnasium on the campus of College of the Ozarks in Point Lookout, MO near Branson, Missouri.[4]
Year | Championship Team | Score | Runner-Up | Arena | Location |
---|---|---|---|---|---|
1992 | Grace (Ind.) | 85–79* | Northwestern (Iowa) | Wisdom Gym | Stephenville, Texas |
1993 | Willamette (Ore.) | 63–56 | Northern State (S.D.) | Montgomery Fieldhouse | Nampa, Idaho |
1994 | Eureka (Ill.) | 98–95* | Northern State (S.D.) | Montgomery Fieldhouse | Nampa, Idaho |
1995 | Bethel (Ind.) | 103–95* | Northwest Nazarene (Idaho) | Montgomery Fieldhouse | Nampa, Idaho |
1996 | Albertson College of Idaho | 81–72* | Whitworth (Wash.) | Montgomery Fieldhouse | Nampa, Idaho |
1997 | Bethel (Ind.) | 95–94 | Siena Heights (Mich.) | Montgomery Fieldhouse | Nampa, Idaho |
1998 | Bethel (Ind.) | 89–87 | Oregon Tech | Idaho Center | Nampa, Idaho |
1999 | Cornerstone (Mich.) | 113–109*† | Bethel (Ind.) | Idaho Center | Nampa, Idaho |
2000 | Embry-Riddle (Fla.) | 75–63 | College of the Ozarks (Mo.) | Keeter Gymnasium | Point Lookout, Missouri |
2001 | Northwestern (Iowa) | 82–78 | MidAmerica Nazarene (Kan.) | Keeter Gymnasium | Point Lookout, Missouri |
2002 | Evangel (Mo.) | 84–61 | Robert Morris (Ill.) | Keeter Gymnasium | Point Lookout, Missouri |
2003 | Northwestern (Iowa) | 77–57 | Bethany (Kan.) | Keeter Gymnasium | Point Lookout, Missouri |
2004 | Oregon Tech | 81–72 | Bellevue (Neb.) | Keeter Gymnasium | Point Lookout, Missouri |
2005 | Walsh (Ohio) | 81–70 | Concordia (Neb.) | Keeter Gymnasium | Point Lookout, Missouri |
2006 | College of the Ozarks (Mo.) | 74–56 | Huntington (Ind.) | Keeter Gymnasium | Point Lookout, Missouri |
2007 | MidAmerica Nazarene (Kan.) | 78–60 | Mayville State (N.D.) | Keeter Gymnasium | Point Lookout, Missouri |
2008 | Oregon Tech | 63–56 | Bellevue (Neb.) | Keeter Gymnasium | Point Lookout, Missouri |
2009 | Oklahoma Wesleyan | 60–53 | College of the Ozarks (Mo.) | Keeter Gymnasium | Point Lookout, Missouri |
2010 | Saint Francis (Indiana) | 67–66 | Walsh (Ohio) | Keeter Gymnasium | Point Lookout, Missouri |
2011 | Cornerstone (Mich.) | 80–71 | Saint Francis (Indiana) | Keeter Gymnasium | Point Lookout, Missouri |
2012 | Oregon Tech | 63–46 | Northwood (Florida) | Keeter Gymnasium | Point Lookout, Missouri |
2013 | Cardinal Stritch (WI) | 73–59 | William Penn (Iowa) | Keeter Gymnasium | Point Lookout, Missouri |
2014 | Indiana Wesleyan | 78–68 | Saint Francis | Keeter Gymnasium | Point Lookout, Missouri |
2015 | Cornerstone (Mich.) | 66–45# | Dakota Wesleyan (S.D.) | Keeter Gymnasium | Point Lookout, Missouri |
2016 | Indiana Wesleyan University | 69–66 | Saint Francis | Keeter Gymnasium | Point Lookout, Missouri |
# – Lowest scoring game.
† – Highest scoring game.
* – Denotes each overtime.
See also
- NAIA Women's Basketball Championships
- National Invitation Tournament
- Women's National Invitation Tournament
- Association for Intercollegiate Athletics for Women Basketball Championship
- NCCAA men's basketball championships
- Chuck Taylor Most Valuable Player Award
References
- ↑ NAIA Men's DI History
- ↑ "Vanguard Wins First National Championship, 70–65". NAIA. Retrieved 26 March 2014.
- ↑ "Dalton State Wins First-Ever National Championship". MAIA. March 24, 2015. Retrieved March 24, 2015.
- ↑ NAIA Men's DII History