Nové Bránice
Nové Bránice | |||
---|---|---|---|
Municipality | |||
| |||
Nové Bránice | |||
Coordinates: 49°4′4″N 16°25′36″E / 49.06778°N 16.42667°ECoordinates: 49°4′4″N 16°25′36″E / 49.06778°N 16.42667°E | |||
Country | Czech Republic | ||
Region | South Moravian | ||
District | Brno-Country | ||
Area | |||
• Total | 6.21 km2 (2.40 sq mi) | ||
Elevation | 198 m (650 ft) | ||
Population (2006) | |||
• Total | 726 | ||
• Density | 120/km2 (300/sq mi) | ||
Postal code | 664 64 | ||
Website | http://www.novebranice.obec.cz |
Nové Bránice, until 1947 Německé Bránice (German: Deutsch Branitz) is a village and municipality (obec) in Brno-Country District in the South Moravian Region of the Czech Republic.
The municipality covers an area of 6.21 square kilometres (2.40 sq mi), and has a population of 726 (as at 3 July 2006).
Nové Bránice lies on the Jihlava River, approximately 21 kilometres (13 mi) south-west of Brno and 184 km (114 mi) south-east of Prague.
References
Wikimedia Commons has media related to Nové Bránice. |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.