Shingo Suetsugu
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
2 June 1980 (age 36) Kumamoto, Kumamoto Prefecture, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 68 kg (150 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Track and field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 100 metres, 200 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University team | Tokai University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) |
100 m: 10.03 (Mito 2003) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Shingo Suetsugu (末續 慎吾 Suetsugu Shingo, born June 2, 1980 in Kumamoto) is a Japanese sprinter.[1] He is the former Asian record holder in the 200 metres and 4×100 metres relay.[2]
Suetsugu won a bronze medal in the 200 metres event at the 2003 IAAF World Championships in a time of 20.38 seconds. The same year he set an Asian record of 20.03 seconds at the Japanese national championships, also won the 100 metres in 10.13 seconds.[3] Participating in the 2004 Summer Olympics, he reached the second-round in the 100 metres.
Suetsugu represented Japan at the 2008 Summer Olympics in Beijing. He competed at the 4×100 metres relay together with Naoki Tsukahara, Shinji Takahira and Nobuharu Asahara. In their qualification heat they placed second in behind Trinidad and Tobago, but in front of the Netherlands and Brazil. Their time of 38.52 was the third fastest out of sixteen participating nations in the first round and they qualified for the final. There they sprinted to a time of 38.15 seconds, the third time after the Jamaican and Trinidad teams, winning the bronze medal.[1] He also took part in the 200 metres individual, finishing sixth in his first round heat, with a time of 20.93 seconds, which was not enough to qualify for the second round.[1]
Personal bests
Event | Time | Wind | Venue | Date | Notes |
---|---|---|---|---|---|
100 m | 10.03 s | +1.8 m/s | Mito, Japan | 5 May 2003 | Japan's 4th-fastest time |
200 m | 20.03 s | +0.6 m/s | Yokohama, Japan | 7 June 2003 | Japan's record |
400 m | 45.99 s | Machida, Japan | 18 August 2002 | ||
Records
- 100 metres
- Former Japanese university record holder - 10.05 s (wind: +1.9 m/s) (Mito, 6 May 2002)
- 200 metres
- Former Asian record holder - 20.03 s (wind: +0.6 m/s) (Yokohama, 7 June 2003)
- Current Japanese record holder - 20.03 s (wind: +0.6 m/s) (Yokohama, 7 June 2003)
- Former Japanese university record holder - 20.26 s (wind: -0.9 m/s) (Yokohama, 9 September 2000)
- 4×100 m relay
- Former Asian record holder - 38.03 s (relay leg: 2nd) (Osaka, 1 September 2007)[a]
- Former Japanese university record holder - 38.57 s (relay leg: 2nd) (Tokyo, 29 September 2001)[b]
- Medley relay (100m×200m×300m×400m)
- Former Japanese university record holder - 1:50.21 s (relay leg: 2nd) (Yokohama, 15 September 2001)
- a with Naoki Tsukahara, Shinji Takahira, and Nobuharu Asahara
- b with Hisashi Miyazaki, Toshiyuki Fujimoto, and Masayuki Okusako
International competition record
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Japan | |||||
1999 | Asian Junior Championships | Singapore | 3rd | 100 m | 10.68 (wind: -0.1 m/s) |
1st | 4×100 m relay | 39.86 (relay leg: 3rd) | |||
2000 | Olympics | Sydney, Australia | 14th (sf) | 200 m | 20.69 (wind: +0.3 m/s) |
6th | 4×100 m relay | 38.66 (relay leg: 3rd) | |||
2001 | East Asian Games | Osaka, Japan | 1st | 200 m | 20.34 (wind: 0.0 m/s) GR |
1st | 4×100 m relay | 38.93 (relay leg: 3rd) GR | |||
World Championships | Edmonton, Canada | 10th (sf) | 200 m | 20.39 (wind: +0.7 m/s) | |
4th | 4×100 m relay | 38.96 (relay leg: 2nd) | |||
2002 | Asian Games | Busan, South Korea | 1st | 200 m | 20.38 (wind: 0.0 m/s) |
2nd | 4×100 m relay | 38.90 (relay leg: 2nd) | |||
2003 | World Championships | Saint-Denis, France | 3rd | 200 m | 20.38 (wind: +0.1 m/s) |
Afro-Asian Games | Hyderabad, India | 3rd | 100 m | 10.36 (wind: -0.6 m/s) | |
2004 | Olympics | Athens, Greece | 17th (qf) | 100 m | 10.19 (wind: 0.0 m/s) |
4th | 4×100 m relay | 38.49 (relay leg: 2nd) | |||
2005 | World Championships | Helsinki, Finland | 11st (sf) | 200 m | 20.84 (wind: -0.3 m/s) |
8th | 4×100 m relay | 38.77 (relay leg: 1st) | |||
Asian Championships | Incheon, South Korea | 2nd | 100 m | 10.42 (wind: -0.3 m/s) | |
1st | 4×100 m relay | 39.10 (relay leg: 4th) | |||
2006 | World Cup | Athens, Greece | 3rd | 200 m | 20.30 (wind: +0.1 m/s)[4] |
3rd | 4×100 m relay | 38.51 (relay leg: 2nd)[4] | |||
Asian Games | Doha, Qatar | 1st | 200 m | 20.60 (wind: +0.7 m/s) | |
2nd | 4×100 m relay | 39.21 (relay leg: 2nd) | |||
2007 | World Championships | Osaka, Japan | 19th (qf) | 200 m | 20.70 (wind: +0.9 m/s) |
5th | 4×100 m relay | 38.03 (relay leg: 2nd) AR | |||
2008 | Olympics | Beijing, China | 34th (h) | 200 m | 20.93 (wind: -0.7 m/s) |
3rd | 4×100 m relay | 38.15 (relay leg: 2nd) |
National championships
He has won 6 times the individual national championship.
- 2 wins in the 100 metres (2003, 2004)
- 4 wins in the 200 metres (2001, 2003, 2006, 2007)
References
- 1 2 3 Athlete biography: Shingo Suetsugu, beijing2008.cn, ret: Aug 29, 2008
- ↑ Japan national records. Japan Association of Athletics Federations. Retrieved on 2009-05-10.
- ↑ Akihiro Onishi and Tatsuo Terada (2003-06-09). New Asian 200m record for Suetsugu at Japanese national championships. IAAF. Retrieved on 2009-09-23.
- 1 2 Representing Asia
External links
- Shingo Suetsugu profile at IAAF
- Shingo Suetsugu profile at Sports Reference
- Shingo Suetsugu profile at JAAF (Japanese)