Switzerland national under-23 football team
Nickname(s) | Schweizer Nati | ||
---|---|---|---|
Association | Swiss Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Pierluigi Tami | ||
Captain | Diego Benaglio | ||
| |||
First international | |||
Switzerland 9–0 Lithuania (Paris, France; 25 May 1924) | |||
Biggest win | |||
Liechtenstein 0–10 Switzerland (Triesen, Liechtenstein; 10 September 1986) | |||
Biggest defeat | |||
Germany 4–0 Switzerland (Amsterdam, Netherlands; 28 May 1928) | |||
Summer Olympics | |||
Appearances | 3 (first in 1924) | ||
Best result | Runner-up: 1924 |
Olympic medal record | ||
---|---|---|
Men's Football | ||
1924 Paris | Team |
Switzerland national under-23 football team (also known as Switzerland Olympic, Switzerland U-23) represents Switzerland in international football competitions in the Olympic Games. The selection is limited to players under the age of 23 however the Olympics allows for the addition of up to three overage players. The team is controlled by the Swiss Football Association (ASF/SFV). In three previous appearances, Switzerland has won one silver medal at the 1924 Olympics in Paris.
Competitive Record
UEFA European Under-23 Championship
Year | Round | GP | W | D | L | GS | GA |
---|---|---|---|---|---|---|---|
1972[1] | Qualifying Stage | 2 | 0 | 0 | 2 | 0 | 3 |
1974[2] | Did Not Enter | ||||||
1976[3] | |||||||
Total | 0/3 | 2 | 0 | 0 | 2 | 0 | 3 |
Olympic Games
Host nation / Year | Result | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|
1896 | No football tournament was held | ||||||
1900 | Did not enter | ||||||
1904 | |||||||
1908 | |||||||
1912 | |||||||
1920 | |||||||
1924 | Runner-up | 6 | 4 | 1 | 1 | 15 | 6 |
1928 | Round 1 | 1 | 0 | 0 | 1 | 0 | 4 |
1932 | No football tournament was held | ||||||
1936 | Did not enter | ||||||
1948 | |||||||
1952 | |||||||
1956 | |||||||
1960 | Did not qualify | ||||||
1964 | |||||||
1968 | |||||||
1972 | |||||||
1976 | Did not enter | ||||||
1980 | |||||||
1984 | |||||||
1988 | Did not qualify | ||||||
1992 | |||||||
1996 | |||||||
2000 | |||||||
2004 | |||||||
2008 | |||||||
2012 | Group stage | 3 | 0 | 1 | 2 | 2 | 4 |
Total | 3/25 | 10 | 4 | 2 | 4 | 17 | 14 |
- *Denotes draws including knockout matches decided on penalty kicks.
Fixtures and results
Recent results
Friendly
2012 Summer Olympics
Group stage
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|
Mexico | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 |
South Korea | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
Gabon | 3 | 0 | 2 | 1 | 1 | 3 | −2 | 2 |
Switzerland | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 |
29 July 2012 17:15 |
South Korea | 2–1 | Switzerland |
---|---|---|
Park Chu-young 57' Kim Bo-kyung 64' |
Report | Emeghara 60' |
Current squad
On 3 July 2012 the following players were named in an 18-man squad called up for the 2012 Summer Olympics.[7] Caps and goals as of 2 August 2012.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
1 | GK | Diego Benaglio* | 8 September 1983 (aged 28) | 4 | 0 | Wolfsburg | ||
18 | GK | Benjamin Siegrist | 31 January 1992 (aged 20) | 0 | 0 | Aston Villa | ||
3 | DF | Fabio Daprelà | 19 February 1991 (aged 21) | 2 | 0 | Brescia | ||
5 | DF | François Affolter | 13 March 1991 (aged 21) | 2 | 0 | Werder Bremen | ||
13 | DF | Ricardo Rodríguez | 25 August 1992 (aged 19) | 4 | 0 | Wolfsburg | ||
15 | DF | Timm Klose* | 9 May 1988 (aged 24) | 4 | 0 | Nuremberg | ||
16 | DF | Fabian Schär | 20 December 1991 (aged 20) | 3 | 0 | Basel | ||
17 | DF | Michel Morganella | 17 May 1989 (aged 23) | 3 | 0 | Palermo | ||
2 | MF | Xavier Hochstrasser* | 1 July 1988 (aged 24) | 3 | 0 | Luzern | ||
4 | MF | Oliver Buff | 3 August 1992 (aged 19) | 1 | 0 | Zürich | ||
6 | MF | Alain Wiss | 21 August 1990 (aged 21) | 3 | 0 | Luzern | ||
8 | MF | Amir Abrashi | 27 March 1990 (aged 22) | 4 | 0 | Grasshopper | ||
9 | MF | Fabian Frei | 8 January 1989 (aged 23) | 4 | 0 | Basel | ||
10 | MF | Pajtim Kasami | 2 June 1992 (aged 20) | 4 | 0 | Fulham | ||
7 | FW | Innocent Emeghara | 27 May 1989 (aged 23) | 4 | 1 | Lorient | ||
11 | FW | Admir Mehmedi | 16 March 1991 (aged 21) | 4 | 1 | Dynamo Kyiv | ||
12 | FW | Josip Drmić | 8 August 1992 (aged 19) | 3 | 0 | Zürich | ||
14 | FW | Steven Zuber | 17 August 1991 (aged 20) | 4 | 0 | Grasshopper |
Reserves
The following players were named as possible replacements in case any player from the main squad was injured.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
19 | FW | Haris Seferović | 22 February 1992 (aged 20) | 0 | 0 | Fiorentina |
20 | MF | Vullnet Basha | 11 July 1990 (aged 22) | 0 | 0 | Sion |
21 | DF | Silvan Widmer | 5 March 1993 (aged 19) | 0 | 0 | Aarau |
22 | GK | Roman Bürki | 14 November 1990 (aged 21) | 0 | 0 | Grasshopper |
Recent call-ups
On 23 March 2012 the following players were named as part of a 50-man preliminary squad called up for the 2012 Summer Olympics but did not make the final team.[8]
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
GK | Joël Mall | 5 April 1991 (aged 21) | 0 | 0 | Aarau | |||
GK | Yann Sommer* | 17 December 1988 (aged 23) | 0 | 0 | Borussia Mönchengladbach | |||
GK | Marco Wölfli* | 22 August 1982 (aged 29) | 0 | 0 | Young Boys | |||
DF | Loris Benito | 7 January 1992 (aged 20) | 0 | 0 | Zürich | |||
DF | Gaetano Berardi* | 21 August 1988 (aged 23) | 0 | 0 | Sampdoria | |||
DF | Mickaël Facchinetti | 15 February 1991 (aged 21) | 0 | 0 | Lausanne-Sport | |||
DF | Philippe Koch | 8 February 1991 (aged 21) | 0 | 0 | Zürich | |||
DF | Raphael Koch | 20 January 1990 (aged 22) | 0 | 0 | Zürich | |||
DF | Michael Lang | 8 February 1991 (aged 21) | 0 | 0 | Grasshopper | |||
DF | Alain Nef* | 6 February 1982 (aged 30) | 0 | 0 | Young Boys | |||
DF | Jonathan Rossini | 5 April 1989 (aged 23) | 0 | 0 | Sampdoria | |||
DF | Philippe Senderos* | 14 February 1985 (aged 27) | 0 | 0 | Fulham | |||
DF | Taulant Xhaka | 28 March 1991 (aged 21) | 0 | 0 | Grasshopper | |||
MF | Valon Behrami* | 19 April 1985 (aged 27) | 0 | 0 | Napoli | |||
MF | Moreno Costanzo* | 20 February 1988 (aged 24) | 0 | 0 | Young Boys | |||
MF | Gianluca D'Angelo | 13 March 1991 (aged 21) | 0 | 0 | Grasshopper | |||
MF | Kerim Frei | 19 November 1993 (aged 18) | 0 | 0 | Fulham | |||
MF | Fabian Lustenberger* | 2 May 1988 (aged 24) | 0 | 0 | Hertha BSC | |||
MF | Toko Nzuzi | 20 November 1990 (aged 21) | 0 | 0 | Grasshopper | |||
MF | Pirmin Schwegler* | 9 March 1987 (aged 25) | 0 | 0 | Eintracht Frankfurt | |||
MF | Xherdan Shaqiri | 10 October 1991 (aged 20) | 0 | 0 | Stoke City | |||
MF | Valentin Stocker | 12 April 1989 (aged 23) | 0 | 0 | Basel | |||
MF | Sébastien Wüthrich | 29 May 1990 (aged 22) | 0 | 0 | Sion | |||
MF | Granit Xhaka | 27 September 1992 (aged 19) | 0 | 0 | Arsenal F.C. | |||
FW | Nassim Ben Khalifa | 13 January 1992 (aged 20) | 0 | 0 | Grasshopper | |||
FW | Mario Gavranović | 24 November 1989 (aged 22) | 0 | 0 | Rijeka | |||
FW | Nico Siegrist | 9 June 1991 (aged 21) | 0 | 0 | Aarau |
Swiss national teams
- Switzerland national football team
- Switzerland national under-21 football team
- Switzerland national under-20 football team
- Switzerland national under-19 football team
- Switzerland national under-18 football team
- Switzerland national under-17 football team
- Switzerland national under-16 football team
External links
References
- ↑ "Europe U-23 Championship 1972". Rec.Sport.Soccer Statistics Foundation. 14 February 2004. Retrieved 6 April 2012.
- ↑ "Europe U-23 Championship 1974". Rec.Sport.Soccer Statistics Foundation. 14 February 2004. Retrieved 6 April 2012.
- ↑ "Europe U-23 Championship 1976". Rec.Sport.Soccer Statistics Foundation. 14 February 2004. Retrieved 6 April 2012.
- ↑ "Gabon – Switzerland". FIFA.com. Fédération Internationale de Football Association. 26 July 2012. Retrieved 27 July 2012.
- ↑ "South Korea – Switzerland". FIFA.com. Fédération Internationale de Football Association. 29 July 2012. Retrieved 30 July 2012.
- ↑ "Mexico – Switzerland". FIFA.com. Fédération Internationale de Football Association. 1 August 2012. Retrieved 1 August 2012.
- ↑ "La Suisse avec Benaglio, Behrami et Klose aux Jeux Olympiques". Association Suisse de Football (in French). 3 July 2012. Retrieved 4 July 2012.
- ↑ "Liste des 50 joueurs présélectionnés par l'ASF". Association Suisse de Football (in French). 23 March 2012. Retrieved 6 April 2012.