Virginia Cavaliers men's basketball
Virginia Cavaliers | ||||
---|---|---|---|---|
| ||||
University | University of Virginia | |||
First season | 1905–06 | |||
All-time record | 1550–1152–1 (.574) | |||
Conference | ACC | |||
Location | Charlottesville, VA | |||
Head coach | Tony Bennett (8th year) | |||
Arena |
John Paul Jones Arena (Capacity: 14,593) | |||
Nickname |
Cavaliers (official) Wahoos (unofficial) | |||
Student section | Hoo Crew | |||
Colors |
Navy blue and Orange[1] | |||
Uniforms | ||||
| ||||
NCAA Tournament Final Four | ||||
1981, 1984 | ||||
NCAA Tournament Elite Eight | ||||
1981, 1983, 1984, 1989, 1995, 2016 | ||||
NCAA Tournament Sweet Sixteen | ||||
1981, 1982, 1983, 1984, 1989, 1993, 1995, 2014, 2016 | ||||
NCAA Tournament Round of 32 | ||||
1976, 1981, 1982, 1983, 1984, 1989, 1990, 1991, 1993, 1994, 1995, 2007, 2014, 2015, 2016 | ||||
NCAA Tournament appearances | ||||
1976, 1981, 1982, 1983, 1984, 1986, 1987, 1989, 1990, 1991, 1993, 1994, 1995, 1997, 2001, 2007, 2012, 2014, 2015, 2016 | ||||
Conference tournament champions | ||||
1976, 2014 | ||||
Conference regular season champions | ||||
SoCon: 1922 ACC: 1981, 1982, 1983, 1995, 2007, 2014, 2015 |
- Main article: Virginia Cavaliers
The Virginia Cavaliers men's basketball program represents the University of Virginia in the Atlantic Coast Conference in Division I of the NCAA. The team is coached by Tony Bennett. Since 2006, the team has played at John Paul Jones Arena in Charlottesville, Virginia, seating 14,593 and the largest basketball arena in the conference outside of a major metropolitan area.
The Cavaliers have experienced a resurgence in the 2010s under Bennett, finishing first in the ACC regular season standings in both 2013–14 and 2014–15, and have won or shared seven ACC season titles overall, behind only North Carolina and Duke. Virginia won the 1976 ACC Tournament and 2014 ACC Tournament, and were additionally Runners-Up of the 1977, 1982, 1983, 1990, 1994, and 2016 ACC Tournaments.
The Wahoos, as they are unofficially known, have appeared in the NCAA Tournament twenty times. Their most successful results were in the 1981 and 1984 Final Fours; in the former, they won the final NCAA third place game. Their deepest runs in recent years have been a Sweet Sixteen appearance in 2014 and an Elite Eight appearance in 2016.
Statistics
Overall[2] | |
---|---|
Years of basketball | 112 |
First season | 1905–06 |
Head coaches (all-time) | 11 |
All Games[2] | |
All-time record | 1550–1152–1 (.574) |
20+ win seasons | 22 (1928, 1972, 1978, 1980, 1981, 1982, 1983, 1984, 1987, 1989, 1990, 1991, 1992, 1993, 1995, 2001, 2007, 2012, 2013, 2014, 2015, 2016) |
30+ win seasons | 3 (1982, 2014, 2015) |
Home Games[2] | |
John Paul Jones Arena (2006–present) | 142–37 (.793) |
University Hall (1965–2006) | 402–143 (.738) |
Memorial Gymnasium (1924–1965) | 279–157 (.640) |
Fayerweather Gymnasium (1905–1924) | 134–19 (.876) |
Conference Games[2] | |
Southern Conference Record (1921–1937) | 73–79 (.480) |
SoCon Regular Season Championship | 1 (1922) |
ACC Record (1953–present) | 401–514 (.438) |
ACC Regular Season Championships | 7 (1981, 1982, 1983, 1995, 2007, 2014, 2015) |
ACC Tournament Championships | 2 (1976, 2014) |
ACC Players of the Year | 5 (Parkhill 1972; Sampson 1981, 1982, 1983; Brogdon 2016) |
NCAA Tournament | |
NCAA Appearances | 20 |
NCAA W–L record | 28–20 (.583) |
Sweet Sixteen | 9 (1981, 1982, 1983, 1984, 1989, 1993, 1995, 2014, 2016) |
Elite Eight | 6 (1981, 1983, 1984, 1989, 1995, 2016) |
Final Four | 2 (1981, 1984) |
National Invitation Tournament | |
NIT Appearances | 13 |
NIT W–L record | 17–11 (.607) |
NIT Championships | 2 (1980, 1992) |
Accurate as of December 3, 2016 |
Individual honors
Notable alumni
Name | Position | Year | Notes |
---|---|---|---|
Alexander, CoryCory Alexander | PG | 1995 | 1995 NBA draft 1st Round Pick—San Antonio Spurs (29th), Denver Nuggets, Orlando Magic, Charlotte Bobcats |
Anderson, JustinJustin Anderson | G | 2015 | 2015 NBA draft 1st Round Pick—Dallas Mavericks (21st) |
Atkins, DarionDarion Atkins | F | 2015 | San Antonio Spurs, New York Knicks |
Brogdon, MalcolmMalcolm Brogdon | G | 2016 | 2016 NBA draft 2nd Round Pick–Milwaukee Bucks (36th) |
Burrough, JuniorJunior Burrough | SF | 1995 | Boston Celtics, Charlotte Hornets |
Busch, HerbHerb Busch | C | 1959 | New York Knicks |
Carlisle, RickRick Carlisle | PG | 1984 | Player: Boston Celtics, New York Knicks, New Jersey Nets; Coach: Dallas Mavericks, Indiana Pacers |
Castellan, SteveSteve Castellan | C | 1979 | Boston Celtics |
Crotty, JohnJohn Crotty | PG | 1991 | Charlotte Hornets, Utah Jazz, Cleveland Cavaliers, Miami Heat, Portland Trail Blazers, Seattle SuperSonics, Detroit Pistons |
DeWitt, FrankFrank DeWitt | F | 1972 | Buffalo Braves |
Edelin, KentonKenton Edelin | C | 1984 | Indiana Pacers |
Farrakhan Jr., MustaphaMustapha Farrakhan Jr. | G | 2011 | Bakersfield Jam |
Gerard, GusGus Gerard | C | 1974 | Carolina Cougars, St Louis Spirits, Denver Nuggets, Buffalo Braves, Detroit Pistons, Kansas City Kings, San Antonio Spurs |
Gill, AnthonyAnthony Gill | F | 2016 | MHP Riesen Ludwigsburg |
Harris, JoeJoe Harris | G | 2014 | 2014 NBA draft 2nd Round Pick—Cleveland Cavaliers (33rd), Canton Charge, Brooklyn Nets |
Iavaroni, MarcMarc Iavaroni | PF | 1978 | Player: New York Knicks, Portland Trail Blazers, Philadelphia 76ers, San Antonio Spurs, Utah Jazz; Coach: Memphis Grizzlies |
Jones, JeffJeff Jones | PG | 1982 | Player: Indiana Pacers, Golden State Warriors; Coach: Virginia, American, Old Dominion |
Kennedy, AndrewAndrew Kennedy | F | 1987 | Philadelphia 76ers |
Lamp, JeffJeff Lamp | SG | 1981 | 1981 NBA draft 1st Round Pick—Portland Trail Blazers (5th), Indiana Pacers, Milwaukee Bucks, Los Angeles Lakers, San Antonio Spurs |
Langloh, BillBill Langloh | G | 1977 | Boston Celtics |
Lattimore, LewisLewis Lattimore | F | 1981 | Milwaukee Bucks |
Mason, RogerRoger Mason | SG | 2002 | Chicago Bulls, Toronto Raptors, Washington Wizards, San Antonio Spurs, Currently a member of the New York Knicks |
McCandlish, ScottScott McCandlish | C | 1972 | Portland Trail Blazers |
Miller, JimJim Miller | F | 1985 | Utah Jazz |
Mitchell, AkilAkil Mitchell | F | 2014 | Houston Rockets, Rio Grande Valley Vipers, Olympique Antibes |
Parker, CornelCornel Parker | G | 1994 | Golden State Warriors |
Parkhill, BarryBarry Parkhill | G | 1973 | 1973 NBA draft 1st Round Pick—Portland Trail Blazers (15th), Virginia Squires, St Louis Spirits |
Polynice, OldenOlden Polynice | C | 1987 | 1987 NBA draft 1st Round Pick—Chicago Bulls (11th), Seattle SuperSonics, Los Angeles Clippers, Detroit Pistons, Sacramento Kings, Utah Jazz, Philadelphia 76ers |
Raker, LeeLee Raker | F | 1981 | San Diego Clippers |
Robinson, CraigCraig Robinson | F | 1983 | Boston Celtics |
Robinson, JamalJamal Robinson | SF/SG | 1997 | Portland Trail Blazers, Miami Heat |
Sampson, RalphRalph Sampson | C | 1983 | 1983 NBA draft 1st Round Pick—Houston Rockets (1st), Golden State Warriors, Sacramento Kings, Washington Bullets |
Scott, MikeMike Scott | PF | 2012 | 2012 NBA draft 2nd Round Pick—Atlanta Hawks (43rd) |
Sheehey, TomTom Sheehey | F | 1987 | Boston Celtics, Chicago Bulls |
Singletary, SeanSean Singletary | PG | 2008 | 2008 NBA draft 2nd Round Pick—Sacramento Kings (42nd), Phoenix Suns, Charlotte Bobcats |
Staples, CurtisCurtis Staples | SG | 1998 | Player: United States men's national basketball team (1997 Summer Universiade); Coach: Virginia Episcopal School |
Stith, BryantBryant Stith | SF | 1992 | 1992 NBA draft 1st Round Pick—Denver Nuggets (13th), Boston Celtics, Cleveland Cavaliers, Los Angeles Clippers |
Stokes, RickyRicky Stokes | PG | 1984 | Coach: Virginia Tech, East Carolina |
Tobey, MikeMike Tobey | C | 2016 | Charlotte Hornets |
Walker, WallyWally Walker | SF | 1976 | 1976 NBA draft 1st Round Pick—Portland Trail Blazers (5th), Seattle SuperSonics, Houston Rockets |
Wilkinson, BuzzyBuzzy Wilkinson | G | 1955 | Boston Celtics |
Wilson, OthellOthell Wilson | PG | 1984 | Golden State Warriors, Sacramento Kings |
National honors
Naismith College Player of the Year | |
---|---|
1981 | Ralph Sampson |
1982 | Ralph Sampson |
1983 | Ralph Sampson |
Oscar Robertson Trophy | |
1981 | Ralph Sampson |
1982 | Ralph Sampson |
1983 | Ralph Sampson |
John R. Wooden Award | |
1982 | Ralph Sampson |
1983 | Ralph Sampson |
Adolph Rupp Trophy | |
1981 | Ralph Sampson |
1982 | Ralph Sampson |
1983 | Ralph Sampson |
NABC Defensive Player of the Year | |
2016 | Malcolm Brogdon |
Lefty Driesell Award | |
2015 | Darion Atkins |
All-American | |
1915 | William Strickling |
1955 | Buzzy Wilkinson |
1972 | Barry Parkhill |
1973 | Barry Parkhill |
1980 | Jeff Lamp |
1980 | Ralph Sampson |
1981 | Jeff Lamp |
1981 | Ralph Sampson* |
1982 | Ralph Sampson* |
1983 | Ralph Sampson* |
2008 | Sean Singletary** |
2012 | Mike Scott |
2015 | Malcolm Brogdon |
2015 | Justin Anderson |
2016 | Malcolm Brogdon* |
Academic All-American | |
1973 | Jim Hobgood |
1976 | Wally Walker |
1980 | Lee Raker |
1981 | Jeff Lamp |
1981 | Lee Raker |
Retired numbers
The Cavaliers have retired seven numbers to date:[3]
Virginia Cavaliers retired numbers | ||||
No. | Player | Pos. | Career | |
---|---|---|---|---|
3 | Lamp, JeffJeff Lamp | SG | 1977–81 | |
14 | Wilkinson, BuzzyBuzzy Wilkinson | G | 1951–54 | |
20 | Stith, BryantBryant Stith | SG | 1988–92 | |
40 | Parkhill, BarryBarry Parkhill | G | 1969–73 | |
41 | Walker, WallyWally Walker | F | 1972–76 | |
44 | Singletary, SeanSean Singletary | PG | 2004–08 | |
50 | Sampson, RalphRalph Sampson | C | 1979–83 |
Retired jerseys
The University of Virginia's athletic department has issued the following statement distinguishing "retired jerseys" from "retired numbers": "Jersey retirement honors Virginia players who have significantly impacted the program. Individuals recognized in this way will have their jerseys retired, but their number will remain active."[4]
Coaches
Head Coach | Years | Win–Loss | Pct. |
---|---|---|---|
Lannigan, HenryHenry Lannigan | 1905–29 | 254–95–1 | .727 |
Randall, RoyRoy Randall | 1929–30 | 3–12 | .200 |
Tebell, GusGus Tebell | 1930–51 | 241–190 | .559 |
Male, Evan "Bus"Evan "Bus" Male | 1951–57 | 67–88 | .432 |
McCann, BillyBilly McCann | 1957–63 | 40–106 | .274 |
Gibson, BillBill Gibson | 1963–74 | 120–158 | .432 |
Holland, TerryTerry Holland | 1974–90 | 326–173 | .653 |
Jones, JeffJeff Jones | 1990–98 | 146–104 | .584 |
Gillen, PetePete Gillen | 1998–2005 | 118–93 | .559 |
Leitao, DaveDave Leitao | 2005–09 | 63–60 | .512 |
Bennett, TonyTony Bennett | 2009–present | 172–73 | .702 |
Postseason
NCAA tournament results
The Cavaliers have appeared in the NCAA Tournament twenty times. Their combined record is 28–20.
Year | Seed | Round | Opponent | Result |
---|---|---|---|---|
1976 | East | First Round | DePaul | L 60–69 |
1981 | #1 East | Second Round Sweet Sixteen Elite Eight Final Four National Third Place | #9 Villanova #4 Tennessee #6 BYU #2 North Carolina #1 LSU | W 54–40 W 62–48 W 74–60 L 65–78 W 78–74 |
1982 | #1 Mideast | Second Round Sweet Sixteen | #9 Tennessee #4 UAB | W 54–51 L 66–68 |
1983 | #1 West | Second Round Sweet Sixteen Elite Eight | #8 Washington State #4 Boston College #6 NC State | W 54–49 W 95–92 L 62–63 |
1984 | #7 East | First Round Second Round Sweet Sixteen Elite Eight Final Four | #10 Iona #2 Arkansas #3 Syracuse #4 Indiana #2 Houston | W 58–57 W 53–51OT W 63–55 W 50–48 L 47–49OT |
1986 | #5 East | First Round | #12 DePaul | L 68–72 |
1987 | #5 West | First Round | #12 Wyoming | L 60–64 |
1989 | #5 Southeast | First Round Second Round Sweet Sixteen Elite Eight | #12 Providence #13 Middle Tennessee #1 Oklahoma #3 Michigan | W 100–97 W 104–88 W 86–80 L 65–102 |
1990 | #7 Southeast | First Round Second Round | #10 Notre Dame #2 Syracuse | W 75–67 L 61–63 |
1991 | #7 West | First Round | #10 BYU | L 48–61 |
1993 | #6 East | First Round Second Round Sweet Sixteen | #11 Manhattan #3 Massachusetts #2 Cincinnati | W 78–66 W 71–56 L 54–71 |
1994 | #7 West | First Round Second Round | #10 New Mexico #2 Arizona | W 57–54 L 58–71 |
1995 | #4 Midwest | First Round Second Round Sweet Sixteen Elite Eight | #13 Nicholls State #12 Miami (OH) #1 Kansas #2 Arkansas | W 96–72 W 60–54OT W 67–58 L 61–68 |
1997 | #9 West | First Round | #8 Iowa | L 60–73 |
2001 | #5 South | First Round | #12 Gonzaga | L 85–86 |
2007 | #4 South | First Round Second Round | #13 Albany #5 Tennessee | W 84–57 L 74–77 |
2012 | #10 West | Second Round | #7 Florida | L 45–71 |
2014 | #1 East | Second Round Third Round Sweet Sixteen | #16 Coastal Carolina #8 Memphis #4 Michigan State | W 70–59 W 78–60 L 59–61 |
2015 | #2 East | Second Round Third Round | #15 Belmont #7 Michigan State | W 79–67 L 54–60 |
2016 | #1 Midwest | First Round Second Round Sweet Sixteen Elite Eight | #16 Hampton #9 Butler #4 Iowa State #10 Syracuse | W 81–45 W 77–69 W 84–71 L 62–68 |
NIT results
The Cavaliers have appeared in the National Invitation Tournament (NIT) 13 times. Their combined record is 17–11. They were NIT champions in 1980 and 1992.
Year | Round | Opponent | Result |
---|---|---|---|
1941 | Quarterfinals | CCNY | L 35–64 |
1972 | First Round | Lafayette | L 71–72 |
1978 | First Round | Georgetown | L 68–70OT |
1979 | First Round Second Round | Northeast Louisiana Alabama | W 79–78 L 88–90 |
1980 | First Round Second Round Quarterfinals Semifinals Finals | Lafayette Boston College Michigan UNLV Minnesota | W 67–56 W 57–55 W 79–68 W 90–71 W 58–55 |
1985 | First Round Second Round Quarterfinals | West Virginia Saint Joseph's Tennessee | W 56–55 W 68–61 L 54–61 |
1992 | First Round Second Round Quarterfinals Semifinals Finals | Villanova Tennessee New Mexico Florida Notre Dame | W 83–80 W 77–52 W 76–71 W 62–56 W 81–76OT |
2000 | First Round | Georgetown | L 111–1153OT |
2002 | First Round | South Carolina | L 74–67 |
2003 | First Round Second Round | Brown St. John's | W 89–73 L 63–73 |
2004 | First Round Second Round | George Washington Villanova | W 79–66 L 63–73 |
2006 | Opening Round | Stanford | L 49–65 |
2013 | First Round Second Round Quarterfinals | Norfolk State St. John's Iowa | W 67–56 W 68–50 L 64–75 |
CBI results
The Cavaliers have appeared in the College Basketball Invitational (CBI) once, in 2008. Their record is 2–1.
Year | Seed | Round | Opponent | Result |
---|---|---|---|---|
2008 | #1 | First Round Quarterfinals Semifinals | Richmond Old Dominion Bradley | W 66–64 W 80–76 L 85–96 |
Yearly records
Season | Coach | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Henry Lannigan (Independent) (1905–1907) | |||||||||
1905–06 | Henry Lannigan | 8–2 | |||||||
1906–07 | Henry Lannigan | 5–3 | |||||||
Henry Lannigan (South Atlantic Intercollegiate Athletic Association) (1907–1921) | |||||||||
1907–08 | Henry Lannigan | 5–5 | |||||||
1908–09 | Henry Lannigan | 6–3 | |||||||
1909–10 | Henry Lannigan | 12–4 | |||||||
1910–11 | Henry Lannigan | 10–5 | |||||||
1911–12 | Henry Lannigan | 7–4 | |||||||
1912–13 | Henry Lannigan | 11–4 | |||||||
1913–14 | Henry Lannigan | 12–1–1 | |||||||
1914–15 | Henry Lannigan | 17–0 | |||||||
1915–16 | Henry Lannigan | 11–2 | |||||||
1916–17 | Henry Lannigan | 7–5 | |||||||
1917–18 | Henry Lannigan | 7–1 | |||||||
1918–19 | Henry Lannigan | 11–4 | |||||||
1919–20 | Henry Lannigan | 10–3 | |||||||
1920–21 | Henry Lannigan | 13–5 | |||||||
Henry Lannigan (Southern Conference) (1921–1929) | |||||||||
1921–22 | Henry Lannigan | 17–1 | 5–0 | ||||||
1922–23 | Henry Lannigan | 12–5 | 1–3 | ||||||
1923–24 | Henry Lannigan | 12–3 | 3–2 | ||||||
1924–25 | Henry Lannigan | 14–3 | 4–2 | ||||||
1925–26 | Henry Lannigan | 9–6 | 4–4 | ||||||
1926–27 | Henry Lannigan | 9–10 | 5–7 | ||||||
1927–28 | Henry Lannigan | 20–6 | 10–5 | ||||||
1928–29 | Henry Lannigan | 9–10 | 5–7 | ||||||
Henry Lannigan: | 254–95–1 (.727) | ||||||||
Roy Randall (Southern Conference) (1929–1930) | |||||||||
1929–30 | Roy Randall | 3–12 | 2–8 | ||||||
Roy Randall: | 3–12 (.200) | ||||||||
Gus Tebell (Southern Conference) (1930–1937) | |||||||||
1930–31 | Gus Tebell | 11–9 | 5–6 | ||||||
1931–32 | Gus Tebell | 13–8 | 6–3 | ||||||
1932–33 | Gus Tebell | 12–6 | 5–3 | ||||||
1933–34 | Gus Tebell | 7–11 | 1–9 | ||||||
1934–35 | Gus Tebell | 13–9 | 7–5 | ||||||
1935–36 | Gus Tebell | 11–13 | 4–8 | ||||||
1936–37 | Gus Tebell | 9–10 | 6–7 | ||||||
Gus Tebell (Independent) (1937–1951) | |||||||||
1937–38 | Gus Tebell | 6–10 | |||||||
1938–39 | Gus Tebell | 15–5 | |||||||
1939–40 | Gus Tebell | 16–5 | |||||||
1940–41 | Gus Tebell | 18–6 | |||||||
1941–42 | Gus Tebell | 7–10 | NIT Quarterfinals | ||||||
1942–43 | Gus Tebell | 8–13 | |||||||
1943–44 | Gus Tebell | 11–8 | |||||||
1944–45 | Gus Tebell | 13–4 | |||||||
1945–46 | Gus Tebell | 12–5 | |||||||
1946–47 | Gus Tebell | 10–11 | |||||||
1947–48 | Gus Tebell | 16–10 | |||||||
1948–49 | Gus Tebell | 13–10 | |||||||
1949–50 | Gus Tebell | 12–13 | |||||||
1950–51 | Gus Tebell | 8–14 | |||||||
Gus Tebell: | 241–190 (.559) | ||||||||
Evan Male (Independent) (1951–1953) | |||||||||
1951–52 | Evan Male | 11–13 | |||||||
1952–53 | Evan Male | 10–13 | |||||||
Evan Male (Atlantic Coast Conference) (1953–1957) | |||||||||
1953–54 | Evan Male | 16–11 | 1–4 | 7th | |||||
1954–55 | Evan Male | 14–15 | 5–9 | 6th | |||||
1955–56 | Evan Male | 10–17 | 3–11 | 7th | |||||
1956–57 | Evan Male | 6–19 | 3–11 | 7th | |||||
Evan Male: | 67–88 (.432) | 12–35 (.255) | |||||||
Billy McCann (Atlantic Coast Conference) (1957–1963) | |||||||||
1957–58 | Billy McCann | 10–13 | 6–8 | 5th | |||||
1958–59 | Billy McCann | 11–14 | 6–8 | 5th | |||||
1959–60 | Billy McCann | 6–18 | 1–13 | 8th | |||||
1960–61 | Billy McCann | 3–23 | 2–12 | 8th | |||||
1961–62 | Billy McCann | 5–18 | 2–12 | 8th | |||||
1962–63 | Billy McCann | 5–20 | 3–11 | 8th | |||||
Billy McCann: | 40–106 (.274) | 20–64 (.238) | |||||||
Bill Gibson (Atlantic Coast Conference) (1963–1974) | |||||||||
1963–64 | Bill Gibson | 8–16 | 4–10 | 7th | |||||
1964–65 | Bill Gibson | 7–18 | 3–11 | 7th | |||||
1965–66 | Bill Gibson | 7–15 | 4–10 | 7th | |||||
1966–67 | Bill Gibson | 9–17 | 4–10 | 7th | |||||
1967–68 | Bill Gibson | 9–16 | 5–9 | 5th | |||||
1968–69 | Bill Gibson | 10–15 | 5–9 | 6th | |||||
1969–70 | Bill Gibson | 10–15 | 3–11 | 7th | |||||
1970–71 | Bill Gibson | 15–11 | 6–8 | 5th | |||||
1971–72 | Bill Gibson | 21–7 | 8–4 | 3rd | NIT First Round | ||||
1972–73 | Bill Gibson | 13–12 | 4–8 | 5th | |||||
1973–74 | Bill Gibson | 11–16 | 4–8 | 4th | |||||
Bill Gibson: | 120–158 (.432) | 50–98 (.338) | |||||||
Terry Holland (Atlantic Coast Conference) (1974–1990) | |||||||||
1974–75 | Terry Holland | 12–13 | 4–8 | 5th | |||||
1975–76 | Terry Holland | 18–12 | 4–8 | 6th | NCAA First Round | ||||
1976–77 | Terry Holland | 12–17 | 2–10 | 7th | |||||
1977–78 | Terry Holland | 20–8 | 6–6 | 4th | NIT First Round | ||||
1978–79 | Terry Holland | 19–10 | 7–5 | 3rd | NIT Second Round | ||||
1979–80 | Terry Holland | 24–10 | 7–7 | 5th | NIT Championship | ||||
1980–81 | Terry Holland | 29–4 | 13–1 | 1st | NCAA Final Four | ||||
1981–82 | Terry Holland | 30–4 | 12–2 | 2nd | NCAA Sweet Sixteen | ||||
1982–83 | Terry Holland | 29–5 | 12–2 | 2nd | NCAA Elite Eight | ||||
1983–84 | Terry Holland | 21–12 | 6–8 | 6th | NCAA Final Four | ||||
1984–85 | Terry Holland | 17–16 | 3–11 | 8th | NIT Quarterfinals | ||||
1985–86 | Terry Holland | 19–11 | 7–7 | 5th | NCAA First Round | ||||
1986–87 | Terry Holland | 21–10 | 8–6 | 4th | NCAA First Round | ||||
1987–88 | Terry Holland | 13–18 | 5–9 | 6th | |||||
1988–89 | Terry Holland | 22–11 | 9–5 | 3rd | NCAA Elite Eight | ||||
1989–90 | Terry Holland | 20–12 | 6–8 | 5th | NCAA Second Round | ||||
Terry Holland: | 326–173 (.653) | 111–103 (.519) | |||||||
Jeff Jones (Atlantic Coast Conference) (1990–1998) | |||||||||
1990–91 | Jeff Jones | 21–12 | 6–8 | 6th | NCAA First Round | ||||
1991–92 | Jeff Jones | 20–13 | 8–8 | 5th | NIT Championship | ||||
1992–93 | Jeff Jones | 21–10 | 9–7 | 5th | NCAA Sweet Sixteen | ||||
1993–94 | Jeff Jones | 18–13 | 8–8 | 4th | NCAA Second Round | ||||
1994–95 | Jeff Jones | 25–9 | 12–4 | 4th | NCAA Elite Eight | ||||
1995–96 | Jeff Jones | 12–15 | 6–10 | 7th | |||||
1996–97 | Jeff Jones | 18–13 | 7–9 | 6th | NCAA First Round | ||||
1997–98 | Jeff Jones | 11–19 | 3–13 | 9th | |||||
Jeff Jones: | 146–104 (.584) | 59–67 (.468) | |||||||
Pete Gillen (Atlantic Coast Conference) (1998–2005) | |||||||||
1998–99 | Pete Gillen | 14–16 | 4–12 | 9th | |||||
1999–00 | Pete Gillen | 19–12 | 9–7 | 3rd | NIT First Round | ||||
2000–01 | Pete Gillen | 20–9 | 9–7 | 4th | NCAA First Round | ||||
2001–02 | Pete Gillen | 17–12 | 7–9 | 5th | NIT First Round | ||||
2002–03 | Pete Gillen | 16–16 | 6–10 | 6th | NIT Second Round | ||||
2003–04 | Pete Gillen | 18–13 | 6–10 | 8th | NIT Second Round | ||||
2004–05 | Pete Gillen | 14–15 | 4–12 | 11th | |||||
Pete Gillen: | 118–93 (.559) | 45–67 (.402) | |||||||
Dave Leitao (Atlantic Coast Conference) (2005–2009) | |||||||||
2005–06 | Dave Leitao | 15–15 | 7–9 | 7th | NIT First Round | ||||
2006–07 | Dave Leitao | 21–11 | 11–5 | T–1st | NCAA Second Round | ||||
2007–08 | Dave Leitao | 17–16 | 5–11 | 10th | CBI Semifinals | ||||
2008–09 | Dave Leitao | 10–18 | 4–12 | 11th | |||||
Dave Leitao: | 63–60 (.512) | 27–37 (.422) | |||||||
Tony Bennett (Atlantic Coast Conference) (2009–present) | |||||||||
2009–10 | Tony Bennett | 15–16 | 5–11 | 9th | |||||
2010–11 | Tony Bennett | 16–15 | 7–9 | 8th | |||||
2011–12 | Tony Bennett | 22–10 | 9–7 | 4th | NCAA First Round | ||||
2012–13 | Tony Bennett | 23–12 | 11–7 | 4th | NIT Quarterfinals | ||||
2013–14 | Tony Bennett | 30–7 | 16–2 | 1st | NCAA Sweet Sixteen | ||||
2014–15 | Tony Bennett | 30–4 | 16–2 | 1st | NCAA Third Round | ||||
2015–16 | Tony Bennett | 29–8 | 13–5 | T–2nd | NCAA Elite Eight | ||||
2016–17 | Tony Bennett | 7–1 | |||||||
Tony Bennett: | 172–73 (.702) | 77–43 (.642) | |||||||
Total: | 1550–1152–1 (.574) | ||||||||
National champion
Postseason invitational champion
|
References
- ↑ "Graphic Standards – University of Virginia". The Graphic Identity for the University of Virginia. 2015-03-14. Retrieved 2015-08-08.
- 1 2 3 4 "2014–15 Virginia Men's Basketball Factbook" (PDF). VIRGINIASPORTS.COM – The University of Virginia Official Athletic Site. pp. 52–53. Retrieved 1 January 2015.
- ↑ "Retired numbers and jerseys" at Cavaliers website, retrieved 4 May 2013
- ↑ 2008 Virginia Football Media Guide, page 175. The University of Virginia has not released a similar policy statement regarding basketball jerseys, but the same "retired jerseys" terminology is being used as to both the football and basketball programs.
- 1 2 "All-Time Results". VirginiaSports.com. Retrieved 1 January 2015.