1999 Shimizu S-Pulse season

Shimizu S-Pulse
1999 season
Manager EnglandPerryman
Stadium Nihondaira Sports Stadium
J.League 1 Runners-up
Emperor's Cup Quarterfinals
J.League Cup Quarterfinals
Top goalscorer JapanYoshikiyo Kuboyama (12)

1999 Shimizu S-Pulse season

Competitions

CompetitionsPosition
J.League 1Runners-up / 16 clubs
Emperor's CupQuarterfinals
J.League CupQuarterfinals

Domestic results

J.League 1

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanMasanori SanadaMarch 6, 1968 (aged 31)cm / kg300
2DFJapanToshihide SaitoApril 20, 1973 (aged 25)cm / kg283
3DFJapanMasahiro AndoApril 2, 1972 (aged 26)cm / kg162
4MFJapanKazuyuki TodaDecember 30, 1977 (aged 21)cm / kg280
5MFBrazilSantosDecember 9, 1960 (aged 38)cm / kg271
6MFJapanKatsumi OenokiApril 3, 1965 (aged 33)cm / kg90
7MFJapanTeruyoshi ItoAugust 31, 1974 (aged 24)cm / kg291
8MFBrazilAlessandro SantosJuly 20, 1977 (aged 21)cm / kg3011
9FWJapanKenta HasegawaSeptember 25, 1965 (aged 33)cm / kg212
10MFJapanMasaaki SawanoboriJanuary 12, 1970 (aged 29)cm / kg289
11DFJapanRyuzo MoriokaOctober 7, 1975 (aged 23)cm / kg261
12FWBrazilFabinhoJune 16, 1974 (aged 24)cm / kg204
13MFJapanKazuaki TasakaAugust 3, 1971 (aged 27)cm / kg132
14FWJapanHiroki HattoriAugust 30, 1971 (aged 27)cm / kg101
15FWJapanYoshikiyo KuboyamaJuly 21, 1976 (aged 22)cm / kg2712
16GKJapanKoji NakaharaJuly 27, 1970 (aged 28)cm / kg00
17DFJapanYuzo WadaMay 2, 1980 (aged 18)cm / kg00
18MFJapanDaizo OkitsuJune 15, 1974 (aged 24)cm / kg00
19MFJapanKohei HiramatsuApril 19, 1980 (aged 18)cm / kg10
20GKJapanKeisuke HadaFebruary 20, 1978 (aged 21)cm / kg00
21FWJapanSotaro YasunagaApril 20, 1976 (aged 22)cm / kg295
22DFJapanJunji NishizawaMay 10, 1974 (aged 24)cm / kg81
23FWJapanHiroyuki IshidaAugust 31, 1979 (aged 19)cm / kg00
24GKJapanYosuke NozawaNovember 9, 1979 (aged 19)cm / kg00
25DFJapanDaisuke IchikawaMay 14, 1980 (aged 18)cm / kg220
26DFJapanTsuyoshi TanikawaApril 25, 1980 (aged 18)cm / kg10
27FWJapanHitoshi MatsushimaApril 30, 1980 (aged 18)cm / kg00
28MFJapanNobuhiro NaitoMay 25, 1978 (aged 20)cm / kg00
29MFJapanHisaaki KobayashiSeptember 20, 1978 (aged 20)cm / kg00
33DFJapanTakumi HoriikeSeptember 6, 1965 (aged 33)cm / kg00

Other pages

This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.