2000 Kyoto Purple Sanga season

Kyoto Purple Sanga
2000 season
Manager JapanShu Kamo
GermanyEngels
Stadium Nishikyogoku Athletic Stadium
J.League 1 15th
Emperor's Cup 3rd Round
J.League Cup Semifinals
Top goalscorer JapanKazuyoshi Miura (17)

2000 Kyoto Purple Sanga season

Competitions

CompetitionsPosition
J.League 115th / 16 clubs
Emperor's Cup3rd Round
J.League CupSemifinals

Domestic results

J.League 1

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanShigetatsu MatsunagaAugust 12, 1962 (aged 37)cm / kg150
2DFJapanHiroshi NoguchiFebruary 25, 1972 (aged 28)cm / kg301
3DFJapanTadashi NakamuraJune 10, 1971 (aged 28)cm / kg250
4DFJapanNaoto OtakeOctober 18, 1968 (aged 31)cm / kg230
5DFBrazilEdinho BaianoJuly 27, 1967 (aged 32)cm / kg240
6DFJapanJin SatoSeptember 27, 1974 (aged 25)cm / kg172
7MFJapanKazuki SatoJune 27, 1974 (aged 25)cm / kg130
8MFBrazilFabricioJanuary 29, 1982 (aged 18)cm / kg10
8MFJapanShigeyoshi MochizukiJuly 9, 1973 (aged 26)cm / kg90
9MFJapanTomoaki MatsukawaApril 18, 1973 (aged 26)cm / kg70
10FWBrazilRegisSeptember 22, 1976 (aged 23)cm / kg214
11FWJapanKazuyoshi MiuraFebruary 26, 1967 (aged 33)cm / kg3017
12GKJapanMasahiko NakagawaAugust 26, 1969 (aged 30)cm / kg00
12MFSouth KoreaPark Ji-SungFebruary 25, 1981 (aged 19)cm / kg131
13MFJapanMakoto AtsutaSeptember 16, 1976 (aged 23)cm / kg185
14MFJapanYasuhito EndōJanuary 28, 1980 (aged 20)cm / kg295
15MFJapanKenji MiyazakiJune 24, 1977 (aged 22)cm / kg180
16FWJapanTeruaki KurobeMarch 6, 1978 (aged 22)cm / kg120
17DFJapanKazuki TeshimaJune 7, 1979 (aged 20)cm / kg210
18FWJapanHideo ŌshimaMarch 7, 1980 (aged 20)cm / kg00
19MFJapanHiroshi OtsukiApril 23, 1980 (aged 19)cm / kg20
20DFJapanShigeki TsujimotoJune 23, 1979 (aged 20)cm / kg40
21GKJapanNaohito HiraiJuly 16, 1978 (aged 21)cm / kg150
22FWJapanShinya MitsuokaApril 22, 1976 (aged 23)cm / kg00
23DFJapanMasato KawaguchiJune 18, 1981 (aged 18)cm / kg10
24MFJapanShinya TomitaMay 8, 1980 (aged 19)cm / kg40
25MFJapanDaisuke SaitoAugust 29, 1980 (aged 19)cm / kg70
26MFJapanDaisuke MatsuiMay 11, 1981 (aged 18)cm / kg221
27FWJapanKentaro YoshidaOctober 5, 1980 (aged 19)cm / kg51
28GKJapanHideaki UenoMay 31, 1981 (aged 18)cm / kg00
29FWJapanHiroyasu KawakatsuSeptember 19, 1975 (aged 24)cm / kg00
30DFJapanMasato YamasakiApril 7, 1980 (aged 19)cm / kg00
31DFJapanKazuma MikiAugust 5, 1977 (aged 22)cm / kg00
32DFJapanShuichi KamimuraSeptember 1, 1981 (aged 18)cm / kg00
34GKJapanHiromasa TakashimaApril 17, 1980 (aged 19)cm / kg00
35MFJapanTakashi HiranoJuly 15, 1974 (aged 25)cm / kg71

Other pages

This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.