2000 Cerezo Osaka season

Cerezo Osaka
2000 season
Manager JapanHiroshi Soejima
Stadium Osaka Nagai Stadium
J. League 1 5th
Emperor's Cup Quarterfinals
J. League Cup 2nd Round
Top goalscorer JapanHiroaki Morishima (15)
JapanAkinori Nishizawa (15)

2000 Cerezo Osaka season

Competitions

CompetitionsPosition
J. League 15th / 16 clubs
Emperor's CupQuarterfinals
J. League Cup2nd Round

Domestic results

J. League 1

Emperor's Cup

J. League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanSeigo ShimokawaNovember 17, 1975 (aged 24)cm / kg300
2DFJapanMasaki OgawaApril 3, 1975 (aged 24)cm / kg50
3DFBrazilPericlesJanuary 2, 1975 (aged 25)cm / kg100
4MFJapanKazuaki TasakaAugust 3, 1971 (aged 28)cm / kg301
5DFJapanShigeki KurataJune 22, 1972 (aged 27)cm / kg271
6MFSouth KoreaYoon Jong-HwanFebruary 16, 1973 (aged 27)cm / kg293
7MFJapanTakeo HaradaOctober 2, 1971 (aged 28)cm / kg110
8MFJapanHiroaki MorishimaApril 30, 1972 (aged 27)cm / kg2515
9FWJapanAkinori NishizawaJune 18, 1976 (aged 23)cm / kg2915
10MFSouth KoreaNoh Jung-YoonMarch 28, 1971 (aged 28)cm / kg254
11MFJapanMasaya NishitaniSeptember 16, 1978 (aged 21)cm / kg275
12FWJapanYasuo ManakaJanuary 31, 1971 (aged 29)cm / kg172
13MFJapanToshihiro UchidaAugust 12, 1972 (aged 27)cm / kg130
14DFJapanSatoru SuzukiJuly 19, 1975 (aged 24)cm / kg301
15DFJapanDaisuke SaitoNovember 19, 1974 (aged 25)cm / kg273
16MFJapanDaizo OkitsuJune 15, 1974 (aged 25)cm / kg120
17DFJapanKazuo ShimizuApril 30, 1975 (aged 24)cm / kg130
18FWJapanTakashi UemuraDecember 2, 1973 (aged 26)cm / kg160
19DFJapanNaoki MoriNovember 21, 1977 (aged 22)cm / kg20
20FWJapanDaisuke MiyakawaOctober 6, 1979 (aged 20)cm / kg00
21GKJapanKazumasa KawanoNovember 7, 1970 (aged 29)cm / kg00
22GKJapanTsutomu FujiharaOctober 13, 1980 (aged 19)cm / kg00
23MFJapanNobuki HaraSeptember 6, 1979 (aged 20)cm / kg51
24DFJapanSho TojoApril 30, 1980 (aged 19)cm / kg00
25FWJapanYuki HiyamaNovember 11, 1980 (aged 19)cm / kg00
26DFJapanMasahiro MomitaniJune 2, 1981 (aged 18)cm / kg00
27FWJapanMichiharu SugimotoJune 17, 1981 (aged 18)cm / kg72
28GKJapanHideaki OzawaMarch 17, 1974 (aged 25)cm / kg00
30MFJapanKiyokazu KudoJune 21, 1974 (aged 25)cm / kg110
31FWJapanToshiaki HajiAugust 28, 1978 (aged 21)cm / kg10

Other pages

This article is issued from Wikipedia - version of the 4/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.