Basildon Borough Council elections
One third of Basildon Borough Council in Essex, England is elected each year, followed by one year without election. Since the last boundary changes in 2002, 42 councillors have been elected from 16 wards.[1]
Political control
Since the first election to the council in 1973 political control of the council has been held by the following parties:[2]
Party in control | Years |
---|---|
Labour | 1973 - 1976 |
No overall control | 1976 - 1982 |
Labour | 1982 - 1987 |
No overall control | 1987 - 1990 |
Labour | 1990 - 1991 |
No overall control | 1991 - 1992 |
Conservative | 1992 - 1994 |
No overall control | 1994 - 1996 |
Labour | 1996 - 2000 |
No overall control | 2000 - 2003 |
Conservative | 2003 - 2014 |
No overall control | 2014 - present |
Council elections
- Basildon District Council election, 1973
- Basildon District Council election, 1976
- Basildon District Council election, 1979 (New ward boundaries)[3]
- Basildon District Council election, 1980
- Basildon District Council election, 1982
- Basildon District Council election, 1983
- Basildon District Council election, 1984 (District boundary changes took place but the number of seats remained the same)[4]
- Basildon District Council election, 1986
- Basildon District Council election, 1987
- Basildon District Council election, 1988
- Basildon District Council election, 1990
- Basildon District Council election, 1991
- Basildon District Council election, 1992
- Basildon District Council election, 1994
- Basildon District Council election, 1995
- Basildon District Council election, 1996
- Basildon District Council election, 1998
- Basildon District Council election, 1999
- Basildon District Council election, 2000
- Basildon District Council election, 2002 (New ward boundaries)[5][6]
- Basildon District Council election, 2003
- Basildon District Council election, 2004
- Basildon District Council election, 2006
- Basildon District Council election, 2007
- Basildon District Council election, 2008
- Basildon District Council election, 2010
- Basildon Borough Council election, 2011
- Basildon Borough Council election, 2012
- Basildon Borough Council election, 2012
- Basildon Borough Council election, 2015
Borough result maps
-
2002 results map
-
2003 results map
-
2004 results map
-
2006 results map
-
2008 results map
-
2011 results map
By-election results
1997-2001
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | 766 | 57.2 | -8.0 | ||
Conservative | 507 | 37.9 | +12.9 | ||
Liberal Democrat | 65 | 4.9 | -4.9 | ||
Majority | 259 | 19.3 | |||
Turnout | 1,338 | ||||
Labour hold | Swing | ||||
2001-2005
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | 2,229 | 55.0 | +9.0 | ||
Conservative | 1,180 | 29.6 | -12.8 | ||
Liberal Democrat | 475 | 11.9 | +11.9 | ||
Independent | 52 | 1.3 | +1.3 | ||
Socialist Alliance | 51 | 1.3 | +1.3 | ||
Majority | 1,049 | 25.4 | |||
Turnout | 3,987 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Richard Rackham | 930 | 59.4 | +14.1 | |
Conservative | Michael Dickinson | 524 | 33.5 | -1.4 | |
Liberal Democrat | 64 | 4.1 | -5.3 | ||
Socialist Alliance | 34 | 2.2 | +2.2 | ||
Independent | 13 | 0.8 | -6.0 | ||
Majority | 406 | 25.9 | |||
Turnout | 1,565 | 21.0 | |||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | 1,344 | 75.5 | +8.8 | ||
Liberal Democrat | 363 | 20.4 | -6.0 | ||
Labour | 72 | 4.0 | -2.9 | ||
Majority | 981 | 55.1 | |||
Turnout | 1,779 | 16.8 | |||
Conservative gain from Liberal Democrat | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Allan Davies | 818 | 42.3 | +14.0 | |
Conservative | Harry Tucker | 582 | 30.1 | -4.8 | |
BNP | David King | 365 | 18.9 | -1.3 | |
Liberal Democrat | Fane Cummings | 139 | 7.2 | -3.6 | |
Independent | Alfred Viccary | 30 | 1.6 | -4.2 | |
Majority | 236 | 12.2 | |||
Turnout | 1,934 | 22.9 | |||
Labour gain from Conservative | Swing | ||||
2009-2013
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Phillip Jenkins | 605 | 33.5 | -2.9 | |
Labour | David Kirkman | 461 | 25.5 | +1.9 | |
Conservative | Stephen Foster | 372 | 20.6 | -10.6 | |
UKIP | Kerry Smith | 280 | 15.5 | +15.5 | |
BNP | Irene Bateman | 70 | 3.9 | -4.9 | |
Independent | Jason Richardson | 18 | 1.0 | +1.0 | |
Majority | 144 | 8.0 | |||
Turnout | 1,806 | 20.4 | |||
Liberal Democrat hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
UKIP | Nigel De Lecq Le Gresley | 637 | 36.27 | N/A | |
Conservative | Jennie Jackman | 589 | 33.54 | -48.11 | |
Independent | Alan Ronald Ball | 288 | 16.40 | N/A | |
Labour | Albert Edward Ede | 179 | 10.19 | -6.32 | |
Liberal Democrat | Philip Edward Jenkins | 32 | 1.82 | -3.46 | |
BNP | Philip David Howell | 24 | 1.36 | N/A | |
National Front | Thomas Frank Beaney | 7 | 0.39 | N/A | |
Majority | 48 | 2.73 | -38.36 | ||
Turnout | 1,756 | 27.72 | -11.18 | ||
UKIP gain from Conservative | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Andrew Peter Schrader | 790 | 50.80 | ||
UKIP | Terry Gandy | 464 | 29.83 | ||
Labour | Lauren Emma Brown | 170 | 10.93 | ||
Liberal Democrat | Nigel John Horn | 128 | 8.23 | ||
National Front | Thomas Frank Beaney | 3 | 0.19 | ||
Majority | 326 | 20.96 | |||
Turnout | 1,555 | 16.73 | |||
References
- ↑ "District wide local elections - notice published". Basildon Council. 2007-03-26. Archived from the original on 2011-07-18. Retrieved 2010-03-17.
- ↑ "Basildon". BBC News Online. 19 April 2008. Retrieved 2010-03-17.
- ↑ The District of Basildon (Electoral Arrangements) Order 1978
- ↑ The Basildon and Castle Point (Areas) Order 1984
- ↑ "Basildon". BBC News Online. Retrieved 2010-03-17.
- ↑ legislation.gov.uk - The District of Basildon (Electoral Changes) Order 2001. Retrieved on 4 October 2015.
- ↑ "Basildon: Labour's election triumph". Southend Standard. 26 August 2001. Retrieved 26 June 2011.
- ↑ "Basildon: Tories lose both seats in by-election". Southend Standard. 24 September 2004. Retrieved 26 June 2011.
- ↑ "Lib dems scoop win at Nethermayne by-election". Echo. 2010-07-23. Retrieved 2010-10-26.
- ↑ http://www.basildonmeetings.info/mgElectionAreaResults.aspx?ID=114&RPID=10240615
- ↑ http://www.basildonmeetings.info/mgElectionAreaResults.aspx?ID=115&RPID=10376139
External links
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.