Peyrolles, Gard
Peyrolles | ||
---|---|---|
| ||
Peyrolles | ||
Location within Occitanie region Peyrolles | ||
Coordinates: 44°06′42″N 3°50′00″E / 44.1117°N 3.8333°ECoordinates: 44°06′42″N 3°50′00″E / 44.1117°N 3.8333°E | ||
Country | France | |
Region | Occitanie | |
Department | Gard | |
Arrondissement | Le Vigan | |
Canton | Le Vigan | |
Intercommunality | Causses Aigoual Cévennes, terres solidaires. | |
Government | ||
• Mayor (2014–2020) | François Abbou | |
Area1 | 8.29 km2 (3.20 sq mi) | |
Population (2012)2 | 41 | |
• Density | 4.9/km2 (13/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 30195 / 30124 | |
Elevation | 228–804 m (748–2,638 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Peyrolles is a commune in the Gard department in southern France.
On July 7, 2006, the name of the commune was officially changed from Peyroles to Peyrolles.[1]
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 31 | — |
1968 | 36 | +16.1% |
1975 | 38 | +5.6% |
1982 | 31 | −18.4% |
1990 | 28 | −9.7% |
1999 | 37 | +32.1% |
2008 | 40 | +8.1% |
See also
References
External links
Wikimedia Commons has media related to Peyrolles (Gard). |
- Official website (French)
This article is issued from Wikipedia - version of the 7/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.