S&P/ASX 50
The S&P/ASX 50 Index is a stock market index of Australian stocks listed on the Australian Securities Exchange from Standard & Poor's.
It is a part of the S&P Global 1200.
Constituent companies
As of 18 July 2015, the constituent stocks of the ASX 50 in alphabetical order by symbol are:[1]
Symbol | Company | GICS | Sector | Headquarters |
---|---|---|---|---|
AGL | AGL Energy Ltd | 55 | Utilities | Sydney |
AIO | Asciano Ltd | 20 | Industrials | Melbourne |
AMC | Amcor Ltd | 15 | Materials | Melbourne |
AMP | AMP Ltd | 40 | Financials | Sydney |
ANZ | ANZ Banking Group | 40 | Financials | Melbourne |
APA | APA Group | 55 | Utilities | Sydney |
ASX | ASX Limited | 40 | Financials | Sydney |
AZJ | Aurizon Holdings Limited | 20 | Industrials | Brisbane |
BHP | BHP Billiton Ltd | 15 | Materials | Melbourne / London |
BXB | Brambles Ltd | 20 | Industrials | Sydney |
CBA | Commonwealth Bank | 40 | Financials | Sydney |
CCL | Coca-Cola Amatil Ltd | 30 | Consumer Staples | Sydney |
CPU | Computershare Ltd | 45 | Information Technology | Melbourne |
CSL | CSL Ltd | 35 | Health Care | Melbourne |
CTX | Caltex Australia Ltd | 10 | Energy | Sydney |
CWN | Crown Resorts Ltd | 25 | Consumer Discretionary | Melbourne |
DXS | Dexus Property Group | ? | Real Estate | Sydney |
GMG | Goodman Group Limited | 40 | Financials | Sydney |
GPT | GPT Group | 40 | Financials | Sydney |
IAG | Insurance Australia Group Ltd | 40 | Financials | Sydney |
IPL | Incitec Pivot | 15 | Materials | Melbourne |
JHX | James Hardie | 15 | Materials | Melbourne |
LLC | Lend Lease Group | 40 | Financials | Sydney |
MQG | Macquarie Group Ltd | 40 | Financials | Sydney |
MPL | Medibank Private Limited | 40 | Financials | Melbourne |
MGR | Mirvac Ltd | 40 | Financials | Sydney |
NAB | National Australia Bank Ltd | 40 | Financials | Melbourne |
NCM | Newcrest Mining Ltd | 15 | Materials | Melbourne |
ORG | Origin Energy Ltd | 10 | Energy | Sydney |
ORI | Orica Ltd | 15 | Materials | Melbourne |
OSH | Oil Search Ltd | 10 | Energy | Port Moresby |
QBE | QBE Insurance Group Ltd | 40 | Financials | Sydney |
RHC | Ramsay Health Care Ltd | 40 | Financials | Sydney |
RIO | Rio Tinto Ltd | 15 | Materials | Melbourne / London |
SCG | Scentre Group Ltd | 15 | Materials | Sydney |
SEK | Seek Limited | 20 | Industrials | Melbourne |
SGP | Stockland | 40 | Financials | Sydney |
SHL | Sonic Healthcare Ltd | 35 | Health Care | Sydney |
S32 | South32 Ltd | 40 | Financials | Perth |
STO | Santos Ltd | 10 | Energy | Adelaide |
SUN | Suncorp Group Ltd | 40 | Financials | Brisbane |
SYD | Sydney Airport Holdings | 20 | Industrials | Sydney |
TCL | Transurban Group NPV | 20 | Industrials | Melbourne |
TLS | Telstra Corp Ltd | 50 | Telecommunications Services | Melbourne |
VCX | Vicinity Limited | 40 | Financials | Melbourne |
WBC | Westpac Banking Corp | 40 | Financials | Sydney |
WES | Wesfarmers Ltd | 20 | Industrials | Perth |
WFD | Westfield Corporation Ltd | 40 | Financials | Sydney |
WOW | Woolworths Ltd | 30 | Consumer Staples | Sydney |
WPL | Woodside Petroleum Ltd | 10 | Energy | Perth |
See also
References
- ↑ "ASX 50 - Share Prices and Chart". ASX. 18 July 2015. Retrieved 18 July 2015.
External links
This article is issued from Wikipedia - version of the 3/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.