S&P/ASX 200
The S&P/ASX 200 index is a market-capitalization weighted and float-adjusted stock market index of Australian stocks listed on the Australian Securities Exchange from Standard & Poor's. It was started on 31 March 2000 with a value of 3133.3,[1] equal to the value of the All Ordinaries at that date.
The ASX 200 reached 6,000 points for the first time on Thursday 15 February 2007.[2]
Bloomberg, CNBC, Yahoo! Finance and Wikinvest use respectively the symbols AS51[3] .AXJO[4] ^AXJO[5] and AXJO[6] to refer to this index.
Calculations
The ASX 200 is capitalization-weighted, meaning a company's contribution to the index is relative to its total market value i.e. share price multiplied by the number of tradeable shares. The ASX 200 is also float adjusted, meaning the absolute numerical contribution to the index is relative to the stock's value at the float of the stock.[7]
Although the calculation starts with a sum of the market capitalisation of the constituent stocks, it's intended to reflect changes in share price, NOT market capitalisation. Therefore, a fudge factor called the "Divisor" is used to ensure that the index value only changes when stock prices change, not whenever market capitalisation changes. For example, if a company increases its market capitalisation by issuing new shares, the Divisor is adjusted so that the ASX 200 index value does not change.
Eligibility
To be eligible for inclusion in the ASX 200 Index:[8]
- Market capitalization: A stock’s weight in the index is determined by the float-adjusted market capitalization of the stock. This is a function of current index shares, the latest available stock price and the Investable weight factor (IWF). The IWF represents the float-adjusted portion of a stock’s equity capital. Therefore, any strategic holdings that are classified as either corporate, private or government holdings reduce the IWF which, in turn, results in a reduction in the float-adjusted market capital. Shares owned by founders, directors of the company, trusts, venture capitalists and other companies are also excluded. These are also deemed strategic holders, and are considered long-term holders of a stock’s equity. Any strategic shareholdings that are greater than 5% of total issued shares are excluded from the relevant float.
- Liquidity: The trading volume in terms of dollar value and the number of transactions must exceed at least 0.025% of the sum of all eligible securities' trading volume. To ensure that no single company dominates trading, they are capped at a maximum of 15% for value, volume and transactions.
- Listing: Only stocks listed on the Australian Stock Exchange will be considered for inclusion in any of the S&P/ASX indices.
Constituent companies
The number of companies in the index is highly dynamic and does not always revert to exactly 200. On average, the index is rebalanced every quarter by Standard & Poors.:[9]
As of 26 December 2015, the constituent stocks of the ASX 200 in alphabetical order by symbol are[10]
Symbol | Company | GICS | Sector | Headquarters |
---|---|---|---|---|
AAC | Australian Agricultural Company Limited | ? | Consumer Staples | |
AAD | Ardent Leisure Group | 25 | Consumer Discretionary | |
ABC | Adelaide Brighton Limited | ? | Materials | |
ABP | Abacus Property Group | 40 | Financials | Sydney |
AGL | AGL Energy Limited | 55 | Utilities | Sydney |
AHG | Automotive Holdings Group Limited | ? | Consumer Discretionary | Perth |
AHY | Asaleo Care Limited | ? | Consumer Staples | |
AIO | Asciano Limited | ? | Industrials | |
ALL | Aristocrat Leisure Limited | 25 | Consumer Discretionary | |
ALQ | ALS Limited | ? | Industrials | Brisbane |
ALU | Altium Limited | ? | Information Technology | |
AMC | Amcor Limited | 15 | Materials | Melbourne |
AMP | AMP Limited | 40 | Financials | Sydney |
ANN | Ansell Limited | ? | Health Care | |
ANZ | Australia and New Zealand Banking Group Limited | 40 | Financials | Melbourne |
AOG | Aveo Group | 40 | Financials | |
APA | APA Group | 55 | Utilities | |
API | Australian Pharmaceutical Industries Limited | ? | Health Care | |
APN | APN News & Media Limited | 25 | Consumer Discretionary | |
APO | Apn Outdoor Group Limited | 25 | Consumer Discretionary | |
ARB | ARB Corporation Limited | 10 | Energy | |
ASB | Austal Limited | ? | Industrials | Perth |
AST | Ausnet Services Limited | 55 | Utilities | |
ASX | ASX Limited | 40 | Financials | Sydney |
AWC | Alumina Limited | 15 | Materials | |
AWE | AWE Limited | 10 | Energy | |
AZJ | Aurizon Holdings Limited | 20 | Industrials | Brisbane |
BAP | Burson Group Limited | 25 | Consumer Discretionary | |
BEN | Bendigo and Adelaide Bank Limited | 40 | Financials | Melbourne |
BGA | Bega Cheese Limited | ? | Consumer Staples | |
BHP | BHP Billiton Limited | 15 | Materials | Melbourne / London |
BKL | Blackmores Limited | ? | Consumer Staples | Warriewood, New South Wales |
BLD | Boral Limited | 15 | Materials | |
BOQ | Bank of Queensland Limited | 40 | Financials | Brisbane |
BPT | Beach Energy Limited | 10 | Energy | |
BRG | Breville Group Limited | 25 | Consumer Discretionary | |
BRS | Broadspectrum Limited | ? | Industrials | |
BSL | Bluescope Steel Limited | 15 | Materials | |
BTT | BT Investment Management Limited | 40 | Financials | |
BWP | BWP Trust Ord Units | 40 | Financials | |
BXB | Brambles Limited | 20 | Industrials | Sydney |
CAB | Cabcharge Australia Limited | ? | Industrials | |
CAR | Carsales.com Limited | ? | Information Technology | |
CBA | Commonwealth Bank of Australia | 40 | Financials | Sydney |
CCL | Coca-Cola Amatil Limited | 30 | Consumer Staples | Sydney |
CCP | Credit Corp Group Limited | ? | Industrials | |
CGC | Costa Group Holdings Limited | 40 | Financials | |
CGF | Challenger Limited | 40 | Financials | |
CHC | Charter Hall Group Forus | 40 | Financials | |
CIM | CIMIC Group Limited | ? | Industrials | |
CMW | Cromwell Property Group | 40 | Financials | |
COH | Cochlear Limited | ? | Health Care | |
CPU | Computershare Limited | 45 | Information Technology | Melbourne |
CQR | Charter Hall Retail Reit Unit | 40 | Financials | |
CSL | CSL Limited | 35 | Health Care | Melbourne |
CSR | CSR Limited | 15 | Materials | |
CTD | Corporate Travel Management Limited | 40 | Financials | |
CTX | Caltex Australia Limited | 10 | Energy | |
CVO | Cover-more Group Limited | 40 | Financials | |
CWN | Crown Resorts Limited | 25 | Consumer Discretionary | Melbourne |
DLX | Duluxgroup Limited | 15 | Materials | |
DMP | Domino's Pizza Enterprises Limited | 40 | Financials | |
DOW | Downer Group Limited | ? | Industrials | |
DUE | Duet Group Forus | 55 | Utilities | |
DXS | Dexus Property Group | ? | Real Estate | Sydney |
EHE | Estia Health Limited | 35 | Health Care | |
EVN | Evolution Mining Limited | 15 | Materials | |
FBU | Fletcher Building Limited NZ | 15 | Materials | |
FLT | Flight Centre Travel Group Limited | 25 | Consumer Discretionary | |
FMG | Fortescue Metals Group Limited | 15 | Materials | Perth |
FPH | Fisher & Paykel Healthcare Corporation Limited NZ | ? | Health Care | |
FXJ | Fairfax Media Limited | 40 | Financials | |
FXL | Flexigroup Limited | 40 | Financials | |
GEM | G8 Education Limited | 40 | Financials | |
GMA | Genworth Mortgage Insurance Australia Limited | 40 | Financials | |
GMG | Goodman Group | 40 | Financials | Sydney |
GNC | Graincorp Limited | ? | Consumer Staples | |
GOZ | Growthpoint Properties Australia | 40 | Financials | |
GPT | GPT Group | 40 | Financials | Sydney |
GTY | Gateway Lifestyle Group | 40 | Financials | |
GUD | G.u.d. Holdings Limited | 40 | Financials | |
GWA | GWA Group Limited | ? | Industrials | |
GXL | Greencross Limited | ? | Health Care | |
HGG | Henderson Group | 40 | Financials | |
HSO | Healthscope Limited | ? | Health Care | |
HVN | Harvey Norman Holdings Limited | 25 | Consumer Discretionary | |
IAG | Insurance Australia Group Limited | 40 | Financials | Sydney |
IFL | Ioof Holdings Limited | 40 | Financials | |
IGO | Independence Group NL | 15 | Materials | |
ILU | Iluka Resources Limited | 15 | Materials | Perth |
IOF | Investa Office Fund | 40 | Financials | |
IPL | Incitec Pivot Limited | 15 | Materials | Melbourne |
IRE | Iress Limited | ? | Information Technology | |
ISD | Isentia Group Limited | ? | Information Technology | |
IVC | Invocare Limited | 25 | Consumer Discretionary | |
JBH | JB Hi-fi Limited | 25 | Consumer Discretionary | |
JHC | Japara Healthcare Limited | 35 | Health Care | |
JHX | James Hardie Industries Limited]] | 15 | Materials | |
KAR | Karoon Gas Australia Limited | 10 | Energy | |
LLC | Lend Lease Group | 40 | Financials | Sydney |
LNG | Liquefied Natural Gas Limited | 10 | Energy | |
MFG | Magellan Financial Group Limited | 40 | Financials | |
MGR | Mirvac Group | 40 | Financials | Sydney |
MIN | Mineral Resources Limited | ? | Industrials | Perth |
MMS | Mcmillan Shakespeare Limited | ? | Industrials | |
MND | Monadelphous Group Limited | ? | Industrials | Perth |
MPL | Medibank Private Limited | 40 | Financials | Melbourne |
MQA | Macquarie Atlas Roads Group | ? | Industrials | |
MQG | Macquarie Group Limited | 40 | Financials | Sydney |
MSB | Mesoblast Limited | ? | Health Care | |
MTR | Mantra Group Limited | 25 | Consumer Discretionary | |
MTS | Metcash Limited | ? | Consumer Staples | |
MTU | M2 Group Limited | ? | Telecommunication Services | |
MYO | Myob Group Limited | ? | Information Technology | |
MYR | Myer Holdings Limited | 25 | Consumer Discretionary | |
MYX | Mayne Pharma Group Limited | ? | Health Care | |
NAB | National Australia Bank Limited | 40 | Financials | Melbourne |
NCM | Newcrest Mining Limited | 15 | Materials | Melbourne |
NEC | Nine Entertainment Co. Holdings Limited | 25 | Consumer Discretionary | |
NSR | National Storage Reit | 40 | Financials | |
NST | Northern Star Resources Limited | 15 | Materials | Perth |
NUF | Nufarm Limited | 15 | Materials | |
NVT | Navitas Limited | 25 | Consumer Discretionary | Perth |
NWS | News Corporation | 25 | Consumer Discretionary | |
OFX | Ozforex Group Limited | 40 | Financials | |
ORA | Orora Limited | 15 | Materials | |
ORG | Origin Energy Limited | 10 | Energy | Sydney |
ORI | Orica Limited | 15 | Materials | Melbourne |
OSH | Oil Search Limited | 10 | Energy | Port Moresby |
OZL | Oz Minerals Limited | 15 | Materials | |
PBG | Pacific Brands Limited | 25 | Consumer Discretionary | |
PGH | Pact Group Holdings Limited | 15 | Materials | |
PMV | Premier Investments Limited | 25 | Consumer Discretionary | |
PPT | Perpetual Limited | 40 | Financials | |
PRG | Programmed Maintenance Services Limited | ? | Industrials | Perth |
PRY | Primary Health Care Limited | 35 | Health Care | |
PTM | Platinum Asset Management Limited | 40 | Financials | |
QAN | Qantas Airways Limited | 20 | Industrials | Sydney |
QBE | QBE Insurance Group Limited | 40 | Financials | Sydney |
QUB | Qube Holdings Limited | ? | Industrials | |
REA | REA Group Limited | 25 | Consumer Discretionary | |
REC | Recall Holdings Limited | ? | Industrials | |
REG | Regis Healthcare Limited | 35 | Health Care | |
RFG | Retail Food Group Limited | 25 | Consumer Discretionary | |
RHC | Ramsay Health Care Limited | 35 | Health Care | |
RIO | Rio Tinto Limited | 15 | Materials | Melbourne / London |
RMD | ResMed Inc | ? | Health Care | |
RRL | Regis Resources Limited | 15 | Materials | Perth |
S32 | South32 Limited | 15 | Materials | Perth |
SAI | SAI Global Limited | ? | Industrials | |
SCG | Scentre Group | 40 | Financials | |
SCP | Shopping Centres Australasia Property Group | 40 | Financials | |
SDF | Steadfast Group Limited | 40 | Financials | |
SEK | Seek Limited | 20 | Commercial Services & Supplies | Melbourne |
SFR | Sandfire Resources NL | 15 | Materials | Perth |
SGH | Slater & Gordon Limited | 40 | Financials | |
SGM | Sims Metal Management Limited | 15 | Materials | |
SGP | Stockland | 40 | Financials | Sydney |
SGR | Star Entertainment Group Limited | 40 | Financials | |
SHL | Sonic Healthcare Limited | 35 | Health Care | Sydney |
SHV | Select Harvests Limited | ? | Consumer Staples | |
SIP | Sigma Pharmaceuticals Limited | ? | Health Care | |
SKC | Skycity Entertainment Group Limited NZ | 25 | Consumer Discretionary | |
SKI | Spark Infrastructure Group Forus | 55 | Utilities | |
SKT | SKY Network Television Limited NZ | 25 | Consumer Discretionary | |
SPK | Spark New Zealand Limited NZX | ? | Telecommunication Services | |
SPO | Spotless Group Holdings Limited | 20 | Industrials | Melbourne |
SRX | Sirtex Medical Limited | ? | Health Care | |
STO | Santos Limited | 10 | Energy | Adelaide |
SUL | Super Retail Group Limited | 25 | Consumer Discretionary | |
SUN | Suncorp Group Limited | 40 | Financials | Brisbane |
SVW | Seven Group Holdings Limited | ? | Industrials | |
SWM | Seven West Media Limited | 25 | Consumer Discretionary | Perth |
SXL | Southern Cross Media Group Limited | 25 | Consumer Discretionary | |
SYD | Sydney Airport Forus | 20 | Industrials | Sydney |
SYR | Syrah Resources Limited | 15 | Materials | |
TAH | Tabcorp Holdings Limited | 25 | Consumer Discretionary | |
TCL | Transurban Group | 20 | Industrials | Melbourne |
TEN | Ten Network Holdings Limited | 25 | Consumer Discretionary | |
TGR | Tassal Group Limited | ? | Consumer Staples | |
TLS | Telstra Corporation Limited | 50 | Telecommunications Services | Melbourne |
TME | Trade Me Group Limited | 25 | Consumer Discretionary | |
TNE | Technology One Limited | ? | Information Technology | |
TPI | Transpacific Industries Group Limited | ? | Industrials | |
TPM | TPG Telecom Limited | ? | Telecommunication Services | |
TTS | Tatts Group Limited | 25 | Consumer Discretionary | |
TWE | Treasury Wine Estates Limited | ? | Consumer Staples | |
VCX | Vicinity Centres | 40 | Financials | |
VED | Veda Group Limited | ? | Industrials | |
VOC | Vocus Communications Limited | ? | Telecommunication Services | |
VRL | Village Roadshow Limited | 25 | Consumer Discretionary | |
VRT | Virtus Health Limited | 35 | Health Care | |
WBC | Westpac Banking Corporation | 40 | Financials | Sydney |
WES | Wesfarmers Limited | 20 | Industrials | Perth |
WFD | Westfield Corporation | 40 | Financials | Sydney |
WHC | Whitehaven Coal Limited | 10 | Energy | |
WOR | Worleyparsons Limited | 10 | Energy | |
WOW | Woolworths Limited | 30 | Consumer Staples | Sydney |
WPL | Woodside Petroleum Limited | 10 | Energy | Perth |
WSA | Western Areas Limited | 15 | Materials |
See also
- List of Australian exchange-traded funds listed on ASX
- S&P/ASX 20
- S&P/ASX 50
- S&P/ASX 300
- All Ordinaries
References
- ↑ "Aussie market breaks 5000 point barrier". Sydney Morning Herald. Fairfax Media. 20 March 2006. Retrieved 3 March 2008.
- ↑ Burrow, Vanessa (16 February 2007). "Three cheers for the mighty 6000 as the record keeps on playing". The Age. Retrieved 8 August 2011.
- ↑ AS51 Quote - S&P/ASX 200 Index - Bloomberg Markets
- ↑ CNBC quote for S&P/ASX 200
- ↑ ^AXJO: Summary for S&P/ASX 200-Yahoo! Finance
- ↑ Index: S&P/ASX 200 Index (AXJO) - Wikinvest
- ↑ "Index Mathematics Methodology" (PDF). Standard & Poor's. Retrieved 24 November 2011.
- ↑ ASX 200 eligbility rules via Wikinvest
- ↑ "S&P/ASX200". Standard & Poors.
- ↑ http://www.marketindex.com.au/asx200
External links
- S&P/ASX 200 page at Standard & Poor's
- S&P/ASX 200 Share Prices
- S&P/ASX 200 Index profile at Wikinvest
- Bloomberg page for AS51:IND