2014 AFC U-19 Championship squads

Group A

Iran

Head coach: Ali Doustimehr

0#0 Pos. Player Date of birth (age) Caps Goals Club
1GK Payam Niazmand (1995-04-06) 6 April 1995 7 0 Iran Paykan
1GK Mahdi Amini (1996-05-16) 16 May 1996 3 0 Iran Sepahan
1GK Ahmad Gohari (1996-01-12) 12 January 1996 0 0 Iran Naft Tehran
2DF Meysam Joudaki (1995-01-24) 24 January 1995 9 1 Iran Naft Tehran
2DF Mohammad Roshandel (1995-07-02) 2 July 1995 7 0 Iran Sepahan
2DF Majid Hosseini (1996-06-20) 20 June 1996 5 0 Iran Saipa
2DF Sasan Jafarikia (1996-09-17) 17 September 1996 0 0 Iran Foolad
2DF Komeil Haghzadeh (1997-02-25) 25 February 1997 0 0 Iran Foolad
3MF Armin Sohrabian (1995-02-03) 3 February 1995 10 3 Iran Sepahan
3MF Milad Sarlak (1996-06-20) 20 June 1996 8 2 Iran Sepahan
3MF Sadegh Moharrami (1996-03-01) 1 March 1996 5 0 Iran Malavan
3MF Saeid Ezzatollahi (1996-10-01) 1 October 1996 2 1 Spain Atlético Madrid Youth
3MF Mohsen Aghaei (1995-01-18) 18 January 1995 2 0 Iran Sepahan
3MF Ali Gholizadeh (1996-03-10) 10 March 1996 1 1 Iran Saipa
3MF Mohammadreza Bazaj (1996-03-30) 30 March 1996 1 1 Iran Padideh
3MF Hossein Mehraban (1996-05-12) 12 May 1996 0 0 Iran Tablighat Asar
3MF Ali Hazzami (1996-02-25) 25 February 1996 0 0 Iran Foolad
4FW Siavash Hagh Nazari (1995-08-03) 3 August 1995 8 0 Iran Persepolis
4FW Saeid Aghaei (1995-02-09) 9 February 1995 7 2 Iran Tractor Sazi
4FW Ali Fathian (1995-02-10) 10 February 1995 6 4 Iran Fajr Sepasi
4FW Yousef Seyyedi (1996-03-08) 8 March 1996 5 2 Iran Gostaresh Foulad
4FW Amir Mohammad Mazloum (1996-01-27) 27 January 1996 0 0 Iran Damash
4FW Mahan Rahmani (1996-06-15) 15 June 1996 0 0 Iran Saipa

Myanmar

Head coach: Germany Gerd Friedrich

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Myo Min Latt (1995-02-20) 20 February 1995 Myanmar Zeyar Shwe Myay
12 1GK Pyae Sone Chit Myanmar Yadanarbon Youth
18 1GK Thant Zin Nyo Myanmar Yadanarbon Youth

3 2DF Htike Htike Aung (1995-02-01) 1 February 1995 Myanmar Ayeyawady United
4 2DF Naing Lin Tun (1995-06-16) 16 June 1995 Myanmar Magway
5 2DF Nanda Kyaw (c) (1996-09-03) 3 September 1996 Myanmar Magway
13 2DF Aung Hein Soe Oo Myanmar Yadanarbon Youth
14 2DF Nan Wai Min (1995-01-01) 1 January 1995 Myanmar Yangon United Youth
17 2DF Thiha Htet Aung Myanmar Zeyar Shwe Myay Youth
20 2DF Ye Yint Aung Myanmar MFF Mandalay Academy
23 Myo Ko Tun (1995-03-12) 12 March 1995 Myanmar Yadanarbon Youth

2 3MF Yan Lin Aung Myanmar Yangon United Youth
6 3MF Kyaw Min Oo (1996-06-16) 16 June 1996 Myanmar Ayeyawady United
7 3MF Nyein Chan Aung (1996-08-18) 18 August 1996 Myanmar Manaw Myay
15 3MF Yan Naing Oo (1996-03-31) 31 March 1996 Myanmar Zeyar Shwe Myay
16 3MF Maung Maung Lwin (1995-06-18) 18 June 1995 Myanmar Hantharwady United
19 3MF Chit Hla Aung (1995-10-20) 20 October 1995 Myanmar Kanbawza Youth
21 3MF Swan Htet Aung (1995-09-18) 18 September 1995 Myanmar Yangon United
22 3MF Shwe Win Tun (1995-01-22) 22 January 1995 Myanmar Nay Pyi Taw

8 4FW Maung Maung Soe (1995-08-06) 6 August 1995 Myanmar Magway
9 4FW Aung Thu (1996-05-22) 22 May 1996 Myanmar Yadanarbon
10 4FW Shine Thura (1996-03-10) 10 March 1996 Myanmar Yadanarbon
11 4FW Than Paing (1996-12-06) 6 December 1996 Myanmar Yangon United Youth

Thailand

Head coach: Sasom Pobprasert

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Anusith Termmee (1995-01-19)19 January 1995 (aged 19) 4 0 Thailand Bangkok United
18 1GK Rattanai Songsangchan (1995-06-10)10 June 1995 (aged 19) 11 0 Thailand Police United
22 1GK Peerapong Ruenin (1995-09-14)14 September 1995 (aged 19) 0 0 Thailand Rangsit University

12 2DF Kiattisak Toopkhuntod (Captain) (1995-02-19)19 February 1995 (aged 19) 13 0 Thailand Samut Songkhram
13 2DF Kullachat Jeentanorm (1995-04-03)3 April 1995 (aged 19) 12 3 Thailand Buriram United U-19
14 2DF Netipong Sanmahung (1995-03-04)4 March 1995 (aged 19) 4 0 Thailand Air Force Central U-19
15 2DF Santipharp Channgom (1996-09-23)23 September 1996 (aged 18) 2 0 Thailand Bangkok Christian College
16 2DF Shinnaphat Leeaoh (1997-02-02)2 February 1997 (aged 17) 6 0 Thailand Assumption United
17 2DF Suporn Peenagatapho (1995-07-12)12 July 1995 (aged 19) 11 0 Thailand Muangthong United U-19
19 2DF Supravee Miprathang (1996-07-19)19 July 1996 (aged 18) 10 0 Thailand Muangthong United U-19
20 2DF Worawut Namvech (1995-07-04)4 July 1995 (aged 19) 7 0 Thailand Rangsit

4 3MF Chaowat Veerachat (1996-06-23)23 June 1996 (aged 18) 11 2 Thailand Buriram United
5 3MF Sansern Limwattana (1997-07-31)31 July 1997 (aged 17) 4 0 Thailand Sriracha
6 3MF Atthawit Sukchuai (1996-03-13)13 March 1996 (aged 18) 13 3 Thailand Ratchaburi
7 3MF Nopphon Phonkam (1996-07-19)19 July 1996 (aged 18) 11 2 Thailand BCC Tero
8 3MF Patipan Pinsermsootsri (1996-10-03)3 October 1996 (aged 18) 12 6 Thailand Assumption United
9 3MF Phitiwat Sukjitthammakul (1995-02-01)1 February 1995 (aged 19) 12 1 Thailand Muangthong United U-19
10 3MF Prasid Jantum (1995-04-30)30 April 1995 (aged 19) 6 1 Thailand Suphanburi
11 3MF Thanasit Siriphala (1995-08-09)9 August 1995 (aged 19) 7 1 Thailand Bangkok Glass

2 4FW Chenrop Samphaodi (1995-06-02)2 June 1995 (aged 19) 13 8 Thailand BCC Tero
3 4FW Sittichok Kannoo (1996-08-09)9 August 1996 (aged 18) 8 3 Thailand Buriram United U-19
21 4FW Piyapong Homkajorn (1996-02-14)14 February 1996 (aged 18) 5 1 Thailand Buriram United U-19
23 4FW Jenphob Pohki 6 2 Thailand Suphanburi U-19

Yemen

Head coach: Ahmed Ali Qasem

Group B

Australia

Head coach: Paul Okon

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Anthony Bouzanis (1995-11-01) 1 November 1995 1 0 Australia Sydney FC
1GK Paul Izzo (1995-01-06) 6 January 1995 12 0 Australia Adelaide United
18 1GK Jordan Thurtell (1996-07-08) 8 July 1996 3 0 Australia Perth Glory

17 2DF Daniel Alessi (1997-08-26) 26 August 1997 5 0 Australia Western Sydney Wanderers
4 2DF Shayne D'Cunha (1996-04-01) 1 April 1996 3 0 Australia Blacktown City
5 2DF Scott Galloway (1995-04-10) 10 April 1995 12 1 Australia Melbourne Victory
2DF Dylan Murnane (1995-01-18) 18 January 1995 0 0 Australia Melbourne Victory
22 2DF Ben Warland (1997-01-01) 1 January 1997 3 0 Australia Adelaide United
2DF Riley Woodcock (1995-01-01) 1 January 1995 3 0 Australia Perth Glory
2DF Mark Ochieng (1996-12-09) 9 December 1996 0 0 Australia Adelaide United
2DF Cameron Burgess (1995-10-21) 21 October 1995 0 0 England Fulham

19 3MF Shannon Brady (1995-06-21) 21 June 1995 3 0 Australia Brisbane Roar
16 3MF Jordan Brown (1996-08-14) 14 August 1996 3 0 Australia Melbourne Victory
14 3MF Daniel De Silva (1997-03-06) 6 March 1997 12 2 Australia Perth Glory
3MF Hagi Gligor (1995-04-08) 8 April 1995 7 0 Australia Sydney FC
3MF Chris Ikonomidis (1995-05-04) 4 May 1995 3 2 Italy Lazio
10 3MF Stefan Mauk (1995-11-12) 12 November 1995 8 1 Australia Melbourne City
8 3MF Chris Naumoff (1995-06-29) 29 June 1995 6 0 Australia Sydney FC

7 4FW Brandon Borrello (1995-06-25) 25 June 1995 5 0 Australia Brisbane Roar
20 4FW Awer Mabil (1995-09-15) 15 September 1995 5 4 Australia Adelaide United
2 4FW Liam Rose (1997-04-01) 1 April 1997 3 0 Australia Central Coast Mariners
11 4FW Peter Skapetis (1995-01-13) 13 January 1995 4 6 England Stoke City
9 4FW Jaushua Sotirio (1995-10-11) 11 October 1995 4 0 Australia Western Sydney Wanderers

Indonesia

Head coach: Indra Sjafri

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ravi Murdianto (1995-01-08) January 8, 1995 22 0 Indonesia PS TNI
12 1GK Mochammad Dicky Indrayana (1997-06-04) June 4, 1997 0 0 Indonesia Bali United
22 1GK Rully Desrian (1996-12-19) December 19, 1996 1 0 Indonesia Bali United

2 2DF I Putu Gede Juni Antara (1995-06-07) June 7, 1995 32 2 Indonesia Bhayangkara
3 2DF Febly Gushendra (1995-02-24) February 24, 1995 4 0 Unattached
4 2DF Mahdi Fahri Albaar (1996-09-27) September 27, 1996 11 0 Indonesia Bali United
5 2DF Muhammad Fatchu Rochman (1995-06-28) June 28, 1995 36 2 Indonesia Bhayangkara
13 2DF Muhamad Sahrul Kurniawan (1995-06-05) June 5, 1995 35 0 Indonesia Bhayangkara
14 2DF Ricky Fajrin Saputra (1996-09-01) September 1, 1996 2 0 Indonesia Bali United
16 2DF Hansamu Yama Pranata (Vice-Captain) (1995-01-16) January 16, 1995 39 2 Indonesia Barito Putera
18 2DF Rudolof Yanto Basna (1995-06-12) June 12, 1995 0 0 Indonesia Persib Bandung

6 3MF Evan Dimas (Captain) (1995-03-13) March 13, 1995 40 20 Indonesia Bhayangkara
8 3MF Muhammad Hargianto (1996-07-24) July 24, 1996 30 5 Indonesia Bhayangkara
11 3MF Hendra Sandi Gunawan (1995-02-10) February 10, 1995 16 1 Indonesia Bali United
17 3MF Paulo Oktavianus Sitanggang (1995-10-17) October 17, 1995 29 4 Indonesia Barito Putera
19 3MF Zulfiandi (1995-07-17) July 17, 1995 27 1 Indonesia Bhayangkara
21 3MF Ichsan Kurniawan (1995-12-25) December 25, 1995 7 0 Indonesia Sriwijaya

7 4FW Muhammad Dimas Drajad (1997-03-30) March 30, 1997 24 14 Indonesia PS TNI
9 4FW Dinan Yahdian Javier (1995-04-06) April 6, 1995 17 1 Indonesia Mitra Kukar
10 4FW Muchlis Hadi Ning Syaifulloh (1996-10-26) October 26, 1996 32 12 Indonesia PSM Makassar
15 4FW Maldini Pali (1995-01-27) January 27, 1995 35 1 Indonesia PSM Makassar
20 4FW Ilham Udin Armaiyn (1996-05-10) May 10, 1996 38 16 Indonesia Bhayangkara
23 4FW Septian David Maulana (1996-09-01) September 1, 1996 16 9 Indonesia Mitra Kukar

United Arab Emirates

Head coach: Abdulla Mesfer

Uzbekistan

Head coach: Ravshan Khaydarov

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Botirali Ergashev (1995-06-23)23 June 1995 (aged 19) Uzbekistan Pakhtakor
2 2DF Rustam Ashurmatov (1996-07-07)7 July 1996 (aged 18) Uzbekistan Kokand 1912
3 2DF Ibrokhim Abdullayev (1996-12-05) 5 December 1996 Uzbekistan Pakhtakor
4 3MF Mirjamol Qosimov (1995-09-24)24 September 1995 (aged 19) Uzbekistan Bunyodkor
5 2DF Odil Khamrobekov (1996-02-13)13 February 1996 (aged 18) Uzbekistan Nasaf Qarshi
6 2DF Akrom Komilov (1996-03-14)14 March 1996 (aged 18) Uzbekistan Bunyodkor
7 3MF Jamshid Boltaboev (1996-10-13)13 October 1996 (aged 17) Uzbekistan Pakhtakor
8 2DF Javokhir Sokhibov (c) (1995-01-03)3 January 1995 (aged 19) Uzbekistan Pakhtakor
9 4FW Eldor Shomurodov (1995-06-29)29 June 1995 (aged 19) Uzbekistan Mashal Mubarek
10 3MF Otabek Shukurov (1996-06-22)22 June 1996 (aged 18) Uzbekistan Mashal Mubarek
11 4FW Asliddin Abdiev (1995-05-14)14 May 1995 (aged 19) Uzbekistan Mashal Mubarek
12 1GK Dilshod Khamraev (1995-07-11)11 July 1995 (aged 19) Uzbekistan Qizilqum
13 3MF Ilkhomjon Abdughaniev (1996-09-19)19 September 1996 (aged 18) Uzbekistan Pakhtakor
14 2DF Firdavs Abdusalimov (1995-04-24)24 April 1995 (aged 19) Uzbekistan Dinamo Samarkand
15 3MF Babur Davlatov (1996-03-01)1 March 1996 (aged 18) Russia Rubin Kazan
16 3MF Sardorbek Azimov (1995-06-01)1 June 1995 (aged 19) Uzbekistan Bunyodkor
17 4FW Dostonbek Khamdamov (1996-07-24)24 July 1996 (aged 18) Uzbekistan Bunyodkor
18 3MF Ravshanbek Khursandov (1996-08-12)12 August 1996 (aged 18) Uzbekistan Pakhtakor
19 4FW Zabikhillo Urinboev (1995-03-30)30 March 1995 (aged 19) Uzbekistan Bunyodkor
20 2DF Dostonbek Tursunov (1995-06-13)13 June 1995 (aged 19) Uzbekistan Neftchi
21 1GK Sarvar Karimov (1996-12-25)25 December 1996 (aged 17) Uzbekistan Lokomotiv
22 3MF Javokhir Siddiqov (1996-12-08)8 December 1996 (aged 17) Uzbekistan Pakhtakor
23 2DF Khurshid Ghiyasov (1995-04-13)13 April 1995 (aged 19) Uzbekistan Bunyodkor

Group C

China

Head coach: Zheng Xiong[1]

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Zhou Yuchen (1995-01-12)12 January 1995 (aged 19) Portugal SG Sacavenense
2 2DF Fu Yunlong (1995-03-18)18 March 1995 (aged 19) China Guangzhou R&F
3 2DF Liu Junshuai (1995-01-10)10 January 1995 (aged 19) Portugal Atlético Clube do Cacém
4 2DF Huang Jiajun (1995-08-19)19 August 1995 (aged 19) Portugal SG Sacavenense
5 2DF Gao Zhunyi (1995-08-21)21 August 1995 (aged 19) Japan Kataller Toyama
6 3MF Yan Zihao (1995-01-18)18 January 1995 (aged 19) Portugal Sporting CP B
7 3MF Wei Shihao (1995-04-08)8 April 1995 (aged 19) Portugal Boavista
8 3MF Cheng Jin (1995-02-18)18 February 1995 (aged 19) China Hangzhou Greentown
9 4FW Xiang Baixu (1995-08-09)9 August 1995 (aged 19) France Saint-Étienne B
10 3MF Zhang Xiuwei (1996-03-13)13 March 1996 (aged 18) France Olympique Lyonnais B
11 3MF Tang Shi (1995-01-24)24 January 1995 (aged 19) Brazil Botafogo
12 3MF Wei Jingzong (1995-01-28)28 January 1995 (aged 19) Unattached
13 4FW Lü Pin (1995-05-03)3 May 1995 (aged 19) China Shanghai Greenland
14 3MF Yao Junsheng (1995-10-29)29 October 1995 (aged 18) Portugal Sport União Sintrense
15 2DF Ming Tian (1995-04-18)18 April 1995 (aged 19) China Wuhan Zall
16 4FW Gui Hong (1995-01-15)15 January 1995 (aged 19) Spain Sevilla FC C
17 2DF Xiang Hantian (1995-11-21)21 November 1995 (aged 18) China Guizhou Renhe
18 3MF Chen Kerui (1996-03-09)9 March 1996 (aged 18) Portugal Os Belenenses U19
19 3MF Long Wei (1995-01-22)22 January 1995 (aged 19) China Wuhan Zall
20 3MF Chen Zhechao (1995-04-19)19 April 1995 (aged 19) Portugal SG Sacavenense
21 2DF Chen Zepeng (1996-05-18)18 May 1996 (aged 18) China Guangzhou R&F
22 1GK Jia Xinyao (1995-02-21)21 February 1995 (aged 19) China Wuhan Zall
23 1GK Zhao Tianci (1995-03-20)20 March 1995 (aged 19) China Guangzhou Evergrande

Japan

Head coach: Masakazu Suzuki

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kosuke Nakamura (1995-02-27)27 February 1995 (aged 19) Japan Kashiwa Reysol
2 2DF Rikuto Hirose (1995-09-23)23 September 1995 (aged 19) Japan Mito HollyHock
3 2DF Genta Miura (1995-03-01)1 March 1995 (aged 19) Japan Shimizu S-Pulse
4 2DF Yuki Uchiyama (1995-05-07)7 May 1995 (aged 19) Japan Consadole Sapporo
5 2DF Kazuya Miyahara (1996-03-22)22 March 1996 (aged 18) Japan Sanfrecce Hiroshima
6 3MF Reo Mochizuki (1995-01-18)18 January 1995 (aged 19) Japan Nagoya Grampus
7 3MF Hayao Kawabe (1995-09-08)8 September 1995 (aged 19) Japan Sanfrecce Hiroshima
8 3MF Daisuke Takagi (1995-10-14)14 October 1995 (aged 18) Japan Tokyo Verdy
9 4FW Ado Onaiwu (1995-11-08)8 November 1995 (aged 18) Japan JEF United
10 3MF Masaya Matsumoto (1995-01-25)25 January 1995 (aged 19) Japan Ōita Trinita
11 4FW Yamato Ochi (1995-05-12)12 May 1995 (aged 19) Japan
12 2DF Shinnosuke Nakatani (1996-03-24)24 March 1996 (aged 18) Japan Kashiwa Reysol
13 4FW Takumi Minamino (1995-01-16)16 January 1995 (aged 19) Japan Cerezo Osaka
14 3MF Takahiro Sekine (1995-04-19)19 April 1995 (aged 19) Japan Urawa Red Diamonds
15 4FW Shota Kaneko (1995-05-02)2 May 1995 (aged 19) Japan Shimizu S-Pulse
16 3MF Masaya Okugawa (1996-04-14)14 April 1996 (aged 18) Japan
17 3MF Daisuke Sakai (1997-01-18)18 January 1997 (aged 17) Japan Ōita Trinita
18 1GK Kenshin Yoshimaru (1996-03-27)27 March 1996 (aged 18) Japan Vissel Kobe
19 4FW Koya Kitagawa (1996-07-26)26 July 1996 (aged 18) Japan Shimizu S-Pulse
20 3MF Yosuke Ideguchi (1996-08-23)23 August 1996 (aged 18) Japan Gamba Osaka
21 2DF Ryoma Ishida (1996-06-21)21 June 1996 (aged 18) Japan
22 2DF Rikiya Motegi (1996-09-27)27 September 1996 (aged 18) Japan
23 1GK Toru Takagiwa (1995-04-15)15 April 1995 (aged 19) Japan Shimizu S-Pulse

South Korea

Head coach: Kim Sang-ho

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Lee Tae-hee (1995-04-26)26 April 1995 (aged 19) South Korea Incheon United
2 2DF Park Jae-woo (1995-10-11)11 October 1995 (aged 18) South Korea Konkuk University
3 2DF Ko Myung-seok (1995-09-27)27 September 1995 (aged 19) South Korea Hong-Ik University
4 2DF Son Ki-ryeon (1995-03-22)22 March 1995 (aged 19) South Korea Dankook University
5 2DF Kim Chang-yeon (1995-03-13)13 March 1995 (aged 19) South Korea Dongguk University
6 3MF Kim Hyun-wook (1995-06-22)22 June 1995 (aged 19) South Korea Hanyang University
7 3MF Lee Jung-bin (1995-01-11)11 January 1995 (aged 19) South Korea Incheon University
8 3MF Seol Tae-su (1995-02-06)6 February 1995 (aged 19) South Korea University of Ulsan
9 4FW Shim Je-hyuk (1995-03-05)5 March 1995 (aged 19) South Korea FC Seoul
10 4FW Kim Kun-hee (1995-02-22)22 February 1995 (aged 19) South Korea Korea University
11 4FW Kim Shin (1995-03-30)30 March 1995 (aged 19) France Olympique Lyonnais B
12 2DF Seo Young-jae (1995-05-23)23 May 1995 (aged 19) South Korea Hanyang University
13 2DF Ko Yoon-ho (1995-05-28)28 May 1995 (aged 19) South Korea Catholic Kwandong University
14 4FW Seo Myeong-won (1995-04-19)19 April 1995 (aged 19) South Korea Daejeon Citizen
15 3MF Paik Seung-ho (1997-03-17)17 March 1997 (aged 17) Spain FC Barcelona Juvenil A
16 2DF Hwang Ki-wook (1996-06-10)10 June 1996 (aged 18) South Korea FC Seoul U-18
17 3MF Kim Seung-ju (1995-12-31)31 December 1995 (aged 18) United States Orange County Blues FC
18 4FW Hwang Hee-chan (1996-01-26)26 January 1996 (aged 18) South Korea Pohang Steelers U-18
19 4FW Kim Young-gyu (1995-01-04)4 January 1995 (aged 19) Spain UD Almería B
20 2DF Im Seung-gyum (1995-04-26)26 April 1995 (aged 19) South Korea Korea University
21 1GK Kang Hyun-moo (1995-04-26)26 April 1995 (aged 19) South Korea Pohang Steelers
22 2DF Park Min-gyu (1995-08-10)10 August 1995 (aged 19) South Korea Honam University
23 1GK Song Young-min (1995-03-11)11 March 1995 (aged 19) South Korea Dong-eui University

Vietnam

Head coach: France Graechen Guillaume

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Lê Văn Trường (1995-12-25)25 December 1995 (aged 18) Vietnam Hoang Anh Gia Lai F.C. U-19
2 2DF Lê Văn Sơn (1996-12-20)20 December 1996 (aged 17) Vietnam Hoang Anh Gia Lai – Arsenal JMG Academy
3 2DF Trần Hữu Đông Triều (1995-08-20)20 August 1995 (aged 19) Vietnam Hoang Anh Gia Lai – Arsenal JMG Academy
4 2DF Bùi Tiến Dũng (1995-10-02)2 October 1995 (aged 19) Vietnam Viettel Football Center
5 2DF Lục Xuân Hưng (1995-04-15)15 April 1995 (aged 19) Vietnam Thanh Hóa F.C. U-19
6 3MF Lương Xuân Trường (1995-04-28)28 April 1995 (aged 19) Vietnam Hoang Anh Gia Lai – Arsenal JMG Academy
7 2DF Nguyễn Phong Hồng Duy (1996-06-13)13 June 1996 (aged 18) Vietnam Hoang Anh Gia Lai F.C. U-19
8 3MF Nguyễn Tuấn Anh (1995-05-16)16 May 1995 (aged 19) Vietnam Hoang Anh Gia Lai – Arsenal JMG Academy
9 4FW Nguyễn Văn Toàn (1996-04-12)12 April 1996 (aged 18) Vietnam Hoang Anh Gia Lai – Arsenal JMG Academy
10 4FW Nguyễn Công Phượng (1995-01-21)21 January 1995 (aged 19) Vietnam Hoang Anh Gia Lai – Arsenal JMG Academy
11 3MF Phan Thanh Hậu (1997-01-12)12 January 1997 (aged 17) Vietnam Hoang Anh Gia Lai – Arsenal JMG Academy
12 3MF Phạm Trùm Tỉnh (1995-05-02)2 May 1995 (aged 19) Vietnam Khánh Hòa F.C. U-19
13 3MF Trần Minh Vương (1995-03-28)28 March 1995 (aged 19) Vietnam Hoang Anh Gia Lai F.C.
14 3MF Phan Văn Đức (1996-04-11)11 April 1996 (aged 18) Vietnam Sông Lam Nghệ An F.C. U-19
15 1GK Trần Minh Toàn (1996-01-21)21 January 1996 (aged 18) Vietnam Tây Ninh F.C. U-19
16 2DF Nguyễn Hữu Anh Tài (1996-02-28)28 February 1996 (aged 18) Vietnam Hoang Anh Gia Lai – Arsenal JMG Academy
17 4FW Hồ Tuấn Tài (1995-06-15)15 June 1995 (aged 19) Vietnam Sông Lam Nghệ An F.C. U-19
18 3MF Hoàng Thanh Tùng (1996-11-19)19 November 1996 (aged 17) Vietnam Hoang Anh Gia Lai – Arsenal JMG Academy
19 3MF Phan Văn Long (1996-06-01)1 June 1996 (aged 18) Vietnam SHB Đà Nẵng F.C. U-19
20 2DF Trần Anh Thi (1996-02-14)14 February 1996 (aged 18) Vietnam Tây Ninh F.C. U-19
21 2DF Ksor Úc (1996-01-09)09 January 1996 (aged 18) Vietnam Hoang Anh Gia Lai – Arsenal JMG Academy
22 1GK Phí Minh Long (1996-02-11)11 February 1996 (aged 18) Vietnam Hà Nội T&T F.C. U-19
23 3MF Nguyễn Quang Hải (1997-04-12)12 April 1997 (aged 17) Vietnam Hà Nội T&T F.C. U-19

Group D

Iraq

Head coach: Rahim Hameed

0#0 Pos. Player Date of birth (age) Club
1 1GK Ali Abdulhasan Rhaif Iraq
2 2DF Alaa Ali Mhawi (1996-06-03)3 June 1996 (aged 18) Iraq Al-Kahraba
3 2DF Hamza Adnan (1996-02-08)8 February 1996 (aged 18) Iraq Al-Minaa
4 2DF Mahdi Abdul-Zahra (1996-03-17)17 March 1996 (aged 18) Iraq Al-Kahraba
5 2DF Ali Lateef (1996-01-18)18 January 1996 (aged 18) Iraq Diwaniya
6 2DF Ali Qasim (1996-03-05)5 March 1996 (aged 18) Iraq Al-Minaa
7 4FW Sherko Karim (1996-05-25)25 May 1996 (aged 18) Iraq Al-Shorta
8 3MF Bashar Rasan (Captain) (1996-12-22)22 December 1996 (aged 17) Iraq Al-Quwa Al-Jawiya
9 3MF Ahmed Mohsin Ashour (1996-01-04)4 January 1996 (aged 18) Iraq Al-Minaa
10 3MF Mustafa Al-Ameen (1996-05-19)19 May 1996 (aged 18) Iraq Naft Maysan
11 3MF Mohammed Khalid Jaffal (1996-06-01)1 June 1996 (aged 18) Iraq Erbil
12 1GK Ahmed Basil Fadhil (1996-08-19)19 August 1996 (aged 18) Iraq Al-Shorta
13 2DF Ahmad Nadhim Owaid (1996-07-10)10 July 1996 (aged 18) Iraq Al-Quwa Al-Jawiya
14 3MF Ali Essam Kadhim (1996-11-26)26 November 1996 (aged 17) Iraq Diyala
15 3MF Layth Tahseen Asal (1996-11-11)11 November 1996 (aged 17) Iraq
16 2DF Ruslan Hanoon (1996-03-04)4 March 1996 (aged 18) Iraq
17 4FW Emad Mohsin Majeed (1996-11-03)3 November 1996 (aged 17) Iraq Al-Quwa Al-Jawiya
18 3MF Nameer Hameed Mohsen (1995-11-09)9 November 1995 (aged 18) Iraq Al-Karkh
19 4FW Ahmad Abdul-Abbas (1996-04-28)28 April 1996 (aged 18) Iraq Al-Quwa Al-Jawiya
20 4FW Ayman Hussein (1996-03-22)22 March 1996 (aged 18) Iraq Al-Naft
21 2DF Mahmood Ayyal Taan (1996-02-03)3 February 1996 (aged 18) Iraq
22 1GK Haidar Mohammed Faisal (1996-10-23)23 October 1996 (aged 17) Iraq Al-Quwa Al-Jawiya
23 3MF Ibrahim Naeem Mutar (1996-11-19)19 November 1996 (aged 17) Iraq Al-Shorta

North Korea

Head coach: An Ye-gun

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Cha Jong-hun (1995-04-19)19 April 1995 (aged 19) North Korea
2 2DF Jang Kum-nam (1995-11-05)5 November 1995 (aged 18) North Korea
3 2DF Min Hyo-song (1995-01-19)19 January 1995 (aged 19) North Korea
4 2DF Jon Kum-dong (1995-04-25)25 April 1995 (aged 19) North Korea
5 4FW Choe Ju-song (1996-01-27)27 January 1996 (aged 18) North Korea
6 2DF Ro Myong-song (1995-01-02)2 January 1995 (aged 19) North Korea
7 3MF Kang Nam-gwon (1995-03-06)6 March 1995 (aged 19) North Korea
8 3MF Ri Un-chol (1995-07-13)13 July 1995 (aged 19) North Korea
9 4FW Kim Yu-song (1995-07-01)1 July 1995 (aged 19) North Korea
10 3MF Kim Chol-min (1995-09-21)21 September 1995 (aged 19) North Korea
11 4FW Jo Sol-song (1995-10-27)27 October 1995 (aged 18) North Korea
12 3MF Kim Kwang-jin (1995-07-03)3 July 1995 (aged 19) North Korea
13 3MF Jo Kwang-myong (1995-01-03)3 January 1995 (aged 19) North Korea
14 3MF Jin Il-sok (1995-01-04)4 January 1995 (aged 19) North Korea
15 2DF Kim Kuk-chol (1995-01-13)13 January 1995 (aged 19) North Korea
16 3MF Kim Song-sun (1995-12-31)31 December 1995 (aged 18) North Korea
17 2DF Ri Kyong-jin (1995-11-13)13 November 1995 (aged 18) North Korea
18 1GK Ri In-hak (1997-01-01)1 January 1997 (aged 17) North Korea
19 3MF Choe Song-il (1995-09-29)29 September 1995 (aged 19) North Korea
20 4FW So Jong-hyok (1995-07-01)1 July 1995 (aged 19) North Korea
21 1GK Son Chol-ryong (1995-07-12)12 July 1995 (aged 19) North Korea

Oman

Head coach: Rasheed Jaber

Qatar

Head coach: Spain Félix Sánchez Bas

No. Pos. Player Date of birth (age) Caps Club
