Courthézon
Courthézon | ||
---|---|---|
Château de Val-Seille housing the town hall of Courthézon | ||
| ||
Courthézon | ||
Location within Provence-A.-C.d'A. region Courthézon | ||
Coordinates: 44°05′18″N 4°53′05″E / 44.0883°N 4.8847°ECoordinates: 44°05′18″N 4°53′05″E / 44.0883°N 4.8847°E | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Vaucluse | |
Arrondissement | Avignon | |
Canton | Bédarrides | |
Intercommunality | Pays de Rhône et Ouvèze | |
Government | ||
• Mayor (2001–2008) | Alain Rochebonne | |
Area1 | 32.78 km2 (12.66 sq mi) | |
Population (2006)2 | 5,388 | |
• Density | 160/km2 (430/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 84039 / 84350 | |
Elevation |
27–126 m (89–413 ft) (avg. 31 m or 102 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Courthézon is a commune in the Vaucluse department in the Provence-Alpes-Côte d'Azur region in southeastern France.
See also
References
Wikimedia Commons has media related to Courthézon. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.