Hendon North (UK Parliament constituency)
Hendon North | |
---|---|
Former Borough constituency for the House of Commons | |
County | Greater London |
Electorate | 51,514 (1992)[1] |
1945–1997 | |
Number of members | One |
Replaced by | Hendon and Hertsmere |
Created from | Hendon |
European Parliament constituency | London North |
Hendon North was a constituency in the former Municipal Borough of Hendon (later subsumed into the London Borough of Barnet) which returned one Member of Parliament to the House of Commons of the Parliament of the United Kingdom. It was created for the 1945 general election as the existing Hendon constituency was too large (the estimated electorate in 1941 was 217,900 [2]), and lasted until the 1997 general election when the London Borough of Barnet's Parliamentary representation was reduced from four seats to three.
Boundaries
1945-1974: The Municipal Borough of Hendon wards of Burnt Oak, Edgware, Mill Hill, and West Hendon.
1974-1997: The London Borough of Barnet wards of Burnt Oak, Colindale, Edgware, Hale, and Mill Hill.
Members of Parliament
Election | Member[3] | Party | |
---|---|---|---|
1945 | Barbara Ayrton-Gould | Labour | |
1950 | Ian Orr-Ewing | Conservative | |
1970 | John Gorst | Conservative | |
1997 | constituency abolished |
Elections
Elections in the 1990s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Michael Gorst | 20,569 | 53.2 | −2.4 | |
Labour | D Hill | 13,447 | 34.8 | +9.3 | |
Liberal Democrat | P Kemp | 4,136 | 10.7 | −8.2 | |
Green | P Duncan | 430 | 1.1 | N/A | |
Natural Law | P Orr | 95 | 0.2 | N/A | |
Majority | 7,122 | 18.4 | |||
Turnout | 38,677 | 75.08 | |||
Conservative hold | Swing | ||||
Elections in the 1980s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Michael Gorst | 20,155 | 55.6 | ||
Labour | Mrs. Jenny Rachel Manson | 9,223 | 25.5 | ||
Social Democratic | Mrs. Elisabeth Jean Davies | 6,859 | 18.9 | ||
Majority | 10,932 | 30.2 | |||
Turnout | 36,237 | 65.8 | |||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Michael Gorst | 18,499 | 49.9 | ||
Social Democratic | K Craig | 9,474 | 25.6 | ||
Labour | A M Williams | 8,786 | 23.7 | ||
Nationalist Party | Bernard Franklin | 194 | 0.5 | ||
Independent | R Clayton | 116 | 0.3 | ||
Majority | 9,025 | 24.3 | |||
Turnout | 37,068 | 68.01 | |||
Conservative hold | Swing | ||||
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Michael Gorst | 20,766 | 52.1 | ||
Labour | F Cooper | 14,374 | 36.0 | ||
Liberal | C Perkin | 4,113 | 10.3 | ||
National Front | Bernard Franklyn | 638 | 1.6 | ||
Majority | 6,392 | 16.0 | |||
Turnout | 73.82 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Michael Gorst | 16,299 | 44.55 | ||
Labour | John Stanley Champion | 14,549 | 39.68 | ||
Liberal | I Senior | 5,822 | 15.88 | ||
Majority | 1,750 | 4.77 | |||
Turnout | 72.24 | ||||
Conservative hold | Swing | 0.79 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Michael Gorst | 17,285 | 42.63 | ||
Labour | John Stanley Champion | 14,673 | 36.19 | ||
Liberal | David Edwards | 8,585 | 6.44 | ||
Majority | 2,612 | 6.44 | |||
Turnout | 80.91 | ||||
Conservative hold | Swing | 1.1 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Michael Gorst | 18,192 | 49.3 | ||
Labour | Alexander Andrew Mackay Irvine | 15,013 | 40.7 | ||
Liberal | M G Cass | 3,704 | 10.0 | ||
Majority | 3,179 | 8.6 | |||
Turnout | 70.95 | ||||
Conservative hold | Swing | ||||
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sir Charles Ian Orr-Ewing | 18,468 | 46.36 | ||
Labour | E Wistrich | 17,868 | 44.85 | ||
Liberal | MG Cass | 3,503 | 8.79 | ||
Majority | 600 | 1.51 | |||
Turnout | 80.02 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sir Charles Ian Orr-Ewing | 17,784 | 44.3 | ||
Labour | A R Jinkinson | 16,660 | 41.5 | ||
Liberal | J H Holmes | 5,719 | 14.2 | ||
Majority | 1,124 | 2.8 | |||
Turnout | |||||
Conservative hold | Swing | ||||
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sir Charles Ian Orr-Ewing | 21,898 | 50.85 | ||
Labour | CH Genese | 16,566 | 38.47 | ||
Liberal | Lady Hills | 4,598 | 10.68 | ||
Majority | 5,332 | 12.38 | |||
Turnout | 81.67 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sir Charles Ian Orr-Ewing | 21,934 | 50.69 | ||
Labour | EM Monkhouse | 17,874 | 41.30 | ||
Liberal | D Barrington-Hudson | 3,467 | 8.01 | ||
Majority | 4,060 | 9.38 | |||
Turnout | 80.66 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sir Charles Ian Orr-Ewing | 23,329 | 49.23 | ||
Labour | FR Rea | 20,738 | 43.76 | ||
Liberal | KG Jupp | 3,319 | 7.00 | ||
Majority | 2,591 | 5.47 | |||
Turnout | 86.28 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sir Charles Ian Orr-Ewing | 20,755 | 44.4 | ||
Labour | Barbara Ayrton-Gould | 18,500 | 39.6 | ||
Liberal | Edward Martell | 6,575 | 14.1 | ||
Communist Party | M Pollitt | 918 | 2.0 | ||
Majority | 2,225 | 4.8 | |||
Turnout | 86.33 | ||||
Conservative gain from Labour | Swing | ||||
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Barbara Ayrton-Gould | 18,251 | 47.61 | ||
Conservative | EWC Flavell | 13,607 | 35.49 | ||
Liberal | FA Sellers | 6,478 | 16.90 | ||
Majority | 4,644 | 12.11 | |||
Turnout | 75.09 | ||||
Labour win | |||||
Notes and references
- ↑ "'Hendon North', June 1983 up to May 1997". ElectionWebProject. Cognitive Computing Limited. 4 March 2011. Retrieved 1 March 2016.
- ↑ The Guinness Book Of Records 1980
- ↑ Leigh Rayment's Historical List of MPs – Constituencies beginning with "H" (part 2)
- ↑ Whitaker's Almanack 1994
- ↑ Whitaker's Almanack 1990
- ↑ http://www.politicsresources.net/area/uk/ge83/i11.htm
- ↑ UK General Election results May 1979 at politicsresources.net
- ↑ UK General Election results October 1974 at politicsresources.net
- ↑ Whitaker's Almanack 1972
- ↑ Whitaker's Almanack 1965
- ↑ Whitaker's Almanack 1951
- ↑ Whitaker's Almanack 1951
Coordinates: 51°37′N 0°15′W / 51.62°N 0.25°W