Ilford North (UK Parliament constituency)
Ilford North | |
---|---|
Borough constituency for the House of Commons | |
Boundary of Ilford North in Greater London. | |
County | Greater London |
Electorate | 72,702 (December 2010)[1] |
Major settlements | Ilford |
Current constituency | |
Created | 1945 |
Member of parliament | Wes Streeting (Labour) |
Number of members | One |
Created from | Ilford |
Overlaps | |
European Parliament constituency | London |
Ilford North is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2015 by Wes Streeting, a Labour Party MP.[n 2]
Boundaries
1945-1950: The Municipal Borough of Ilford wards of Barkingside, North Hainault, Seven Kings, and South Hainault.
1950-1974: The Municipal Borough of Ilford wards of Barkingside, Clayhall, Fairlop, North Hainault, Seven Kings, and South Hainault.
1974-1983: The London Borough of Redbridge wards of Aldborough, Barkingside, Chadwell, Fairlop, Hainault, and Seven Kings.
1983-1997: The London Borough of Redbridge wards of Aldborough, Barkingside, Chadwell, Fairlop, Fulwell, Hainault, and Seven Kings.
1997-present: The London Borough of Redbridge wards of Aldborough, Barkingside, Bridge, Clayhall, Fairlop, Fullwell, Hainault, and Roding.
Members of Parliament
Election results
Elections in the 2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Wes Streeting[5] | 21,463 | 43.9 | +9.6 | |
Conservative | Lee Scott | 20,874 | 42.7 | −3.1 | |
UKIP | Philip Hyde[6] | 4,355 | 8.9 | +7.0 | |
Liberal Democrat | Richard Clare[7] | 1,130 | 2.3 | −10.4 | |
Green | David Reynolds[8] | 1,023 | 2.1 | +0.9 | |
Independent | Doris Debora Osen | 87 | 0.2 | N/A | |
Majority | 589 | 1.2 | |||
Turnout | 48,932 | 65.0 | -0.2 | ||
Labour gain from Conservative | Swing | +6.4 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Lee Scott | 21,506 | 45.8 | +2.0 | |
Labour | Sonia Klein | 16,102 | 34.3 | −5.4 | |
Liberal Democrat | Alex Berhanu | 5,924 | 12.6 | -1.2 | |
BNP | Danny Warville | 1,545 | 3.3 | N/A | |
UKIP | Henri van der Stighelen | 871 | 1.9 | −0.3 | |
Green | Caroline Allen | 572 | 1.2 | N/A | |
Christian Peoples | Robert Hampson | 456 | 1.0 | N/A | |
Majority | 5,404 | 11.5 | |||
Turnout | 46,976 | 65.2 | +4.1 | ||
Conservative hold | Swing | +3.7 | |||
Elections in the 2000s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Lee Scott | 18,781 | 43.7 | +3.2 | |
Labour | Linda Perham | 17,128 | 39.8 | −6.0 | |
Liberal Democrat | Mark A. Gayler | 5,896 | 13.7 | +2.0 | |
UKIP | Andrew G. Cross | 902 | 2.1 | +0.2 | |
Independent | Martin Levin | 293 | 0.7 | +0.7 | |
Majority | 1,653 | 3.8 | |||
Turnout | 43,000 | 60.8 | +2.4 | ||
Conservative gain from Labour | Swing | +4.6 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Linda Perham | 18,428 | 45.8 | –1.6 | |
Conservative | Vivian Bendall | 16,313 | 40.5 | –0.2 | |
Liberal Democrat | Gavin Paul Stollar | 4,717 | 11.7 | +1.4 | |
UKIP | Martin Levin | 776 | 1.9 | N/A | |
Majority | 2,115 | 5.3 | –1.3 | ||
Turnout | 40,234 | 58.4 | –14.3 | ||
Labour hold | Swing | -0.7 | |||
Elections in the 1990s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Linda Perham | 23,135 | 47.4 | +13.3 | |
Conservative | Vivian Bendall | 19,911 | 40.8 | –13.2 | |
Liberal Democrat | Alan Dean | 5,049 | 10.3 | –1.6 | |
BNP | Paul Wilson | 755 | 1.5 | N/A | |
Majority | 3,224 | 6.6 | |||
Turnout | 48,850 | 72.75 | –5.15 | ||
Labour gain from Conservative | Swing | 13.25 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Vivian Bendall | 24,678 | 54.0 | –0.9 | |
Labour | Mrs. Lesley R. Hilton | 15,627 | 34.1 | +6.7 | |
Liberal Democrat | Ralph Scott | 5,430 | 11.9 | N/A | |
Majority | 9,051 | 19.9 | –7.6 | ||
Turnout | 45,735 | 77.9 | +5.3 | ||
Conservative hold | Swing | N/A | |||
Elections in the 1980s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Vivian Bendall | 24,110 | 54.9 | +3.6 | |
Labour | Paul Francis Jeater | 12,020 | 27.4 | +2.1 | |
Social Democratic | Graham Tobbell | 7,757 | 17.7 | –5.7 | |
Majority | 12,090 | 27.5 | +1.5 | ||
Turnout | 43,887 | 72.6 | +1.3 | ||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Vivian Bendall | 22,042 | 51.3 | ||
Labour | Mike Gapes | 10,841 | 25.3 | ||
Social Democratic | I.W. Roxburgh | 10,052 | 23.4 | ||
Majority | 11,201 | 26.0 | |||
Turnout | 42,935 | 71.3 | |||
Conservative hold | Swing | ||||
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Vivian Bendall | 26,381 | 51.33 | ||
Labour | Tessa Jowell | 19,186 | 37.33 | ||
Liberal | John Freeman | 4,568 | 8.89 | ||
National Front | John Hughes | 804 | 1.56 | ||
Independent Conservative | Thomas Iremonger | 452 | 0.88 | ||
Turnout | 79.0 | ||||
Majority | 7,195 | 14.0 | |||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Vivian Bendall | 22,548 | 50.31 | +9.43 | |
Labour | Tessa Jowell | 17,051 | 38.04 | –4.44 | |
Liberal | John Freeman | 2,248 | 5.02 | –11.62 | |
National Front | John Hughes | 2,126 | 4.74 | N/A | |
Conservative Independent Democrat | Thomas Iremonger | 671 | 1.50 | N/A | |
East London People's Front | Carole Rowe | 89 | 0.20 | N/A | |
New Britain | Alfred Burr | 48 | 0.11 | N/A | |
Democratic Monarchist, Public Safety, White Resident | Bill Boaks | 38 | 0.08 | N/A | |
Turnout | 44,819 | ||||
Majority | 5497 | 12.3 | |||
Conservative gain from Labour | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Millie Miller | 20,621 | 42.48 | ||
Conservative | Thomas Iremonger | 19,843 | 40.88 | ||
Liberal | Gareth Wilson | 8,080 | 16.64 | ||
Majority | 778 | 1.6 | |||
Turnout | 74.46 | ||||
Labour gain from Conservative | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Thomas Iremonger | 19,843 | 38.56 | ||
Labour | Millie Miller | 19,558 | 38.00 | ||
Liberal | Gareth Wilson | 12,063 | 23.44 | ||
Majority | 285 | 0.55 | |||
Turnout | 79.61 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Thomas Iremonger | 25,142 | 52.47 | ||
Labour | C.W. Sewell | 17,352 | 36.21 | ||
Liberal | Gareth Wilson | 5,425 | 11.32 | ||
Majority | 7,790 | 16.26 | |||
Turnout | 68.60 | ||||
Conservative hold | Swing | ||||
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Thomas Iremonger | 23,736 | 46.47 | ||
Labour | J.A. Punshon | 20,392 | 39.92 | ||
Liberal | J.A. Harris | 6,953 | 13.61 | ||
Majority | 3,344 | 6.55 | |||
Turnout | 76.73 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Thomas Iremonger | 23,736 | 46.47 | ||
Labour | J.A. Punshon | 16,563 | 32.25 | ||
Liberal | D.K. Mills | 10,692 | 20.82 | ||
Majority | 7,533 | 14.67 | |||
Turnout | 76.91 | ||||
Conservative hold | Swing | ||||
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Thomas Iremonger | 29,609 | 55.36 | ||
Labour | C.F.H. Green | 15,962 | 29.84 | ||
Liberal | David K Mills | 7,915 | 14.80 | ||
Majority | 13,647 | 25.52 | |||
Turnout | 79.58 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Thomas Iremonger | 28,749 | 55.61 | ||
Labour | R. Groves | 18,248 | 35.30 | ||
Liberal | Paul Rose | 4,702 | 9.09 | ||
Majority | 10,501 | 20.31 | |||
Turnout | 76.60 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Thomas Iremonger | 18,354 | 59.76 | +4.25 | |
Labour | T W Richardson | 9,927 | 32.32 | -5.72 | |
Liberal | G E Thornton | 2,430 | 7.91 | +1.46 | |
Majority | 8,427 | 27.44 | |||
Turnout | 30,711 | ||||
Conservative hold | Swing | 5% | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Geoffrey Hutchinson | 31,905 | 55.51 | ||
Labour | Mabel Ridealgh | 21,865 | 38.04 | ||
Liberal | HE Pollard | 3,709 | 6.45 | ||
Majority | 10,040 | 17.47 | |||
Turnout | 84.78 | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Geoffrey Hutchinson | 29,950 | 52.23 | ||
Labour | Mabel Ridealgh | 21,385 | 37.29 | ||
Liberal | Stanley Walter Alexander | 6,009 | 10.48 | ||
Majority | 8,565 | 14.94 | |||
Turnout | 85.95 | ||||
Conservative gain from Labour Co-op | Swing | ||||
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour Co-op | Mabel Ridealgh | 18,833 | 42.83 | ||
Conservative | Geoffrey Hutchinson | 16,013 | 36.41 | ||
Liberal | Juliet Rhys-Williams | 9,128 | 20.76 | ||
Majority | 2,820 | 6.41 | |||
Turnout | 71.52 | ||||
See also
Notes and references
- Notes
- ↑ A borough constituency (for the purposes of election expenses and type of returning officer)
- ↑ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
- References
- ↑ "Electorate Figures - Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 March 2011. Retrieved 13 March 2011.
- ↑ Leigh Rayment's Historical List of MPs – Constituencies beginning with "I"
- ↑ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ↑ http://www2.redbridge.gov.uk/cms/the_council/council_people_and_elections/general_election_-_7_may_2015/election_results_2015.aspx 19Jul15
- ↑ http://electionresults.blogspot.co.uk/2013/04/ilford-north-2015.html
- ↑ http://www.philiphyde.co.uk/
- ↑ http://richclare.org.uk/
- ↑ https://my.greenparty.org.uk/candidates/page/5/0?display_name=&display_name_1=&display_name_2=All&relationship_type=All
- ↑ "Election Data 2010". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ↑ http://www.redbridge.gov.uk/cms/the_council/council_people_and_elections/elections/idoc.ashx?docid=946fb897-c862-428c-abcc-ada8024ab02e&version=-1
- ↑ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ↑ http://www.politicsresources.net/area/uk/ge05/i11.htm
- ↑ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- 1 2 http://www.politicsresources.net/area/uk/constit/066.htm
- ↑ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ↑ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- 1 2 3 David Boothroyd. "LONDON - - - BOROUGHS: REDBRIDGE, ILFORD NORTH [67]". Retrieved 2010-05-07.
- ↑ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ↑ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ↑ http://www.politicsresources.net/area/uk/ge79/i12.htm
- ↑ http://www.politicsresources.net/area/uk/ge74b/i12.htm
- ↑ http://www.politicsresources.net/area/uk/ge74a/i12.htm
- ↑ http://www.politicsresources.net/area/uk/ge70/i11.htm
- ↑ http://www.politicsresources.net/area/uk/ge66/i12.htm
- ↑ http://www.politicsresources.net/area/uk/ge64/i12.htm
- ↑ http://www.politicsresources.net/area/uk/ge59/i12.htm
- ↑ http://www.politicsresources.net/area/uk/ge55/i12.htm
- ↑ http://www.by-elections.co.uk/54.html
- ↑ http://www.politicsresources.net/area/uk/ge51/i12.htm
- ↑ http://www.politicsresources.net/area/uk/ge50/i12.htm
Coordinates: 51°35′38″N 0°05′06″E / 51.594°N 0.085°E