List of European tornadoes in 2014
This is a list of all tornadoes that were confirmed throughout Europe by the European Severe Storms Laboratory and local meteorological agencies during 2014. Unlike the United States, the original Fujita Scale and the TORRO scale are used to rank tornadoes across the continent.
European yearly total
Country | Total | F? | F0 | F1 | F2 | F3 | F4 | F5 |
---|---|---|---|---|---|---|---|---|
Austria | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Belarus | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Belgium | 8 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
Bosnia and Herzegovina | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Croatia | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estonia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 59 | 0 | 32 | 24 | 3 | 0 | 0 | 0 |
Germany | 43 | 17 | 13 | 10 | 3 | 0 | 0 | 0 |
Greece | 11 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
Hungary | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Italy | 52 | 16 | 19 | 14 | 3 | 0 | 0 | 0 |
Kazakhstan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malta | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Norway | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Poland | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Portugal | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Romania | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Russia | 30 | 18 | 8 | 2 | 1 | 1 | 0 | 0 |
Serbia | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovenia | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Spain | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Sweden | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkey | 22 | 15 | 1 | 4 | 2 | 0 | 0 | 0 |
Ukraine | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
United Kingdom | 12 | 8 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 303 | 126 | 82 | 76 | 18 | 1 | 0 | 0 |
January
January 2 event
List of reported tornadoes - Thursday, January 2, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
France | |||||||
F0 | T? | Fessenheim | Région Alsace | 47°55′N 7°32′E / 47.92°N 7.53°E | 1340 | 1,3 km | Little damage |
Sources: |
January 3 event
List of reported tornadoes - Friday, January 3, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
France | |||||||
F1 | T? | Leers | Nord-Pas-de-Calais | 51°56′N 5°56′E / 51.94°N 5.93°E | 1400 | 5 km | houses damaged, factory chimney collapsed; trees damaged; the event also tracked over a small area in Belgium. |
Sources: | |||||||
Netherlands | |||||||
F1 | T? | Schoonebeek | Drenthe | 52°40′N 6°53′E / 52.66°N 6.89°E | 1720 | ? | Rooftales are torn off and the upper part of a wall of a barn is blown in. Trees are downed or branches are torn off. An eye witness has observed a black funnel. The event happened at the southern point of a thunderstorm. |
Germany | |||||||
F1 | T2 | Remsfeld | Hessen | 51°00′N 9°28′E / 51.00°N 9.47°E | 2056 | ? | tornado caused damage in Remsfeld; eight houses damaged, forest area damaged |
January 4 event
List of reported tornadoes - Saturday, January 4, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Portugal | |||||||
F1 | T? | Vilela | Braga | 41°14′N 8°22′W / 41.24°N 8.36°W | 0300 | 4 km | Some damage to some houses and trees. |
Sources: |
January 13 event
List of reported tornadoes - Monday, January 13, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
United Kingdom | |||||||
F0 | T1 | Kingsbridge | Devon | 50°17′N 3°46′W / 50.28°N 3.77°W | 1240 | ? | some minor damage |
Sources: |
January 25 event
List of reported tornadoes - Saturday, January 25, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
United Kingdom | |||||||
F1 | T2 | Llangwyryfon | Wales | 52°18′N 4°04′W / 52.30°N 4.07°W | 1400 | 0,5 km | Some damage to farms and trees |
Sources: | |||||||
United Kingdom | |||||||
F1 | T2 | Ordsall | England | 53°19′N 0°57′W / 53.31°N 0.95°W | 1425 | 1,5 km | 50 houses damaged; chimney stacks collapsed, tiles and TV aerials blown some distance away, gable ends damaged; lamp post knocked down; fallen trees |
Sources: | |||||||
United Kingdom | |||||||
F1 | T2 | Upper Wield | England | 51°08′N 1°06′W / 51.14°N 1.10°W | 1430 | ? | Some damage to sheds |
Sources: | |||||||
United Kingdom | |||||||
F1 | T3 | Nuneaton | England | 52°31′N 1°28′W / 52.52°N 1.47°W | 1458 | 3,5 km | roofs of 5 houses severely damaged; about 30 houses have lost roof tiles; garage roofs torn off; debris blown around; localized damage |
Sources: | |||||||
United Kingdom | |||||||
F? | T? | Harlow | Essex | 51°47′N 0°10′W / 51.78°N 0.17°W | 1635 | ? | Damage to houses and trees. |
Sources: | |||||||
United Kingdom | |||||||
F1 | T2 | Acton | Suffolk | 52°04′N 0°46′E / 52.07°N 0.76°E | 1645 | 2 km | roof damage |
Sources: | |||||||
United Kingdom | |||||||
F1 | T2 | Chobham | Surrey | 51°20′N 0°36′E / 51.33°N 0.60°E | 1700 | ? | houses damage |
Sources: | |||||||
France | |||||||
F1 | T2 | Oye Plage | Nord-Pas-de-Calais | 50°59′N 2°03′E / 50.98°N 2.05°E | 1805 | 2,4 km | Roof damaged and trees damage |
Sources: | |||||||
France | |||||||
F1 | T2 | Isbergues | Nord-Pas-de-Calais | 50°37′N 2°28′E / 50.61°N 2.46°E | 1830 | 3,6 km | Roofs damaged |
Sources: | |||||||
Belgium | |||||||
F2 | T4 | Rekkem | West-Vlaanderen | 50°42′N 3°10′E / 50.70°N 3.16°E | 1850 | 12,8 km | A tornado hit areas in Belgium and France on Saturday evening. 3 people got injured; Path track started over Belgium, tracked further briefly over Halliun town (France) and tracked further eastward over Rekkem and into Aalbeke village area |
Sources: | |||||||
Belgium | |||||||
F1 | T3 | Sint-Jan | West-Vlaanderen | 51°04′N 3°19′E / 51.06°N 3.32°E | 1900 | 3,2 km | Significant damage to some farms. |
Sources: | |||||||
France | |||||||
F1 | T2 | Aubencheul-aux-Bois | Picardy | 50°02′N 3°16′E / 50.03°N 3.27°E | 1930 | 0,7 km | Little damage |
Sources: |
January 31 event
List of reported tornadoes - Friday, January 31, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Italy | |||||||
F1 | T? | Ostia Antica | Lazio | 41°42′N 12°20′E / 41.70°N 12.34°E | 0300 | 0,4 km | Damage to a bathhouse and some houses near the beach. |
Sources: |
February
February 1 event
List of reported tornadoes - Saturday, February 1, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Malta | |||||||
F1 | T? | Attard | Malta | 35°53′N 14°26′E / 35.89°N 14.43°E | 1600 | ? | A severe thunderstorm associated with an intense North African low pressure system passing over the Maltese Islands produced a suspected small tornado at around 4pm that flipped over two light aircraft at the airport and also brought down some large trees. large branches and electricity poles in various locations, including Luqa, Attard and Ta’ Qali. |
Sources: |
February 4 event
List of reported tornadoes - Tuesday, February 4, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
United Kingdom | |||||||
F1 | T2 | Port Erin | Isle of Man | 54°06′N 4°47′W / 54.10°N 4.78°W | 0530 | ? | Roof damage. |
Sources: |
February 12 event
List of reported tornadoes - Wednesday, February 12, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
France | |||||||
F1 | T? | Quelvéhen | Brittany | 48°09′N 2°55′W / 48.15°N 2.91°W | 1415 | 2.9 km | Roof damage and trees downed |
Sources: |
February 27 event
List of reported tornadoes - Thursday, February 27, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
France | |||||||
F0 | T? | Laurière | Limousin | 46°05′N 1°29′E / 46.08°N 1.48°E | 1545 | 2.1 km | Roof damage and trees damaged. |
Sources: |
February 28 event
List of reported tornadoes - Friday, February 28, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
France | |||||||
F0 | T? | Chenay | Poitou-Charentes | 46°19′N 0°02′W / 46.32°N 0.03°W | 0445 | 3.1 km | Roof damage and trees damaged. |
Sources: | |||||||
France | |||||||
F1 | T? | Châteauneuf-sur-Charente | Poitou-Charentes | 46°19′N 0°02′W / 46.32°N 0.03°W | 0534 | 4 km | Roof damage and trees downed. |
Sources: | |||||||
France | |||||||
F1 | T? | Breuillet | Poitou-Charentes | 45°42′N 1°03′W / 45.70°N 1.05°W | 0545 | 0,6 km | Some damage |
Sources: |
March
March 3 event
List of reported tornadoes - Monday, March 3, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
France | |||||||
F1 | T? | Luçon | Pays de la Loire | 46°27′N 1°10′W / 46.45°N 1.17°W | 0905 | 3,5 km | Roof damage and trees damaged and farms severely damaged. |
Sources: | |||||||
France | |||||||
F0 | T1 | Neuvic | Aquitaine | 45°06′N 0°28′E / 45.10°N 0.47°E | 1330 | 0,16 km | Some little damage. |
Sources: | |||||||
Turkey | |||||||
F0 | T1 | Beykonak | Antalya Province | 36°20′N 30°18′E / 36.34°N 30.30°E | 1600 | ? | Greenhouses slightly damaged. |
Sources: |
March 6 event
List of reported tornadoes - Thursday, March 6, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Italy | |||||||
F0 | T? | Fasano | Apulia | 40°50′N 17°22′E / 40.83°N 17.36°E | 1130 | ? | Little damage to trees. |
Sources: | |||||||
March 23 event
List of reported tornadoes - Sunday, March 23, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Italy | |||||||
F1 | T? | Prevalle | Lombardy | 45°33′N 10°25′E / 45.55°N 10.42°E | 1300 | 3 km | Damage to homes and an industrial area. |
Sources: | |||||||
Italy | |||||||
F0 | T? | Maserada sul Piave | Veneto | 45°44′N 12°21′E / 45.73°N 12.35°E | 1517 | 2 km | Little damage |
Sources: | |||||||
March 27 event
List of reported tornadoes - Thursday, March 27, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Italy | |||||||
F1 | T? | Copertino | Apulia | 40°14′N 18°04′E / 40.23°N 18.07°E | 0930 | 3,8 km | damage to farms and in an industrial area |
Sources: | |||||||
Italy | |||||||
F0 | T1 | Bernalda | Basilicata | 40°25′N 16°41′E / 40.41°N 16.69°E | 1500 | 5 km | damage to crops and trees. |
Sources: | |||||||
Sources: | |||||||
Greece | |||||||
F1 | T? | Logga | Verdikoússa | 39°49′N 21°55′E / 39.81°N 21.91°E | 1715 | ? | Roofs severely damaged,trees uprooted and cut power lines and closed roads |
Sources: | |||||||
March 28 event
List of reported tornadoes - Friday, March 28, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Turkey | |||||||
F1 | T? | Alaybey | Tekirdağ Province | 40°52′N 26°59′E / 40.86°N 26.99°E | 1100 | ? | Large trees uprooted, roofs blown off. 1 injured. |
Sources: | |||||||
March 31 event
List of reported tornadoes - Monday, March 31, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Portugal | |||||||
F1 | T? | Vilamoura | Faro | 37°05′N 8°07′W / 37.09°N 8.12°W | 1900 | ? | Tornado hit Vilamoura; two houses damaged (windows smashed, roofs damaged); trees snapped / downed |
Sources: | |||||||
April
April 18 event
List of reported tornadoes - Friday, April 18, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Turkey | |||||||
F1 | T? | Alacami | Antalya Province | 37°00′N 31°04′E / 37.00°N 31.06°E | 1030 | ? | tornado hit Alacami village near Serik town; greenhouses damaged; areas damaged. |
Sources: | |||||||
April 19 event
List of reported tornadoes - Saturday, April 19, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Italy | |||||||
F1 | T? | Civitavecchia | Lazio | 42°08′N 11°46′E / 42.13°N 11.77°E | 1200 | 4 km | tornado damaged some houses and trees (trees snapped / downed) |
Sources: | |||||||
Italy | |||||||
F2 | T4 | Montalto di Castro | Lazio | 42°20′N 11°37′E / 42.33°N 11.61°E | 1200 | ? | tornado hit Montalto di Castro area, moving from the sea over beach and land area, damaging houses and overthrowing a car. 1 injured. |
Sources: | |||||||
Turkey | |||||||
F1 | T? | Kösen | Kastamonu Province | 41°00′N 34°05′E / 41.00°N 34.08°E | 1430 | ? | Some buildings were damaged |
Sources: | |||||||
April 20 event
List of reported tornadoes - Sunday, April 20, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Spain | |||||||
F1 | T? | Marchena | Andalusia | 37°16′N 5°22′W / 37.26°N 5.36°W | 1400 | ? | trees snapped / downed |
Sources: | |||||||
April 29 event
List of reported tornadoes - Thuesday, April 29, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Hungary | |||||||
F? | T? | Mezőhegyes | Békés | 46°19′N 20°49′E / 46.32°N 20.82°E | 1430 | ? | Landspout tornado |
Sources: | |||||||
Hungary | |||||||
F? | T? | Nagykamarás | Békés | 46°28′N 21°07′E / 46.47°N 21.12°E | 1430 | ? | Landspout tornado |
Sources: |
April 30 event
List of reported tornadoes - Wednesday, April 30, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Italy | |||||||
F2 | T5 | Nonantola | Emilia Romagna | 44°41′N 11°02′E / 44.68°N 11.03°E | 1315 | 13 km | Severe damage to houses,cars,truck,industrial buildings and large damage to woods or forest. 5 people were injured. |
Sources: | |||||||
Norway | |||||||
F0 | T? | Tolvsrød | Vestfold | 59°16′N 10°29′E / 59.27°N 10.48°E | 1500 | 0,4 km | Tornado formed over water and hit one or two streets in Tolvsrød; barn damaged; eyewitness reported whirl over water moving further over land |
Sources: | |||||||
May
May 3 event
List of reported tornadoes - Saturday, May 3, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
France | |||||||
F0 | T0 | Les Sables de Biguglia | Corsica | 42°36′N 9°30′E / 42.60°N 9.50°E | 0600 | 0,2 km | formed as waterspout hit the beach and caused very little damage. |
Sources: | |||||||
Italy | |||||||
F0 | T0 | Ostia Antica | Lazio | 41°45′N 12°15′E / 41.75°N 12.25°E | 0830 | ? | formed as waterspout and had a brief landfall |
Sources: | |||||||
Ukraine | |||||||
F? | T? | Krymka | Zaporiz'ka Oblast' | 46°56′N 36°26′E / 46.93°N 36.44°E | 1130 | ? | Landspout tornado. |
Sources: | |||||||
France | |||||||
F0 | T? | Olmeto | Corsica | 41°43′N 8°55′E / 41.72°N 8.92°E | 1230 | ? | Landspout tornado. |
Sources: | |||||||
Ukraine | |||||||
F? | T? | Mykolayiv | Mykolayivs'ka Oblast' | 46°59′N 32°05′E / 46.98°N 32.09°E | 1330 | ? | Landspout tornado. |
Sources: | |||||||
May 10 event
List of reported tornadoes - Saturday, May 10, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Turkey | |||||||
F1 | T? | Sarıgerme | Muğla Province | 36°42′N 28°42′E / 36.70°N 28.70°E | 0445 | ? | tornado hit Sarıgerme village, beach area and nearby forest area |
Sources: | |||||||
Turkey | |||||||
F1 | T? | Beykonak | Antalya Province | 36°20′N 30°17′E / 36.33°N 30.29°E | 1400 | 2.5 km | tornado reported; greenhouses damaged; windows destroyed |
Sources: | |||||||
Greece | |||||||
F0 | T1 | Amórion | Eastern Macedonia and Thrace | 41°18′N 26°26′E / 41.30°N 26.43°E | 1445 | ? | little damage |
Sources: | |||||||
May 11 event
List of reported tornadoes - Sunday, May 11, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Italy | |||||||
F0 | T? | Dignano | Friuli-Venezia Giulia | 46°05′N 12°56′E / 46.08°N 12.94°E | 1655 | 3 km | Some damage in Gradisca and Dignano areas. Trees damage |
Sources: | |||||||
May 13 event
List of reported tornadoes - Tuesday, May 13, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Russia | |||||||
F0 | T? | Sannikovo | Altai Krai | 53°21′N 83°58′E / 53.35°N 83.97°E | 1330 | ? | Minor roof damage |
Sources: | |||||||
Germany | |||||||
F0 | T1 | Glauchau | Saxony | 50°50′N 12°32′E / 50.83°N 12.53°E | 1443 | ? | a roof was blown over the road. |
Sources: | |||||||
Germany | |||||||
F0 | T1 | Elmpt | North Rhine-Westphalia | 51°15′N 6°10′E / 51.25°N 6.17°E | 1600 | 0,8 km | some damage |
Sources: | |||||||
United Kingdom | |||||||
F0 | T0 | Newcastle upon Tyne | Northumberland | 55°01′N 1°34′W / 55.02°N 1.57°W | 1800 | ? | funnel observed with touchdown. |
Sources: | |||||||
May 14 event
List of reported tornadoes - Wednesday, May 14, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Serbia | |||||||
F1 | T? | Mlačište | Jablanica District | 42°47′N 22°13′E / 42.79°N 22.22°E | 0800 | 3 km | 10 to 15 houses were damaged; large trees uprooted |
Sources: | |||||||
Bulgaria | |||||||
F1 | T? | Chepintsi | Sofia | 42°46′N 23°26′E / 42.76°N 23.43°E | 1230 | ? | tornado hit Chepintsi; 4 houses damaged; roofs partly blown-off |
Sources: | |||||||
May 15 event
List of reported tornadoes - Thursday, May 15, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Ukraine | |||||||
F? | T? | Verbovka | Cherkas'ka Oblast' | 48°49′N 30°01′E / 48.81°N 30.02°E | 1230 | ? | tornado outbreak over Ukraine. |
Sources: | |||||||
Ukraine | |||||||
F? | T? | Vil'khove | Kirovohrads'ka Oblast' | 48°28′N 30°11′E / 48.46°N 30.18°E | 1330 | ? | tornado outbreak over Ukraine. |
Romania | |||||||
F? | T? | Becicherecu Mic | Timiş | 45°50′N 21°03′E / 45.83°N 21.05°E | 1430 | ? | The funnel cloud was observed |
Ukraine | |||||||
F2 | T? | Sarny | Cherkas'ka Oblast' | 45°50′N 21°03′E / 45.83°N 21.05°E | 1645 | ? | Bus hit and thrown-off a road; 7 people injured; 5 people brought to hospital. |
May 16 event
List of reported tornadoes - Friday, May 16, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Poland | |||||||
F? | T? | Krasnystaw | Lublin Voivodeship | 46°05′N 12°56′E / 46.08°N 12.94°E | 1530 | ? | Brief tornado touchdown |
Sources: | |||||||
Ukraine | |||||||
F? | T? | Anno-leontovychevo | Kirovohrads'ka Oblast' | 48°00′N 32°22′E / 48.00°N 32.36°E | 1555 | ? | Tornado with duration of 20 minutes. |
Sources: | |||||||
May 19 event
List of reported tornadoes - Monday, May 19, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Russia | |||||||
F2 | T? | Padinskiy | Stavropol Krai | 44°23′N 43°17′E / 44.39°N 43.29°E | 1530 | ? | Large multi vortex tornado observed |
Sources: | |||||||
May 22 event
List of reported tornadoes - Thursday, May 22, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
United Kingdom | |||||||
F1 | T2 | Buckden | Cambridgeshire | 52°17′N 0°15′W / 52.28°N 0.25°W | 1345 | ? | Some damage |
Sources: | |||||||
France | |||||||
F1 | T2 | Crasville | Lower Normandy | 49°33′N 1°20′W / 49.55°N 1.33°W | 1600 | 1,8 km | Some damage to trees and roofs. |
Sources: | |||||||
May 23 event
List of reported tornadoes - Friday, May 23, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Italy | |||||||
F0 | T0 | Cavarzere | Veneto | 45°08′N 12°05′E / 45.14°N 12.08°E | 1545 | 3 km | Tornado over fields. |
Sources: | |||||||
May 24 event
List of reported tornadoes - Saturday, May 24, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Germany | |||||||
F? | T? | Lindhorst | Lower Saxony | 52°22′N 9°17′E / 52.37°N 9.28°E | 1015 | ? | Ground contact confirmed by witnesses; touchdown over farmland area |
Sources: | |||||||
United Kingdom | |||||||
F0 | T1 | Tile Cross | England | 52°28′N 1°46′W / 52.47°N 1.77°W | 1745 | 2,5 km | roofs damage. |
Sources: | |||||||
May 25 event
List of reported tornadoes - Sunday, May 25, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Hungary | |||||||
F? | T? | Tompa | Bács-Kiskun County | 46°14′N 19°32′E / 46.24°N 19.54°E | 1340 | ? | Landspout tornado. |
Sources: | |||||||
May 26 event
List of reported tornadoes - Monday, May 26, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Russia | |||||||
F1 | T? | Kavalerskiy | Rostovskaya oblast' | 46°22′N 40°32′E / 46.37°N 40.54°E | 1230 | 11,7 km | Damage to houses and trees. |
Sources: | |||||||
May 27 event
List of reported tornadoes - Tuesday, May 27, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Italy | |||||||
F1 | T2 | Bagnaria Arsa | Friuli-Venezia Giulia | 45°53′N 13°17′E / 45.88°N 13.29°E | 1300 | 1,2 km | Damage to 40 houses and some trees downed. |
Sources: | |||||||
May 30 event
List of reported tornadoes - Friday, May 30, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Turkey | |||||||
F1 | T? | Gerede | Bolu Province | 40°43′N 32°16′E / 40.71°N 32.26°E | 1200 | ? | Damage to houses and roof blow off. |
Sources: | |||||||
June
June 1 event
List of reported tornadoes - Sunday, June 1, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Belarus | |||||||
F1 | T2 | Minsk | Minsk | 53°52′N 27°29′E / 53.86°N 27.48°E | 1200 | ? | tornado observed over the SW areas of Minsk; trees downed |
Sources: | |||||||
June 2 event
List of reported tornadoes - Monday, June 2, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Russia | |||||||
F0 | T? | Sergeyevka | Amurskaya oblast | 50°47′N 127°20′E / 50.78°N 127.33°E | 0920 | ? | Light damage and trees downed |
Sources: | |||||||
June 4 event
List of reported tornadoes - Wednesday, June 4, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Ukraine | |||||||
F? | T? | Studenitsa | Vinnyts'ka Oblast' | 49°08′N 28°25′E / 49.13°N 28.42°E | 0900 | ? | Landspout tornado. |
Sources: | |||||||
June 7 event
List of reported tornadoes - Saturday, June 7, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Spain | |||||||
F1 | T? | Ribeira | Galicia | 43°08′N 8°14′W / 43.13°N 8.23°W | 1100 | ? | Severe damage in an industrial area |
Sources: | |||||||
June 9 event
List of reported tornadoes - Monday, June 9, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Russia | |||||||
F0 | T1 | Pen'kovo | Mordovia | 54°23′N 43°49′E / 54.39°N 43.82°E | 1130 | 0,5 km | Damage to a village and a forest. |
Sources: | |||||||
June 10 event
List of reported tornadoes - Tuesday, June 10, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Russia | |||||||
F0 | T? | Staraya Mikhaylovka | Mordovia | 54°20′N 45°10′E / 54.33°N 45.17°E | 1400 | ? | Weak Landspout tornado. |
Sources: | |||||||
June 11 event
List of reported tornadoes - Wednesday, June 11, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Russia | |||||||
F1 | T? | Kidyshevkiy | Chelyabinskaya oblast' | 54°08′N 59°56′E / 54.13°N 59.94°E | 1100 | ? | two tornados observed which occurred simultaneously |
Sources: | |||||||
Russia | |||||||
F2 | T? | Yuldashevo | Bashkortostan | 54°22′N 59°16′E / 54.37°N 59.26°E | 1130 | 5 km | one house destroyed in Yuldashevo village |
Sources: | |||||||
Germany | |||||||
F1 | T3 | Wesenberg | Mecklenburg-Vorpommern | 53°17′N 12°56′E / 53.29°N 12.93°E | 1137 | 2,2 km | Forest area damaged |
Sources: | |||||||
Germany | |||||||
F2 | T4 | Zwenzow | Mecklenburg-Vorpommern | 53°19′N 12°56′E / 53.31°N 12.94°E | 1140 | 3.7 km | Tornado hit area of Müritz Nationalpark destroyed forest areas for about 3.7 km path length; intensity up to F2/T4 due to forest devastation, widespread breaking of pine trees and throwing large parts of pine trees. Furthermore, birch trees were snapped and root-lifted; source |
Sources: | |||||||
Germany | |||||||
F1 | T2 | Blumenhagen | Mecklenburg-Vorpommern | 53°24′N 13°08′E / 53.40°N 13.13°E | 1158 | 2,1 km | greenhouse thrown and destroyed; pavilion lifted and thrown and trees snapped |
Sources: | |||||||
France | |||||||
F0 | T? | Vèze | Auvergne | 45°16′N 3°00′E / 45.27°N 3.00°E | 1400 | ? | Little damage over fields. |
Sources: | |||||||
Russia | |||||||
F? | T? | Oktyabr'skiy | Orenburgskaya oblast | 52°41′N 54°25′E / 52.68°N 54.42°E | 1638 | ? | Landspout tornado over fields. |
Sources: | |||||||
June 12 event
List of reported tornadoes - Thursday, June 12, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Russia | |||||||
F0 | T? | Asavdy | Bashkortostan | 56°11′N 55°53′E / 56.19°N 55.89°E | 1050 | ? | tornado hit Asavdy village; 7 houses slightly damaged |
Sources: | |||||||
June 17 event
List of reported tornadoes - Tuesday, June 17, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Montenegro | |||||||
F0 | T? | Ada Bojana | Ulcinj Municipality | 41°52′N 19°21′E / 41.87°N 19.35°E | 0500 | ? | waterspout came ashore and dealt damage to private houses and restaurants; trees damaged |
Sources: | |||||||
June 18 event
List of reported tornadoes - Wednesday, June 18, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Italy | |||||||
F0 | T? | Latina | Lazio | 41°28′N 12°54′E / 41.46°N 12.90°E | 1630 | ? | Brief touchdown |
Sources: | |||||||
Italy | |||||||
F0 | T? | Paola | Calabria | 39°22′N 16°02′E / 39.36°N 16.04°E | 1715 | 1 km | waterspout had landfall; two people injured |
Sources: | |||||||
June 19 event
List of reported tornadoes - Thursday, June 19, 2014 | |||||||
---|---|---|---|---|---|---|---|
| County | | | | | ||
Turkey | |||||||
F? | T? | Körfez | Kocaeli Province | 40°46′N 29°46′E / 40.77°N 29.77°E | 1340 | ? | Some damage |
Sources: | |||||||
Turkey | |||||||
F1 | T? | Istanbul | Istanbul Province | 40°49′N 29°17′E / 40.82°N 29.29°E | 1450 | ? | tornado occurred over water and had landfall over Tuzla settlement area; houses damaged, power poles downed, 15 boats capsized; three people thrown from boats into the sea; no injuries |
Sources: | |||||||
Russia | |||||||
