Solar Saros 144

Partial solar eclipse of September 22, 2006 (of annular event) from São Paulo, Brazil, member 16, of Saros series 144

Saros cycle 144, repeating every 18 years, 11 days, containing 70 events.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1441April 11, 17367:18:07Partial71.5S 134.3E-1.51660.0748
1442April 22, 175414:25:57Partial71S 14E-1.46310.1669
1443May 2, 177221:26:41Partial70.2S 104.1W-1.40430.2683
1444May 14, 17904:17:21Partial69.4S 140.9E-1.33740.384
1445May 25, 180811:02:35Partial68.4S 27.8E-1.26650.5064
1446June 5, 182617:39:05Partial67.4S 82.5W-1.18870.6407
1447June 16, 18440:13:22Partial66.4S 168.3E-1.10920.7778
1448June 27, 18626:42:21Partial65.4S 60.8E-1.02520.9222
1449July 7, 188013:10:28Annular46.4S 33.4W-0.94060.94416115m 47s
14410July 18, 189819:36:54Annular35.7S 130.1W-0.85460.9453856m 11s
14411July 30, 19162:06:10Annular29S 132.4E-0.77090.94473136m 24s
14412August 10, 19348:37:48Annular24.5S 34.6E-0.6890.94362806m 33s
14413August 20, 195215:13:35Annular21.7S 64.1W-0.61020.9422646m 40s
14414August 31, 197021:55:30Annular20.3S 164W-0.53640.942586m 47s
14415September 11, 19884:44:29Annular20S 94.4E-0.46810.93772586m 57s
14416September 22, 200611:41:16Annular20.6S 9.1W-0.40620.93522617m 9s
14417October 2, 202418:46:13Annular22S 114.5W-0.35090.93262667m 25s
14418October 14, 20422:00:42Annular23.7S 137.8E-0.3030.932737m 44s
14419October 24, 20609:24:10Annular25.8S 28.1E-0.26250.92772818m 6s
14420November 4, 207816:55:44Annular27.8S 83.3W-0.22850.92552878m 29s
14421November 15, 20960:36:15Annular29.7S 163.3E-0.20180.92372948m 53s
14422November 27, 21148:24:15Annular31.3S 48.4E-0.18150.92232989m 15s
14423December 7, 213216:18:43Annular32.2S 67.9W-0.16610.92153019m 33s
14424December 19, 21500:17:02Annular32.3S 175E-0.15350.92113029m 46s
14425December 29, 21688:19:33Annular31.6S 56.7E-0.14440.92153009m 52s
14426January 9, 218716:23:41Annular30S 62.1W-0.13650.92242969m 51s
14427January 21, 22050:27:32Annular27.5S 178.6E-0.12810.92412899m 42s
14428February 1, 22238:29:43Annular24.1S 59.2E-0.1180.92632799m 26s
14429February 11, 224116:28:39Annular19.9S 60W-0.10460.92922679m 4s
14430February 23, 22590:23:41Annular15S 178.8W-0.08750.93262538m 36s
14431March 5, 22778:11:55Annular9.5S 63.6E-0.06450.93662368m 4s
14432March 16, 229515:54:34Annular3.6S 53W-0.03620.94092197m 29s
14433March 27, 231323:29:31Annular2.6N 167.9W-0.00110.94562006m 50s
14434April 8, 23316:57:09Annular9.2N 79E0.04080.95061816m 7s
14435April 18, 234914:16:52Annular16N 32.1W0.08990.95571625m 23s
14436April 29, 236721:30:03Annular22.8N 141.2W0.14510.96071444m 38s
14437May 10, 23854:36:49Annular29.5N 111.9E0.20630.96571263m 53s
14438May 21, 240311:36:55Annular36.1N 7.4E0.27370.97051103m 10s
14439May 31, 242118:32:59Annular42.4N 95W0.34510.975952m 32s
14440June 12, 24391:25:22Annular48.2N 165.1E0.42060.9791821m 59s
14441June 22, 24578:16:13Annular53.2N 67.4E0.49790.9827711m 32s
14442July 3, 247515:05:22Annular57.3N 27.7W0.57750.9858621m 11s
14443July 13, 249321:56:36Annular60.3N 121.4W0.65620.9882550m 56s
14444July 26, 25114:49:26Annular62.1N 146.2E0.73460.9899520m 45s
14445August 5, 252911:45:36Annular62.9N 53.9E0.81090.991540m 39s
14446August 16, 254718:46:36Annular63N 38.6W0.88410.991670m 37s
14447August 27, 25651:53:56Annular63N 129.3W0.95270.991170m 39s
14448September 7, 25839:09:01Partial61.3N 150.8E1.0160.9596
14449September 18, 260116:30:38Partial61.1N 32.1E1.07460.8541
14450September 30, 26190:02:28Partial61.2N 89.2W1.12560.762
14451October 10, 26377:42:11Partial61.4N 147.6E1.17090.6802
14452October 21, 265515:32:13Partial61.7N 21.7E1.20840.6123
14453October 31, 267323:29:55Partial62.2N 106.2W1.24040.5544
14454November 12, 26917:38:14Partial62.8N 123.2E1.26460.5105
14455November 23, 270915:53:41Partial63.6N 9.5W1.28370.4759
14456December 5, 27270:17:21Partial64.4N 144.5W1.29680.4521
14457December 15, 27458:47:08Partial65.4N 78.7E1.30570.4358
14458December 26, 276317:23:22Partial66.4N 60.1W1.30980.4283
14459January 6, 27822:02:17Partial67.5N 159.9E1.31260.4228
14460January 17, 280010:43:57Partial68.6N 18.7E1.31410.42
14461January 27, 281819:25:58Partial69.6N 123.1W1.31570.4167
14462February 8, 28364:08:21Partial70.5N 94.2E1.31750.413
14463February 18, 285412:46:44Partial71.2N 48W1.32320.4021
14464February 29, 287221:22:44Partial71.7N 169.8E1.33150.3864
14465March 12, 28905:52:26Partial72N 28.9E1.34540.36
14466March 23, 290814:18:02Partial72.1N 111.2W1.36320.3262
14467April 3, 292622:34:55Partial71.9N 111E1.38820.2785
14468April 14, 29446:47:04Partial71.4N 25.3W1.41760.2219
14469April 25, 296214:50:32Partial70.8N 158.9W1.45460.1507
14470May 5, 298022:48:34Partial70N 69.5E1.49630.0697

References

This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.