Solar Saros 151

Saros series 151, repeating every 18 years, 11 days, containing 72 events, with 68 before 3000 AD.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1511August 14, 17765:22:56Partial70.6N 123.5W1.53570.0435
1512August 25, 179412:08:56Partial71.3N 121.9E1.46160.1709
1513September 5, 181219:04:10Partial71.8N 4.5E1.39390.2874
1514September 17, 18302:08:12Partial72.1N 115.6W1.33250.393
1515September 27, 18489:21:19Partial72.2N 121.9E1.27740.4875
1516October 8, 186616:44:22Partial71.9N 3W1.22960.5693
1517October 19, 18840:17:42Partial71.5N 130.2W1.18920.6385
1518October 31, 19028:00:18Partial70.8N 100.8E1.15560.696
1519November 10, 192015:52:15Partial69.9N 29.8W1.12870.742
15110November 21, 193823:52:25Partial68.9N 162W1.10770.7781
15111December 2, 19568:00:35Partial67.9N 64.6E1.09230.8047
15112December 13, 197416:13:13Partial66.8N 69.4W1.07970.8266
15113December 24, 19920:31:41Partial65.7N 155.7E1.07110.8422
15114January 4, 20118:51:42Partial64.7N 20.8E1.06270.8576
15115January 14, 202917:13:48Partial63.7N 114.2W1.05530.8714
15116January 26, 20471:33:18Partial62.9N 111.7E1.0450.8907
15117February 5, 20659:52:26Partial62.2N 21.9W1.03360.9123
15118February 16, 208318:06:36Partial61.6N 154.1W1.0170.9433
15119February 28, 21012:16:26Annular60.5N 80E0.99640.9609-2m 44s
15120March 11, 211910:19:19Annular56.7N 29.2W0.96930.96944512m 13s
15121March 21, 213718:16:38Annular55.6N 144.8W0.93690.97692331m 40s
15122April 2, 21552:06:34Annular55.6N 101.3E0.89750.98441231m 7s
15123April 12, 21739:49:40Annular56.2N 10.3W0.85150.9919530m 35s
15124April 23, 219117:26:06Annular57N 119.2W0.79910.999340m 3s
15125May 5, 22090:56:53Hybrid57.7N 134.4E0.74131.0065340m 28s
15126May 16, 22278:21:32Total57.7N 30.8E0.67741.0135630m 59s
15127May 26, 224515:42:04Total56.7N 71.4W0.60891.0201861m 30s
15128June 6, 226322:58:57Total54.4N 173.1W0.53661.02611052m 1s
15129June 17, 22816:14:41Total50.8N 84.2E0.46211.03161212m 32s
15130June 28, 229913:27:43Total46N 19.5W0.38461.03651333m 3s
15131July 9, 231720:42:40Total40.4N 125.3W0.30781.04061433m 32s
15132July 21, 23353:57:49Total34N 127.4E0.23061.0441513m 58s
15133July 31, 235311:17:06Total27.2N 17.8E0.15591.04671584m 20s
15134August 11, 237118:38:04Total19.9N 93W0.08211.04871624m 36s
15135August 22, 23892:05:53Total12.5N 153.9E0.01331.051664m 45s
15136September 2, 24079:38:25Total5.1N 39.2E-0.05171.05061684m 48s
15137September 12, 242517:18:07Total2.3S 77.5W-0.11131.05071694m 47s
15138September 24, 24431:04:47Total9.6S 164.1E-0.16561.05021694m 39s
15139October 4, 24619:00:22Total16.5S 43.7E-0.21311.04951684m 30s
15140October 15, 247917:04:11Total23S 78.3W-0.25381.04841664m 18s
15141October 26, 24971:15:23Total29.1S 158.5E-0.28891.04721644m 6s
15142November 7, 25159:35:34Total34.4S 33.9E-0.31691.04591613m 53s
15143November 17, 253318:03:10Total38.9S 91.5W-0.33941.04481593m 43s
15144November 29, 25512:38:19Total42.3S 142.3E-0.35591.04381573m 34s
15145December 9, 256911:18:32Total44.7S 15.8E-0.36871.04311553m 27s
15146December 20, 258720:04:49Total45.6S 111.5W-0.37671.04281543m 22s
15147January 1, 26064:53:56Total45.3S 120.5E-0.38281.04281553m 20s
15148January 12, 262413:45:09Total43.8S 8.4W-0.38741.04331573m 21s
15149January 22, 264222:36:33Total41.4S 138.1W-0.39231.04431603m 24s
15150February 3, 26607:27:32Total38.2S 91.5E-0.39771.04571653m 30s
15151February 13, 267816:14:59Total34.8S 38.7W-0.40621.04751723m 38s
15152February 25, 26960:58:48Total31.1S 168.7W-0.41791.04961803m 48s
15153March 8, 27149:37:13Total27.6S 62.3E-0.43421.0521894m 1s
15154March 18, 273218:10:35Total24.4S 65.8W-0.45521.05442004m 15s
15155March 30, 27502:35:25Total21.8S 168.1E-0.48321.0572124m 31s
15156April 9, 276810:54:27Total19.9S 43.4E-0.51621.05952254m 48s
15157April 20, 278619:04:46Total18.9S 79.1W-0.55651.06172405m 5s
15158May 1, 28043:09:24Total19S 159.6E-0.60181.06362575m 21s
15159May 12, 282211:04:34Total20.4S 40.6E-0.65491.0652785m 34s
15160May 22, 284018:55:22Total23.1S 77.7W-0.71181.06573035m 41s
15161June 3, 28582:37:58Total27.6S 165.7E-0.7751.06563385m 38s
15162June 13, 287610:16:45Total33.8S 49.4E-0.84141.06453915m 25s
15163June 24, 289417:49:14Total42.9S 66.3W-0.91271.0625024m 55s
15164July 6, 29121:20:07Total58.5S 176E-0.98491.0568-3m 59s
15165July 17, 29308:47:32Partial68.5S 53E-1.05930.9063
15166July 27, 294816:14:08Partial69.5S 69.8W-1.13390.762
15167August 7, 296623:40:32Partial70.3S 166.9E-1.20790.6193
15168August 18, 29847:08:25Partial71.1S 42.6E-1.280.481
15169August 30, 300214:38:31Partial71.6S 82.8W-1.34970.481
15170September 9, 302022:11:39Partial72.0S 150.7E-1.41620.481
15171September 21, 30385:49:43Partial72.2S 22.7E-1.47810.481
15172October 1, 305613:33:09Partial72.1S 106.6W-1.53490.481

References

This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.