Solar Saros 150

Saros cycle 150, repeating every 18 years, 11 days, containing 71 events.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1501August 24, 172913:48:31Partial61.7S 95.2W-1.5430.0067
1502September 4, 174721:07:57Partial61.4S 146.1E-1.4880.1086
1503September 15, 17654:32:34Partial61.1S 26.2E-1.43780.2009
1504September 26, 178312:04:17Partial61.1S 95.4W-1.39350.2814
1505October 7, 180119:42:34Partial61.2S 141.3E-1.35520.3505
1506October 19, 18193:27:17Partial61.5S 16.4E-1.32260.4085
1507October 29, 183711:19:24Partial61.9S 110.5W-1.29670.4542
1508November 9, 185519:17:51Partial62.5S 121E-1.27670.4892
1509November 20, 18733:22:52Partial63.2S 9.5W-1.26250.5138
15010December 1, 189111:31:08Partial64.1S 140.9W-1.25150.5326
15011December 12, 190919:44:48Partial65S 86E-1.24560.5424
15012December 24, 19273:59:41Partial66.1S 47.7W-1.24160.549
15013January 3, 194612:16:11Partial67.1S 177.6E-1.23920.5529
15014January 14, 196420:30:08Partial68.2S 43.1E-1.23540.5591
15015January 25, 19824:42:53Partial69.3S 91.7W-1.23110.5663
15016February 5, 200012:50:27Partial70.2S 134.1E-1.22330.5795
15017February 15, 201820:52:33Partial71S 0.6E-1.21160.5991
15018February 27, 20364:46:49Partial71.6S 131.4W-1.19420.6286
15019March 9, 205412:33:40Partial72S 97.9E-1.17110.6678
15020March 19, 207220:10:31Partial72.2S 30.4W-1.14050.7199
15021March 31, 20903:38:08Partial72.1S 156.3W-1.10280.7843
15022April 11, 210810:55:37Partial71.7S 80.5E-1.05730.862
15023April 22, 212618:04:22Annular71.1S 40W1.00510.9514--
15024May 3, 21441:02:06Annular53.6S 175.9W-0.94410.93637276m 9s
15025May 14, 21627:52:46Annular42.3S 72.8E-0.87750.93964686m 37s
15026May 24, 218014:34:28Annular32.6S 32.9W-0.80350.94223596m 59s
15027June 4, 219821:11:35Annular24.2S 135.7W-0.7260.94422997m 13s
15028June 16, 22163:41:04Annular16.7S 124.6E-0.6420.94582607m 20s
15029June 27, 223410:09:34Annular10.3S 26.1E-0.55720.94682357m 18s
15030July 7, 225216:34:12Annular4.9S 70.6W-0.46860.94732187m 10s
15031July 18, 227022:59:54Annular0.7S 166.9W-0.38110.94742086m 57s
15032July 29, 22885:25:23Annular2.5N 97.4E-0.2930.94692036m 46s
15033August 10, 230611:55:10Annular4.6N 1E-0.20830.94612026m 37s
15034August 20, 232418:28:22Annular5.7N 96W-0.12610.94492056m 33s
15035September 1, 23421:06:55Annular6.1N 165.7E-0.0480.94342096m 34s
15036September 11, 23607:52:25Annular5.7N 65.6E0.02440.94152176m 41s
15037September 22, 237814:45:48Annular4.8N 36.6W0.09040.93962256m 54s
15038October 2, 239621:48:07Annular3.5N 141.2W0.14930.93752347m 12s
15039October 14, 24144:58:50Annular2.2N 111.8E0.20150.93552457m 34s
15040October 24, 243212:19:58Annular0.8N 2.1E0.24550.93352558m 1s
15041November 4, 245019:49:31Annular0.5S 109.9W0.28280.93182648m 30s
15042November 15, 24683:28:23Annular1.5S 135.7E0.31260.93042738m 59s
15043November 26, 248611:15:08Annular2.1S 19.2E0.33630.92942809m 26s
15044December 7, 250419:10:09Annular2.3S 99.5W0.35350.92892849m 46s
15045December 19, 25223:10:40Annular2S 140.4E0.36680.92892869m 58s
15046December 29, 254011:15:59Annular1S 19E0.37650.92952859m 57s
15047January 9, 255919:24:29Annular0.6N 103.4W0.38410.93082809m 43s
15048January 20, 25773:35:00Annular2.8N 133.7E0.39010.93262739m 18s
15049January 31, 259511:44:03Annular5.9N 10.9E0.39810.93522638m 42s
15050February 11, 261319:51:44Annular9.6N 111.8W0.40760.93822508m 0s
15051February 23, 26313:55:11Annular14N 126.3E0.42110.94192367m 13s
15052March 5, 264911:55:21Annular19N 5.2E0.43780.9462206m 25s
15053March 16, 266719:47:40Annular24.6N 114.3W0.46130.95062035m 36s
15054March 27, 26853:35:09Annular30.7N 127.5E0.48950.95541854m 48s
15055April 8, 270311:13:59Annular37.2N 11.4E0.52560.96051674m 1s
15056April 18, 272118:47:26Annular44.1N 103.1W0.56650.96571503m 17s
15057April 30, 27392:11:56Annular51.4N 145E0.61570.97081332m 37s
15058May 10, 27579:32:11Annular58.9N 35.1E0.6690.97581162m 1s
15059May 21, 277516:45:20Annular66.7N 71.6W0.72920.98041021m 31s
15060May 31, 279323:54:30Annular74.7N 173.3W0.79330.9846901m 6s
15061June 12, 28116:58:46Annular82.8N 102.4E0.86230.988840m 47s
15062June 22, 282914:01:25Annular83.4N 97.9E0.93350.9904970m 35s
15063July 3, 284721:02:28Partial64.9N 33.4E1.00660.9775
15064July 14, 28654:03:03Partial64N 80.8W1.08080.8446
15065July 25, 288311:05:22Partial63.3N 164.7E1.15440.7116
15066August 5, 290118:10:19Partial62.6N 49.9E1.22660.5801
15067August 17, 29191:18:50Partial62.1N 65.7W1.29630.4526
15068August 27, 29378:32:10Partial61.7N 177.6E1.36270.3306
15069September 7, 295515:51:40Partial61.4N 59.5E1.42460.2164
15070September 17, 297323:18:46Partial61.3N 60.5W1.48120.1119
15071September 29, 29916:52:19Partial61.4N 178E1.53330.0156

References

This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.