Solar Saros 160

Saros cycle 160, repeating every 18 years, 11 days, containing 46 events before 3000 AD.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1601May 13, 218114:55:43Partial69.4S 16.9W-1.53230.051
1602May 24, 219921:42:07Partial68.5S 130.1W-1.45960.1742
1603June 5, 22174:22:21Partial67.5S 118.9E-1.38070.3094
1604June 16, 223511:00:36Partial66.5S 8.8E-1.2990.4502
1605June 26, 225317:36:11Partial65.5S 100.1W-1.21390.5981
1606July 8, 22710:13:02Partial64.5S 151.1E-1.12840.7474
1607July 18, 22896:50:58Partial63.6S 42.3E-1.04260.898
1608July 30, 230713:31:16Annular50S 48.7W-0.95740.96025013m 37s
1609August 9, 232520:16:24Annular40.3S 146.1W-0.87490.96482563m 24s
16010August 21, 23433:07:05Annular35.1S 112.8E-0.79570.96791863m 9s
16011August 31, 236110:04:30Annular32.2S 9.7E-0.72110.97011512m 54s
16012September 11, 237917:09:32Annular30.9S 95.4W-0.65180.97171302m 42s
16013September 22, 23970:23:55Annular30.9S 157.2E-0.58920.97281182m 34s
16014October 3, 24157:47:48Annular31.8S 47.4E-0.53350.97361102m 27s
16015October 13, 243315:20:16Annular33.4S 64.2W-0.4840.97421042m 23s
16016October 24, 245123:03:09Annular35.3S 178.3W-0.44240.97461012m 21s
16017November 4, 24696:55:37Annular37.5S 65.7E-0.40810.975972m 19s
16018November 15, 248714:57:35Annular39.5S 52.3W-0.38070.9756942m 16s
16019November 26, 250523:07:04Annular41.2S 171.6W-0.35880.9763912m 13s
16020December 8, 25237:24:54Annular42.4S 67.5E-0.34310.9774862m 8s
16021December 18, 254115:48:55Annular42.8S 54.7W-0.33190.9788802m 1s
16022December 30, 25590:17:19Annular42.2S 177.9W-0.32370.9808721m 50s
16023January 9, 25788:49:00Annular40.7S 57.7E-0.31760.9831631m 37s
16024January 20, 259617:22:01Annular38.3S 67.6W-0.31190.9862511m 20s
16025February 1, 26141:55:16Annular35S 166.3E-0.30580.9897381m 0s
16026February 12, 263210:25:37Annular30.9S 40.1E-0.29690.9938230m 36s
16027February 22, 265018:53:59Annular26.2S 86.4W-0.28560.998460m 9s
16028March 5, 26683:17:08Hybrid21S 147.7E-0.26971.0035130m 21s
16029March 16, 268611:34:58Hybrid15.4S 22.6E-0.24861.009320m 54s
16030March 27, 270419:45:56Hybrid9.5S 101.1W-0.22111.0148521m 29s
16031April 8, 27223:51:03Total3.5S 136.6E-0.18811.0208722m 6s
16032April 18, 274011:49:23Total2.7N 15.9E-0.14871.0268922m 43s
16033April 29, 275819:40:31Total8.9N 102.7W-0.10261.03281113m 18s
16034May 10, 27763:25:50Total14.9N 140.5E-0.05071.03861303m 50s
16035May 21, 279411:05:18Total20.7N 25.6E0.0071.04411474m 16s
16036May 31, 281218:39:58Total26.2N 87.3W0.06941.04931644m 36s
16037June 12, 28302:09:55Total31.1N 161.8E0.13651.05381804m 50s
16038June 22, 28489:37:37Total35.3N 52.3E0.20621.05781954m 57s
16039July 3, 286617:03:16Total38.7N 55.8W0.27851.0612094m 59s
16040July 14, 28840:27:39Total41.3N 162.8W0.35231.06352224m 58s
16041July 26, 29027:52:48Total42.9N 90.4E0.4261.06512354m 54s
16042August 5, 292015:19:10Total43.8N 16.6W0.49911.0662484m 48s
16043August 16, 293822:49:03Total43.9N 124.7W0.56971.0662614m 42s
16044August 27, 29566:20:57Total43.8N 126.2E0.63871.06532744m 34s
16045September 7, 297413:59:21Total43.5N 14.9E0.70281.06382894m 25s
16046September 17, 299221:42:08Total43.5N 98.1W0.76361.06173074m 16s

References

This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.