Yohei Toyoda
Personal information | |||
---|---|---|---|
Full name | Yohei Toyoda | ||
Date of birth | 11 April 1985 | ||
Place of birth | Komatsu, Ishikawa, Japan | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Forward | ||
Club information | |||
Current team | Sagan Tosu | ||
Number | 11 | ||
Youth career | |||
FC Komatsu | |||
2001–2003 | Seiryō High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2008 | Nagoya Grampus | 33 | (5) |
2007–2008 | → Montedio Yamagata (loan) | 52 | (17) |
2009–2011 | Kyoto Sanga | 21 | (1) |
2010–2011 | → Sagan Tosu (loan) | 72 | (36) |
2012– | Sagan Tosu | 100 | (54) |
National team‡ | |||
2008 | Japan Olympic | 3 | (1) |
2013– | Japan | 8 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 January 2015. |
Yohei Toyoda (豊田 陽平 Toyoda Yōhei, born 11 April 1985 in Komatsu, Ishikawa, Japan) is a Japanese football player. He currently plays for J. League Division 1 side Sagan Tosu.[1] He is a right-footed forward.
After graduating from Seiryo High School, he joined Nagoya Grampus Eight. He made his first league appearance on August 21, 2004 against Júbilo Iwata. His first league goal came on July 23, 2005 against Kashima Antlers. He played for J. League division 2 side Montedio Yamagata in 2007 and 2008 on a loan deal. After helping Yamagata to promote to division 1, Toyoda made a permanent move to fellow division 1 side Kyoto Sanga in December 2008.[2]
He was a member of the Japan team for the 2008 Summer Olympic finals. He scored a goal in a group stage match against Nigeria.[3]
Career statistics
As of 30 August 2015
Club performance | League | Emperor's Cup | J. League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
2004 | Nagoya Grampus | J. League | 4 | 0 | - | - | 4 | 0 | ||
2005 | 20 | 4 | 1 | 1 | 1 | 0 | 22 | 5 | ||
2006 | 9 | 1 | - | - | 9 | 1 | ||||
2007 | Montedio Yamagata | J. League 2 | 29 | 6 | 1 | 1 | - | 30 | 7 | |
2008 | 23 | 11 | 2 | 2 | - | 25 | 13 | |||
2009 | Kyoto Sanga | J. League | 21 | 1 | 2 | 1 | 6 | 0 | 29 | 2 |
2010 | Sagan Tosu | J. League 2 | 34 | 13 | 1 | 3 | - | 35 | 16 | |
2011 | 38 | 23 | - | - | 38 | 23 | ||||
2012 | J. League | 33 | 19 | 1 | 0 | 2 | 1 | 36 | 20 | |
2013 | 33 | 20 | 4 | 3 | 3 | 1 | 40 | 24 | ||
2014 | 34 | 15 | 3 | 2 | 3 | 1 | 40 | 18 | ||
2015 | 23 | 15 | 0 | 0 | 3 | 0 | 26 | 15 | ||
Career total | 301 | 126 | 15 | 13 | 18 | 3 | 335 | 144 |
Honours
Japan
- EAFF East Asian Cup (1) : 2013
Individual
- J. League Division 2 Top Scorer (1) : 2011
- J. League Best XI (1) : 2012
References
- ↑ "Stats Centre: Yohei Toyoda Facts". Guardian.co.uk. Retrieved 2009-09-03.
- ↑ J. League Official Site J. League Data Retrieved on February 11. 2009
- ↑ Sports Illustrated Beijing 08 Retrieved on February 11. 2009
External links
- National Football Teams
- Japan National Football Team Database
- Player statistics at J.League Data Site (Japanese)